The Rio Has Been A Huge Part Of Kia Canada's Growth In 2012. Kia Rose 19.5% In 2012. 13,949 of The Brand's Volume Was Rio-Derived. |
While 2012 year end sales figures are reported in the table below, this post ranks brands by December volume. In order to see brands ranked by 2012 totals, you'll want to check out the 2012 Year End Canada Auto Sales Brand Rankings post. You'll also find 2011 year end totals there.
Ford Motor Company's December 2012 hit was a painful one, but it wasn't a cross-brand issue. The Ranger's disappearance was keenly felt. Yet with Ford's downfall, Toyota's sharp decline, and Chevrolet's slide - in addition to drops at GMC and Nissan - the Canadian automotive market stood little chance at posting a collective improvement in December. In fact, Canada-wide volume fell 5% year-over-year. Sales were down 13% compared with November.
Click Market Share Chart For Larger View |
The U.S. version of this post has already been published. A huge number of Canadian best seller lists will be published in the near future. And Honda sold 6666 Civics in Canada in December. That's weird.
Updated at 11:09 PM AT on 01.11.2012
Rank | Automaker | December 2012 | % Change | Year To Date | YTD % Change |
#1 | Ford | 16,497 | - 12.0% | 269,813 | + 0.8% |
#2 | Honda | 11,405 | + 19.8% | 131,558 | + 22.0% |
#3 | Toyota | 10,578 | - 13.9% | 171,174 | + 18.7% |
#4 | Chevrolet | 8466 | - 22.2% | 138,990 | - 7.7% |
#5 | Hyundai | 7863 | + 21.2% | 136,283 | + 5.4% |
#6 | Dodge | 5736 | + 2.1% | 97,079 | - 4.4% |
#7 | Ram | 5158 | + 0.7% | 71,459 | + 8.1% |
#8 | GMC | 4912 | - 17.5% | 67,853 | - 7.0% |
#9 | Nissan | 4439 | - 27.8% | 74,201 | - 4.5% |
#10 | Kia | 3960 | + 15.8% | 77,800 | + 19.5% |
#11 | Volkswagen | 3777 | + 5.9% | 59,132 | + 12.4% |
#12 | Mazda | 3561 | - 26.8% | 71,638 | + 3.5% |
#13 | Mercedes-Benz | 3192 | + 14.1% | 33,116 | + 6.6% |
#14 | Subaru | 2814 | + 12.9% | 31,003 | + 14.9% |
#15 | Jeep | 2358 | - 12.3% | 42,957 | + 0.1% |
#16 | BMW | 2258 | + 2.0% | 31,402 | + 5.5% |
#17 | Acura | 1803 | + 16.5% | 17,154 | + 12.3% |
#18 | Mitsubishi | 1708 | - 17.6% | 19,671 | - 4.1% |
#19 | Audi | 1427 | + 61.8% | 20,000 | + 18.6% |
#20 | Lexus | 1165 | + 5.5% | 15,101 | + 13.0% |
#21 | Chrysler | 1055 | + 15.6% | 23,876 | + 58.6% |
#22 | Buick | 685 | - 28.6% | 13,068 | + 12.2% |
#23 | Cadillac | 560 | + 16.2% | 6644 | - 12.3% |
#24 | Infiniti | 470 | - 7.5% | 7993 | + 15.2% |
#25 | Mini | 467 | + 3.3% | 6305 | + 22.3% |
#26 | Scion | 461 | + 48.2% | 5783 | + 22.5% |
#27 | Fiat | 449 | + 58.1% | 8474 | + 57.2% |
#28 | Land Rover | 405 | + 10.4% | 4268 | + 32.2% |
#29 | Lincoln | 362 | - 41.7% | 6140 | - 24.8% |
#30 | Suzuki | 321 | - 34.4% | 5458 | - 3.0% |
#31 | Volvo | 258 | - 49.4% | 5578 | - 18.2% |
#32 | Porsche | 224 | + 267% | 3003 | + 35.6% |
#33 | smart | 200 | + 11.7% | 2387 | + 29.0% |
#34 | Jaguar | 50 | - 29.6% | 644 | - 17.0% |
#35 | Maserati | 12 | + 1100% | 162 | + 12.5% |
#36 | Bentley | 10 | - 37.5% | 126 | + 7.7% |
--- | ----- | ----- | ----- | ----- | ----- |
16,859 | - 13.0% | 275,953 | + 0.04% | ||
14,756 | + 0.9% | 243,845 | + 5.6% | ||
14,623 | - 20.0% | 226,825 | - 6.6% | ||
13,208 | + 19.3% | 148,712 | + 20.8% | ||
12,204 | - 11.0% | 192,058 | + 18.4% | ||
11,823 | + 19.3% | 214,083 | + 10.1% | ||
5438 | + 20.5% | 82,311 | + 14.6% | ||
4909 | - 26.3% | 82,194 | - 2.9% | ||
3392 | + 13.9% | 35,503 | + 7.9% | ||
2725 | + 2.2% | 37,707 | + 8.0% | ||
455 | + 3.9% | 4912 | + 22.7% | ||
--- | ----- | ----- | ----- | ----- | ----- |
--- | Total | 109,096 | - 5.0% | 1,677,990 | + 5.7% |
* VW Group sales do not include Lamborghini.
Related From GoodCarBadCar.net
Canada Auto Sales Brand Rankings - 2012 Year End
Canada Auto Sales Brand Rankings - January 2013
Canada Auto Sales Brand Rankings - November 2012
Canada Auto Sales Brand Rankings - October 2012
Canada Auto Sales Brand Rankings - December 2011
Top 30 Best-Selling Vehicles In Canada - December 2012
No comments:
Post a Comment