Infiniti Canada Needs This 2014 Q50 To Reverse The Failing Trend Of The Current G |
2012 Small/Entry Luxury Car Sales Chart Click Any Chart For A Larger View |
What BMW Canada didn't do much of with the 3-Series in 2012 was increase its share of the market. While Canadians registered 5.7% more new vehicles in 2012 than in 2011, 3-Series sales rose by only eight units. Mercedes-Benz C-Class volume, on the other hand, grew 12%. Sales of the Audi A4, which includes the new Allroad, jumped 12%, as well. Audi also posted measurable gains with the A3, A6, A7, and A8, as well as with the company's best-selling Q5 and the selling-better-than-ever Q7.
December 2012 Small/Entry Luxury Car Sales Chart |
2012 was the worst Lexus IS sales year since 2005, when only 861 were sold. 3.6% of the IS sedans sold in Canada in 2012 were 5.0L V8-engined F models.
2012 Midsize Luxury Car Sales Chart |
December 2012 Midsize Luxury Car Sales Chart |
As always, you can find historical monthly and yearly sales figures for these cars and any other vehicle by selecting a make and model at GCBC's Sales Stats home or by clicking the model name in the table below. Fortunately, the table is now sortable. Click the column headers in the tables to sort by December 2012 volume or 2012 year end volume or re-sort alphabetically.
Click On Column Headers To Sort
Small/Entry Luxury Car | December 2012 | % Change | 2012 Year End | YTD % Change |
---|---|---|---|---|
----- | - 100% | 27 | - 98.5% | |
409 | ----- | 2259 | ----- | |
78 | - 76.9% | 1438 | - 13.3% | |
63 | - 4.5% | 1409 | + 9.3% | |
429 | + 63.7% | 6118 | + 11.6% | |
113 | + 50.7% | 2024 | + 3.9% | |
59 | - 6.3% | 1093 | - 29.8% | |
940 | + 26.7% | 11,234 | + 0.1% | |
72 | ----- | 189 | ----- | |
77 | - 53.3% | 2157 | - 29.2% | |
115 | - 53.6% | 3003 | - 16.7% | |
92 | - 32.4% | 1640 | + 21.5% | |
----- | - 100% | 108 | - 64.9% | |
167 | + 16.8% | 1975 | - 11.6% | |
325 | + 3150% | 454 | - 81.4% | |
1010 | + 6.8% | 10,616 | + 12.4% | |
----- | - 100% | 15 | - 87.0% | |
11 | - 77.1% | 607 | - 11.0% | |
46 | - 57.8% | 1525 | + 0.4% |
Midsize Luxury Car | December 2012 | % Change | 2012 Year End | YTD % Change |
---|---|---|---|---|
1 | - 83.3% | 29 | - 48.2% | |
399 | - 8.7% | 3323 | + 2.9% | |
50 | - 15.3% | 937 | + 40.1% | |
46 | - 28.1% | 907 | + 49.7% | |
163 | - 32.4% | 2727 | - 8.0% | |
Cadillac DTS | ----- | ----- | 4 | - 98.2% |
Cadillac STS | ----- | ----- | 2 | - 84.6% |
57 | ----- | 270 | ----- | |
5 | - 16.7% | 116 | 0.0% | |
50 | - 2.0% | 1206 | + 47.8% | |
22 | - 4.3% | 320 | - 21.6% | |
21 | - 40.0% | 344 | - 14.2% | |
218 | + 43.4% | 2535 | + 34.0% | |
52 | + 550% | 924 | + 622% | |
15 | - 42.3% | 485 | - 23.0% | |
56 | + 16.7% | 867 | - 42.2% | |
254 | - 24.9% | 4083 | + 4.7% | |
----- | - 100% | 6 | - 88.5% | |
4 | + 100% | 196 | - 38.9% | |
50 | - 51.5% | 774 | - 17.8% |
Large-size Equus and XTS are here on pricing grounds. Buick, Chrysler, Avalon, Maxima etc. are listed here.
Related From GoodCarBadCar.net
Small & Midsize Luxury Car Sales In Canada - January 2013
Small/Entry & Midsize Luxury Car Sales In Canada - December & 2011 Year End
Small/Entry & Midsize Luxury Car Sales In Canada - November 2012
Top 25 Best-Selling Cars In Canada - 2012 Year End
Canada Auto Sales Brand Rankings - December & 2012 Year End
Large Luxury Car Sales In Canada - December & 2012 Year End
No comments:
Post a Comment