2012 Small SUV Sales Chart Click Either Chart For Larger View |
Do not, however, expect the Trax (or its Buick Encore twin) to sell like the Chevrolet Equinox - let alone the Ford Escape - in a category that exists for practicality and style reasons. Like the Juke, the Trax and Encore are really rather small inside. Like the RVR, the Trax and Encore look a lot more like tall cars than rugged SUVs.
The Ford Escape was most definitely Canada's best-selling small SUV in 2012. The Escape led all SUVs and crossovers, in fact. Honda's second-ranked CR-V was 10,760 sales behind. Escape sales slid slightly; CR-V sales shot up 33%. A large number of rivals lost market share in 2012 as the CR-V and Toyota RAV4 made gains.
December 2012 Small SUV Sales Chart |
As always, you can find historical monthly and yearly sales figures for these small SUVs and any other vehicle by selecting a make and model at GCBC's Sales Stats home or by clicking the model name in the table below. Fortunately, the table below is now sortable. Click the column headers in the table to sort by December 2012 volume or 2012 year end volume or re-sort alphabetically.
Click On Column Headers To Sort
SUV | December 2012 | % Change | 2012 Year End | YTD % Change |
---|---|---|---|---|
1048 | - 34.5% | 20,390 | - 9.2% | |
27 | ----- | 27 | ----- | |
1578 | - 17.7% | 28,888 | - 0.5% | |
2781 | - 7.3% | 44,099 | - 0.3% | |
901 | + 8.7% | 12,302 | + 4.1% | |
1959 | + 4.6% | 33,339 | + 33.0% | |
----- | - 100% | 10 | - 94.4% | |
1971 | + 108% | 23,394 | - 3.0% | |
597 | - 21.8% | 13,969 | - 2.4% | |
301 | - 23.8% | 6003 | - 9.3% | |
385 | - 23.3% | 6667 | - 20.8% | |
988 | + 27.0% | 18,996 | + 21.5% | |
1022 | + 7.2% | 14,031 | - 7.1% | |
424 | + 19.8% | 8107 | + 4.4% | |
786 | ----- | 11,301 | ----- | |
----- | - 100% | 3102 | - 53.8% | |
----- | - 100% | 444 | - 88.2% | |
177 | + 31.1% | 1731 | + 10.7% | |
544 | - 15.1% | 5267 | - 7.8% | |
398 | - 25.9% | 6334 | - 10.3% | |
189 | - 56.6% | 3738 | - 18.5% | |
923 | - 32.6% | 14,329 | + 1.0% | |
610 | + 5.4% | 7156 | - 17.5% | |
130 | - 47.6% | 1807 | - 5.1% | |
1487 | - 34.9% | 25,942 | + 20.4% | |
276 | - 38.8% | 5657 | + 5.2% |
Related From GoodCarBadCar.net
Small SUV Sales In Canada - January 2013
Small SUV Sales In Canada - December & 2011 Year End
Small SUV Sales In Canada - November 2012
Midsize & Large SUV Sales In Canada - December & 2012 Year End
Top 25 Best-Selling SUVs In Canada - 2012 Year End
Canada Auto Sales Brand Rankings - December & 2012 Year End
No comments:
Post a Comment