2012 Midsize SUV Sales Chart Click Any Chart For Larger View |
The Expedition was one of three full-size sport-utes to post a year-over-year volume increase in Canada in 2012. Compared with 2011, Expedition sales jumped 12%, good enough to beat the second-ranked GMC Yukon by 684 units. 7586 of these SUVs were sold in 2012, including the Kia Borrego's four units. GM owned 58% of the market, Ford another 25%, and the Asians the other 17%.
December 2012 Midsize SUV Sales Chart |
2012 Large SUV Sales Chart |
Speaking of Fords which outsell other SUVs, the Explorer beat the Jeep Grand Cherokee by eleven units. The Explorer also managed to outsell the Toyota 4Runner and Highlander, Toyota's midsize tandem, something it most definitely did not do south of the border.
December 2012 Large SUV Sales Chart |
As always, you can find historical monthly and yearly sales figures for these SUVs and any other vehicle by selecting a make and model at GCBC's Sales Stats home or by clicking the model name in the tables below. Fortunately, the tables below are now sortable. Click the column headers in the tables to sort by December 2012 volume or 2012 year end volume or re-sort alphabetically.
Click On Column Headers To Sort
SUV | December 2012 | % Change | 2012 Year End | YTD % Change |
---|---|---|---|---|
209 | - 27.2% | 3283 | - 11.2% | |
200 | - 37.9% | 3333 | - 35.2% | |
137 | - 51.8% | 2398 | - 5.9% | |
1 | - 87.5% | 91 | - 80.4% | |
1011 | - 10.7% | 18,837 | + 20.5% | |
768 | + 17.1% | 10,427 | + 10.9% | |
207 | - 0.5% | 3268 | + 14.2% | |
345 | + 1.8% | 4899 | - 5.9% | |
398 | + 18.8% | 5807 | + 33.0% | |
1971 | + 108% | 23,394 | - 3.0% | |
101 | - 16.5% | 1981 | + 29.9% | |
683 | - 28.1% | 10,416 | + 1.3% | |
1 | - 98.4% | 875 | - 55.1% | |
1022 | + 7.2% | 14,031 | - 7.1% | |
182 | + 40.0% | 1412 | + 10.1% | |
2 | - 96.7% | 114 | - 74.7% | |
241 | - 46.6% | 4303 | - 11.5% | |
530 | + 279% | 2666 | + 41.8% | |
76 | + 8.6% | 931 | - 26.0% | |
40 | + 33.3% | 390 | - 15.2% | |
250 | + 3.7% | 2878 | + 11.6% | |
100 | + 58.7% | 726 | + 13.6% | |
610 | + 20.8% | 6851 | + 22.9% | |
149 | + 35.5% | 1975 | + 22.1% |
SUV | December 2012 | % Change | 2012 Year End | YTD % Change |
---|---|---|---|---|
71 | - 43.7% | 1022 | - 21.5% | |
85 | - 38.0% | 1108 | - 7.4% | |
186 | + 57.6% | 1872 | + 11.6% | |
165 | - 6.8% | 1188 | + 1.4% | |
66 | - 46.3% | 1111 | - 6.6% | |
----- | - 100% | 4 | - 97.1% | |
33 | - 42.1% | 537 | - 12.1% | |
52 | - 30.7% | 744 | + 1.5% |
Related From GoodCarBadCar.net
Midsize SUV Sales In Canada - January 2013
Large SUV Sales In Canada - January 2013
Midsize SUV Sales In Canada - December & 2011 Year End
Large SUV Sales In Canada - December & 2011 Year End
Midsize & Large SUV Sales In Canada - November 2012
Top 25 Best-Selling SUVs In Canada - 2012 Year End
Canada Auto Sales Brand Rankings - December & 2012 Year End
No comments:
Post a Comment