4085 Fewer Mazda 2 Hatchbacks Were Sold In Canada In 2012 Than In 2011 |
2012 Small Car Sales Chart Click Either Chart For Larger View |
Compared with December 2011, numerous subcompacts reported serious declines in December in 2012. From the Chevrolet Sonic to the Ford Fiesta, Hyundai Accent, Mazda 2, Nissan Versa and Toyota Yaris, sales dropped. On a twelve-month basis, 2012 was a good year for small cars, subcompacts included.
Canada's overall new vehicle market rose 5.7% in 2012. Above-average gains were reported by the Sonic, Fiat 500, Fit, Kia Rio, growing Mini Cooper family, smart fortwo, and the Yaris, as well as bigger small cars like the Focus, Civic, Elantra, Forte, Lancer, Impreza, and Corolla.
December 2012 Small Car Sales Chart Click Either Chart For Larger View |
As always, you can find historical monthly and yearly sales figures for these small cars and any other vehicle by selecting a make and model at GCBC's Sales Stats home or by clicking the model name in the table below. Fortunately, the table below is now sortable. Click the column headers in the table to sort by December 2012 volume or 2012 year end volume or re-sort alphabetically.
Click On Column Headers To Sort
Small Car | December 2012 | % Change | 2012 Year End | YTD % Change |
---|---|---|---|---|
280 | + 775% | 5084 | + 15,788% | |
1986 | + 6.0% | 32,628 | - 3.8% | |
----- | - 100% | 173 | - 85.7% | |
445 | - 7.3% | 9063 | + 21.3% | |
56 | ----- | 406 | ----- | |
2 | - 98.2% | 282 | - 94.3% | |
849 | ----- | 3460 | ----- | |
449 | + 58.1% | 8474 | + 57.2% | |
473 | - 29.0% | 11,817 | - 9.5% | |
1435 | - 4.7% | 27,936 | + 8.5% | |
6666 | + 20.7% | 64,962 | + 17.9% | |
357 | + 982% | 4736 | + 67.1% | |
696 | - 49.9% | 22,581 | + 1.4% | |
3182 | + 61.1% | 50,950 | + 13.3% | |
353 | - 13.1% | 5741 | + 202% | |
440 | - 23.6% | 14,856 | + 6.2% | |
889 | + 116% | 13,949 | + 104% | |
371 | - 22.7% | 7560 | - 35.1% | |
136 | - 71.2% | 4935 | - 45.3% | |
1655 | - 39.8% | 39,295 | + 5.6% | |
290 | - 8.5% | 4574 | + 27.3% | |
13 | - 18.8% | 196 | + 752% | |
744 | - 5.6% | 7519 | + 13.4% | |
12 | - 57.1% | 318 | - 30.7% | |
534 | - 44.4% | 12,793 | + 2.0% | |
397 | - 56.8% | 12,476 | - 13.9% | |
78 | + 875% | 1045 | + 12,963% | |
74 | - 30.2% | 1086 | - 29.0% | |
49 | - 24.6% | 674 | - 40.8% | |
200 | + 11.7% | 2387 | + 29.0% | |
877 | - 24.5% | 11,212 | + 46.3% | |
386 | ----- | 2005 | ----- | |
146 | - 30.1% | 2963 | - 0.2% | |
2371 | - 11.8% | 40,906 | + 11.6% | |
574 | - 36.2% | 12,982 | - 12.8% | |
179 | ----- | 2530 | ----- | |
570 | - 28.3% | 10,955 | + 37.5% | |
92 | - 6.1% | 1984 | + 422% | |
626 | - 26.2% | 13,298 | - 4.5% | |
1973 | + 22.8% | 26,904 | + 0.6% |
Related From GoodCarBadCar.net
Small Car Sales In Canada - January 2013
Small & Midsize Car Sales In Canada - December & 2011 Year End
Small, Midsize & Large Car Sales In Canada - November 2012
Midsize & Large Car Sales In Canada - December & 2012 Year End
Top 20 Best-Selling Cars In Canada - December 2012
Top 25 Best-Selling Cars In Canada - 2012 Year End
Canada Auto Sales Brand Rankings - December & 2012 Year End
No comments:
Post a Comment