Lexus GS Sales Rose From Abysmally Low Levels To Something More Respectable In 2012 |
2012 Small/Entry Luxury Car Sales Chart Click Any Chart For Larger View |
Meanwhile, the Audi A6, Audi A7, Hyundai Equus, Lexus CT200h, Lexus ES, Lexus GS, Mercedes-Benz C-Class, and Mercedes-Benz CLS-Class all posted improvements better than the market's 13.4% boost. Considering the number of cars listed in the accompanying charts and the tables visible after the jump, it appears as though very few luxury cars wowed us with volume growth in 2012. This post featuring higher-end luxury sedans brings with it plenty of red font, too.
December 2012 Small/Entry Luxury Car Sales Chart |
While BMW 3-Series sales rose just 5.5% in America in 2012, the X3 jumped 26.6%, and BMW also brought in the X1 for another 8947 sales. Even the C-Class Benz, with its better-than-the-market's 17.9% increase, didn't post as big an increase as the GLK, which was up 20.8%. The Lincoln brand was down 4.1% in 2012, as car sales fell 15.5% (mainly due to slim growth produced by the MKS and MKZ and the defunct status of the Town Car), while sales of the MKT, MKX, and Navigator rose 11.3%.
2012 Midsize Luxury Car Sales Chart |
We could go on, but you get the picture. Luxury car sales in 2012 were healthy, but automobile manufacturers know that if market share is to be stolen, a crossover will be required to do the thievery.
December 2012 Midsize Luxury Car Sales Chart |
Click On Column Headers To Sort
Small/Entry Luxury Car | December 2012 | % Change | 2012 Year End | YTD % Change |
---|---|---|---|---|
2485 | ----- | 12,251 | ----- | |
2142 | - 39.6% | 28,865 | - 6.7% | |
397 | - 37.5% | 7205 | + 9.8% | |
3806 | + 2.3% | 38,530 | + 9.4% | |
1572 | + 23.5% | 17,270 | + 12.3% | |
757 | - 17.4% | 7689 | - 12.9% | |
10,745 | + 26.6% | 99,602 | + 5.5% | |
2979 | ----- | 7008 | ----- | |
3372 | - 37.8% | 46,979 | - 14.6% | |
5516 | - 15.5% | 59,844 | + 2.7% | |
1598 | - 29.3% | 17,673 | + 22.9% | |
2 | - 99.3% | 649 | - 77.3% | |
2497 | - 31.2% | 27,708 | - 6.6% | |
1 | ----- | 29 | + 52.6% | |
7757 | + 0.2% | 81,697 | + 17.9% | |
240 | - 9.1% | 2827 | - 18.6% | |
----- | - 100% | 51 | - 98.3% | |
2344 | + 20.1% | 23,356 | + 9.7% |
Midsize Luxury Car | December 2012 | % Change | 2012 Year End | YTD % Change |
---|---|---|---|---|
18 | - 64.0% | 379 | - 65.4% | |
2246 | - 31.6% | 33,572 | + 7.5% | |
1875 | + 1.1% | 18,998 | + 70.8% | |
926 | + 4.4% | 8598 | + 37.1% | |
8385 | + 71.6% | 56,798 | + 10.3% | |
Cadillac STS | 4 | - 94.9% | 164 | - 95.1% |
Cadillac DTS | ----- | - 100% | 465 | - 96.0% |
2939 | ----- | 15,049 | ----- | |
350 | + 7.7% | 3972 | + 24.4% | |
2397 | - 3.0% | 33,973 | + 3.0% | |
849 | - 21.7% | 9130 | - 15.6% | |
527 | - 12.3% | 5526 | + 4.2% | |
7987 | + 63.6% | 56,158 | + 37.4% | |
2796 | + 1341% | 22,160 | + 492% | |
1350 | - 1.9% | 12,524 | + 2.5% | |
1630 | - 33.1% | 28,053 | + 1.9% | |
703 | + 10.2% | 8065 | + 42.4% | |
6984 | + 31.7% | 65,171 | + 3.9% | |
207 | - 2.4% | 3277 | - 30.8% | |
518 | - 13.2% | 5513 | - 3.6% |
Large-size Equus and XTS and DTS are here on pricing grounds. Genesis sales refer to both sedan and coupe. Buick, Chrysler, Avalon, Maxima etc. are listed here.
Related From GoodCarBadCar.net
Luxury Car Sales In America - January 2013
Small/Entry & Midsize Luxury Car Sales In America - December & 2011
Small/Entry & Midsize Luxury Car Sales In America - November 2012
Top 30 Best-Selling Luxury Vehicles In America - 2012 Year End
Top 30 Best-Selling Luxury Vehicles In America - December 2012
U.S. Auto Sales Brand Rankings - December & 2012 Year End
No comments:
Post a Comment