Surprise: The Ford F-150 Was America's Best-Selling Vehicle In 2012 |
The Ford F-Series was the best-selling vehicle line in the United States in 2012. Fortunately, you can now click the percentage change column on the far right to see that F-Series volume hasn't grown as fast as, say, the Lexus GS, Chevrolet Volt, or Kia Rio, as compared to the previous year's performance of the same vehicle. What you don't see, but can calculate, is that F-Series volume increased by 60,399 units in 2012. Growth of 60,399 units by one model? Mitsubishi didn't even sell that many vehicles in total in 2012.
Toyota Camry Sales Shot Up 31% In 2012 |
These vehicles certainly weren't the only dominant nameplates. Not for the first time, Dodge and Chrysler ruled the minivan class. Ford posted a 40% improvement in Focus sales, enough to make it America's 11th-best-selling vehicle and the best-selling American-badged car in America.
And then there's the Honda Civic, a car that in 2012 was, if not derided by the automotive media then harshly criticized, growing at a 44% clip. Civic sales had been dealt a blow in 2011, the knowledge of which puts a damper on 2012's improvement. But at 317,909 units in 2012, Honda has returned Civic volume to near-2008 levels. Perhaps consumers didn't agree with the automotive critics. In November and December, the Civic was America's best-selling car. Now that Honda has improved its compact car for 2013, we can assume Civic volume isn't about to decline.
The Chevrolet Volt Outsold The Majority Of Nameplates In America In 2012 |
Moving on, 65% of the Mini Coopers sold were traditional hardtops - the five Cooper variants combine to be America's 85th-best-selling vehicle, two spots ahead of the Fiat 500. 17% of the Subaru Imprezas sold were WRX derivatives. Volkswagen's pretty nice Golf was nearly outsold by the Golf GTI and Golf R. Audi sold more than 1200 copies of the now defunct A4 Avant.
The Chevrolet Volt ranked 127th out of 266 vehicles, thereby outselling the majority of vehicles on sale in America. Having only been on sale in the final four months of the year, the 203rd-ranked Cadillac ATS sold more copies in 2012 than the Jaguar XF, which had twelve months to find more than 7008 buyers but only found 5526. Booming Ford C-Max sales meant 2012 ended with the hybrid/electric Prius V rival in 159th spot, a stunning achievement for a niche car that was only on sale for one-third of the year.
Audi's A7 ended 2012 seven spots ahead of the more costly Mercedes-Benz CLS. Mercedes-Benz's GL-Class ended 2012 ten positions ahead of the Cadillac Escalade trio. With a scant 1396-unit advantage, the Chevrolet Camaro finished 2012 as the 50th-best-selling vehicle, one spot ahead of the Ford Mustang. Mustang sales rose significantly in 2012; Camaro sales fell significantly.
The Honda Civic Was America's 12th-Best-Selling Vehicle In 2011 But The 5th-Best-Selling Vehicle In America In 2012 |
More instructions: you can always find historical monthly and yearly sales figures for any model that's still marketed by selecting a make and model at GCBC's Sales Stats home. Select specific monthly or yearly best seller lists at the aptly named Best Sellers page. Come back to GoodCarBadCar.net tomorrow to see segment-by-segment breakdowns for December and 2012 as a whole.
All 266 nameplates sold in the United States in 2012 are ranked by 2012 U.S. sales totals in the table below. It's a long list, so pace yourself.
2012 Rank | 2011 Rank | Vehicle | 2012 Year End | 2011 Year End | % Change |
---|---|---|---|---|---|
#1 | #1 | Ford F-Series | 645,316 | 584,917 | + 10.3% |
#2 | #2 | Chevrolet Silverado | 418,312 | 415,130 | + 0.8% |
#3 | #3 | Toyota Camry | 404,886 | 308,510 | + 31.2% |
#4 | #6 | Honda Accord | 331,872 | 235,625 | + 40.8% |
#5 | #12 | Honda Civic | 317,909 | 221,235 | + 43.7% |
#5.1 | #12.1 | Honda Civic | 310,753 | 216,532 | + 43.5% |
#5.2 | #12.2 | Honda Civic Hybrid | 7156 | 4703 | + 52.2% |
#6 | #4 | Nissan Altima | 302,934 | 268,981 | + 12.6% |
#7 | #8 | Dodge Ram | 293,363 | 244,762 | + 19.9% |
#8 | #9 | Toyota Corolla/Matrix | 290,947 | 240,259 | + 21.1% |
#9 | #13 | Honda CR-V | 281,652 | 218,373 | + 29.0% |
#10 | #5 | Ford Escape | 261,008 | 254,293 | + 2.6% |
#11 | #18 | Ford Focus | 245,922 | 175,717 | + 40.0% |
#12 | #7 | Ford Fusion | 241,263 | 248,067 | - 2.7% |
#13 | #10 | Chevrolet Cruze | 237,758 | 231,732 | + 2.6% |
#14 | #21 | Toyota Prius | 236,659 | 136,463 | + 73.4% |
#14.1 | #21.1 | Toyota Prius Liftback | 147,507 | 128,064 | + 15.2% |
#14.2 | #21.2 | Toyota Prius V | 40,669 | 8399 | + 384% |
#14.3 | #21.3 | Toyota Prius C ^ | 35,733 | ----- | ----- |
#14.4 | #21.4 | Toyota Prius Plug-In | 12,750 | ----- | ----- |
#15 | #16 | Hyundai Sonata | 230,605 | 225,961 | + 2.1% |
#16 | #15 | Chevrolet Equinox | 218,621 | 193,274 | + 13.1% |
#17 | #14 | Chevrolet Malibu | 210,951 | 204,808 | + 3.0% |
#18 | #16 | Hyundai Elantra | 202,034 | 186,361 | + 8.4% |
#19 | #23 | Toyota RAV4 | 171,877 | 132,237 | + 30.0% |
#20 | #17 | Volkswagen Jetta | 170,424 | 177,360 | - 3.9% |
#20.1 | #17.1 | Volkswagen Jetta Sedan | 146,478 | 150,515 | - 2.7% |
#20.2 | #17.2 | Volkswagen Jetta SportWagen | 23,946 | 26,845 | - 10.8% |
#21 | #19 | Chevrolet Impala | 169,351 | 171,434 | - 1.2% |
#22 | #22 | Ford Explorer | 164,207 | 135,704 | + 21.0% |
22.1 | 22.1 | Ford Explorer | 158,344 | 135,704 | + 16.7% |
22.2 | 22.2 | Ford Explorer Police Interceptor | 5863 | ----- | ----- |
#23 | #20 | GMC Sierra | 157,185 | 149,170 | + 5.4% |
#24 | #25 | Jeep Grand Cherokee | 154,734 | 127,744 | + 21.1% |
#25 | #46 | Kia Optima | 152,399 | 84,590 | + 80.2% |
#26 | #26 | Nissan Rogue | 142,349 | 124,543 | + 14.3% |
#27 | #27 | Jeep Wrangler | 141,669 | 122,460 | + 15.7% |
#28 | #32 | Dodge Grand Caravan | 141,468 | 110,862 | + 27.6% |
#29 | #33 | Toyota Tacoma | 141,365 | 110,705 | + 27.7% |
#30 | #28 | Ford Edge | 127,969 | 121,702 | + 5.1% |
#31 | #36 | Honda Odyssey | 125,980 | 107,068 | + 17.7% |
#32 | #44 | Chrysler 200 | 125,476 | 89,413 | + 40.3% |
#32.1 | #44.1 | Chrysler 200 | 125,476 | 87,033 | + 44.2% |
#32.2 | #44.2 | Chrysler Sebring | ----- | 2380 | - 100% |
#33 | #38 | Mazda 3 | 123,361 | 102,417 | + 20.4% |
#34 | #40 | Toyota Highlander | 121,055 | 101,252 | + 19.6% |
#35 | #24 | Kia Sorento | 119,597 | 130,235 | - 8.2% |
#36 | #37 | Subaru Outback | 117,553 | 104,405 | + 12.6% |
#37 | #127 | Volkswagen Passat | 117,023 | 22,835 | + 412% |
#37.1 | #127.1 | Volkswagen Passat Sedan | 117,023 | 22,779 | + 414% |
#37.2 | #127.2 | Volkswagen Passat Wagon | ----- | 56 | - 100% |
#38 | #39 | Kia Soul | 115,778 | 102,267 | + 13.2% |
#39 | #29 | Honda Pilot | 114,848 | 116,297 | - 1.2% |
#40 | #31 | Toyota Sienna | 114,725 | 111,429 | + 3.0% |
#41 | #41 | Nissan Versa | 113,327 | 99,730 | + 13.6% |
#42 | #43 | Chrysler Town & Country | 111,744 | 94,320 | + 18.5% |
#43 | #30 | Nissan Sentra | 106,395 | 114,991 | - 7.5% |
#44 | #48 | Toyota Tundra | 101,621 | 82,908 | + 22.6% |
#45 | #42 | BMW 3-Series | 99,602 | 94,371 | + 5.5% |
#46 | #47 | GMC Terrain | 97786 | 83,179 | + 17.6% |
#47 | #61 | Dodge Avenger | 96,890 | 64,023 | + 51.3% |
#48 | #49 | Lexus RX | 95,381 | 82,595 | + 15.5% |
#49 | #35 | Chevrolet Traverse | 85,606 | 107,131 | - 20.1% |
#50 | #45 | Chevrolet Camaro | 84,391 | 88,249 | - 4.4% |
#51 | #56 | Ford Mustang | 82,995 | 70,438 | + 17.8% |
#52 | #57 | Dodge Charger | 82,592 | 70,089 | + 17.8% |
#53 | #87 | Subaru Impreza | 81,799 | 41,196 | + 98.6% |
#53.1 | #87.1 | Subaru Impreza | 68,175 | 27,391 | + 149% |
#53.2 | #87.2 | Subaru Impreza WRX | 13,624 | 13,805 | - 1.3% |
#54 | #58 | Mercedes-Benz C-Class | 81,697 | 69,314 | + 17.9% |
#55 | #83 | Chevrolet Sonic/Aveo | 81,314 | 44,379 | + 83.2% |
#55.1 | #83.1 | Chevrolet Sonic | 81,247 | 15,778 | + 415% |
#55.2 | #83.1 | Chevrolet Aveo | 67 | 28,601 | - 99.8% |
#56 | #71 | Dodge Journey | 79,563 | 55,155 | + 44.3% |
#57 | #51 | GMC Acadia | 78,280 | 79,288 | - 1.3% |
#58 | #53 | Subaru Forester | 76,347 | 76,196 | + 0.2% |
#59 | #52 | Kia Forte | 75,681 | 76,295 | - 0.8% |
#60 | #60 | Jeep Liberty | 75,483 | 66,684 | + 13.2% |
#61 | #62 | Ford Taurus | 74,375 | 63,526 | + 17.1% |
#61.1 | #62.1 | Ford Taurus | 66,066 | 63,526 | + 4.0% |
#61.2 | #62.2 | Ford Taurus Police Interceptor | 8309 | ----- | ----- |
#62 | #54 | Hyundai Santa Fe | 71,016 | 74,391 | - 4.5% |
#63 | #96 | Chrysler 300 | 70,747 | 36,285 | + 95.0% |
#64 | #50 | Chevrolet Tahoe | 68,904 | 80,527 | - 14.4% |
#65 | #63 | Mercedes-Benz E-Class | 65,171 | 62,736 | + 3.9% |
#66 | #73 | Jeep Patriot | 62,010 | 54,647 | + 13.5% |
#67 | #70 | Hyundai Accent | 61,004 | 55,601 | + 9.7% |
#68 | #68 | Infiniti G | 59,844 | 58,246 | + 2.7% |
#68.1 | #68.1 | Infiniti G Sedan | 46,828 | 43,759 | + 7.0% |
#68.2 | #68.2 | Infiniti G Coupe/Convertible | 13,016 | 14,487 | - 10.2% |
#69 | #65 | Nissan Maxima | 59,349 | 58,737 | + 1.0% |
#70 | #69 | Cadillac SRX | 57,485 | 56,905 | + 1.0% |
#71 | #66 | Buick LaCrosse | 57,076 | 58,474 | - 2.4% |
#72 | #77 | BMW 5-Series | 56,798 | 51,491 | + 10.3% |
#73 | #59 | Ford Fiesta | 56,775 | 68,574 | - 17.2% |
#74 | #67 | Buick Enclave | 56,703 | 58,392 | - 2.9% |
#75 | #88 | Lexus ES | 56,158 | 40,873 | + 37.4% |
#76 | #75 | Nissan Frontier | 55,435 | 51,700 | + 7.2% |
#77 | #74 | Nissan Murano | 51,675 | 53,626 | - 3.6% |
#78 | #85 | Acura MDX | 50,854 | 43,271 | + 17.5% |
#79 | #64 | Honda Fit | 49,346 | 59,235 | - 16.7% |
#79.1 | #64.1 | Honda Fit | 49,253 | 59,235 | - 16.9% |
#79.2 | #64.2 | Honda Fit EV | 93 | ----- | ----- |
#80 | #81 | Hyundai Tucson | 48,878 | 47,232 | + 3.5% |
#81 | #84 | Toyota 4Runner | 48,755 | 44,316 | + 10.0% |
#82 | #78 | Chevrolet Suburban | 48,116 | 49,427 | - 2.7% |
#83 | #86 | Subaru Legacy | 47,127 | 42,401 | + 11.1% |
#84 | #72 | Cadillac CTS | 46,979 | 55,042 | - 14.6% |
#85 | #89 | Mini Cooper | 45,111 | 40,828 | + 10.5% |
#85.1 | #89.1 | Mini Hardtop | 29,278 | 28,067 | + 4.3% |
#85.2 | #89.2 | Mini Clubman | 5769 | 6844 | - 15.7% |
#85.3 | #89.3 | Mini Convertible | 4813 | 4964 | - 3.0% |
#85.4 | #89.4 | Mini Coupe | 2880 | 953 | + 202% |
#84.5 | #89.5 | Mini Roadster | 2371 | ----- | ----- |
#86 | #90 | BMW X5 | 44,445 | 40,547 | + 9.6% |
#87 | #135 | Fiat 500 | 43,772 | 19,769 | + 121% |
#88 | #300 | Mazda CX-5 | 43,319 | ----- | ----- |
#89 | #93 | Dodge Challenger | 43,119 | 39,543 | + 9.1% |
#90 | #94 | Toyota Venza | 43,095 | 38,904 | + 10.8% |
#91 | #118 | Nissan Pathfinder | 42,621 | 25,935 | + 64.3% |
#92 | #76 | Dodge Durango | 42,589 | 51,697 | - 17.6% |
#93 | #250 | Buick Verano | 41,042 | 265 | + 15,388% |
#94 | #103 | Volkswagen Golf | 40,885 | 34,706 | + 17.8% |
#94.1 | #103.1 | Volkswagen Golf | 20,677 | 17,839 | + 15.9% |
#94.2 | #103.2 | Volkswagen Golf GTI | 16,314 | 16,867 | - 3.3% |
#94.3 | #103.3 | Volkswagen Golf R | 3894 | ----- | ----- |
#95 | #132 | Kia Rio | 40,275 | 20,111 | + 100% |
#96 | #79 | Jeep Compass | 40,235 | 47,709 | - 15.7% |
#97 | #101 | Audi A4 | 38,530 | 35,234 | + 0.5% |
#97.1 | #101.1 | Audi A4 Sedan | 34,163 | 31,729 | + 7.7% |
#97.2 | #101.2 | Audi A4 Allroad | 3115 | ----- | ----- |
#97.3 | #101.3 | Audi A4 Avant | 1252 | 3505 | - 64.3% |
#98 | #98 | Mercedes-Benz M-Class | 38,101 | 35,835 | + 6.3% |
#99 | #91 | Ford Expedition | 38,062 | 40,499 | - 6.0% |
#100 | #191 | Chevrolet Captiva Sport | 36,935 | 7038 | + 425% |
#101 | #109 | Chevrolet Colorado | 36,840 | 31,026 | + 18.7% |
#102 | #97 | Nissan Juke | 36,358 | 35,886 | + 1.3% |
#103 | #80 | Kia Sportage | 36,357 | 47,463 | - 23.4% |
#104 | #114 | BMW X3 | 35,173 | 27,793 | + 26.6% |
#105 | #180 | Hyundai Veloster | 34,862 | 9284 | + 276% |
#106 | #106 | Hyundai Genesis | 33,973 | 32,998 | + 3.0% |
#107 | #99 | Mazda 6 | 33,756 | 35,711 | - 5.5% |
#108 | #108 | Acura TL | 33,572 | 31,237 | + 7.5% |
#109 | #117 | Volkswagen Tiguan | 31,731 | 25,990 | + 22.1% |
#110 | #107 | Toyota Yaris | 30,590 | 32,704 | - 6.5% |
#111 | #113 | Toyota Avalon | 29,556 | 28,925 | + 2.2% |
#112 | #146 | Acura RDX | 29,520 | 15,196 | + 94.3% |
#113 | #124 | Mercedes-Benz GLK | 29,364 | 24,310 | + 20.8% |
#114 | #195 | Volkswagen Beetle | 29,174 | 6468 | + 351% |
#114.1 | #195.1 | Volkswagen Beetle | 28,654 | 5626 | + 409% |
#114.2 | #195.1 | Volkswagen Beetle Convertible | 520 | 842 | - 38.2% |
#115 | #110 | Acura TSX | 28,865 | 30,935 | - 6.7% |
#115.1 | #110.1 | Acura TSX Sedan | 24,631 | 27,725 | - 11.2% |
#115.2 | #110.2 | Acura TSX Sport Wagon | 4234 | 3210 | + 31.9% |
#116 | #122 | Audi Q5 | 28,671 | 24,908 | + 15.1% |
#117 | #116 | Ford Flex | 28,224 | 27,428 | + 2.9% |
#118 | #115 | Lincoln MKZ | 28,053 | 27,529 | + 1.9% |
#119 | #105 | GMC Yukon | 27,818 | 34,250 | - 18.8% |
#120 | #111 | Lexus IS | 27,708 | 29,669 | - 6.6% |
#121 | #121 | Mercedes-Benz GL-Class | 26,042 | 25,139 | + 3.6% |
#122 | #301 | Dodge Dart | 25,303 | ----- | ----- |
#123 | #126 | Lincoln MKX | 25,107 | 23,395 | + 7.3% |
#124 | #92 | Buick Regal | 24,616 | 40,144 | - 38.7% |
#125 | #104 | Mazda CX-9 | 24,442 | 34,421 | - 29.0% |
#126 | #133 | Chevrolet Avalanche | 23,995 | 20,088 | + 19.4% |
#127 | #186 | Chevrolet Volt | 23,461 | 7671 | + 206% |
#128 | #120 | GMC Yukon XL | 23,427 | 25,223 | - 7.1% |
#129 | #130 | Volvo S60 | 23,356 | 21,282 | + 9.7% |
#130 | #128 | Scion tC | 22,666 | 22,433 | + 1.0% |
#131 | #119 | Cadillac Escalade | 22,632 | 25,503 | - 11.3% |
#131.1 | #119. | Cadillac Escalade | 12,615 | 15,079 | - 16.3% |
#131. | #119.2 | Cadillac Escalade ESV | 8083 | 8388 | - 3.6% |
#131.3 | #119.3 | Cadillac Escalade EXT | 1934 | 2036 | - 5.0% |
#132 | #213 | Lexus GS | 22,160 | 3746 | + 492% |
#133 | #302 | Infiniti JX35 | 21,674 | ----- | ----- |
#134 | #112 | Volkswagen CC | 21,646 | 29,502 | - 26.6% |
#135 | #129 | Nissan Titan | 21,576 | 21,994 | - 1.9% |
#136 | #140 | Mini Countryman | 21,012 | 16,683 | + 25.9% |
#137 | #6 * | Honda Crosstour | 20,848 | 17,974 | + 16.0% |
#138 | #139 | Scion xB | 19,787 | 17,017 | + 16.3% |
#139 | #55 | Ford Ranger | 19,366 | 70,832 | - 72.7% |
#140 | #149 | Mazda 2 | 19,315 | 13,952 | + 38.4% |
#141 | #155 | Volvo XC60 | 19,139 | 12,932 | + 48.0% |
#142 | #167 | Audi A6 | 18,998 | 11,124 | + 70.8% |
#143 | #160 | Nissan Quest | 18,275 | 12,199 | + 49.8% |
#144 | #141 | Mitsubishi Outlander Sport | 18,091 | 16,443 | + 10.0% |
#145 | #137 | Nissan Armada | 18,072 | 18,331 | - 1.4% |
#146 | #148 | Lexus CT200h | 17,673 | 14,381 | + 22.9% |
#147 | #125 | Kia Sedona | 17,512 | 24,047 | - 27.2% |
#148 | #144 | Audi A5 | 17,270 | 15,385 | + 12.3% |
#149 | #138 | Nissan Xterra | 17,222 | 18,221 | - 5.5% |
#150 | #145 | Land Rover Range Rover Sport | 16,491 | 15,333 | + 7.6% |
#151 | #134 | Mitsubishi Lancer | 16,426 | 19,874 | - 17.3% |
#152 | #154 | Porsche Cayenne | 15,545 | 12,978 | + 19.8% |
#153 | #151 | Infiniti QX56 | 15,310 | 13,428 | + 14.0% |
#154 | #303 | Cadillac XTS | 15,049 | ----- | ----- |
#155 | #136 | Mazda 5 | 14,640 | 19,155 | - 23.6% |
#156 | #152 | Chevrolet Corvette | 14,132 | 13,164 | + 7.4% |
#157 | #173 | Honda Ridgeline | 14,068 | 9759 | + 44.2% |
#158 | #150 | Toyota FJ Cruiser | 13,656 | 13,541 | + 0.8% |
#159 | #305 | Ford C-Max | 13,309 | ----- | ----- |
#160 | #142 | Mitsubishi Galant | 13,261 | 15,631 | - 15.2% |
#161 | #153 | Toyota Sequoia | 13,151 | 13,022 | + 1.0% |
#162 | #156 | Suzuki SX4 | 12,860 | 12,519 | + 2.7% |
#163 | #159 | Lincoln MKS | 12,524 | 12,217 | + 2.5% |
#164 | #306 | Chevrolet Spark | 12,385 | ----- | ----- |
#165 | #307 | Acura ILX | 12,251 | ----- | ----- |
#165.1 | #307.1 | Acura ILX | 11,279 | ----- | ----- |
#165.2 | #307.2 | Acura ILX Hybrid | 972 | ----- | ----- |
#166 | #158 | Mercedes-Benz S-Class | 11,794 | 12,258 | - 3.8% |
#167 | #308 | Scion FR-S | 11,417 | ----- | ----- |
#168 | #100 | Mazda CX-7 | 11,326 | 35,641 | - 68.2% |
#169 | #166 | BMW 7-Series | 11,098 | 11,299 | - 1.8% |
#170 | #162 | Lexus GX460 | 11,039 | 11,609 | - 4.9% |
#171 | #182 | Audi Q7 | 11,008 | 8998 | + 22.3% |
#172 | #177 | Scion xD | 10,756 | 9573 | + 12.4% |
#173 | #188 | Volkswagen Touareg | 10,553 | 7535 | + 40.1% |
#174 | #157 | Volkswagen Routan | 10,483 | 12,473 | - 16.0% |
#175 | #170 | Infiniti FX | 10,424 | 9939 | + 4.9% |
#176 | #102 | Dodge Caliber | 10,176 | 35,049 | - 71.0% |
#177 | #206 | Smart Fortwo | 10,009 | 5208 | + 92.2% |
#178 | #174 | Nissan Leaf | 9819 | 9674 | + 1.5% |
#179 | #169 | Volvo XC90 | 9513 | 10,609 | - 10.3% |
#180 | #168 | Infiniti M | 9130 | 10,818 | - 15.6% |
#181 | #310 | BMW X1 | 8947 | ----- | ----- |
#182 | #226 | Land Rover Range Rover Evoque | 8901 | 2244 | + 297% |
#183 | #251 | Scion iQ | 8879 | 248 | + 3480% |
#184 | #176 | GMC Canyon | 8735 | 9590 | - 8.9% |
#185 | #196 | Audi A7 | 8598 | 6270 | + 37.1% |
#186 | #199 | Porsche 911 | 8528 | 6016 | + 41.8% |
#187 | #233 | Hyundai Azera | 8431 | 1524 | + 453% |
#188 | #184 | Lincoln Navigator | 8371 | 8018 | + 4.4% |
#189 | #178 | Lexus LS | 8345 | 9568 | - 12.8% |
#190 | #181 | Hyundai Veracruz | 8232 | 9146 | - 10.0% |
#191 | #211 | BMW 6-Series | 8208 | 3903 | + 110% |
#192 | #203 | Mercedes-Benz CLS-Class | 8065 | 5665 | + 42.4% |
#193 | #172 | Land Rover Range Rover | 7843 | 9761 | - 19.6% |
#194 | #171 | Mitsubishi Outlander | 7750 | 9788 | - 20.8% |
#195 | #183 | BMW 1-Series | 7689 | 8832 | - 12.9% |
#196 | #147 | Nissan Cube | 7667 | 14,459 | - 47.0% |
#197 | #193 | Porsche Panamera | 7614 | 6879 | + 10.7% |
#198 | #312 | Subaru XV Crosstrek | 7396 | ----- | ----- |
#199 | #190 | Nissan 370Z | 7338 | 7328 | + 0.1% |
#200 | #185 | Land Rover LR4 | 7316 | 7984 | - 8.4% |
#201 | #194 | Audi A3 | 7205 | 6561 | + 9.8% |
#202 | #207 | Lincoln MKT | 7094 | 5024 | + 41.2% |
#203 | #313 | Cadillac ATS | 7008 | ----- | ----- |
#204 | #197 | BMW X6 | 6749 | 6192 | + 9.0% |
#205 | #202 | Mazda MX-5 Miata | 6305 | 5674 | + 11.1% |
#206 | #189 | Volkswagen Eos | 6214 | 7533 | - 17.5% |
#207 | #201 | Audi A8 | 6002 | 5700 | + 5.3% |
#208 | #143 | Honda Insight | 5846 | 15,549 | - 62.4% |
#209 | #192 | Suzuki Kizashi | 5566 | 6942 | - 19.8% |
#210 | #204 | Jaguar XF | 5526 | 5303 | + 4.2% |
#211 | #200 | Volvo XC70 | 5513 | 5716 | - 3.6% |
#212 | #219 | Lexus LX570 | 5005 | 3167 | + 58.0% |
#213 | #208 | Suzuki Grand Vitara | 4954 | 4980 | - 0.5% |
#214 | #235 | Mercedes-Benz SL-Class | 4899 | 1449 | + 238% |
#215 | #205 | Jaguar XJ | 4852 | 5235 | - 7.3% |
#216 | #205 | Mercedes-Benz SLK | 4595 | 3220 | + 42.7% |
#217 | #209 | Volvo C70 | 4441 | 4933 | - 10.0% |
#218 | #82 | Ford Crown Victoria | 4429 | 46,725 | - 90.5% |
#219 | #165 | Honda CR-Z | 4192 | 11,330 | - 63.0% |
#220 | #314 | Subaru BRZ | 4144 | ----- | ----- |
#221 | #218 | Hyundai Equus | 3972 | 3193 | + 24.4% |
#222 | #243 | Chevrolet Caprice PPV | 3734 | 880 | + 324% |
#223 | #198 | Infiniti EX | 3495 | 6030 | - 42.0% |
#224 | #210 | Volvo S80 | 3277 | 4735 | - 30.8% |
#225 | #123 | Dodge Nitro | 3269 | 24,434 | - 86.6% |
#226 | #223 | Land Rover LR2 | 3113 | 2777 | + 12.1% |
#227 | #231 | Toyota Land Cruiser | 2895 | 1662 | + 74.2% |
#228 | #229 | Porsche Boxster | 2894 | 1773 | + 63.0% |
#229 | #215 | Volvo C30 | 2827 | 3471 | - 18.6% |
#230 | #214 | BMW Z4 | 2751 | 3479 | - 20.9% |
#231 | #227 | Audi TT | 2226 | 2236 | - 0.4% |
#232 | #222 | Subaru Tribeca | 2075 | 2791 | - 25.7% |
#233 | #228 | Suzuki Equator | 1966 | 2127 | - 7.6% |
#234 | #230 | Jaguar XK | 1633 | 1738 | - 6.0% |
#235 | #225 | Mercedes-Benz R-Class | 1473 | 2385 | - 38.2% |
#236 | #239 | Mercedes-Benz G-Class | 1330 | 1191 | + 11.7% |
#237 | #238 | Nissan GT-R | 1188 | 1294 | - 8.2% |
#238 | #187 | Mitsubishi Eclipse | 1173 | 7546 | - 84.5% |
#238.1 | #187.1 | Mitsubishi Eclipse | 712 | 4455 | - 84.0% |
#238.2 | #187.2 | Mitsubishi Eclipse Spyder | 461 | 3091 | - 85.1% |
#239 | #179 | Lincoln Town Car | 1001 | 9460 | - 89.4% |
#240 | #131 | Buick Lucerne | 971 | 20,358 | - 95.2% |
#241 | #240 | Audi R8 | 802 | 1145 | - 30.0% |
#242 | #246 | Mercedes-Benz SLS AMG | 800 | 722 | + 10.8% |
#243 | #232 | Acura ZDX | 775 | 1564 | - 50.4% |
#244 | #242 | Mercedes-Benz CL-Class | 723 | 943 | - 23.3% |
#245 | #221 | Lexus HS250h | 649 | 2864 | - 77.3% |
#246 | #254 | Mitsubishi i MiEV | 588 | 80 | + 635% |
#247 | #224 | Mazda Tribute | 502 | 2696 | - 81.4% |
#248 | #175 | Mitsubishi Endeavor | 501 | 9658 | - 94.8% |
#249 | #161 | Dodge Dakota | 490 | 12,156 | - 96.0% |
#250 | #163 | Cadillac DTS | 465 | 11,589 | - 96.0% |
#251 | #236 | Porsche Cayman | 462 | 1377 | - 66.0% |
#252 | #241 | Acura RL | 379 | 1096 | - 65.4% |
#253 | #216 | Cadillac STS | 164 | 3338 | - 95.1% |
#254 | #245 | Mazda RX-8 | 80 | 759 | - 89.5% |
#255 | #220 | Volvo S40 | 51 | 2984 | - 98.3% |
#256 | #255 | Lexus LFA | 46 | 62 | - 25.8% |
#257 | #259 | Mercedes-Benz B-Class | 29 | 19 | + 52.6% |
#258 | #95 | Chevrolet HHR | 21 | 37,012 | - 99.9% |
#259 | #252 | Dodge Viper | 20 | 197 | - 89.8% |
#260 | #244 | Chevrolet Cobalt | 11 | 856 | - 98.7% |
#261 | #256 | Suzuki XL7 | 10 | 48 | - 79.2% |
#262 | #266 | Honda FCX | 5 | 2 | + 150% |
#263 | #164 | Honda Element | 3 | 11,534 | - 99.97% |
#264 | #260 | Lexus SC430 | 2 | 18 | - 88.9% |
T265 | #267 | Suzuki Forenza/Reno | 1 | 1 | 0.0% |
T265 | #263 | Mercedes-Benz CLK | 1 | 6 | - 83.3% |
--- | --- | Overall Market | 14,492,398 | 12,779,007 | + 13.4% |
--- | --- | Total | 14,199,118 | 12,517,295 | + 13.4% |
--- | --- | ----- | ----- | ----- | ----- |
--- | --- | 293,280 | 261,712 | + 12.1% | |
--- | --- | ----- | ----- | ----- | ----- |
Prius/Liftback/V/C/Plug-In Sales Figures Source: Toyota Motor Sales, U.S.A., Inc.
* With Accord
^ Prius C number had previously incorrectly said 35,773. Apologies.
Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total. Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Maybach, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for those brands in 2012 were 816, 1800, 480, 242, 50, and 384, respectively. HybridCars.com estimates that Tesla Model S sales totalled 2400 units. Total Maserati and Bentley volume is reported, but not by specific models.
Related From GoodCarBadCar.net
Top 268 Best-Selling Vehicles In America - 2011 Year End
Top 247 Best-Selling Vehicles In America - January 2013
Top 265 Best-Selling Vehicles In America - November 2012 YTD
U.S. Auto Sales Brand Rankings - 2012 Year End
Top 25 Best-Selling Cars In America - 2012 Year End
Top 25 Best-Selling SUVs In America - 2012 Year End
Top 16 Best-Selling Trucks In America - 2012 Year End
Top 30 Best-Selling Luxury Vehicles In America - 2012 Year End
No comments:
Post a Comment