The Lexus RX Was By Far The Best-Selling Luxury Utility Vehicle In America In 2012 |
2012 Small Luxury SUV Sales Chart Click Any Chart For A Larger View |
You'll notice that the RX and Cadillac SRX are listed in both tables below, giving you the opportunity to see how they perform against either slightly smallexuler or slightly less expensive SUVs or vice versa. 2012 was the second-best U.S. sales year for the RX in the last five. Cadillac sold more SRX crossovers in 2012 than in any year in the nameplate's history.
2012 Midsize Luxury SUV Sales Chart |
But more best-yet sales years were recorded by the Acura RDX, Audi Q5, BMW X3, BMW X5, BMW X6, Mercedes-Benz GLK, and Volvo XC60.
Want proof? Yearly U.S. and Canadian sales figures going back as far as 2002 (and monthly numbers going back to January 2010) are available for every model still on sale through the dropdown menu at GCBC's Sales Stats home. That's one way GoodCarBadCar.net has tried to make sales data more accessible. The other relates to the two tables which are visible after the jump: both are now sortable. Click any column header to sort vehicles by December volume or 2012 volume or alphabetically.
Click On Column Headers To Sort
Small Luxury SUV | December 2012 | % Change | 2012 Year End | YTD % Change |
---|---|---|---|---|
4024 | + 155% | 29,520 | + 94.3% | |
3626 | + 55.2% | 28,671 | + 15.1% | |
2806 | ----- | 8947 | ----- | |
5162 | + 46.1% | 35,173 | + 26.6% | |
6400 | - 12.6% | 57,485 | + 1.0% | |
334 | - 38.6% | 3495 | - 42.0% | |
246 | - 35.8% | 3113 | + 12.1% | |
1117 | + 48.1% | 8901 | + 297% | |
12,534 | + 8.9% | 95,381 | + 15.5% | |
3004 | + 28.0% | 29,364 | + 20.8% | |
1760 | + 56.0% | 19,139 | + 48.0% |
Midsize Luxury SUV | December 2012 | % Change | 2012 Year End | YTD % Change |
---|---|---|---|---|
5069 | + 10.5% | 50,854 | + 17.5% | |
50 | - 41.9% | 775 | - 50.4% | |
1493 | + 62.5% | 11,008 | + 22.3% | |
5722 | - 4.7% | 44,445 | + 9.6% | |
1039 | + 36.5% | 6749 | + 9.0% | |
6400 | - 12.6% | 57,485 | + 1.0% | |
988 | - 9.9% | 10,424 | + 4.9% | |
2708 | ----- | 21,674 | ----- | |
774 | - 5.0% | 7316 | - 8.4% | |
2003 | + 10.0% | 16,491 | + 7.6% | |
1407 | + 15.4% | 11,039 | - 4.9% | |
12,534 | + 8.9% | 95,381 | + 15.5% | |
653 | + 13.8% | 7094 | + 41.2% | |
2617 | - 2.4% | 25,107 | + 7.3% | |
4241 | - 20.2% | 38,101 | + 6.3% | |
1565 | + 88.6% | 15,545 | + 19.8% | |
1408 | + 26.1% | 10,553 | + 40.1% | |
873 | - 2.5% | 9513 | - 10.3% |
Related From GoodCarBadCar.net
Small & Midsize Luxury SUV Sales In America - January 2013
Small & Midsize Luxury SUV Sales In America - December & 2011 Year End
Small & Midsize Luxury SUV Sales In America - November 2012
Top 30 Best-Selling Luxury Vehicles In America - 2012 Year End
Top 30 Best-Selling Luxury Vehicles In America - December 2012
U.S. Auto Sales Brand Rankings - December & 2012 Year End
No comments:
Post a Comment