2012 Small Luxury SUV Sales Chart Click Any Chart For Larger View |
Yet even with these gains, the Q5 still wasn't quite the best-selling premium brand SUV or crossover in Canada last year. The Lexus RX outsold the Audi by nearly 1000 units last year. The Q5 outsold the next-best-selling Germans by 873 and 1135 units, respectively.
December 2012 Small Luxury SUV Sales Chart |
GoodCarBadCar.net displays the Lexus RX and Cadillac SRX with both small and midsize competitors. Distinguishing the border lines for categories like this is harder than it's ever been, so one could argue that there's no point in trying. In the case of the RX, it doesn't matter whether it's being compared with smaller, less expensive utilities or larger, more expensive utilities - it's easily Canada's favourite luxury crossover. With 742 sales, the RX450h outsold the Land Rover LR4, Lexus's own GX460, Lincoln's MKT, and the Volvo XC90. Of course, the RX nameplate benefited more from 6388 RX350 sales.
2012 Midsize Luxury SUV Sales Chart |
December 2012 Midsize Luxury SUV Sales Chart |
The Audi Q5 has a base price of $39,900 in Canada. Another hit for the VW Group, Porsche's Cayenne, has a price which ranges from $56,600 and $166,600, excluding options. Porsche Canada sold a record number of Cayennes in 2012.
As always, you can find historical monthly and yearly sales figures for these SUVs and any other vehicle by selecting a make and model at GCBC's Sales Stats home or by clicking the model name in the table below. Fortunately, the table is now sortable. Click the column headers in the tables to sort by December 2012 volume or 2012 year end volume or re-sort alphabetically.
Click On Column Headers To Sort
Small Luxury SUV | December 2012 | % Change | Year To Date | YTD % Change |
---|---|---|---|---|
398 | + 13.1% | 4726 | + 53.9% | |
564 | + 128% | 6152 | + 36.7% | |
294 | - 6.1% | 4776 | + 60.3% | |
332 | - 11.5% | 5017 | + 7.4% | |
268 | + 14.0% | 3102 | - 3.0% | |
97 | - 6.7% | 1360 | - 10.6% | |
29 | - 12.1% | 335 | - 2.3% | |
140 | - 6.7% | 1253 | + 204% | |
540 | - 8.9% | 7130 | + 5.5% | |
562 | + 38.8% | 5279 | - 0.3% | |
125 | - 28.2% | 1885 | + 1.1% |
Midsize Luxury SUV | December 2012 | % Change | Year To Date | YTD % Change |
---|---|---|---|---|
506 | + 52.0% | 5242 | - 1.7% | |
12 | + 50.0% | 110 | - 14.7% | |
122 | + 62.7% | 1653 | + 5.6% | |
172 | - 44.5% | 3975 | - 4.3% | |
66 | - 22.4% | 998 | - 12.5% | |
268 | + 14.0% | 3102 | - 3.0% | |
45 | - 55.0% | 758 | - 18.8% | |
163 | ----- | 2178 | ----- | |
64 | + 73.0% | 566 | - 2.2% | |
116 | + 20.8% | 1634 | + 10.8% | |
48 | + 45.5% | 376 | - 9.2% | |
540 | - 8.9% | 7130 | + 5.5% | |
26 | - 50.9% | 450 | - 13.1% | |
237 | - 46.6% | 3792 | - 17.5% | |
402 | - 10.5% | 5539 | + 44.0% | |
143 | + 361% | 1628 | + 47.3% | |
149 | + 35.5% | 1975 | + 22.1% | |
19 | - 73.2% | 454 | - 39.9% |
Related From GoodCarBadCar.net
Small & Midsize Luxury SUV Sales In Canada - January 2013
Small & Midsize Luxury SUV Sales In Canada - December & 2011 Year End
Small & Midsize Luxury SUV Sales In Canada - November 2012
Top 25 Best-Selling SUVs In Canada - 2012 Year End
Large Luxury SUV Sales In Canada - December & 2012 Year End
Canada Auto Sales Brand Rankings - December & 2012 Year End
No comments:
Post a Comment