The CX-5 Was Responsible For A Quarter Of Mazda's U.S. Volume In January |
No all-new model plays a dramatic role at the top of this list of the 247 vehicles sold in America in January. That said, the Toyota Prius family has been propelled forward by the addition of the Prius C and Prius Plug-In, two cars which weren't on sale at this time last year but accounted for 23% of total Prius volume in January. Without them, the Prius would drop from 15th to 21st, just ahead of the Hyundai Elantra. Together, the Prius and Prius V ranked 18th last January.
Volvo S60 Sales Rose 38%, 88% Compared With 2011 And 32,467% Compared With 2010 |
But again, the dominant players from last year are the dominant players at the beginning of 2013. Ford F-Series sales jumped 22% in January in a market which rose 14%. The Chevrolet Silverado, Honda Accord, Toyota Corolla, Ford Fusion, Ram Pickup, and Ford Escape - all top ten players - also posted above-average year-over-year gains. The worst year-over-year declines reported by cars which are still actively marketed were published earlier today. Cancelled cars like the Buick Lucerne, Cadillac DTS, Dodge Caliber, Hyundai Veracruz, and Mitsubishi Endeavor naturally fared poorly.
Jaguar Was Responsible For 20% Of JLR Volume In January; The XF Brought In Half Of Jaguar Volume |
If... If Ford Finishes 2013 With A 21.7% Jump In F-Series Sales, 785,350 Will Have Been Sold |
Keep in mind, italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total. These lines will often be separated from their overarching vehicle line (the Golf R and GTI from the overall Golf, for instance) when you sort certain columns. Refresh the page in order to return to the original order or sort the Rank column at the far left.
You can always find historical monthly and yearly sales figures for any model by selecting a make and model at GCBC's Sales Stats home. Not surprisingly, our Best Sellers page makes it possible for you to select specific monthly or yearly best seller lists. Segment breakdowns are expected to begin tomorrow.
All 247 nameplates sold in the United States in January 2013 have been ranked for your viewing pleasure in the table below. Don't try to take in too much information at one time.
Click Column Headers To Sort Alphabetically, By Volume, Or By Year-Over-Year Change
Rank | Vehicle | January 2013 | January 2012 | % Change |
---|---|---|---|---|
#1 | Ford F-Series | 46,841 | 38,493 | + 21.7% |
#2 | Chevrolet Silverado | 35,445 | 26,850 | + 32.0% |
#3 | Toyota Camry | 31,897 | 28,295 | + 12.7% |
#4 | Honda Accord | 23,924 | 13,659 | + 75.2% |
4.1 | Honda Accord | 23,922 | 13,659 | + 75.1% |
4.2 | Honda Accord PHEV | 2 | ----- | ----- |
#5 | Toyota Corolla/Matrix ^ | 23,822 | 17,988 | + 32.4% |
#6 | Ford Fusion | 22,399 | 13,614 | + 64.5% |
#7 | Honda Civic | 21,881 | 21,883 | - 0.01% |
7.1 | Honda Civic | 21,452 | 21,434 | + 0.08% |
7.2 | Honda Civic Hybrid | 429 | 449 | - 4.5% |
#8 | Nissan Altima | 21,464 | 22,357 | - 4.0% |
#9 | Dodge Ram | 20,474 | 17,909 | + 14.3% |
#10 | Ford Escape | 19,939 | 17,259 | + 15.5% |
#11 | Honda CR-V | 17,809 | 18,960 | - 6.1% |
#12 | Chevrolet Equinox | 17,223 | 13,662 | + 26.1% |
#13 | Ford Focus | 16,161 | 14,400 | + 12.2% |
#14 | Chevrolet Malibu | 15,823 | 14,676 | + 7.8% |
#15 | Toyota Prius | 15,772 | 11,555 | + 36.5% |
15.1 | Toyota Prius Liftback | 9685 | 8500 | + 13.9% |
15.2 | Toyota Prius C | 2691 | ----- | ----- |
15.3 | Toyota Prius V | 2522 | 3055 | - 17.4% |
15.4 | Toyota Prius Plug-In | 874 | ----- | ----- |
#16 | Ford Explorer | 15,207 | 9966 | + 52.6% |
16.1 | Ford Explorer | 14,554 | 9966 | + 46.0% |
16.2 | Ford Explorer Police Interceptor | 653 | ----- | ----- |
#17 | Chevrolet Cruze | 14,524 | 15,049 | - 3.5% |
#18 | Chevrolet Impala | 14,153 | 16,009 | - 11.6% |
#19 | Hyundai Sonata | 13,247 | 14,489 | - 8.6% |
#20 | GMC Sierra | 12,846 | 9517 | + 35.0% |
#21 | Hyundai Elantra | 12,174 | 10,900 | + 11.7% |
#22 | Toyota Tacoma | 11,622 | 8898 | + 30.6% |
#23 | Toyota RAV4 | 11,610 | 9819 | + 18.2% |
#24 | Kia Optima | 11,252 | 8814 | + 27.7% |
#25 | Jeep Grand Cherokee | 11,065 | 10,683 | + 3.6% |
#26 | Volkswagen Jetta | 10,522 | 10,962 | - 4.0% |
26.1 | Volkswagen Jetta Sedan | 9089 | 9564 | - 5.0% |
26.2 | Volkswagen Jetta SportWagen | 1433 | 1398 | + 2.5% |
#27 | Nissan Versa | 10,270 | 9418 | + 9.0% |
#28 | Dodge Avenger | 9628 | 5697 | + 69.0% |
#29 | Ford Edge | 9614 | 8315 | + 15.6% |
#30 | Nissan Sentra | 8979 | 7066 | + 27.1% |
#31 | Nissan Rogue | 8951 | 9904 | - 9.6% |
#32 | Volkswagen Passat | 8856 | 6318 | + 40.2% |
#33 | Jeep Wrangler | 8854 | 7896 | + 12.1% |
#34 | Chrysler 200 | 8846 | 7007 | + 26.2% |
#35 | Toyota Highlander | 8831 | 6856 | + 28.8% |
#36 | Subaru Outback | 8632 | 7412 | + 16.5% |
#37 | GMC Terrain | 8550 | 5649 | + 51.4% |
#38 | Dodge Journey | 8179 | 4226 | + 93.5% |
#39 | Mazda 3 | 8074 | 9200 | - 12.2% |
#40 | Kia Sorento | 8005 | 7322 | + 9.3% |
#41 | Toyota Sienna | 7781 | 6305 | + 23.4% |
#42 | Honda Pilot | 7405 | 6365 | + 16.3% |
#43 | Kia Soul | 7382 | 8091 | - 8.8% |
#44 | Mercedes-Benz C-Class | 7214 | 6525 | + 10.6% |
#45 | Chevrolet Sonic | 7177 | 5712 | + 25.6% |
#46 | Dodge Dart | 7154 | ----- | ----- |
#47 | Toyota Tundra | 7004 | 5512 | + 27.1% |
#48 | Chevrolet Traverse | 6770 | 6640 | + 2.0% |
#49 | Honda Odyssey | 6760 | 6898 | - 2.0% |
#50 | Subaru Forester | 6565 | 5117 | + 28.3% |
#51 | Chrysler Town & Country | 6525 | 5637 | + 15.8% |
#52 | Dodge Charger | 6411 | 5537 | + 15.8% |
#53 | Nissan Pathfinder | 6281 | 2081 | + 202% |
#54 | Hyundai Santa Fe | 5991 | 4818 | + 24.3% |
#55 | Subaru Impreza | 5896 | 6931 | - 14.9% |
55.1 | Subaru Impreza | 4590 | 6221 | - 26.2% |
55.2 | Subaru Impreza WRX | 1306 | 710 | + 83.9% |
#56 | Ford Taurus | 5638 | 3447 | + 63.6% |
56.1 | Ford Taurus | 4934 | 3447 | + 43.1% |
56.2 | Ford Taurus Police Interceptor | 704 | ----- | ----- |
#57 | Mercedes-Benz E-Class | 5469 | 4097 | + 33.5% |
#58 | Lexus RX | 5394 | 5038 | + 7.1% |
#59 | Chrysler 300 | 5325 | 4960 | + 7.4% |
#60 | Jeep Patriot | 5248 | 3966 | + 32.3% |
#61 | Mazda CX-5 | 5244 | ----- | ----- |
#62 | GMC Acadia | 5188 | 4870 | + 6.5% |
#63 | Lexus ES | 5186 | 2410 | + 115% |
#64 | Dodge Grand Caravan | 4965 | 8094 | - 38.7% |
#65 | Chevrolet Camaro | 4925 | 5709 | - 13.7% |
#66 | Buick Enclave | 4895 | 3124 | + 56.7% |
#67 | Toyota Avalon | 4840 | 3219 | + 50.4% |
#68 | BMW 3-Series | 4831 | 6698 | - 27.9% |
#69 | Toyota 4Runner | 4485 | 2919 | + 53.6% |
#70 | Kia Forte | 4408 | 4417 | - 0.2% |
#71 | Cadillac SRX | 4380 | 4166 | + 5.1% |
#72 | Ford Fiesta | 4285 | 3502 | + 22.4% |
#73 | BMW X5 | 4084 | 2610 | + 56.5% |
#74 | Chevrolet Captiva Sport | 3936 | 2261 | + 74.1% |
#75 | Buick Verano | 3660 | 795 | + 360% |
#76 | Chevrolet Tahoe | 3619 | 3995 | - 9.4% |
#77 | Ford Mustang | 3608 | 3736 | - 3.4% |
#78 | Buick LaCrosse | 3548 | 4013 | - 11.6% |
#79 | Dodge Challenger | 3497 | 2551 | + 37.1% |
#80 | Hyundai Accent | 3495 | 4341 | - 19.5% |
#81 | Hyundai Tucson | 3493 | 3116 | + 12.1% |
#82 | Dodge Durango | 3380 | 3021 | + 11.9% |
#83 | Toyota Venza | 3371 | 2460 | + 37.0% |
#84 | Subaru Legacy | 3184 | 3119 | + 2.1% |
#85 | Honda Fit | 3156 | 3839 | - 17.8% |
85.1 | Honda Fit | 3148 | 3839 | - 18.0% |
85.2 | Honda Fit EV | 8 | ----- | ----- |
#86 | Jeep Compass | 3116 | 2340 | + 33.2% |
#87 | Nissan Murano | 2996 | 3895 | - 23.1% |
#88 | Nissan Maxima | 2992 | 4001 | - 25.2% |
#89 | Mercedes-Benz M-Class | 2928 | 4002 | - 26.8% |
#90 | Toyota Yaris | 2897 | 3010 | - 3.8% |
#91 | Infiniti G | 2815 | 3816 | - 26.2% |
91.1 | Infiniti G Sedan | 2184 | 2957 | - 26.1% |
91.2 | Infiniti G Coupe/Convertible | 631 | 859 | - 26.5% |
#92 | Cadillac ATS | 2781 | ----- | ----- |
#93 | Subaru XV Crosstrek | 2764 | ----- | ----- |
#94 | Audi A4 | 2755 | 2676 | + 3.0% |
94.1 | Audi A4 | 2456 | 2676 | - 8.2% |
94.2 | Audi A4 Allroad | 299 | ----- | ----- |
#95 | Ford C-Max | 2725 | ----- | ----- |
#96 | Volkswagen Golf | 2649 | 2650 | - 0.04% |
96.1 | Volkswagen Golf | 1532 | 1227 | + 24.9% |
96.2 | Volkswagen Golf GTI | 915 | 1231 | - 25.7% |
96.3 | Volkswagen Golf R | 202 | 192 | + 5.2% |
#97 | Nissan Frontier | 2624 | 3782 | - 30.6% |
#98 | BMW 5-Series | 2585 | 3216 | - 19.6% |
#99 | Acura MDX | 2575 | 2861 | - 10.0% |
#100 | Cadillac CTS | 2505 | 3019 | - 17.0% |
#101 | Fiat 500 | 2503 | 1911 | + 31.0% |
#102 | Ford Expedition | 2492 | 2350 | + 6.0% |
#103 | Acura RDX | 2489 | 884 | + 182% |
#104 | Hyundai Genesis | 2472 | 2291 | + 7.9% |
#105 | Kia Rio | 2470 | 2596 | - 4.9% |
#106 | Kia Sportage | 2422 | 2835 | - 14.6% |
#107 | Chevrolet Spark | 2408 | ----- | ----- |
#108 | Mercedes-Benz GLK | 2396 | 1976 | + 21.3% |
#109 | Nissan Juke | 2361 | 2330 | + 1.3% |
#110 | Audi Q5 | 2344 | 1991 | + 17.7% |
#111 | Chevrolet Suburban | 2292 | 2935 | - 21.9% |
#112 | Mini Cooper | 2266 | 2075 | + 9.2% |
112.1 | Mini Cooper Hardtop | 1654 | 1584 | + 4.4% |
112.2 | Mini Cooper Clubman | 209 | 219 | - 4.6% |
112.3 | Mini Cooper Roadster | 165 | ----- | ----- |
112.4 | Mini Cooper Convertible | 141 | 126 | + 11.9% |
112.5 | Mini Cooper Coupe | 97 | 146 | - 33.6% |
#113 | Volkswagen Beetle | 2232 | 1401 | + 59.3% |
113.1 | Volkswagen Beetle | 1730 | 1401 | + 23.5% |
113.2 | Volkswagen Beetle Convertible | 502 | ----- | ----- |
#114 | Mitsubishi Lancer | 2196 | 1016 | + 116% |
#115 | Mazda 6 | 2147 | 4929 | - 56.4% |
#116 | Mazda CX-9 | 2116 | 2087 | + 1.4% |
#117 | Volkswagen Tiguan | 2114 | 2308 | - 8.4% |
#118 | Jeep Liberty | 2035 | 6825 | - 70.2% |
#119 | Mercedes-Benz GL-Class | 2015 | 1610 | + 25.2% |
#120 | BMW X3 | 2005 | 1687 | + 18.9% |
#121 | Infiniti JX35 | 1970 | ----- | ----- |
#122 | Volvo S60 | 1954 | 1415 | + 38.1% |
#123 | Chevrolet Avalanche | 1939 | 1617 | + 19.9% |
#124 | Cadillac XTS | 1900 | ----- | ----- |
#125 | Mazda 5 | 1880 | 1166 | + 61.2% |
#126 | Lincoln MKX | 1829 | 1650 | + 10.8% |
#127 | Hyundai Veloster | 1759 | 1693 | + 3.9% |
#128 | GMC Yukon | 1690 | 2022 | - 16.4% |
#129 | Ford Flex | 1615 | 1465 | + 10.2% |
#130 | Volvo XC60 | 1566 | 1059 | + 47.9% |
#131 | Acura ILX | 1558 | ----- | ----- |
131.1 | Acura ILX | 1474 | ----- | ----- |
131.2 | Acura ILX Hybrid | 84 | ----- | ----- |
#132 | Cadillac Escalade | 1547 | 1624 | - 4.7% |
132.1 | Cadillac Escalade | 857 | 985 | - 13.0% |
132.2 | Cadillac Escalade ESV | 518 | 531 | - 2.4% |
132.3 | Cadillac Escalade EXT | 172 | 108 | + 59.3% |
#133 | Mazda 2 | 1543 | 3030 | - 49.1% |
#134 | Porsche Cayenne | 1500 | 993 | + 51.1% |
#135 | Acura TL | 1497 | 2283 | - 34.4% |
#136 | Scion FR-S | 1443 | ----- | ----- |
#137 | Mini Countryman | 1416 | 1259 | + 12.5% |
#138 | Nissan Titan | 1394 | 1306 | + 6.7% |
#139 | Lexus IS | 1386 | 1810 | - 23.4% |
#140 | Mitsubishi Outlander Sport | 1350 | 1118 | + 20.8% |
#141 | Acura TSX | 1326 | 2266 | - 41.5% |
141.1 | Acura TSX Sedan | 1130 | 2065 | - 45.3% |
141.2 | Acura TSX Sport Wagon | 196 | 201 | - 2.5% |
#142 | Honda Crosstour | 1273 | 921 | + 38.2% |
#143 | Scion xB | 1267 | 1200 | + 5.6% |
#144 | Scion tC | 1264 | 1309 | - 3.4% |
#145 | Audi A6 | 1259 | 1130 | + 11.4% |
#146 | Honda Ridgeline | 1252 | 1245 | + 0.6% |
#147 | Land Rover Range Rover Sport | 1251 | 1129 | + 10.8% |
#148 | Toyota FJ Cruiser | 1232 | 708 | + 74.0% |
#149 | Audi A5 | 1200 | 878 | + 36.7% |
#150 | Nissan Armada | 1198 | 1402 | - 14.6% |
#151 | GMC Yukon XL | 1196 | 1011 | + 18.3% |
#152 | Volkswagen CC | 1192 | 1415 | - 15.8% |
#153 | Toyota Sequoia | 1180 | 1068 | + 10.5% |
#154 | Infiniti QX56 | 1168 | 1020 | + 14.5% |
#155 | BMW X1 | 1165 | ----- | ----- |
#156 | Land Rover Range Rover | 1156 | 615 | + 88.0% |
#157 | Chevrolet Volt | 1140 | 603 | + 89.1% |
#158 | Lexus GS | 1099 | 93 | + 1082% |
#159 | Lexus LS | 1077 | 573 | + 88.0% |
#160 | Buick Regal | 1005 | 1855 | - 45.8% |
#161 | Lexus CT200h | 1001 | 1025 | - 2.3% |
#162 | Nissan Xterra | 997 | 1461 | - 31.8% |
#163 | Nissan Quest | 978 | 1184 | - 17.4% |
#164 | Volkswagen Touareg | 962 | 831 | + 15.8% |
#165 | Mercedes-Benz S-Class | 938 | 785 | + 19.5% |
#166 | Land Rover Range Rover Evoque | 929 | 680 | + 36.6% |
#167 | Lincoln MKS | 909 | 741 | + 22.7% |
#168 | Chevrolet Corvette | 908 | 629 | + 44.4% |
#169 | Audi Q7 | 889 | 866 | + 2.7% |
#170 | Porsche 911 | 877 | 681 | + 28.8% |
#171 | Suzuki SX4 | 826 | 759 | + 8.8% |
#172 | Chevrolet Colorado | 822 | 2872 | - 71.4% |
#173 | Hyundai Azera | 797 | 18 | + 4328% |
#174 | Lexus GX460 | 733 | 878 | - 16.5% |
#175 | Audi A7 | 698 | 643 | + 8.6% |
#176 | Nissan Leaf | 650 | 676 | - 3.8% |
#177 | Scion xD | 624 | 652 | - 4.3% |
#178 | Mitsubishi Outlander | 613 | 607 | + 1.0% |
#179 | Infiniti FX | 592 | 942 | - 37.2% |
#180 | Lincoln Navigator | 589 | 649 | - 9.2% |
#181 | Porsche Panamera | 588 | 703 | - 16.4% |
#182 | BMW 7-Series | 583 | 977 | - 40.3% |
#183 | Land Rover LR4 | 564 | 492 | + 14.6% |
#184 | Mercedes-Benz CLS-Class | 553 | 582 | - 5.0% |
#185 | Nissan Cube | 536 | 461 | + 16.3% |
#186 | Jaguar XF | 511 | 455 | + 12.3% |
#187 | Volvo XC90 | 506 | 696 | - 27.3% |
#188 | Audi A8 | 504 | 324 | + 55.6% |
#189 | Smart Fortwo | 481 | 496 | - 3.0% |
#190 | Subaru BRZ | 463 | ----- | ----- |
#191 | Lincoln MKZ | 453 | 1662 | - 72.7% |
#192 | BMW 6-Series | 424 | 409 | + 3.7% |
#193 | Infiniti M | 413 | 700 | - 41.0% |
#194 | Lincoln MKT | 411 | 279 | + 47.3% |
#195 | Jaguar XJ | 401 | 377 | + 6.4% |
#196 | Porsche Boxster | 392 | 48 | + 717% |
#197 | Mercedes-Benz SL-Class | 390 | 100 | + 290% |
#198 | BMW X6 | 380 | 282 | + 34.8% |
#199 | Kia Sedona | 363 | 1442 | - 74.8% |
#200 | Honda CR-Z | 358 | 363 | - 1.4% |
#201 | Buick Encore | 353 | ----- | ----- |
#202 | Volvo XC70 | 334 | 443 | - 24.6% |
#203 | Lexus LX570 | 332 | 289 | + 14.9% |
#204 | Nissan 370Z | 331 | 417 | - 20.6% |
#205 | Mercedes-Benz SLK | 325 | 238 | + 36.6% |
#206 | Honda Insight | 319 | 492 | - 35.2% |
#207 | Mazda MX-5 Miata | 315 | 306 | + 2.9% |
#208 | BMW 1-Series | 304 | 422 | - 28.0% |
#209 | GMC Canyon | 302 | 1059 | - 71.5% |
#210 | Land Rover LR2 | 300 | 289 | + 3.8% |
#211 | Scion iQ | 295 | 374 | - 21.1% |
#212 | Suzuki Kizashi | 286 | 253 | + 13.0% |
#213 | Toyota Land Cruiser | 277 | 119 | + 133% |
#214 | Mitsubishi i MiEV | 257 | 36 | + 614% |
#215 | Hyundai Equus | 253 | 292 | - 13.4% |
#216 | Volkswagen Eos | 250 | 365 | - 31.5% |
#217 | Volkswagen Routan | 241 | 958 | - 74.8% |
#218 | Chevrolet Caprice PPV | 237 | 92 | + 158% |
#219 | Suzuki Grand Vitara | 234 | 384 | - 39.1% |
#220 | Audi A3 | 231 | 585 | - 60.5% |
#221 | Mitsubishi Galant | 224 | 1727 | - 87.0% |
#222 | Mercedes-Benz G-Class | 176 | 95 | + 85.3% |
#223 | Volvo S80 | 176 | 211 | - 16.6% |
#224 | Volvo C70 | 173 | 299 | - 42.1% |
#225 | Infiniti EX | 168 | 318 | - 47.2% |
#226 | Volvo C30 | 166 | 290 | - 42.8% |
#227 | Subaru Tribeca | 159 | 228 | - 30.3% |
#228 | BMW Z4 | 152 | 104 | + 46.2% |
#229 | Suzuki Equator | 140 | 108 | + 29.6% |
#230 | Audi TT | 127 | 182 | - 30.2% |
#231 | Jaguar XK | 117 | 153 | - 23.5% |
#232 | Mercedes-Benz CL-Class | 54 | 67 | - 19.4% |
#233 | Audi R8 | 49 | 79 | - 38.0% |
#234 | Nissan GT-R | 48 | 20 | + 140% |
#235 | Mercedes-Benz SLS AMG | 36 | 92 | - 60.9% |
#236 | Hyundai Veracruz | 32 | 736 | - 95.7% |
#237 | Acura ZDX | 31 | 54 | - 42.6% |
#238 | Mitsubishi Eclipse | 14 | 113 | - 87.6% |
238.1 | Mitsubishi Eclipse | 5 | 74 | - 93.2% |
238.2 | Mitsubishi Eclipse Spyder | 9 | 39 | - 76.9% |
#239 | Dodge Caliber | 13 | 1149 | - 98.9% |
#240 | Acura RL | 13 | 33 | - 60.6% |
#241 | Mercedes-Benz R-Class | 7 | 130 | - 94.6% |
#242 | Mitsubishi Endeavor | 5 | 94 | - 94.7% |
T243 | Cadillac DTS | 3 | 89 | - 96.6% |
T243 | Lexus LFA | 3 | 4 | - 25.0% |
#245 | Buick Lucerne | 2 | 421 | - 99.5% |
#246 | Chevrolet HHR | 1 | 4 | - 75.0% |
#247 | Porsche Cayman | 1 | 125 | - 99.2% |
--- | Overall Market | 1,043,192 | 913,317 | + 14.2% |
--- | Total | 1,024,705 | 896,921 | + 14.3% |
--- | ----- | ----- | ----- | ----- |
--- | 18,487 | 16,396 | + 12.8% | |
--- | ----- | ----- | ----- | ----- |
Red font indicates year-over-year declining sales
^ Toyota USA combines sales figures for the Corolla and Matrix under the Corolla name
Prius/Liftback/V/C/Plug-In Sales Figures Source: Toyota Motor Sales, U.S.A., Inc.
Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total. Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for those brands in January 2013 were 69, 162, 46, 22, and 38 respectively. HybridCars.com estimates that Tesla Model S sales totalled 1000 units. Total Maserati and Bentley volume is reported, but not by specific models.
Related From GoodCarBadCar.net
February 2013 U.S. Vehicle Rankings - Every Vehicle Ranked
January 2012 U.S. Vehicle Rankings - Every Vehicle Ranked
2012 Year End U.S. Vehicle Rankings - Every Vehicle Ranked
U.S. Auto Sales Brand Rankings - January 2013
Top 20 Best-Selling SUVs In America - January 2013
Top 14 Best-Selling Trucks In America - January 2013
No comments:
Post a Comment