Small Luxury SUV Sales Chart Click Either Chart For Larger View |
2012 was nearly a record-setting year in Canada. Matching that level of sales in the lowest-volume month of 2013 wasn't going to be easy for some manufacturers, and that doesn't mean 2013 won't end as the higher-volume year. Rare was the luxury utility that posted a year-over-year Canadian sales improvement in January 2013. Sales of the BMW X1 fell 68%. Range Rover Evoque volume fell 31%; the Land Rover LR4 was down 43%. Audi Q7 sales dropped 36%. Lincoln's MKT and MKX slid 40% and 25%. Sales of the Mercedes-Benz M-Class slid 42%. And Volvo Canada posted a 37% decline in XC90 sales.
Midsize Luxury SUV Sales Chart |
The accompanying charts can be clicked for a larger view. Any model name can be clicked in order to find historical monthly and yearly sales figures. Or select a make and model at GCBC's Sales Stats home. Best of all, the tables below are now sortable. Click any column header to rank vehicles by volume, year-over-year change, or re-sort alphabetically to return to the original.
Click Column Headers To Sort
Small Luxury SUV | January 2013 | % Change | Year To Date | YTD % Change |
---|---|---|---|---|
370 | + 136% | 370 | + 136% | |
435 | - 11.2% | 435 | - 11.2% | |
89 | - 67.6% | 89 | - 67.6% | |
281 | + 57.9% | 281 | + 57.9% | |
175 | + 1.2% | 175 | + 1.2% | |
124 | + 103% | 124 | + 103% | |
34 | + 9.7% | 34 | + 9.7% | |
90 | - 30.8% | 90 | - 30.8% | |
Lexus RX * | 414 | - 8.4% | 414 | - 8.4% |
256 | - 18.7% | 256 | - 18.7% | |
82 | - 12.8% | 82 | - 12.8% |
Midsize Luxury SUV | January 2013 | % Change | Year To Date | YTD % Change |
---|---|---|---|---|
257 | + 5.8% | 257 | + 5.8% | |
3 | - 80.0% | 3 | - 80.0% | |
103 | - 35.6% | 103 | - 35.6% | |
193 | - 11.9% | 193 | - 11.9% | |
40 | - 16.7% | 40 | - 16.7% | |
175 | + 1.2% | 175 | + 1.2% | |
49 | - 12.5% | 49 | - 12.5% | |
160 | ----- | 160 | ----- | |
23 | - 42.5% | 23 | - 42.5% | |
108 | + 21.3% | 108 | + 21.3% | |
26 | + 18.2% | 26 | + 18.2% | |
Lexus RX * | 414 | - 8.4% | 414 | - 8.4% |
21 | - 40.0% | 21 | - 40.0% | |
174 | - 25.0% | 174 | - 25.0% | |
283 | - 41.5% | 283 | - 41.5% | |
88 | + 29.4% | 88 | + 29.4% | |
135 | - 15.6% | 135 | - 15.6% | |
52 | - 11.9% | 52 | - 11.9% | |
27 | - 37.2% | 27 | - 37.2% |
Related From GoodCarBadCar.net
Luxury SUV Sales In Canada - December & 2012 Year End
Luxury SUV Sales In Canada - January 2012
Top 20 Best-Selling SUVs In Canada - January 2013
Canada Auto Sales Brand Rankings - January 2013
Top 15 Best-Selling Expensive Vehicles In Canada - January 2013
Large Luxury SUV Sales In Canada - January 2013
No comments:
Post a Comment