Honda's Civic Was The Only Vehicle In The Top 10 To Post A Year-Over-Year Sales Increase |
Yet the order of America's five best-selling vehicles remained the same as the year before. Despite their 25% declines - much worse than the overall market's 18% drop - the two top-selling trucks held steady as America's two top-selling vehicles overall.
The exhaustive table below is sortable, so as much as it's a ranking of U.S. vehicle sales in 2008, it can also be an alphabetical listing of the 279 vehicles nameplates which were sold that year. You can also rank vehicles by year-over-year change, in which you'll the Dodge Journey near the top and the Buick Rendezvous at the bottom. (Mobile users can select "View Web Version" at the bottom of this page to gain access to the sortability function.)
Historical monthly and yearly sales figures for every current model can be accessed by making a selection at GCBC's Sales Stats page. More current U.S. vehicles sales rankings are published each and every month, and there are links to those lists and many others at the Best Sellers page.
Click Column Headers To Sort - See 2007 Rankings Here
2008 Rank | Vehicle | 2008 Year End | 2007 Year End | % Change |
---|---|---|---|---|
#1 | Ford F-Series | 515,513 | 690,589 | - 25.4% |
#2 | Chevrolet Silverado | 465,065 | 618,257 | - 24.8% |
#3 | Toyota Camry | 436,617 | 473,108 | - 7.7% |
#4 | Honda Accord | 372,789 | 392,231 | - 5.0% |
#5 | Toyota Corolla/Matrix | 351,007 | 371,390 | - 5.5% |
#6 | Honda Civic | 339,289 | 331,095 | + 2.5% |
#7 | Nissan Altima | 269,668 | 284,762 | - 5.3% |
#8 | Chevrolet Impala | 265,740 | 311,128 | - 14.6% |
#9 | Dodge Ram | 245,840 | 358,295 | - 31.4% |
#10 | Honda CR-V | 197,279 | 219,160 | - 10.0% |
#11 | Ford Focus | 195,823 | 173,213 | + 13.1% |
#12 | Chevrolet Cobalt | 188,045 | 200,720 | - 6.3% |
#13 | Chevrolet Malibu | 178,253 | 128,312 | + 38.9% |
#14 | GMC Sierra | 168,544 | 208,243 | - 19.1% |
#15 | Toyota Prius | 158,884 | 181,221 | - 12.3% |
#16 | Ford Escape | 156,544 | 165,596 | - 5.5% |
#17 | Ford Fusion | 147,569 | 149,552 | - 1.3% |
#18 | Toyota Tacoma | 144,655 | 173,238 | - 16.5% |
#19 | Pontiac G6 | 140,240 | 150,001 | - 6.5% |
#20 | Toyota Tundra | 137,249 | 196,555 | - 30.2% |
#21 | Toyota RAV4 | 137,020 | 172,752 | - 20.7% |
#22 | Honda Odyssey | 135,493 | 173,046 | - 21.7% |
#23 | Dodge Grand Caravan | 123,749 | 176,041 | - 29.7% |
#24 | Chrysler Town & Country | 118,563 | 138,151 | - 14.2% |
#25 | Hyundai Sonata | 117,357 | 145,568 | - 19.4% |
#26 | Toyota Sienna | 115,944 | 138,162 | - 16.1% |
#27 | BMW 3-Series | 112,464 | 142,490 | - 21.1% |
#28 | Ford Edge | 110,798 | 130,125 | - 14.9% |
#29 | Mazda 3 | 109,957 | 120,235 | - 8.5% |
#30 | Toyota Highlander | 104,661 | 127,878 | - 18.2% |
#31 | Toyota Yaris | 102,328 | 84,799 | + 20.7% |
#32 | Nissan Sentra | 99,797 | 106,522 | - 6.3% |
#33 | Volkswagen Jetta | 97,461 | 98,951 | - 1.5% |
#34 | Dodge Charger | 97,367 | 119,289 | - 18.4% |
#35 | Honda Pilot | 96,746 | 117,146 | - 17.4% |
#36 | Chevrolet HHR | 96,053 | 105,175 | - 8.7% |
#37 | Hyundai Elantra | 94,720 | 85,724 | + 10.5% |
#38 | Chevrolet Tahoe | 91,578 | 146,256 | - 37.4% |
#39 | Ford Mustang | 91,251 | 134,626 | - 32.2% |
#40 | Nissan Versa | 85,182 | 79,443 | + 7.2% |
#41 | Jeep Wrangler | 84,615 | 119,243 | - 29.0% |
#42 | Lexus RX | 84,181 | 103,340 | - 18.5% |
#43 | Dodge Caliber | 84,158 | 101,079 | - 16.7% |
#44 | Saturn Vue | 81,676 | 84,767 | - 3.6% |
#45 | Honda Fit | 79,794 | 56,432 | + 41.4% |
#46 | Ford Explorer | 78,439 | 137,817 | - 43.1% |
#47 | Chevrolet TrailBlazer | 74,878 | 134,626 | - 44.4% |
#48 | Jeep Grand Cherokee | 73,678 | 120,937 | - 39.1% |
#49 | Nissan Rogue | 73,053 | 17,808 | + 310% |
#50 | Mercedes-Benz C-Class | 72,471 | 63,701 | + 13.8% |
#51 | Chrysler Sebring | 71,663 | 93,130 | - 23.1% |
#52 | Nissan Murano | 71,401 | 76,358 | - 6.5% |
#53 | Hyundai Santa Fe | 70,994 | 92,421 | - 23.2% |
#54 | Kia Spectra | 68,465 | 73,474 | - 6.8% |
#55 | Chevrolet Equinox | 67,447 | 89,552 | - 24.7% |
#56 | Jeep Liberty | 66,911 | 92,105 | - 27.4% |
#57 | Subaru Legacy | 66,876 | 78,428 | - 14.7% |
#58 | GMC Acadia | 66,440 | 72,765 | - 8.7% |
#59 | Ford Ranger | 65,872 | 72,711 | - 9.4% |
#60 | Infiniti G | 64,181 | 71,809 | - 10.6% |
#61 | Lexus ES | 64,135 | 82,867 | - 22.6% |
#62 | Chrysler 300 | 62,352 | 120,636 | - 48.3% |
#63 | Dodge Avenger | 61,963 | 83,804 | - 26.1% |
#64 | Subaru Forester | 60,748 | 44,530 | + 36.4% |
#65 | Saturn Aura | 59,380 | 59,964 | - 1.0% |
#66 | Cadillac CTS | 58,774 | 57,029 | + 3.1% |
#67 | Jeep Patriot | 55,654 | 40,434 | + 37.6% |
#68 | Chevrolet Aveo | 55,360 | 67,028 | - 17.4% |
#69 | Ford Expedition | 55,123 | 90,287 | - 38.9% |
#70 | Buick Lucerne | 54,930 | 82,923 | - 33.8% |
#71 | Chevrolet Colorado | 54,346 | 75,716 | - 28.2% |
#72 | Mini Cooper | 54,077 | 42,045 | + 28.6% |
#73 | Chevrolet Suburban | 54,058 | 83,673 | - 35.4% |
#74 | Ford Taurus/Five Hundred | 52,667 | 68,178 | - 22.8% |
#75 | Mazda 6 | 52,590 | 57,267 | - 8.2% |
#76 | Chrysler PT Cruiser | 50,910 | 99,585 | - 48.9% |
#77 | Hyundai Accent | 50,431 | 36,055 | + 39.9% |
#78 | Lexus IS | 49,432 | 54,933 | - 10.0% |
#79 | Subaru Impreza | 49,098 | 46,333 | + 6.0% |
#80 | Ford Crown Victoria | 48,557 | 60,901 | - 20.3% |
#81 | Toyota 4Runner | 47,878 | 87,718 | - 45.4% |
#82 | Dodge Journey | 47,097 | 109 | + 43,108% |
#83 | Nissan Maxima | 47,072 | 52,574 | - 10.5% |
#84 | Acura TL | 46,766 | 58,545 | - 20.1% |
#85 | Pontiac Vibe | 46,551 | 37,170 | + 25.2% |
#86 | BMW 5-Series | 45,915 | 54,142 | - 15.2% |
#87 | Acura MDX | 45,377 | 58,606 | - 22.6% |
#88 | Scion xB | 45,220 | 45,834 | - 1.3% |
#89 | Nissan Frontier | 44,997 | 64,397 | - 30.1% |
#90 | Kia Optima | 44,904 | 40,901 | + 9.8% |
#91 | Buick Enclave | 44,706 | 29,286 | + 52.7% |
#92 | Audi A4 | 43,343 | 45,411 | - 4.6% |
#93 | Toyota Avalon | 42,790 | 72,945 | - 41.3% |
#94 | Scion tC | 40,980 | 63,852 | - 35.8% |
#95 | Chevrolet Uplander | 40,456 | 69,885 | - 42.1% |
#96 | Cadillac Escalade | 39,710 | 60,991 | - 34.9% |
#97 | GMC Yukon | 39,064 | 63,428 | - 38.4% |
#98 | Mercedes-Benz E-Class | 38,576 | 48,950 | - 21.2% |
#99 | Buick LaCrosse | 36,873 | 47,747 | - 22.8% |
#100 | Kia Rio | 36,532 | 33,370 | + 9.5% |
#101 | Dodge Nitro | 36,368 | 74,825 | - 51.4% |
#102 | Volkswagen Golf/Rabbit | 35,408 | 41,844 | - 15.4% |
#102.1 | Volkswagen Rabbit | 20,070 | 25,445 | - 21.1% |
#102.2 | Volkswagen Golf | 15,338 | 16,399 | - 6.5% |
#103 | Chevrolet Avalanche | 35,003 | 55,550 | - 37.0% |
#104 | Mercedes-Benz M-Class | 34,320 | 33,879 | + 1.3% |
#105 | Nissan Titan | 34,053 | 65,746 | - 48.2% |
#106 | Honda Ridgeline | 33,875 | 42,795 | - 20.8% |
#107 | Nissan Xterra | 33,579 | 51,355 | - 34.6% |
#108 | Nissan Pathfinder | 33,555 | 63,056 | - 46.8% |
#109 | Kia Sportage | 32,754 | 49,393 | - 33.7% |
#110 | Mercury Mariner | 32,306 | 34,843 | - 7.3% |
#111 | Acura TSX | 31,998 | 33,037 | - 3.1% |
#112 | BMW X5 | 31,858 | 35,202 | - 9.5% |
#113 | Mercury Milan | 31,393 | 37,244 | - 15.7% |
#114 | Toyota Sequoia | 30,693 | 23,273 | + 31.9% |
#115 | Cadillac DTS | 30,479 | 51,469 | - 40.8% |
#116 | Lincoln Zephyr/MKZ | 30,117 | 34,363 | - 12.4% |
#117 | Volkswagen Passat | 30,034 | 37,183 | - 19.2% |
#118 | Mercury Grand Marquis | 29,766 | 50,664 | - 41.2% |
#119 | Kia Sorento | 29,699 | 36,300 | - 18.2% |
#120 | Suzuki Aerio/SX4 | 29,563 | 16,740 | + 76.6% |
#121 | Lincoln MKX | 29,076 | 37,953 | - 23.4% |
#122 | Toyota FJ Cruiser | 28,668 | 55,170 | - 48.0% |
#123 | Kia Rondo | 28,645 | 26,020 | + 10.1% |
#124 | Mitsubishi Lancer | 27,861 | 31,376 | - 11.2% |
#125 | Jeep Commander | 27,694 | 63,027 | - 56.1% |
#126 | Scion xD | 27,665 | 10,948 | + 153% |
#127 | Chevrolet Corvette | 26,971 | 33,685 | - 19.9% |
#128 | Mitsubishi Galant | 26,941 | 26,491 | + 1.7% |
#129 | Kia Sedona | 26,915 | 40,493 | - 33.5% |
#130 | Mazda CX-7 | 26,811 | 41,653 | - 35.6% |
#131 | Volkswagen New Beetle | 26,477 | 31,021 | - 14.6% |
#132 | Honda Element | 26,447 | 35,218 | - 24.9% |
#133 | GMC Yukon XL | 26,404 | 45,303 | - 41.7% |
#134 | Mazda CX-9 | 26,100 | 25,562 | + 2.1% |
#135 | Dodge Dakota | 26,044 | 50,702 | - 48.6% |
#136 | Pontiac G5 | 25,439 | 27,928 | - 8.9% |
#137 | Jeep Compass | 25,349 | 39,491 | - 35.8% |
#138 | Saturn Outlook | 25,340 | 34,748 | - 27.1% |
#139 | Smart Fortwo | 24,622 | ----- | ----- |
#140 | GMC Envoy | 23,876 | 48,586 | - 50.9% |
#141 | Mercedes-Benz GL-Class | 23,328 | 26,396 | - 11.6% |
#142 | Ford Taurus X/Freestyle | 23,112 | 42,110 | - 45.1% |
#142.1 | Ford Taurus X | 23,112 | 18,345 | + 26.0% |
#142.2 | Ford Freestyle | ----- | 23,765 | - 100% |
#143 | Suzuki XL7 | 22,554 | 23,176 | - 2.7% |
#144 | Chrysler Aspen | 22,254 | 28,788 | - 22.7% |
#145 | Mazda 5 | 22,021 | 13,717 | + 60.5% |
#146 | Dodge Durango | 21,420 | 45,503 | - 52.9% |
#147 | Hummer H3 | 21,373 | 43,430 | - 50.8% |
#148 | Suzuki Forenza/Reno | 20,796 | 42,113 | - 50.6% |
#149 | Pontiac Torrent | 20,625 | 32,644 | - 36.8% |
#150 | Lexus LS | 20,255 | 35,226 | - 42.5% |
#151 | Mitsubishi Eclipse | 20,107 | 27,292 | - 26.3% |
#152 | Hyundai Tucson | 19,027 | 41,476 | - 54.1% |
#153 | Volvo XC90 | 18,980 | 31,336 | - 39.4% |
#154 | Nissan Quest | 18,252 | 28,590 | - 36.2% |
#155 | Mercedes-Benz S-Class | 17787 | 26,081 | - 31.8% |
#156 | BMW X3 | 17,622 | 28,058 | - 37.2% |
#157 | Dodge Challenger | 17,423 | ----- | ----- |
#158 | Lexus GX | 16,424 | 23,035 | - 28.7% |
#159 | Mercury Sable | 16,187 | 21,121 | - 23.4% |
#160 | Cadillac SRX | 16,156 | 22,543 | - 28.3% |
#161 | Acura RDX | 15,845 | 23,356 | - 32.2% |
#162 | Lexus GS | 15,759 | 23,381 | - 32.6% |
#163 | Nissan Armada | 15,685 | 31,632 | - 50.4% |
#164 | Lincoln Town Car | 15,653 | 26,739 | - 41.5% |
#165 | Infiniti M | 15,618 | 21,884 | - 28.6% |
#166 | Saab 9-3 | 15,167 | 22,979 | - 34.0% |
#167 | Pontiac G8 | 15,002 | ----- | ----- |
#168 | GMC Canyon | 14,974 | 20,888 | - 28.3% |
#169 | Lincoln Navigator | 14,836 | 24,050 | - 38.3% |
#170 | Cadillac STS | 14,790 | 20,873 | - 29.1% |
#171 | Hyundai XG/Azera | 14,461 | 21,948 | - 34.1% |
#172 | Ford Flex | 14,457 | ----- | ----- |
#173 | Mitsubishi Outlander | 13,471 | 23,285 | - 42.1% |
#174 | Audi Q7 | 13,209 | 20,695 | - 36.2% |
#175 | Lincoln MKS | 12,982 | ----- | ----- |
#176 | Infiniti EX | 12,873 | 305 | + 4121% |
#177 | Volkswagen Eos | 12,837 | 12,744 | + 0.7% |
#178 | Infiniti FX | 12,660 | 20,724 | - 38.9% |
#179 | BMW 7-Series | 12,276 | 14,773 | - 16.9% |
#180 | BMW 1-Series | 12,018 | ----- | ----- |
#181 | Saturn Astra | 11,968 | ----- | ----- |
#182 | Audi A6 | 11,956 | 12,001 | - 0.4% |
#183 | Suzuki Grand Vitara | 11,936 | 19,538 | - 38.9% |
#184 | Land Rover Range Rover Sport | 11,459 | 16,989 | - 32.6% |
#185 | Porsche Cayenne | 11,217 | 12,547 | - 10.6% |
#186 | Volvo S80 | 11,038 | 12,347 | - 10.6% |
#187 | Hyundai Veracruz | 11,004 | 12,589 | - 12.6% |
#188 | Mazda MX-5 Miata | 10,977 | 15,075 | - 27.2% |
#189 | Subaru Tribeca | 10,975 | 16,790 | - 34.6% |
#190 | Mercedes-Benz CLK | 10,844 | 15,009 | - 27.8% |
#191 | Mazda Tribute | 10,806 | 13,679 | - 21.0% |
#192 | Pontiac Solstice | 10,739 | 16,779 | - 36.0% |
#193 | Mercury Mountaineer | 10,596 | 23,850 | - 55.6% |
#194 | Nissan 350Z | 10,337 | 18,957 | - 45.5% |
#195 | Volvo S40 | 9687 | 18,141 | - 46.6% |
#196 | Chevrolet Traverse | 9456 | ----- | ----- |
#197 | Saturn Sky | 9162 | 11,263 | - 18.7% |
#198 | Hyundai Tiburon | 9111 | 14,073 | - 35.3% |
#199 | Volvo S60 | 8966 | 18,511 | - 51.6% |
#200 | Volkswagen Tiguan | 8664 | ----- | ----- |
#201 | Pontiac Grand Prix | 8636 | 87,622 | - 90.1% |
#202 | Land Rover Range Rover | 8602 | 12,316 | - 30.2% |
#203 | Jaguar XF | 8578 | ----- | ----- |
#204 | Hyundai Entourage | 8470 | 17,155 | - 50.6% |
#205 | Porsche 911 | 8324 | 12,493 | - 33.4% |
#206 | Lexus LX570 | 7915 | 2468 | + 221% |
#207 | Mercedes-Benz R-Class | 7733 | 13,031 | - 40.7% |
#208 | Infiniti QX56 | 7657 | 12,288 | - 37.7% |
#209 | Chrysler Pacifica | 7345 | 53,947 | - 86.4% |
#210 | Dodge Magnum | 6912 | 30,256 | - 77.2% |
#211 | Volkswagen Touareg | 6755 | 8812 | - 23.3% |
#212 | BMW 6-Series | 6533 | 9033 | - 27.7% |
#213 | Audi A5 | 6282 | 625 | + 905% |
#214 | Hyundai Genesis | 6167 | ----- | ----- |
#215 | Hummer H2 | 6095 | 12,431 | - 51.0% |
#216 | Mitsubishi Endeavor | 5938 | 11,886 | - 50.0% |
#217 | BMW Z4 | 5879 | 10,097 | - 41.8% |
#218 | Mercedes-Benz CLS-Class | 5774 | 7906 | - 27.0% |
#219 | Land Rover LR2 | 5618 | 9205 | - 39.0% |
#220 | Mercedes-Benz SL-Class | 5464 | 6126 | - 10.8% |
#221 | Mercedes-Benz SLK-Class | 4941 | 7270 | - 32.0% |
#222 | Audi A3 | 4759 | 6353 | - 25.1% |
#223 | Lincoln Mark LT | 4631 | 8382 | - 44.8% |
#224 | BMW X6 | 4548 | ----- | ----- |
#225 | Acura RL | 4517 | 6262 | - 27.9% |
#226 | Audi TT | 4486 | 4355 | + 3.0% |
#227 | Volvo C30 | 4299 | 2090 | + 106% |
#228 | Land Rover LR3 | 4039 | 11,039 | - 63.4% |
#229 | Toyota Land Cruiser | 3801 | 3251 | + 16.9% |
#230 | Saab 9-7X | 3660 | 5257 | - 30.4% |
#231 | Kia Amanti | 3614 | 5522 | - 34.6% |
#232 | Jaguar XK | 3581 | 4487 | - 20.2% |
#233 | Porsche Cayman | 3513 | 6027 | - 41.7% |
#234 | Volkswagen Routan | 3387 | ----- | ----- |
#235 | Mazda RX-8 | 3368 | 5767 | - 41.6% |
#236 | Isuzu i-280/i-350 | 2998 | 4138 | - 27.5% |
#237 | Porsche Boxster | 2982 | 3622 | - 17.7% |
#238 | Mitsubishi Raider | 2935 | 8262 | - 64.5% |
#239 | Audi A8 | 2825 | 3826 | - 26.2% |
#240 | Mercedes-Benz CL-Class | 2733 | 3672 | - 25.6% |
#241 | Saab 9-5 | 2538 | 4357 | - 41.7% |
#242 | Honda S2000 | 2538 | 4302 | - 41.0% |
#243 | Jaguar XJ | 2452 | 4474 | - 45.2% |
#244 | Volkswagen CC | 2105 | ----- | ----- |
#245 | Chrysler Crossfire | 2021 | 8774 | - 77.0% |
#246 | Lexus SC430 | 1986 | 3927 | - 49.4% |
#247 | Kia Borrego | 1869 | ----- | ----- |
#248 | Volvo V50 | 1856 | 2850 | - 34.9% |
#249 | Isuzu Ascender | 1756 | 2948 | - 40.4% |
#250 | Nissan GT-R | 1730 | ----- | ----- |
#251 | Toyota Venza | 1474 | ----- | ----- |
#252 | Mazda B-Series | 1319 | 2657 | - 50.4% |
#253 | Cadillac XLR | 1250 | 1750 | - 28.6% |
#254 | Dodge Viper | 1172 | 435 | + 169% |
#255 | Mercedes-Benz G-Class | 931 | 1152 | - 19.2% |
#256 | Jaguar S-Type | 904 | 3524 | - 74.3% |
#257 | Audi R8 | 900 | 240 | + 275% |
#258 | Chevrolet Monte Carlo | 711 | 15,784 | - 95.5% |
#259 | Buick Terrazda | 544 | 5569 | - 90.2% |
#260 | Jaguar X-Type | 431 | 3198 | - 86.5% |
#261 | Saturn Ion | 315 | 47,875 | - 99.3% |
#262 | Buick Relay | 163 | 1474 | - 88.9% |
#263 | Buick Rainier | 117 | 4819 | - 97.6% |
#264 | Mercedes-Benz SLR McLaren | 106 | 104 | + 1.9% |
#265 | Pontiac Montana SV6 | 64 | 1359 | - 95.3% |
#266 | Pontiac GTO | 52 | 4200 | - 98.8% |
#267 | Scion xA | 39 | 9547 | - 99.6% |
#268 | Buick Rendezvous | 27 | 15,295 | - 99.8% |
#269 | Hummer H1 | 17 | 125 | - 86.4% |
T270 | Suzuki Equator | 13 | ----- | ----- |
T270 | Chevrolet SSR | 13 | 244 | - 94.7% |
#272 | Honda FCX | 11 | 10 | + 10.0% |
#273 | Mitsubishi Montero | 4 | 401 | - 99.0% |
T274 | Isuzu Axiom | 3 | 8 | - 62.5% |
T274 | Saab 9-2X | 3 | 118 | - 97.5% |
T274 | Suzuki Verona | 3 | 315 | - 99.0% |
#277 | Subaru Baja | 2 | 1127 | - 99.8% |
T278 | Isuzu Rodeo | 1 | 4 | - 75.0% |
T278 | Acura RSX | 1 | 296 | - 99.7% |
--- | Overall Market | 13,245,718 | 16,154,064 | - 18.0% |
--- | Total | 12,997,099 | 15,828,320 | - 17.9% |
--- | ----- | ----- | ----- | ----- |
--- | Commercial Vans | 248,619 | 325,744 | - 23.7% |
--- | ----- | ----- | ----- | ----- |
Sales data for brands such as Aston Martin (1600), Ferrari (1602), Lamborghini (980), Lotus (2600), Maybach (119), Rolls-Royce (414) etc. are unfortunately not broken down by model. Bracketed figures are ANDC estimates. Maserati sold 2509 vehicles in 2008, down from 2540. Bentley sold 2693, down 32.5% from 3990.
RECOMMENDED READING
2006 U.S. Vehicle Rankings - All 311 Vehicles Ranked
2007 U.S. Vehicle Rankings - All 296 Vehicles Ranked
2011 U.S. Vehicle Rankings - All 268 Vehicles Ranked
2012 U.S. Vehicle Rankings - All 266 Vehicles Ranked
No comments:
Post a Comment