Ideally, A Kia Rio Buyer Eventually Buys One Of These |
Canada's subcompact segment features a great deal of parity, regardless of its consistent leaders. Assuming you see the subcompact category as GoodCarBadCar does - nine cars, ranging from the Sonic to the Prius C - then 4196 sales were completed in January 2013. The top-selling Rio grabbed fewer than one in five subcompact sales; Toyota's two slower-sellers owned 10% of the market. Mazda 2 sales fell 24%, and the 2's market share was just 6.8%. But for an eighth-place car, 6.8% market share isn't dreadful.
The bigger problem facing subcompacts is the inexpensive nature of compacts. It doesn't help that crossovers based on subcompact chassis are becoming more prevalent. Nine subcompacts accounted for 4.4% of the overall Canadian market in January. Canada's two best-selling compacts - the Elantra and Civic - were responsible for 5.7% of the market.
Click Chart For Larger View |
January's small car post has been significantly altered, just as it already was in the United States. If you have an opinion on how segments should be broken down, feel free to share your opinion by contacting me. The tables below are sortable. The accompanying chart can be clicked for a larger view. And you can find historical monthly and yearly sales figures for any model by clicking the vehicle name below or by making a selection at GCBC's Sales Stats page.
Click Column Headers To Sort
Compact Cars | January 2013 | % Change | Year To Date | YTD % Change |
---|---|---|---|---|
190 | ----- | 190 | ----- | |
226 | + 160% | 226 | + 160% | |
2136 | + 31.9% | 2136 | + 31.9% | |
447 | ----- | 447 | ----- | |
1358 | - 1.2% | 1358 | - 1.2% | |
2503 | - 49.3% | 2503 | - 49.3% | |
2956 | + 23.2% | 2956 | + 23.2% | |
549 | - 9.9% | 549 | - 9.9% | |
1658 | - 13.3% | 1658 | - 13.3% | |
201 | + 20,000% | 201 | + 20,000% | |
456 | - 3.6% | 456 | - 3.6% | |
759 | + 7.5% | 759 | + 7.5% | |
478 | - 47.8% | 478 | - 47.8% | |
23 | - 85.5% | 23 | - 85.5% | |
2465 | + 5.5% | 2465 | + 5.5% | |
673 | - 9.2% | 673 | - 9.2% | |
673 | + 2.7% | 673 | + 2.7% | |
1805 | + 19.3% | 1805 | + 19.3% |
Subcompact Cars | January 2013 | % Change | Year To Date | YTD % Change |
---|---|---|---|---|
601 | + 28.1% | 601 | + 28.1% | |
482 | - 9.9% | 482 | - 9.9% | |
336 | + 68.0% | 336 | + 68.0% | |
755 | - 43.2% | 755 | - 43.2% | |
800 | + 24.8% | 800 | + 24.8% | |
285 | - 23.6% | 285 | - 23.6% | |
521 | - 20.5% | 521 | - 20.5% | |
106 | ----- | 106 | ----- | |
310 | - 46.4% | 310 | - 46.4% |
Tall Boxes & Crossovers | January 2013 | % Change | Year To Date | YTD % Change |
---|---|---|---|---|
1 | ----- | 1 | ----- | |
1 | - 97.8% | 1 | - 97.8% | |
260 | ----- | 260 | ----- | |
1 | - 99.5% | 1 | - 99.5% | |
323 | - 22.5% | 323 | - 22.5% | |
97 | + 56.5% | 97 | + 56.5% | |
579 | + 26.1% | 579 | + 26.1% | |
13 | - 55.2% | 13 | - 55.2% | |
179 | - 19.7% | 179 | - 19.7% | |
44 | - 34.3% | 44 | - 34.3% | |
24 | - 55.6% | 24 | - 55.6% | |
404 | ----- | 404 | ----- |
City Car | January 2013 | % Change | Year To Date | YTD % Change |
---|---|---|---|---|
87 | ----- | 87 | ----- | |
4 | - 66.7% | 4 | - 66.7% | |
46 | - 38.7% | 46 | - 38.7% | |
34 | - 60.9% | 34 | - 60.9% |
Sporty Hatches | January 2013 | % Change | Year To Date | YTD % Change |
---|---|---|---|---|
328 | + 2.2% | 328 | + 2.2% | |
219 | - 53.4% | 219 | - 53.4% | |
113 | - 18.7% | 113 | - 18.7% | |
86 | + 41.0% | 86 | + 41.0% |
Red font indicates declining year-over-year volume
* indicates a model which is also displayed in another GCBC segment breakdown
Related From GoodCarBadCar.net
Small Car Sales In Canada - February 2013
Small Car Sales In Canada - December & 2012 Year End
Small Car Sales In Canada - January 2012
Top 20 Best-Selling Cars In Canada - January 2013
Canada Auto Sales Brand Rankings - January 2013
Midsize Car Sales In Canada - January 2013
Large Car Sales In Canada - January 2013
No comments:
Post a Comment