After A Long Break, Canadian B-Class Sales Are Up And Running Again |
In a market which slid 2.2%, approximately 39% of nameplates reported year-over-year increases, none better than the Mercedes-Benz B-Class's 20,000% jump. (Mercedes-Benz Canada only sold one B-Class in January 2012.)
In Its First Full Month On Sale, The Chevrolet Trax Was Canada's 87th-Best-Selling Vehicle |
On the flip side, sales of 25 cars, from the Suzuki SX4 to the Audi R8, were cut in half, at the very least.
This All Vehicle Rankings table is now sortable. That means, for example, that you can see automobiles listed by their year-over-year change in ascending or descending fashion. Or you can click the Vehicle column header to sort vehicles alphabetically.
Overall Porsche 911 Sales Were Helped By The Arrival Of AWD Models. AWD Adds $7700 To The Price. |
Refresh the page in order to return to the original order or sort the Rank column at the far left. As always, you can find historical monthly and yearly sales figures for any automobile by selecting a make and model at GCBC's Sales Stats page.
Sales Of The Mazda 6 Have Been Rising In Advance Of This New Model Thanks To Clear-Out Incentives |
The Hyundai Elantra, Ford Escape, Chevrolet Cruze, Mazda 3, Volkswagen Jetta, Hyundai Santa Fe, Ford Fusion, Jeep Wrangler, and Honda Accord either improved on their top 20 position or climbed in to the leading 8%. Eight of the vehicles in the bottom 20 are either on hiatus or have been cancelled.
This exhaustive list includes sales figures for all 240 nameplates sold in Canada in January 2013. Do yourself a favour by giving your eyes a break after every thirty or forty lines and return with a cup of coffee to finish later on.
Click Column Headers To Sort
Rank | Vehicle | January 2013 | January 2012 | % Change |
---|---|---|---|---|
#1 | Ford F-Series | 7212 | 6579 | + 9.6% |
#2 | Dodge Ram | 5490 | 4451 | + 23.3% |
#3 | Hyundai Elantra | 2956 | 2399 | + 23.2% |
3.1 | Hyundai Elantra Sedan/GT/Coupe | 2944 | 1926 | + 52.9% |
3.2 | Hyundai Elantra Touring | 12 | 473 | - 97.5% |
#4 | Dodge Grand Caravan | 2772 | 3534 | - 21.6% |
#5 | Ford Escape | 2741 | 2209 | + 24.1% |
#6 | GMC Sierra | 2547 | 2338 | + 8.9% |
6.1 | GMC Sierra Crew Cab | 1601 | 1422 | + 12.6% |
6.2 | GMC Sierra Extended Cab | 735 | 656 | + 12.0% |
6.3 | GMC Sierra Regular Cab | 211 | 260 | - 18.8% |
#7 | Honda Civic | 2503 | 4939 | - 49.3% |
#8 | Toyota Corolla | 2465 | 2337 | + 5.5% |
#9 | Chevrolet Silverado | 2429 | 2079 | + 16.8% |
9.1 | Chevrolet Silverado Crew Cab | 1478 | 1207 | + 22.5% |
9.2 | Chevrolet Silverado Extended Cab | 736 | 637 | + 15.5% |
9.3 | Chevrolet Silverado Regular Cab | 215 | 235 | - 8.5% |
#10 | Chevrolet Cruze | 2136 | 1619 | + 31.9% |
#11 | Dodge Journey | 1996 | 1951 | + 2.3% |
#12 | Volkswagen Jetta | 1805 | 1513 | + 19.3% |
#13 | Hyundai Santa Fe | 1709 | 1365 | + 25.2% |
#14 | Mazda 3 | 1658 | 1912 | - 13.3% |
#15 | Honda CR-V | 1414 | 1930 | - 26.7% |
#16 | Ford Focus | 1358 | 1374 | - 1.2% |
#17 | Ford Fusion | 1263 | 685 | + 84.4% |
#18 | Jeep Wrangler | 1048 | 729 | + 43.8% |
#19 | Chevrolet Equinox | 1035 | 1261 | - 17.9% |
#20 | Honda Accord | 888 | 359 | + 147% |
#21 | Nissan Rogue | 823 | 1071 | - 23.2% |
#22 | Hyundai Sonata | 804 | 702 | + 14.5% |
#23 | Jeep Grand Cherokee | 803 | 999 | - 19.6% |
T24 | Kia Rio | 800 | 641 | + 24.8% |
T24 | GMC Terrain | 800 | 695 | + 15.1% |
#26 | Jeep Compass | 799 | 457 | + 74.8% |
#27 | Toyota Camry | 790 | 1007 | - 21.5% |
27.1 | Toyota Camry 2.5 & 3.5 | 614 | 843 | - 27.2% |
27.2 | Toyota Camry Hybrid | 176 | 164 | + 7.3% |
#28 | Ford Edge | 789 | 910 | - 13.3% |
#29 | Mazda CX-5 | 782 | ----- | ----- |
#30 | Nissan Sentra | 759 | 706 | + 7.5% |
#31 | Hyundai Accent | 755 | 1329 | - 43.2% |
#32 | Kia Sorento | 753 | 924 | - 18.5% |
#33 | Jeep Patriot | 726 | 644 | + 12.7% |
#34 | Hyundai Tucson | 707 | 899 | - 21.4% |
#35 | BMW 3-Series | 676 | 700 | - 3.4% |
T36 | Volkswagen Golf | 673 | 655 | + 2.7% |
T36 | Toyota Matrix | 673 | 741 | - 9.2% |
#38 | Toyota RAV4 | 672 | 1428 | - 52.9% |
#39 | Chrysler 200 | 659 | 619 | + 6.5% |
39.1 | Chrysler 200 Sedan | 641 | 575 | + 11.5% |
39.2 | Chrysler 200 Convertible | 18 | 44 | - 59.1% |
#40 | Ford Explorer | 623 | 610 | + 2.1% |
#41 | Toyota Sienna | 620 | 693 | - 10.5% |
#42 | Chrysler Town & Country | 619 | 190 | + 226% |
#43 | Chevrolet Sonic | 601 | 469 | + 28.1% |
#44 | Toyota Tacoma | 581 | 512 | + 13.5% |
44.1 | Toyota Tacoma 4x4 | 552 | 490 | + 12.7% |
44.2 | Toyota Tacoma 4x2 | 29 | 22 | + 31.8% |
#45 | Mitsubishi RVR | 579 | 459 | + 26.1% |
#46 | Honda Odyssey | 569 | 528 | + 7.8% |
#47 | Kia Forte | 549 | 609 | - 9.9% |
#48 | Toyota Venza | 546 | 791 | - 31.0% |
#49 | Mazda 6 | 535 | 245 | + 118% |
#50 | Kia Optima | 532 | 435 | + 22.3% |
#51 | Nissan Versa | 521 | 655 | - 20.5% |
#52 | Nissan Altima | 499 | 863 | - 42.2% |
#53 | Chevrolet Malibu | 498 | 346 | + 43.9% |
#54 | Ford Fiesta | 482 | 535 | - 9.9% |
#55 | Chevrolet Orlando | 481 | 342 | + 40.6% |
#56 | Subaru Impreza | 478 | 915 | - 47.8% |
#57 | Mitsubishi Lancer | 456 | 473 | - 3.6% |
#58 | Toyota Tundra | 456 | 398 | + 14.6% |
58.1 | Toyota Tundra 4x4 | 435 | 375 | + 16.0% |
58.2 | Toyota Tundra 4x2 | 21 | 23 | - 8.7% |
#59 | Dodge Dart | 447 | ----- | ----- |
#60 | Subaru Outback | 438 | 415 | + 5.5% |
#61 | Audi Q5 | 435 | 490 | - 11.2% |
#62 | Dodge Avenger | 424 | 204 | + 108% |
#63 | Kia Sportage | 422 | 441 | - 4.3% |
#64 | Lexus RX | 414 | 452 | - 8.4% |
64.1 | Lexus RX350 | 364 | 402 | - 9.5% |
64.2 | Lexus RX450h | 50 | 50 | 0.0% |
#65 | Subaru XV Crosstrek | 404 | ----- | ----- |
#66 | Nissan Pathfinder | 399 | 294 | + 35.7% |
#67 | Dodge Charger | 395 | 670 | - 41.0% |
#68 | Mercedes-Benz C-Class | 393 | 577 | - 31.9% |
#69 | Toyota Highlander | 387 | 419 | - 7.6% |
69.1 | Toyota Highlander 2.7 & 3.5 | 328 | 345 | - 4.9% |
69.2 | Toyota Highlander Hybrid | 59 | 74 | - 20.3% |
#70 | Acura RDX | 370 | 157 | + 136% |
#71 | Volkswagen Passat & CC | 345 | 316 | + 9.2% |
#72 | Mitsubishi Outlander | 343 | 345 | - 0.6% |
#73 | Honda Fit | 336 | 200 | + 68.0% |
#74 | Subaru Forester | 335 | 397 | - 15.6% |
#75 | Audi A4 | 332 | 434 | - 23.5% |
#76 | Fiat 500 | 328 | 321 | + 2.2% |
76.1 | Fiat 500 | 278 | 227 | + 22.5% |
76.2 | Fiat 500C | 50 | 94 | - 46.8% |
#77 | Kia Soul | 323 | 417 | - 22.5% |
#78 | Toyota Yaris | 310 | 578 | - 46.4% |
78.1 | Toyota Yaris Hatchback | 310 | 476 | - 34.9% |
78.2 | Toyota Yaris Sedan | ----- | 102 | - 100% |
#79 | Mazda 5 | 296 | 492 | - 39.8% |
#80 | Volkswagen Tiguan | 289 | 354 | - 18.4% |
#81 | Mazda 2 | 285 | 373 | - 23.6% |
#82 | Mercedes-Benz M-Class | 283 | 484 | - 41.5% |
#83 | BMW X3 | 281 | 178 | + 57.9% |
#84 | GMC Acadia | 277 | 240 | + 15.4% |
#85 | Honda Pilot | 272 | 259 | + 5.0% |
#86 | Chevrolet Avalanche | 264 | 176 | + 50.0% |
#87 | Chevrolet Trax | 260 | ----- | ----- |
#88 | Acura MDX | 257 | 243 | + 5.8% |
#89 | Mercedes-Benz GLK | 256 | 315 | - 18.7% |
#90 | Chrysler 300 | 230 | 457 | - 49.7% |
#91 | Buick Verano | 226 | 87 | + 160% |
#92 | Hyundai Veloster | 219 | 470 | - 53.4% |
#93 | Nissan Murano | 218 | 418 | - 47.8% |
#94 | Kia Rondo | 216 | 261 | - 17.2% |
#95 | Mercedes-Benz B-Class | 201 | 1 | + 20,000% |
#96 | Ford Taurus | 197 | 115 | + 71.3% |
#97 | Buick Enclave | 195 | 163 | + 19.6% |
#98 | BMW X5 | 193 | 219 | - 11.9% |
T99 | Mercedes-Benz GL-Class & G-Class | 191 | 121 | + 57.9% |
T99 | BMW 5-Series | 191 | 123 | + 55.3% |
#101 | Acura ILX | 190 | ----- | ----- |
#102 | Toyota 4Runner | 190 | 234 | - 18.8% |
#103 | Chevrolet Traverse | 184 | 226 | - 18.6% |
#104 | Mazda CX-9 | 180 | 80 | + 125% |
#105 | Nissan Juke | 179 | 223 | - 19.7% |
#106 | Cadillac SRX | 175 | 173 | + 1.2% |
#107 | Lincoln MKX | 174 | 232 | - 25.0% |
#108 | Lexus ES | 170 | 87 | + 95.4% |
108.1 | Lexus ES350 | 117 | 87 | + 34.5% |
108.2 | Lexus ES300h | 53 | ----- | ----- |
#109 | Nissan Titan | 167 | 146 | + 14.4% |
#110 | Nissan Frontier | 162 | 220 | - 26.4% |
#111 | Toyota Prius V * | 162 | 228 | - 28.9% |
T112 | Suzuki Kizashi | 161 | 27 | + 496% |
T112 | Toyota Prius * | 161 | 35 | + 360% |
112.1 | Toyota Prius Liftback | 128 | 35 | + 266% |
112.2 | Toyota Prius Plug-In | 33 | ----- | ----- |
#114 | Infiniti JX35 | 160 | ----- | ----- |
#115 | Ford C-Max | 158 | ----- | ----- |
#116 | Dodge Durango | 138 | 473 | - 70.8% |
#117 | Infiniti G | 135 | 202 | - 33.2% |
#118 | Volkswagen Touareg | 135 | 160 | - 15.6% |
#119 | Infiniti EX | 124 | 61 | + 103% |
T120 | Scion FR-S | 123 | ----- | ----- |
T120 | Ford Mustang | 123 | 143 | - 14.0% |
T120 | Honda Ridgeline | 123 | 148 | - 16.9% |
#123 | Ford Expedition | 122 | 110 | + 10.9% |
T124 | Mercedes-Benz E-Class & CLS-Class | 117 | 185 | - 36.8% |
T124 | Chevrolet Impala | 117 | 500 | - 76.6% |
#126 | Mini Cooper | 113 | 139 | - 18.7% |
#127 | Acura TL | 111 | 222 | - 50.0% |
T128 | Volvo S60 | 108 | 78 | + 38.5% |
T128 | Land Rover Range Rover Sport | 108 | 89 | + 21.3% |
T128 | Ford Flex | 108 | 173 | - 37.6% |
#131 | Cadillac ATS | 106 | ----- | ----- |
#132 | Toyota Prius C * | 106 | ----- | ----- |
#133 | Toyota Avalon | 105 | 39 | + 169% |
T134 | Nissan Maxima | 103 | 88 | + 17.0% |
T134 | Audi Q7 | 103 | 160 | - 35.6% |
#136 | Subaru Legacy | 102 | 118 | - 13.6% |
#137 | Buick Regal | 98 | 218 | - 55.0% |
#138 | Mini Countryman | 97 | 62 | + 56.5% |
T139 | BMW 1-Series | 94 | 42 | + 124% |
T139 | Suzuki Grand Vitara | 94 | 117 | - 19.7% |
#141 | Land Rover Range Rover Evoque | 90 | 130 | - 30.8% |
#142 | BMW X1 | 89 | 275 | - 67.6% |
#143 | Porsche Cayenne | 88 | 68 | + 29.4% |
T144 | Chevrolet Spark | 87 | ----- | ----- |
T144 | Chevrolet Camaro | 87 | 153 | - 43.1% |
#146 | Volkswagen Beetle | 86 | 61 | + 41.0% |
#147 | Honda Crosstour | 85 | 76 | + 11.8% |
T148 | Land Rover Range Rover | 84 | 20 | + 320% |
T148 | Hyundai Veracruz | 84 | 123 | - 31.7% |
T150 | Dodge Challenger | 82 | 67 | + 22.4% |
T150 | Volvo XC60 | 82 | 94 | - 12.8% |
#152 | Lexus CT200h | 79 | 88 | - 10.2% |
T153 | Kia Sedona | 78 | 42 | + 85.7% |
T153 | Acura TSX | 78 | 78 | 0.0% |
#155 | Audi A5 | 77 | 102 | - 24.5% |
#156 | GMC Yukon | 66 | 103 | - 35.9% |
#157 | Hyundai Genesis ^ | 65 | 45 | + 44.4% |
#158 | Cadillac Escalade | 63 | 71 | - 11.3% |
158.1 | Cadillac Escalade | 31 | 48 | - 35.4% |
158.2 | Cadillac Escalade EXT | 22 | 6 | + 267% |
158.3 | Cadillac Escalade ESV | 10 | 17 | - 41.2% |
#159 | Chevrolet Tahoe | 61 | 110 | - 44.5% |
T160 | Cadillac XTS | 60 | ----- | ----- |
T160 | Toyota Sequoia | 60 | 54 | + 11.1% |
#162 | Nissan Xterra | 59 | 74 | - 20.3% |
#163 | Cadillac CTS | 57 | 139 | - 59.0% |
#164 | Scion tC | 53 | 89 | - 40.4% |
T165 | Volvo XC70 | 52 | 59 | - 11.9% |
T165 | Lexus IS | 52 | 123 | - 57.7% |
165.1 | Lexus IS250/IS350 | 46 | 103 | - 55.3% |
165.2 | Lexus ISC | 5 | 17 | - 70.6% |
165.3 | Lexus ISF | 1 | 3 | - 66.7% |
T165 | Buick LaCrosse | 52 | 175 | - 70.3% |
#168 | Chevrolet Suburban | 51 | 75 | - 32.0% |
#169 | Infiniti FX | 49 | 56 | - 12.5% |
#170 | Audi A6 | 48 | 85 | - 43.5% |
#171 | Toyota FJ Cruiser | 47 | 43 | + 9.3% |
T172 | Lexus GS | 46 | 10 | + 360% |
172.1 | Lexus GS350 | 41 | 8 | + 413% |
172.2 | Lexus GS450h | 5 | 2 | + 150% |
T172 | Scion iQ | 46 | 75 | - 38.7% |
T172 | Hyundai Genesis Coupe ^ | 46 | 119 | - 61.3% |
T175 | Porsche 911 | 45 | 18 | + 150% |
T175 | Audi A3 | 45 | 129 | - 65.1% |
T177 | Chevrolet Volt | 44 | 11 | + 300% |
T177 | Scion xB | 44 | 67 | - 34.3% |
#179 | Subaru BRZ | 41 | ----- | ----- |
#180 | BMW X6 | 40 | 48 | - 16.7% |
#181 | Audi A7 | 38 | 65 | - 41.5% |
#182 | Nissan Leaf | 37 | 30 | + 23.3% |
T183 | Jaguar XJ | 35 | 11 | + 218% |
T183 | GMC Yukon XL | 35 | 76 | - 53.9% |
T185 | Land Rover LR2 | 34 | 31 | + 9.7% |
T185 | Smart Fortwo | 34 | 87 | - 60.9% |
#187 | Nissan Quest | 32 | 40 | - 20.0% |
#188 | Mercedes-Benz R-Class | 31 | 35 | - 11.4% |
#189 | Nissan Armada | 30 | 52 | - 42.3% |
T190 | Volkswagen Eos | 29 | 16 | + 81.3% |
T190 | Lincoln MKZ | 29 | 42 | - 31.0% |
T192 | Infiniti QX56 | 27 | 33 | - 18.2% |
T192 | Volvo XC90 | 27 | 43 | - 37.2% |
T194 | Infiniti M | 26 | 13 | + 100% |
T194 | Lexus GX460 | 26 | 22 | + 18.2% |
T194 | Mercedes-Benz S-Class & CL-Class | 26 | 24 | + 8.3% |
T197 | Lincoln Navigator | 24 | 18 | + 33.3% |
T197 | Lincoln MKS | 24 | 25 | - 4.0% |
T197 | Scion xD | 24 | 54 | - 55.6% |
T200 | Land Rover LR4 | 23 | 40 | - 42.5% |
T200 | Suzuki SX4 | 23 | 159 | - 85.5% |
#202 | Mercedes-Benz SL-Class | 22 | 5 | + 340% |
#203 | Lincoln MKT | 21 | 35 | - 40.0% |
#204 | Porsche Panamera | 19 | 38 | - 50.0% |
#205 | BMW 6-Series | 18 | 19 | - 5.3% |
#206 | Chevrolet Colorado | 18 | 187 | - 90.4% |
T207 | Honda Insight | 17 | 3 | + 467% |
T207 | BMW 7-Series | 17 | 31 | - 45.2% |
T209 | Lexus LX570 | 16 | 7 | + 129% |
T209 | Mazda MX-5 Miata | 16 | 20 | - 20.0% |
T211 | Audi A8 | 15 | 17 | - 11.8% |
T211 | Subaru Tribeca | 15 | 31 | - 51.6% |
T213 | Chevrolet Corvette | 13 | 12 | + 8.3% |
T213 | Nissan Cube | 13 | 29 | - 55.2% |
#215 | Audi TT | 12 | 15 | - 20.0% |
T216 | Lexus LS | 11 | 9 | + 22.2% |
216.1 | Lexus LS460 | 9 | 8 | + 12.5% |
216.2 | Lexus LS600hL | 2 | 1 | + 100% |
T216 | Volkswagen Routan | 11 | 34 | - 67.6% |
#218 | Jaguar XF | 10 | 16 | - 37.5% |
T219 | Porsche Boxster | 9 | 3 | + 200% |
T219 | Nissan 370Z | 9 | 11 | - 18.2% |
T219 | Mercedes-Benz SLK | 9 | 19 | - 52.6% |
T219 | GMC Canyon | 9 | 194 | - 95.4% |
#223 | Volvo C30 | 8 | 60 | - 86.7% |
#224 | Jeep Liberty | 6 | 114 | - 94.7% |
T225 | Mercedes-Benz SLS AMG | 4 | 7 | - 42.9% |
T225 | Honda CR-Z | 4 | 8 | - 50.0% |
T225 | Hyundai Equus | 4 | 9 | - 55.6% |
T225 | Mitsubishi i MiEV | 4 | 12 | - 66.7% |
T229 | Nissan GT-R | 3 | 5 | - 40.0% |
T229 | Volvo S80 | 3 | 5 | - 40.0% |
T229 | Acura ZDX | 3 | 15 | - 80.0% |
T232 | Audi R8 | 2 | 4 | - 50.0% |
T232 | BMW Z4 | 2 | 9 | - 77.8% |
T232 | Toyota Land Cruiser ^^ | 2 | 28 | - 92.9% |
T235 | Buick Encore | 1 | ----- | ----- |
T235 | Lexus LFA | 1 | ----- | ----- |
T235 | Jaguar XK | 1 | 6 | - 83.3% |
T235 | Mitsubishi Eclipse | 1 | 17 | - 94.1% |
T235 | Chevrolet HHR | 1 | 46 | - 97.8% |
T235 | Dodge Caliber | 1 | 188 | - 99.5% |
--- | Overall Market | 95,445 | 97,550 | - 2.2% |
--- | Total | 93,723 | 95,789 | - 2.2% |
--- | ----- | ----- | ----- | ----- |
--- | Commercial Vans | 1722 | 1761 | - 2.2% |
--- | ----- | ----- | ----- | ----- |
Red font indicates year-over-year declining sales
* Total Prius Sales equal 429, good enough for 62nd
^ Total Genesis sales equal 111, good enough for 127th
^^ Not sold to retail customers
Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total. Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Maybach, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for Ferrari and Lamborghini in January 2013 were 20 and 11. Total Maserati and Bentley volume is reported, but not by specific models.
Related From GoodCarBadCar.net
Canada Vehicle Sales Rankings By Model - February 2013
2012 Year End Canada Vehicle Rankings - All 262 Models
January 2012 Canada Vehicle Rankings - All 245 Models
Canada Auto Sales Brand Rankings - January 2013
Top 20 Best-Selling Cars In Canada - January 2013
Top 13 Best-Selling Trucks In Canada - January 2013
Top 20 Best-Selling SUVs & Crossovers In Canada - January 2013
Top 15 Best-Selling $50K+ Vehicles In Canada - January 2013
No comments:
Post a Comment