The Dart Was Dodge's Best-Selling Car In January And Chrysler Canada's 2nd-Best-Selling Passenger Car Overall, Behind The 200 |
That was enough for the group's five brands to jointly outsell the Ford Motor Company and all other manufacturers in the month of January. Ford Motor Company sales jumped 8% with strong F-Series and Fusion increases, even as Lincoln sales plunged 23%.
The January 2013 U.S. edition was published earlier today. In it, Cadillac made great gains (as it did in Canada), and the Smart Fortwo took a hit (as it did in Canada.) But unlike the U.S. market, the oft-fluctuating Canadian market collectively fell 2.3% despite the significant improvements generated by the Detroit Three. Standing out from the pack most especially was Infiniti, Acura, Jaguar, Porsche, Land Rover, and Volkswagen. But Honda sales plunged 27%, Audi fell 26%, Nissan dropped 18%, and Toyota posted a 13% decline. Mercedes-Benz and BMW led the luxury race, but sales at each brand were lower than at this time last year.
Gasp... even Hyundai and Kia didn't sell as many cars in January 2013 as in the same period a year earlier. Your hand covers the mouth in horror, doesn't it?
Click Market Share Chart For Larger View |
Will things perk up in February? Perhaps. And if not, they likely will by March or April. For Chrysler, FoMoCo, and GM, January wasn't so bad to begin with.
As always, you can use GCBC's Sales Stats page to locate historic and current monthly and yearly sales figures for individual models and manufacturers.
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Switch to the web version at the bottom of the page, at which point columns should be sortable.
Updated @ 5:23 AM AT, February 8, 2013
Rank | Automaker | January 2013 | % Change | Year To Date | YTD % Change |
---|---|---|---|---|---|
#1 | Ford | 15,921 | + 8.9% | 15,921 | + 8.9% |
#2 | Chevrolet | 8741 | + 9.4% | 8741 | + 9.4% |
#3 | Toyota | 8333 | - 12.9% | 8333 | - 12.9% |
#4 | Hyundai | 7349 | - 1.5% | 7349 | - 1.5% |
#5 | Dodge | 6255 | - 12.1% | 6255 | - 12.1% |
#6 | Honda | 6211 | - 26.5% | 6211 | - 26.5% |
#7 | Ram | 5540 | + 12.2% | 5540 | + 12.2% |
#8 | Nissan | 4101 | - 17.7% | 4101 | - 17.7% |
#9 | GMC | 3987 | + 4.3% | 3987 | + 4.3% |
#10 | Mazda | 3752 | + 0.7% | 3752 | + 0.7% |
#11 | Kia | 3673 | - 2.7% | 3673 | - 2.7% |
#12 | Jeep | 3382 | + 14.9% | 3382 | + 14.9% |
#13 | Volkswagen | 3373 | + 8.5% | 3373 | + 8.5% |
#14 | Subaru | 1813 | - 3.4% | 1813 | - 3.4% |
#15 | Mercedes-Benz | 1745 | - 11.4% | 1745 | - 11.4% |
#16 | BMW | 1601 | - 2.6% | 1601 | - 2.6% |
#17 | Chrysler | 1508 | + 19.1% | 1508 | + 19.1% |
#18 | Mitsubishi | 1383 | - 2.8% | 1383 | - 2.8% |
#19 | Audi | 1107 | - 26.2% | 1107 | - 26.2% |
#20 | Acura | 1009 | + 40.7% | 1009 | + 40.7% |
#21 | Lexus | 815 | + 0.6% | 815 | + 0.6% |
#22 | Buick | 572 | - 24.7% | 572 | - 24.7% |
#23 | Infiniti | 521 | + 42.7% | 521 | + 42.7% |
#24 | Cadillac | 461 | + 19.7% | 461 | + 19.7% |
#25 | Land Rover | 339 | + 9.4% | 339 | + 9.4% |
#26 | Fiat | 328 | + 2.2% | 328 | + 2.2% |
#27 | Scion | 290 | + 1.8% | 290 | + 1.8% |
#28 | Volvo | 280 | - 17.6% | 280 | - 17.6% |
#29 | Suzuki | 278 | - 8.3% | 278 | - 8.3% |
#30 | Lincoln | 272 | - 22.7% | 272 | - 22.7% |
#31 | Mini | 210 | + 4.5% | 210 | + 4.5% |
#32 | Porsche | 161 | + 11.0 | 161 | + 11.0% |
#33 | Jaguar | 46 | + 39.4% | 46 | + 39.4% |
#34 | Smart | 34 | - 60.9% | 34 | - 60.9% |
#35 | Bentley | 15 | + 275% | 15 | + 275% |
#36 | Maserati | 8 | + 14.3% | 8 | + 14.3% |
--- | ---- | ---- | ---- | ---- | ---- |
17,013 | + 2.6% | 17,013 | + 2.6% | ||
16,193 | + 8.1% | 16,193 | + 8.1% | ||
13,761 | + 6.2% | 13,761 | + 6.2% | ||
11,022 | - 1.9% | 11,022 | - 1.9% | ||
9438 | - 11.5% | 9438 | - 11.5% | ||
7220 | - 21.2% | 7220 | - 21.2% | ||
4652 | - 2.3% | 4641 | - 2.3% | ||
4622 | - 13.6% | 4622 | - 13.6% | ||
1811 | - 1.8% | 1811 | - 1.8% | ||
1779 | - 13.5% | 1779 | - 13.5% | ||
385 | + 12.2% | 385 | + 12.2% | ||
--- | ----- | ---- | ---- | ---- | ---- |
--- | 95,445 | - 2.2% | 95,445 | - 2.3% |
* Does not include Lamborghini
Related From GoodCarBadCar.net
Canada Auto Sales Brand Rankings - February 2013
Canada Auto Sales Brand Rankings - 2012 Year End
Canada Auto Sales Brand Rankings - December 2012
Canada Auto Sales Brand Rankings - January 2012
No comments:
Post a Comment