Click Chart For Larger View |
In a market which rose 14%, sales of the Acura MDX slid 10%. At 2575 units, the MDX recorded its worst U.S. sales month since January 2010. It still outsold the majority of its competitors, but surging BMW X5 sales and the mere presence of the Lexus RX kept the MDX away from best seller status.
We always expect to see lower totals reported by all vehicles in January. After a strong December, the winter blues set in and volume is dragged down to its lowest point of the year. Year-over-year growth in the small luxury SUV sector isn't unexpected, however.
GoodCarBadCar has made these two tables sortable, simply click the column headers. The Volvo XC70, also listed with midsize luxury cars, has been added to this list for the sake of full disclosure. The Lexus RX and Cadillac RX appear in both tables for clarity reasons, as well. Click the accompanying charts for a larger view. And click any model name to find historical monthly and yearly sales figures.
Click Column Headers To Sort
Small Luxury SUV | January 2013 | % Change | Year To Date | YTD % Change |
---|---|---|---|---|
2489 | + 182% | 2489 | + 182% | |
2344 | + 17.7% | 2344 | + 17.7% | |
1165 | ----- | 1165 | ----- | |
2005 | + 18.9% | 2005 | + 18.9% | |
4380 | + 5.1% | 4380 | + 5.1% | |
168 | - 47.2% | 168 | - 47.2% | |
300 | + 3.8% | 300 | + 3.8% | |
929 | + 36.6% | 929 | + 36.6% | |
5394 | + 7.1% | 5394 | + 7.1% | |
2396 | + 21.3% | 2396 | + 21.3% | |
1566 | + 47.9% | 1566 | + 47.9% |
Midsize Luxury SUV | January 2013 | % Change | Year To Date | YTD % Change |
---|---|---|---|---|
2575 | - 10.0% | 2575 | - 10.0% | |
31 | - 42.6% | 31 | - 42.6% | |
889 | + 2.7% | 889 | + 2.7% | |
4084 | + 56.5% | 4084 | + 56.5% | |
380 | + 34.8% | 380 | + 34.8% | |
4380 | + 5.1% | 4380 | + 5.1% | |
592 | - 37.2% | 592 | - 37.2% | |
1970 | ----- | 1970 | ----- | |
564 | + 14.6% | 564 | + 14.6% | |
1251 | + 10.8% | 1251 | + 10.8% | |
733 | - 16.5% | 733 | - 16.5% | |
5394 | + 21.3% | 5394 | + 21.3% | |
411 | + 47.3% | 411 | + 47.3% | |
1829 | + 10.8% | 1829 | + 10.8% | |
2928 | - 26.8% | 2928 | - 26.8% | |
1500 | + 51.1% | 1500 | + 51.1% | |
962 | + 15.8% | 962 | + 15.8% | |
334 | - 24.6% | 334 | - 24.6% | |
506 | - 27.3% | 506 | - 27.3% |
* Indicates a vehicle that is also shown in another GCBC segment breakdown
Related From GoodCarBadCar.net
Small & Midsize Luxury SUV Sales In America - February 2013
Small & Midsize Luxury SUV Sales In America - December & 2012 Year End
Small & Midsize Luxury SUV Sales In America - January 2012
Top 20 Best-Selling SUVs & Crossovers In America - January 2013
U.S. Auto Sales Brand Rankings - January 2013
Large Luxury SUV Sales In America - January 2013
No comments:
Post a Comment