Still New In 2007, The Toyota Tundra Sold Quite Well |
And America's best-selling vehicle, the Ford F-Series, reported a 13% decline, a 105,450-unit drop in sales. Combined with the Chevrolet Silverado, Dodge Ram, GMC Sierra, and Toyota Tundra, America's five leading pickup trucks went from accounting for 12.9% of the U.S. automobile market in 2006 to... 12.8% in 2007. That drop would have been much worse had it not been for the huge increase in Toyota Tundra volume, an increase which amounted to 72,047 more truck sales.
The Steering Wheel From Saturn's Ion Red Line Didn't Always Win Its Battle With Torque |
As you not-so-fondly remember, back in 2007 there were a fair number of vehicle brands which no longer exist. The Pontiac G6 was the 21st-best-selling vehicle in America in 2007. The Saturn Vue ranked 55th. Mercury's Grand Marquis nudged its way four spots inside the top 100. Twelve spots back of the Mercury was the Hummer H3. The top Saab was the 164th-ranked 9-3. And Isuzu's pickup trucks, the i-280 and i-350 led the way for the forgotten Japanese brand in 232nd, nine positions ahead of the Ascender, which didn't ascend.
Ooh, Aah: This Was The GT Version Of The Pontiac G6 |
Historical monthly and yearly sales figures for every current model can be accessed by making a selection at GCBC's Sales Stats page. More current U.S. vehicles sales rankings are published each and every month, and there are links to those lists and many others at the Best Sellers page.
Click Column Headers To Sort - 2006 Rankings - 2008 Rankings
2007 Rank | Vehicle | 2007 Year End | 2006 Year End | % Change |
---|---|---|---|---|
#1 | Ford F-Series | 690,589 | 796,039 | - 13.2% |
#2 | Chevrolet Silverado | 618,257 | 636,069 | - 2.8% |
#3 | Toyota Camry | 473,108 | 448,445 | + 5.5% |
#4 | Honda Accord | 392,231 | 354,441 | + 10.7% |
#5 | Toyota Corolla/Matrix | 371,390 | 387,388 | - 4.1% |
#6 | Dodge Ram | 358,295 | 364,177 | - 1.6% |
#7 | Honda Civic | 331,095 | 316,638 | + 4.6% |
#8 | Chevrolet Impala | 311,128 | 289,868 | + 7.3% |
#9 | Nissan Altima | 284,762 | 232,457 | + 22.5% |
#10 | Honda CR-V | 219,160 | 170,028 | + 28.9% |
#11 | GMC Sierra | 208,243 | 210,736 | - 1.2% |
#12 | Chevrolet Cobalt | 200,620 | 211,449 | - 5.1% |
#13 | Toyota Tundra | 196,555 | 124,508 | + 57.9% |
#14 | Toyota Prius | 181,221 | 106,971 | + 69.4% |
#15 | Dodge Grand Caravan | 176,150 | 211,140 | - 16.6% |
#16 | Toyota Tacoma | 173,238 | 178,351 | - 2.9% |
#17 | Ford Focus | 173,213 | 177,006 | - 2.1% |
#18 | Honda Odyssey | 173,046 | 177,919 | - 2.7% |
#19 | Toyota RAV4 | 172,752 | 152,047 | + 13.6% |
#20 | Ford Escape | 165,596 | 157,395 | + 5.2% |
#21 | Pontiac G6 | 150,001 | 157,644 | - 4.8% |
#22 | Ford Fusion | 149,552 | 142,502 | + 4.9% |
#23 | Chevrolet Tahoe | 146,256 | 161,491 | - 9.4% |
#24 | Hyundai Sonata | 145,568 | 149,513 | - 2.6% |
#25 | BMW 3-Series | 142,490 | 120,180 | + 18.6% |
#26 | Toyota Sienna | 138,162 | 163,269 | - 15.4% |
#27 | Chrysler Town & Country | 138,151 | 159,105 | - 13.2% |
#28 | Ford Explorer | 137,817 | 179,229 | - 23.1% |
T29 | Ford Mustang | 134,626 | 166,530 | - 19.2% |
T30 | Chevrolet Trailblazer | 134,626 | 174,797 | - 23.0% |
#31 | Ford Edge | 130,125 | 2201 | + 5812% |
#32 | Chevrolet Malibu | 128,312 | 163,853 | - 21.7% |
#33 | Toyota Highlander | 127,878 | 129,794 | - 1.5% |
#34 | Jeep Grand Cherokee | 120,937 | 139,148 | - 13.1% |
#35 | Chrysler 300 | 120,636 | 143,647 | - 16.0% |
#36 | Mazda 3 | 120,291 | 94,437 | + 27.4% |
#37 | Dodge Charger | 119,289 | 114,201 | + 4.5% |
#38 | Jeep Wrangler | 119,243 | 80,271 | + 48.6% |
#39 | Honda Pilot | 117,146 | 152,154 | - 23.0% |
#40 | Nissan Sentra | 106,522 | 117,922 | - 9.7% |
#41 | Chevrolet HHR | 105,175 | 101,298 | + 3.8% |
#42 | Lexus RX | 103,340 | 108,348 | - 4.6% |
#43 | Dodge Caliber | 101,079 | 92,224 | + 9.6% |
#44 | Chrysler PT Cruiser | 99,585 | 138,650 | - 28.2% |
#45 | Volkswagen Jetta | 98,951 | 103,331 | - 4.2% |
#46 | Chrysler Sebring | 93,130 | 69,357 | + 34.3% |
#47 | Hyundai Santa Fe | 92,421 | 63,931 | + 44.6% |
#48 | Jeep Liberty | 92,105 | 133,557 | - 31.0% |
#49 | Ford Expedition | 90,287 | 87,203 | + 3.5% |
#50 | Chevrolet Equinox | 89,552 | 113,888 | - 21.4% |
#51 | Toyota 4Runner | 87,718 | 103,086 | - 14.9% |
#52 | Pontiac Grand Prix | 87,622 | 108,634 | - 19.3% |
#53 | Hyundai Elantra | 85,724 | 98,853 | - 13.3% |
#54 | Toyota Yaris | 84,799 | 70,308 | + 20.6% |
#55 | Saturn Vue | 84,767 | 88,581 | - 4.3% |
#56 | Dodge Avenger | 83,804 | ----- | ----- |
#57 | Chevrolet Suburban | 83,673 | 77,211 | + 8.4% |
#58 | Buick Lucerne | 82,923 | 96,515 | - 14.1% |
#59 | Lexus ES | 82,867 | 75,987 | + 9.1% |
#60 | Nissan Versa | 79,443 | 22,044 | + 260% |
#61 | Subaru Legacy/Outback | 78,428 | 84,442 | - 7.1% |
#62 | Nissan Murano | 76,358 | 81,362 | - 6.2% |
#63 | Chevrolet Colorado | 75,716 | 93,876 | - 19.3% |
#64 | Dodge Nitro | 74,825 | 16,990 | + 340% |
#65 | Kia Spectra | 73,474 | 72,557 | + 1.3% |
#66 | Toyota Avalon | 72,945 | 88,938 | - 18.0% |
#67 | GMC Acadia | 72,765 | 480 | + 15,059% |
#68 | Ford Ranger | 72,711 | 92,420 | - 21.3% |
#69 | Infiniti G | 71,809 | 60,741 | + 18.2% |
#70 | Chevrolet Uplander | 69,885 | 58,699 | + 19.1% |
#71 | Chevrolet Aveo | 67,028 | 58,244 | + 15.1% |
#72 | Nissan Titan | 65,746 | 72,192 | - 8.9% |
#73 | Nissan Frontier | 64,397 | 77,510 | - 16.9% |
#74 | Scion tC | 63,852 | 79,125 | - 19.3% |
#75 | Mercedes-Benz C-Class | 63,701 | 50,187 | + 26.9% |
#76 | GMC Yukon | 63,428 | 71,476 | - 11.3% |
#77 | Nissan Pathfinder | 63,056 | 73,124 | - 13.8% |
#78 | Jeep Commander | 63,027 | 88,497 | - 28.8% |
#79 | Cadillac Escalade | 60,991 | 62,206 | - 1.9% |
#80 | Ford Crown Victoria | 60,901 | 62,976 | - 3.3% |
#81 | Saturn Aura | 59,964 | 19,746 | + 204% |
#82 | Acura MDX | 58,606 | 54,121 | + 8.3% |
#83 | Acura TL | 58,545 | 71,348 | - 17.9% |
#84 | Mazda 6 | 57,575 | 66,203 | - 13.0% |
#85 | Cadillac CTS | 57,029 | 54,846 | + 4.0% |
#86 | Honda Fit | 56,432 | 27,934 | + 102% |
#87 | Chevrolet Avalanche | 55,550 | 57,076 | - 2.7% |
#88 | Toyota FJ Cruiser | 55,170 | 56,225 | - 1.9% |
#89 | Lexus IS | 54,933 | 54,267 | + 1.2% |
#90 | BMW 5-Series | 54,142 | 56,756 | - 4.6% |
#91 | Chrysler Pacifica | 53,947 | 78,243 | - 31.1% |
#92 | Nissan Maxima | 52,574 | 69,763 | - 24.6% |
#93 | Cadillac DTS | 51,469 | 58,224 | - 11.6% |
#94 | Nissan Xterra | 51,355 | 62,325 | - 17.6% |
#95 | Dodge Dakota | 50,702 | 76,098 | - 33.4% |
#96 | Mercury Grand Marquis | 50,664 | 54,688 | - 7.4% |
#97 | Kia Sportage | 49,393 | 37,071 | + 33.2% |
#98 | Mercedes-Benz E-Class | 48,950 | 50,195 | - 2.5% |
#99 | GMC Envoy | 48,586 | 74,452 | - 34.7% |
#100 | Saturn Ion | 47,873 | 102,042 | - 53.1% |
#101 | Buick LaCrosse | 47,747 | 71,072 | - 32.8% |
#102 | Subaru Impreza | 46,333 | 41,148 | + 12.6% |
#103 | Scion xB | 45,834 | 61,306 | - 25.2% |
#104 | Dodge Durango | 45,503 | 70,606 | - 35.6% |
#105 | Audi A4 | 45,411 | 49,862 | - 8.9% |
#106 | GMC Yukon XL | 45,303 | 45,413 | - 0.2% |
#107 | Subaru Forester | 44,530 | 51,258 | - 13.1% |
#108 | Hummer H3 | 43,430 | 54,052 | - 19.7% |
#109 | Honda Ridgeline | 42,795 | 50,193 | - 14.7% |
#110 | Suzuki Forenza/Reno | 42,113 | 48,579 | - 13.3% |
#111 | Ford Taurus X/Freestyle | 42,110 | 58,602 | - 28.1% |
111.1 | Ford Freestyle | 23,765 | 58,602 | - 59.4% |
111.2 | Ford Taurus X | 18,345 | ----- | ----- |
#112 | Mini Cooper | 42,045 | 39,171 | + 7.3% |
#113 | Volkswagen Golf/Rabbit | 41,844 | 28,699 | + 45.8% |
113.1 | Volkswagen Rabbit | 25,445 | 11,610 | + 119% |
113.2 | Volkswagen Golf | 16,399 | 17,089 | - 4.0% |
#114 | Mazda CX-7 | 41,659 | 22,325 | + 86.6% |
#115 | Hyundai Tucson | 41,476 | 52,067 | - 20.3% |
#116 | Kia Optima | 40,901 | 38,408 | + 6.5% |
#117 | Kia Sedona | 40,493 | 57,018 | - 29.0% |
#118 | Jeep Patriot | 40,434 | ----- | ----- |
#119 | Jeep Compass | 39,491 | 18,579 | + 113% |
#120 | Lincoln MKX | 37,953 | 859 | + 4318% |
#121 | Mercury Milan | 37,244 | 35,853 | + 3.9% |
#122 | Volkswagen Passat | 37,183 | 54,208 | - 31.4% |
#123 | Pontiac Vibe | 37,170 | 45,221 | - 17.8% |
#124 | Kia Sorento | 36,300 | 50,672 | - 28.4% |
#125 | Hyundai Accent | 36,055 | 34,735 | + 3.8% |
#126 | Lexus LS | 35,226 | 19,546 | + 80.2% |
#127 | Honda Element | 35,218 | 51,829 | - 32.0% |
#128 | BMW X5 | 35,202 | 26,798 | + 31.4% |
#129 | Ford Five Hundred | 35,146 | 84,218 | - 58.3% |
#130 | Mercury Mariner | 34,844 | 33,941 | + 2.7% |
#131 | Saturn Outlook | 34,748 | 144 | + 24,031% |
#132 | Lincoln Zephyr/MKZ | 34,363 | 33,114 | + 3.8% |
#133 | Mercedes-Benz M-Class | 33,879 | 31,632 | + 7.1% |
#134 | Chevrolet Corvette | 33,685 | 36,518 | - 7.8% |
#135 | Kia Rio | 33,370 | 28,388 | + 17.5% |
#136 | Acura TSX | 33,037 | 38,035 | - 13.1% |
#137 | Ford Taurus * | 33,032 | 174,803 | - 81.1% |
#138 | Pontiac Torrent | 32,644 | 43,174 | - 24.4% |
#139 | Nissan Armada | 31,632 | 32,864 | - 3.7% |
#140 | Mitsubishi Lancer | 31,376 | 23,167 | + 35.4% |
#141 | Volvo XC90 | 31,336 | 33,200 | - 5.6% |
#142 | Volkswagen New Beetle | 31,021 | 35,110 | - 11.6% |
#143 | Dodge Magnum | 30,256 | 40,095 | - 24.5% |
#144 | Buick Enclave | 29,286 | ----- | ----- |
#145 | Dodge Aspen | 28,788 | 7656 | + 276% |
#146 | Nissan Quest | 28,590 | 31,905 | - 10.4% |
#147 | BMW X3 | 28,058 | 31,291 | - 10.3% |
#148 | Pontiac G5 | 27,928 | 7902 | + 253% |
#149 | Mitsubishi Eclipse | 27,292 | 33,003 | - 17.3% |
#150 | Lincoln Town Car | 26,739 | 39,295 | - 32.0% |
#151 | Mitsubishi Galant | 26,491 | 27,673 | - 4.3% |
#152 | Mercedes-Benz GL-Class | 26,396 | 18,776 | + 40.6% |
#153 | Mercedes-Benz S-Class | 26,081 | 30,886 | - 15.6% |
#154 | Kia Rondo | 26,020 | 594 | + 4280% |
#155 | Mazda CX-9 | 25,566 | ----- | ----- |
#156 | Lincoln Navigator | 24,050 | 23,947 | + 0.4% |
#157 | Mercury Mountaineer | 23,849 | 29,567 | - 19.3% |
#158 | Lexus GS | 23,381 | 27,390 | - 14.6% |
#159 | Acura RDX | 23,356 | 9164 | + 155% |
#160 | Mitsubishi Outlander | 23,285 | 11,493 | + 103% |
#161 | Toyota Sequoia | 23,273 | 34,315 | - 32.2% |
#162 | Suzuki XL7 | 23,176 | 10,948 | + 112% |
#163 | Lexus GX470 | 23,035 | 25,454 | - 9.5% |
#164 | Saab 9-3 | 22,979 | 24,134 | - 4.8% |
#165 | Cadillac SRX | 22,543 | 22,043 | + 2.3% |
#166 | Hyundai XG/Azera | 21,948 | 26,833 | - 18.2% |
#167 | Infiniti M | 21,884 | 25,658 | - 14.7% |
#168 | Mercury Montego/Sable | 21,121 | 22,332 | - 5.4% |
#168.1 | Mercury Montego | 10,755 | 22,332 | - 51.8% |
#168.2 | Mercury Sable | 10,366 | ----- | ----- |
#169 | GMC Canyon | 20,888 | 23,979 | - 12.9% |
#170 | Cadillac STS | 20,873 | 25,676 | - 18.7% |
#171 | Infiniti FX | 20,724 | 22,653 | - 8.5% |
#172 | Audi Q7 | 20,695 | 10,003 | + 107% |
#173 | Suzuki Grand Vitara | 19,538 | 26,931 | - 27.5% |
#174 | Nissan 350Z | 18,957 | 24,635 | - 23.0% |
#175 | Volvo S60 | 18,511 | 25,753 | - 28.1% |
#176 | Volvo S40 | 18,141 | 24,566 | - 26.2% |
#177 | Nissan Rogue | 17,808 | ----- | ----- |
#178 | Hyundai Entourage | 17,155 | 12,206 | + 40.5% |
#179 | Land Rover Range Rover Sport | 16,989 | 18,757 | - 9.4% |
#180 | Subaru Tribeca | 16,790 | 18,614 | - 9.8% |
#181 | Pontiac Solstice | 16,779 | 19,710 | - 14.9% |
#182 | Suzuki Aerio/SX4 | 16,740 | 12,221 | + 37.0% |
#183 | Chevrolet Monte Carlo | 15,784 | 34,113 | - 53.7% |
#184 | Buick Rendezvous | 15,295 | 45,954 | - 66.7% |
#185 | Mazda MX-5 Miata | 15,075 | 16,897 | - 10.8% |
#186 | Mercedes-Benz CLK | 15,009 | 16,415 | - 8.6% |
#187 | BMW 7-Series | 14,773 | 17,796 | - 17.0% |
#188 | Hyundai Tiburon | 14,073 | 17,382 | - 19.0% |
#189 | Mazda 5 | 13,718 | 17,109 | - 19.8% |
#190 | Mazda Tribute | 13,680 | 26,785 | - 48.9% |
#191 | Mercedes-Benz R-Class | 13,031 | 18,168 | - 28.3% |
#192 | Volkswagen Eos | 12,744 | 3394 | + 275% |
#193 | Volvo XC70 | 12,630 | 13,136 | - 3.9% |
#194 | Hyundai Veracruz | 12,589 | ----- | ----- |
#195 | Porsche Cayenne | 12,547 | 10,569 | + 18.7% |
#196 | Porsche 911 | 12,493 | 12,045 | + 3.7% |
#197 | Hummer H2 | 12,431 | 17,107 | - 27.3% |
#198 | Volvo S80 | 12,347 | 5469 | + 126% |
#199 | Land Rover Range Rover | 12,316 | 12,044 | + 2.3% |
#200 | Infiniti QX56 | 12,288 | 11,694 | + 5.1% |
#201 | Audi A6 | 12,001 | 16,219 | - 26.0% |
#202 | Mitsubishi Endeavor | 11,886 | 14,017 | - 15.2% |
#203 | Saturn Sky | 11,263 | 8671 | + 29.9% |
#204 | Land Rover LR3 | 11,039 | 16,930 | - 34.8% |
#205 | Scion xD | 10,948 | ----- | ----- |
#206 | BMW Z4 | 10,097 | 12,285 | - 17.8% |
#207 | Scion xA | 9547 | 32,603 | - 70.7% |
#208 | Land Rover LR2 | 9205 | ----- | ----- |
#209 | BMW 6-Series | 9033 | 9326 | - 3.1% |
#210 | Volkswagen Touareg | 8812 | 10,163 | - 13.3% |
#211 | Chrysler Crossfire | 8774 | 8216 | + 6.8% |
#212 | Lincoln Mark LT | 8382 | 12,753 | - 34.3% |
#213 | Mitsubishi Raider | 8262 | 7595 | + 8.8% |
#214 | Mercedes-Benz CLS-Class | 7906 | 10,763 | - 26.5% |
#215 | Mercedes-Benz SLK | 7270 | 10,410 | - 30.2% |
#216 | Audi A3 | 6353 | 8040 | - 21.0% |
#217 | Acura RL | 6262 | 11,501 | - 45.6% |
#218 | Mercedes-Benz SL-Class | 6126 | 8462 | - 27.6% |
#219 | Porsche Cayman | 6027 | 7025 | - 14.2% |
#220 | Mazda RX-8 | 5767 | 9343 | - 38.3% |
#221 | Buick Terraza | 5569 | 11,948 | - 53.4% |
#222 | Kia Amanti | 5522 | 9594 | - 42.4% |
#223 | Saab 9-7X | 5257 | 5789 | - 9.2% |
#224 | Buick Rainier | 4819 | 12,691 | - 62.0% |
#225 | Volvo C70 | 4548 | 3952 | + 15.1% |
#226 | Jaguar XK | 4487 | 4567 | - 1.8% |
#227 | Jaguar XJ | 4474 | 5027 | - 11.0% |
#228 | Saab 9-5 | 4357 | 4991 | - 12.7% |
#229 | Audi TT | 4355 | 954 | + 356% |
#230 | Honda S2000 | 4302 | 6271 | - 31.4% |
#231 | Pontiac GTO | 4200 | 11,268 | - 62.7% |
#232 | Isuzu i-280/i-350 | 4138 | 3497 | + 18.3% |
#233 | Lexus SC430 | 3927 | 5847 | - 32.8% |
#234 | Audi A8 | 3826 | 5038 | - 24.1% |
#235 | Volvo V70 | 3769 | 5604 | - 32.7% |
#236 | Mercedes-Benz CL-Class | 3672 | 1312 | + 180% |
#237 | Porsche Boxster | 3622 | 4503 | - 19.6% |
#238 | Jaguar S-Type | 3524 | 5875 | - 40.0% |
#239 | Toyota Land Cruiser | 3251 | 3376 | - 3.7% |
#240 | Jaguar X-Type | 3198 | 5214 | - 38.7% |
#241 | Isuzu Ascender | 2948 | 4857 | - 39.3% |
#242 | Volvo V50 | 2850 | 4138 | - 31.1% |
#243 | Mazda B-Series | 2657 | 4086 | - 35.0% |
#244 | Lexus LX470 | 2468 | 5595 | - 55.9% |
#245 | Ford Freestar | 2390 | 50,125 | - 95.2% |
#246 | Volvo C30 | 2090 | ----- | ----- |
#247 | Cadillac XLR | 1750 | 3203 | - 45.4% |
#248 | Dodge Stratus | 1478 | 51,393 | - 97.1% |
#249 | Saturn Relay | 1474 | 7171 | - 79.4% |
#250 | Pontiac Montana SV6 | 1359 | 13,100 | - 89.6% |
#251 | Mercedes-Benz G-Class | 1152 | 587 | + 96.3% |
#252 | Subaru Baja | 1127 | 5241 | - 78.5% |
#253 | Mercury Monterey | 700 | 4467 | - 84.3% |
#254 | Audi A5 | 625 | ----- | ----- |
#255 | Dodge Viper | 435 | 1455 | - 70.1% |
#256 | Mitsubishi Montero | 401 | 1609 | - 75.1% |
#257 | Suzuki Verona | 315 | 2302 | - 86.3% |
#258 | Infiniti EX35 | 305 | ----- | ----- |
#259 | Acura RSX | 296 | 16,996 | - 98.3% |
#260 | Chevrolet SSR | 244 | 3803 | - 93.6% |
#261 | Audi R8 | 240 | ----- | ----- |
#262 | Ford GT | 231 | 1919 | - 88.0% |
#263 | Pontiac Bonneville | 130 | 1160 | - 88.8% |
#264 | Hummer H1 | 125 | 365 | - 65.8% |
#265 | Mazda MPV | 122 | 11,600 | - 98.9% |
#266 | Buick LeSabre | 121 | 2313 | - 94.8% |
#267 | Saab 9-2X | 118 | 1435 | - 91.8% |
#268 | Mercedes-Benz SLR McLaren | 104 | 141 | - 26.2% |
#269 | Pontiac Grand Am | 99 | 828 | - 88.0% |
#270 | Cadillac Deville | 71 | 807 | - 91.2% |
#271 | Chevrolet Cavalier | 57 | 355 | - 83.9% |
#272 | Pontiac Sunfire | 39 | 853 | - 95.4% |
T273 | Buick Park Avenue | 26 | 51 | - 49.0% |
T273 | Pontiac Montana | 26 | 388 | - 93.3% |
T275 | Chevrolet Venture | 25 | 196 | - 87.2% |
T275 | Pontiac Aztek | 25 | 347 | - 92.8% |
T275 | Chevrolet Astro | 25 | 386 | - 93.3% |
#278 | Infiniti Q45 | 23 | 393 | - 94.1% |
T279 | Chevrolet Malibu Classic | 17 | 18 | - 5.6% |
T279 | Volkswagen Phaeton | 17 | 235 | - 92.8% |
#281 | GMC Safari | 13 | 56 | - 76.8% |
#282 | Honda FCX | 10 | 6 | + 66.7% |
#283 | Isuzu Axiom | 8 | 124 | - 93.5% |
T284 | Toyota Echo | 7 | 27 | - 74.1% |
T284 | Chevrolet Blazer | 7 | 114 | - 93.9% |
#286 | Buick Century | 5 | 83 | - 94.0% |
T287 | Infiniti QX4 | 4 | 5 | - 20.0% |
T287 | Porsche Carrera GT | 4 | 85 | - 95.3% |
T287 | Isuzu Rodeo | 4 | 129 | - 96.9% |
#290 | Honda Insight | 3 | 722 | - 99.6% |
T291 | Suzuki Vitara | 2 | 8 | - 75.0% |
T291 | Saturn L-Series | 2 | 20 | - 90.0% |
T291 | Acura NSX | 2 | 58 | - 96.6% |
T294 | Infiniti I35 | 1 | 2 | - 50.0% |
T294 | Land Rover Freelander | 1 | 42 | - 97.6% |
--- | Overall Market | 16,154,064 | 16,560,989 | - 2.5% |
--- | Total | 15,828,320 | 16,205,403 | - 2.3% |
--- | ----- | ----- | ----- | ----- |
--- | Commercial Vans | 325,744 | 355,586 | - 8.4% |
--- | ----- | ----- | ----- | ----- |
* Taurus: 2006 sales were of the old model, 2007 sales were of the new Taurus, which had previously been called the Five Hundred
Sales data for brands such as Aston Martin (1022), Ferrari (1584), Lamborghini (984), Lotus (2604), Maybach (156), Rolls-Royce (410) etc. are unfortunately not broken down by model. Bracketed figures are ANDC estimates. Maserati sold 2540 vehicles in 2007, up 20.5% from 2108. Bentley sold 3990, up 3.5% from 3856.
RECOMMENDED READING
2006 U.S. Vehicle Rankings - All 311 Vehicles Ranked
2008 U.S. Vehicle Rankings - All 279 Vehicles Ranked
2011 U.S. Vehicle Rankings - All 268 Vehicles Ranked
2012 U.S. Vehicle Rankings - All 266 Vehicles Ranked
No comments:
Post a Comment