The Dodge Avenger Outsold The Generally More Popular Chrysler 200 In January 2012 |
Many others, including the Buick Regal; Mazda 6; and Honda Insight, posted dreadful year-over-year declines. Buick Regal volume has been eaten alive by the Buick Verano. The Mazda 6 is about to be replaced. The Honda Insight hasn't found more than 1000 buyers since March of last year; not more than 2000 since April 2011.
Click Chart For Larger View |
The accompanying chart, which ranks all these cars by January volume, can be clicked for a larger view. The tables below are sortable. Simply click the column header to arrange alphabetically, by volume, or by year-over-year change. Feel free to click any model name to be directed to its own Sales Stats page where historical monthly and yearly sales figures are located in one place. You can also find the sales figures for any car sold in January at GCBC's All Vehicle Rankings page. This way, if you don't agree with the way GoodCarBadCar arranges models, you can compare whichever vehicles you so desire.
Click Column Headers To Sort
Midsize Car | January 2013 | % Change | Year To Date | YTD % Change |
---|---|---|---|---|
1005 | - 45.8% | 1005 | - 45.8% | |
15,823 | + 7.8% | 15,823 | + 7.8% | |
8846 | + 26.2% | 8846 | + 26.2% | |
9628 | + 69.0% | 9628 | + 69.0% | |
22,399 | + 64.5% | 22,399 | + 64.5% | |
23,924 | + 75.2% | 23,924 | + 75.2% | |
13,247 | - 8.6% | 13,247 | - 8.6% | |
11,252 | + 27.7% | 11,252 | + 27.7% | |
2147 | - 56.4% | 2147 | - 56.4% | |
224 | - 87.0% | 224 | - 87.0% | |
21,464 | - 4.0% | 21,464 | - 4.0% | |
3184 | + 2.1% | 3184 | + 2.1% | |
286 | + 13.0% | 286 | + 13.0% | |
31,897 | + 12.7% | 31,897 | + 12.7% | |
8856 | + 40.2% | 8856 | + 40.2% | |
1192 | - 15.8% | 1192 | - 15.8% |
Hybrids & Electrics | January 2013 | % Change | Year To Date | YTD % Change |
---|---|---|---|---|
1140 | + 89.1% | 1140 | + 89.1% | |
2725 | ----- | 2725 | ----- | |
319 | - 35.2% | 319 | - 35.2% | |
650 | - 3.8% | 650 | - 3.8% | |
15,772 | + 36.5% | 15,772 | + 36.5% | |
9685 | + 13.9% | 9685 | + 13.9% | |
2691 | ----- | 2691 | ----- | |
2522 | - 17.4% | 2522 | - 17.4% | |
874 | ----- | 874 | ----- |
Tall Wagons & Crossovers | January 2013 | % Change | Year To Date | YTD % Change |
---|---|---|---|---|
1273 | + 38.2% | 1273 | + 38.2% | |
8632 | + 16.5% | 8632 | + 16.5% | |
3371 | - 3.8% | 3371 | - 3.8% |
* Indicates a car that is also shown in another GCBC segment breakdown
^ Prius breakdown by variant
Related From GoodCarBadCar.net
Midsize Car Sales In America - February 2013
Midsize Car Sales In America - December & 2012 Year End
Midsize Car Sales In America - January 2012
Top 20 Best-Selling Cars In America - January 2013
U.S. Auto Sales Brand Rankings - January 2013
Large Car Sales In America - January 2013
No comments:
Post a Comment