The Ford Explorer Was Still America's Best-Selling SUV In 2006 |
Indeed, the overall U.S. new vehicle market fell 2.6% in 2006, a 437,578-unit -year-over-year decrease. Multiple trucks, including the first, second, third, and fourth-best-selling pickups, posted decreases worse than the overall market's decline.
And Hummer Was Still A Thing |
The exhaustive table below is sortable, so as much as it's a ranking of U.S. vehicle sales in 2006, you can also select the fourth column to see how vehicles ranked in 2005. Or, as many of you undoubtedly will, you can sort alphabetically by vehicle name to see the Fords, Toyotas, Hyundais, and Audis grouped together. (Mobile users can select "View Web Version" at the bottom of this page to gain access to the sortability function.)
For more current vehicles - which many of these 311 are - historic monthly and yearly sales figures can be accessed by making a selection from the dropdown menu at GCBC's Sales Stats home. To compare vehicles with one another, however, check out the lengthy full vehicle rankings list below.
Click Column Headers To Sort - 2007 Rankings
2006 Rank | Vehicle | 2006 Year End | 2005 Year End | % Change |
---|---|---|---|---|
#1 | Ford F-Series | 796,039 | 901,463 | - 11.7% |
#2 | Chevrolet Silverado | 636,069 | 705,980 | - 9.9% |
#3 | Toyota Camry | 448,445 | 431,703 | + 3.9% |
#4 | Toyota Corolla/Matrix | 387,388 | 341,290 | + 13.5% |
#5 | Dodge Ram | 364,177 | 400,543 | - 9.1% |
#6 | Honda Accord | 354,441 | 369,293 | - 4.0% |
#7 | Honda Civic | 316,638 | 308,415 | + 2.7% |
#8 | Chevrolet Impala | 289,868 | 246,481 | + 17.6% |
#9 | Nissan Altima | 232,457 | 255,371 | - 9.0% |
#10 | Chevrolet Cobalt | 211,449 | 212,667 | - 0.6% |
#11 | Dodge Grand Caravan | 211,140 | 226,771 | - 6.9% |
#12 | GMC Sierra | 210,736 | 229,488 | - 8.2% |
#13 | Ford Explorer | 179,229 | 239,788 | - 25.3% |
#14 | Toyota Tacoma | 178,351 | 168,831 | + 5.6% |
#15 | Honda Odyssey | 177,919 | 174,275 | + 2.1% |
#16 | Ford Focus | 177,006 | 184,825 | - 4.2% |
#17 | Ford Taurus | 174,803 | 196,919 | - 11.2% |
#18 | Chevrolet TrailBlazer | 174,797 | 244,150 | - 28.4% |
#19 | Honda CR-V | 170,028 | 150,219 | + 13.2% |
#20 | Ford Mustang | 166,530 | 160,975 | + 3.5% |
#21 | Chevrolet Malibu | 163,853 | 203,503 | - 19.5% |
#22 | Toyota Sienna | 163,269 | 161,380 | + 1.2% |
#23 | Chevrolet Tahoe | 161,491 | 152,305 | + 6.0% |
#24 | Chrysler Town & Country | 159,105 | 180,759 | - 12.0% |
#25 | Pontiac G6 | 157,644 | 124,844 | + 26.3% |
#26 | Ford Escape | 157,395 | 165,122 | - 4.7% |
#27 | Honda Pilot | 152,154 | 143,353 | + 6.1% |
#28 | Toyota RAV4 | 152,047 | 70,518 | + 116% |
#29 | Hyundai Sonata | 149,513 | 130,365 | + 14.7% |
#30 | Chrysler 300 | 143,647 | 144,068 | - 0.3% |
#31 | Ford Fusion | 142,502 | 16,983 | + 739% |
#32 | Jeep Grand Cherokee | 139,148 | 213,584 | - 34.9% |
#33 | Chrysler PT Cruiser | 138,650 | 133,740 | + 3.7% |
#34 | Jeep Liberty | 133,557 | 166,883 | - 20.0% |
#35 | Toyota Highlander | 129,794 | 137,409 | - 5.5% |
#36 | Toyota Tundra | 124,508 | 126,529 | - 1.6% |
#37 | BMW 3-Series | 120,180 | 106,950 | + 12.4% |
#38 | Nissan Sentra | 117,922 | 119,489 | - 1.3% |
#39 | Dodge Charger | 114,201 | 44,804 | + 155% |
#40 | Chevrolet Equinox | 113,888 | 130,542 | - 12.8% |
#41 | Pontiac Grand Prix | 108,634 | 122,398 | - 11.2% |
#42 | Lexus RX | 108,348 | 108,775 | - 0.4% |
#43 | Toyota Prius | 106,971 | 107,897 | - 0.9% |
#44 | Volkswagen Jetta | 103,331 | 104,063 | - 0.7% |
#45 | Toyota 4Runner | 103,086 | 103,829 | - 0.7% |
#46 | Saturn Ion | 102,042 | 100,891 | + 1.1% |
#47 | Chevrolet HHR | 101,298 | 41,011 | + 147% |
#48 | Hyundai Elantra | 98,853 | 116,336 | - 15.0% |
#49 | Buick Lucerne | 96,515 | 8821 | + 994% |
#50 | Mazda 3 | 94,437 | 97,388 | - 3.0% |
#51 | Chevrolet Colorado | 93,876 | 128,359 | - 26.9% |
#52 | Ford Ranger | 92,420 | 120,958 | - 23.6% |
#53 | Dodge Caliber | 92,224 | ----- | ----- |
#54 | Toyota Avalon | 88,938 | 95,318 | - 6.7% |
#55 | Jeep Commander | 88,497 | 17,048 | + 419% |
#56 | Ford Expedition | 87,203 | 114,137 | - 23.6% |
#57 | Subaru Legacy/Outback | 84,442 | 87,788 | - 3.8% |
#58 | Ford Five Hundred | 84,218 | 107,932 | - 22.0% |
#59 | Nissan Murano | 81,362 | 74,454 | + 9.3% |
#60 | Jeep Wrangler | 80,271 | 79,017 | + 1.6% |
#61 | Scion tC | 79,125 | 74,415 | + 6.3% |
#62 | Chrysler Pacifica | 78,243 | 85,557 | - 8.5% |
#63 | Nissan Frontier | 77,510 | 72,838 | + 6.4% |
#64 | Chevrolet Suburban | 77,211 | 87,011 | - 11.3% |
#65 | Dodge Dakota | 76,098 | 104,051 | - 26.9% |
#66 | Lexus ES | 75,987 | 67,577 | + 12.4% |
#67 | GMC Envoy | 74,452 | 107,862 | - 31.0% |
#68 | Nissan Pathfinder | 73,124 | 76,156 | - 4.0% |
#69 | Kia Spectra | 72,557 | 56,088 | + 29.4% |
#70 | Nissan Titan | 72,192 | 86,945 | - 17.0% |
#71 | GMC Yukon | 71,476 | 73,458 | - 2.7% |
#72 | Acura TL | 71,348 | 78,218 | - 8.8% |
#73 | Buick LaCrosse | 71,072 | 92,669 | - 23.3% |
#74 | Dodge Durango | 70,606 | 115,439 | - 38.8% |
#75 | Toyota Yaris | 70,308 | ----- | ----- |
#76 | Nissan Maxima | 69,763 | 75,425 | - 7.5% |
#77 | Chrysler Sebring | 69,357 | 90,294 | - 23.2% |
#78 | Mazda 6 | 66,203 | 71,447 | - 7.3% |
#79 | Hyundai Santa Fe | 63,931 | 68,006 | - 6.0% |
#80 | Ford Crown Victoria | 62,976 | 63,939 | - 1.5% |
#81 | Nissan Xterra | 62,325 | 72,447 | - 14.0% |
#82 | Cadillac Escalade | 62,206 | 51,144 | + 21.6% |
#83 | Scion xB | 61,306 | 54,037 | + 13.5% |
#84 | Infiniti G35 | 60,741 | 68,728 | - 11.6% |
#85 | Chevrolet Uplander | 58,699 | 72,980 | - 19.6% |
#86 | Ford Freestyle | 58,602 | 76,739 | - 23.6% |
#87 | Chevrolet Aveo | 58,244 | 68,085 | - 14.5% |
#88 | Cadillac DTS | 58,224 | 23,322 | + 150% |
#89 | Chevrolet Avalanche | 57,076 | 63,186 | - 9.7% |
#90 | Kia Sedona | 57,018 | 52,837 | + 7.9% |
#91 | BMW 5-Series | 56,756 | 52,722 | + 7.7% |
#92 | Toyota FJ Cruiser | 56,225 | ----- | ----- |
#93 | Cadillac CTS | 54,846 | 61,512 | - 10.8% |
#94 | Mercury Grand Marquis | 54,688 | 64,716 | - 15.5% |
#95 | Lexus IS | 54,267 | 15,789 | + 244% |
#96 | Volkswagen Passat | 54,208 | 49,233 | + 10.1% |
#97 | Acura MDX | 54,121 | 57,948 | - 6.6% |
#98 | Hummer H3 | 54,052 | 33,140 | + 63.1% |
#99 | Hyundai Tucson | 52,067 | 61,048 | - 14.7% |
#100 | Honda Element | 51,829 | 56,262 | - 7.9% |
#101 | Dodge Stratus | 51,393 | 99,648 | - 48.4% |
#102 | Subaru Forester | 51,258 | 53,541 | - 4.3% |
#103 | Kia Sorento | 50,672 | 47,610 | + 6.4% |
#104 | Mercedes-Benz E-Class | 50,195 | 50,383 | - 0.4% |
#105 | Honda Ridgeline | 50,193 | 42,593 | + 17.8% |
#106 | Mercedes-Benz C-Class | 50,187 | 60,658 | - 17.3% |
#107 | Ford Freestar | 50,125 | 77,585 | - 35.4% |
#108 | Audi A4 | 49,862 | 48,922 | + 1.9% |
#109 | Suzuki Forenza/Reno | 48,579 | 41,394 | + 17.4% |
#110 | Buick Rendezvous | 45,954 | 60,589 | - 24.2% |
#111 | GMC Yukon XL | 45,413 | 53,652 | - 15.4% |
#112 | Pontiac Vibe | 45,221 | 64,271 | - 29.6% |
#113 | GMC Torrent | 43,174 | 10,303 | + 319% |
#114 | Subaru Impreza | 41,148 | 33,637 | + 22.3% |
#115 | Dodge Magnum | 40,095 | 52,487 | - 23.6% |
#116 | Lincoln Town Car | 39,295 | 47,122 | - 16.6% |
#117 | Mini Cooper | 39,171 | 40,820 | - 4.0% |
#118 | Kia Optima | 38,408 | 41,349 | - 7.1% |
#119 | Acura TSX | 38,035 | 34,856 | + 9.1% |
#120 | Kia Sportage | 37,071 | 29,009 | + 27.8% |
#121 | Chevrolet Corvette | 36,518 | 32,489 | + 12.4% |
#122 | Mercuryc Milan | 35,853 | 5321 | + 574% |
#123 | Volkswagen New Beetle | 35,110 | 36,339 | - 3.4% |
#124 | Hyundai Accent | 34,735 | 41,012 | - 15.3% |
#125 | Toyota Sequoia | 34,315 | 45,904 | - 25.2% |
#126 | Chevrolet Monte Carlo | 34,113 | 33,562 | + 1.6% |
#127 | Mercury Mariner | 33,941 | 34,099 | - 0.5% |
#128 | Volvo XC90 | 33,200 | 35,976 | - 7.7% |
#129 | Lincoln Zephyr | 33,114 | 4985 | + 564% |
#130 | Mitsubishi Eclipse | 33,003 | 24,487 | + 34.8% |
#131 | Nissan Armada | 32,864 | 39,508 | - 16.8% |
#132 | Scion xA | 32,603 | 28,033 | + 16.3% |
#133 | Nissan Quest | 31,905 | 40,357 | - 20.9% |
#134 | Mercedes-Benz M-Class | 31,632 | 34,959 | - 9.5% |
#135 | BMW X3 | 31,291 | 30,769 | + 1.7% |
#136 | Mercedes-Benz S-Class | 30,886 | 16,036 | + 92.6% |
#137 | Mercury Mountaineer | 29,567 | 32,491 | - 9.0% |
#138 | Volkswagen Golf/Rabbit | 28,699 | 15,690 | + 82.9% |
#138.1 | Volkswagen Golf | 17,089 | 15,690 | + 8.9% |
#138.2 | Volkswagen Rabbit | 11,610 | ----- | ----- |
#139 | Kia Rio | 28,388 | 30,290 | - 6.3% |
#140 | Honda Fit | 27,934 | ----- | ----- |
#141 | Mitsubishi Galant | 27,673 | 33,976 | - 18.6% |
#142 | Lexus GS | 27,390 | 33,457 | - 18.1% |
#143 | Suzuki Grand Vitara | 26,931 | 8624 | + 212% |
#144 | Hyundai XG350/Azera | 26,833 | 17,645 | + 52.1% |
#145 | BMW X5 | 26,798 | 37,598 | - 28.7% |
#146 | Mazda Tribute | 26,785 | 36,761 | - 27.1% |
#147 | Volvo S60 | 25,753 | 24,695 | + 4.3% |
#148 | Cadillac STS | 25,676 | 33,497 | - 23.3% |
#149 | Infiniti M45 | 25,658 | 24,000 | + 6.9% |
#150 | Lexus GX470 | 25,454 | 34,339 | - 25.9% |
#151 | Nissan 350Z | 24,635 | 27,278 | - 9.7% |
#152 | Volvo S40 | 24,566 | 24,241 | + 1.3% |
#153 | Saab 9-3 | 24,133 | 24,108 | + 0.1% |
#154 | GMC Canyon | 23,979 | 34,845 | - 31.2% |
#155 | Lincoln Navigator | 23,947 | 25,844 | - 7.3% |
#156 | Mitsubishi Lancer | 23,167 | 27,849 | - 16.8% |
#157 | Infiniti FX | 22,653 | 26,786 | - 15.4% |
#158 | Mercury Montego | 22,332 | 27,007 | - 17.3% |
#159 | Mazda CX-7 | 22,325 | ----- | ----- |
#160 | Nissan Versa | 22,044 | ----- | ----- |
#161 | Cadillac SRX | 22,043 | 22,999 | - 4.2% |
#162 | Saturn Aura | 19,746 | ----- | ----- |
#163 | Pontiac Solstice | 19,710 | 5445 | + 262% |
#164 | Lexus LS | 19,546 | 26,043 | - 24.9% |
#165 | Mercedes-Benz GL-Class | 18,776 | ----- | ----- |
#166 | Land Rover Range Rover Sport | 18,757 | 10,441 | + 79.6% |
#167 | Subaru B9 Tribeca | 18,614 | 14,797 | + 25.8% |
#168 | Jeep Compass | 18,579 | ----- | ----- |
#169 | Mercedes-Benz R-Class | 18,168 | 4959 | + 266% |
#170 | BMW 7-Series | 17,796 | 18,165 | - 2.0% |
#171 | Hyundai Tiburon | 17,382 | 20,600 | - 15.6% |
#172 | Dodge Neon | 17,239 | 113,332 | - 84.8% |
#173 | Mazda 5 | 17,109 | 4761 | + 259% |
#174 | Hummer H2 | 17,107 | 23,213 | - 26.3% |
#175 | Acura RSX | 16,996 | 20,809 | - 18.3% |
#176 | Dodge Nitro | 16,990 | ----- | ----- |
#177 | Land Rover LR3 | 16,930 | 19,346 | - 12.5% |
#178 | Mazda MX-5 Miata | 16,897 | 9801 | + 72.4% |
#179 | Mercedes-Benz CLK | 16,415 | 18,227 | - 9.9% |
#180 | Audi A6 | 16,219 | 20,503 | - 20.9% |
#181 | Mitsubishi Endeavor | 14,017 | 20,994 | - 33.2% |
#182 | Volvo XC70 | 13,136 | 13,998 | - 6.2% |
#183 | Pontiac Montana SV6 | 13,100 | 23,439 | - 44.1% |
#184 | Lincoln Mark LT | 12,753 | 10,274 | + 24.1% |
#185 | Buick Rainier | 12,691 | 15,271 | - 16.9% |
#186 | BMW Z4 | 12,284 | 10,045 | + 22.3% |
#187 | Suzuki Aerio/SX4 | 12,221 | 7967 | + 53.4% |
#188 | Hyundai Entourage | 12,206 | ----- | ----- |
#189 | Porsche 911 | 12,045 | 10,107 | + 19.2% |
#190 | Land Rover Range Rover | 12,044 | 13,430 | - 10.3% |
#191 | Buick Terraza | 11,948 | 20,288 | - 41.1% |
#192 | Infiniti QX56 | 11,694 | 14,711 | - 20.5% |
#193 | Mazda MPV | 11,600 | 17,634 | - 34.2% |
#194 | Acura RL | 11,501 | 17,572 | - 34.5% |
#195 | Mitsubishi Outlander | 11,493 | 11,848 | - 3.0% |
#196 | Pontiac GTO | 11,268 | 11,590 | - 2.8% |
#197 | Suzuki XL7 | 10,948 | 15,472 | - 29.2% |
#198 | Mercedes-Benz CLS-Class | 10,763 | 14,835 | - 27.4% |
#199 | Porsche Cayenne | 10,569 | 13,607 | - 22.3% |
#200 | Mercedes-Benz SLK | 10,410 | 11,278 | - 7.7% |
#201 | Volkswagen Touareg | 10,163 | 18,050 | - 43.7% |
#202 | Audi Q7 | 10,003 | ----- | ----- |
#203 | Kia Amanti | 9594 | 18,668 | - 48.6% |
#204 | Mazda RX-8 | 9343 | 14,673 | - 36.3% |
#205 | BMW 6-Series | 9322 | 9934 | - 6.2% |
#206 | Acura RDX | 9164 | ----- | ----- |
#207 | Lincoln LS | 8797 | 19,109 | - 54.0% |
#208 | Saturn Sky | 8671 | ----- | ----- |
#209 | Mercedes-Benz SL-Class | 8462 | 10,080 | - 16.1% |
#210 | Chrysler Crossfire | 8216 | 14,665 | - 44.0% |
#211 | Audi A3 | 8040 | 5389 | + 49.2% |
#212 | Pontiac G5 | 7902 | ----- | ----- |
#213 | Chrysler Aspen | 7656 | ----- | ----- |
#214 | Mitsubishi Raider | 7595 | 1145 | + 563% |
#215 | Saturn Relay | 7171 | 15,758 | - 54.5% |
#216 | Porsche Cayman | 7025 | ----- | ----- |
#217 | Honda S2000 | 6271 | 7780 | - 19.4% |
#218 | Jaguar S-Type | 5875 | 8897 | - 34.0% |
#219 | Lexus SC430 | 5847 | 8360 | - 30.1% |
#220 | Saab 9-7X | 5789 | 2272 | + 155% |
#221 | Volvo V70 | 5604 | 7394 | - 24.2% |
#222 | Lexus LX470 | 5595 | 8555 | - 34.6% |
#223 | Volvo S80 | 5469 | 10,181 | - 46.3% |
#224 | Subaru Baja | 5241 | 6239 | - 16.0% |
#225 | Jaguar X-Type | 5214 | 10,941 | - 52.3% |
#226 | Audi A8 | 5038 | 5430 | - 7.2% |
#227 | Jaguar XJ | 5027 | 8304 | - 39.5% |
#228 | Saab 9-5 | 4992 | 6023 | - 17.1% |
#229 | Isuzu Ascender | 4857 | 7585 | - 36.0% |
#230 | Jaguar XK | 4567 | 2282 | + 100% |
#231 | Porsche Boxster | 4503 | 7879 | - 42.8% |
#232 | Mercury Monterey | 4467 | 8166 | - 45.3% |
#233 | Volvo V50 | 4138 | 5671 | - 27.0% |
#234 | Mazda B-Series | 4086 | 5872 | - 30.4% |
#235 | Volvo C70 | 3941 | 1442 | + 173% |
#236 | Chevrolet SSR | 3803 | 8107 | - 53.1% |
#237 | Isuzu i-280/i-350 | 3497 | 889 | + 293% |
#238 | Volkswagen Eos | 3394 | ----- | ----- |
#239 | Toyota Land Cruiser | 3376 | 4870 | - 30.7% |
#240 | Cadillac XLR | 3203 | 3730 | - 14.1% |
#241 | Buick LeSabre | 2313 | 75,369 | - 96.9% |
#242 | Suzuki Verona | 2302 | 8411 | - 72.6% |
#243 | Ford Edge | 1919 | 1302 | + 47.4% |
#244 | Ford GT | 1919 | 1302 | + 47.4% |
#245 | Lincoln Aviator | 1711 | 15,873 | - 89.2% |
#246 | Mitsubishi Montero | 1609 | 2778 | - 42.1% |
#247 | Dodge Viper | 1455 | 1652 | - 11.9% |
#248 | Saab 9-2X | 1435 | 5940 | - 75.8% |
#249 | Mercedes-Benz CL-Class | 1312 | 1320 | - 0.6% |
#250 | Pontiac Bonneville | 1160 | 10,037 | - 88.4% |
#251 | Ford Excursion | 965 | 16,283 | - 94.1% |
#252 | Audi TT | 954 | 2822 | - 66.2% |
#253 | Lincoln MKX | 859 | ----- | ----- |
#254 | Pontiac Sunfire | 853 | 25,114 | - 96.6% |
#255 | Pontiac Grand Am | 828 | 31,613 | - 97.4% |
#256 | Cadillac Deville | 807 | 38,661 | - 97.9% |
#257 | Honda Insight | 722 | 666 | + 8.4% |
#258 | Kia Rondo | 594 | ----- | ----- |
#259 | Mercedes-Benz G-Class | 587 | 1334 | - 56.0% |
#260 | GMC Acadia | 480 | ----- | ----- |
#261 | Ford Thunderbird | 469 | 9548 | - 95.1% |
#262 | Infiniti Q45 | 393 | 1129 | - 65.2% |
#263 | Pontiac Montana | 388 | 3732 | - 89.6% |
#264 | Chevrolet Astro | 386 | 19,215 | - 98.0% |
#265 | Hummer H1 | 365 | 374 | - 2.4% |
#266 | Chevrolet Cavalier | 355 | 18,960 | - 98.1% |
#267 | Pontiac Aztek | 347 | 5020 | - 93.1% |
#268 | Volkswagen Phaeton | 235 | 820 | - 71.3% |
#269 | Chevrolet Venture | 196 | 7029 | - 97.2% |
#270 | Saturn Outlook | 144 | ----- | ----- |
#271 | Mercedes-Benz SLR McLaren | 141 | 200 | - 29.5% |
#272 | Isuzu Rodeo | 129 | 2373 | - 94.6% |
#273 | Isuzu Axiom | 124 | 1319 | - 90.6% |
#274 | Chevrolet Blazer | 114 | 4936 | - 97.7% |
#275 | Porsche Carrera GT | 85 | 340 | - 75.0% |
#276 | Buick Century | 83 | 6504 | - 98.7% |
#277 | Oldsmobile Alero | 67 | 1382 | - 95.2% |
#278 | Acura NSX | 58 | 206 | - 71.8% |
#279 | GMC Safari | 56 | 3436 | - 98.4% |
#280 | Buick Park Avenue | 51 | 2175 | - 97.7% |
#281 | Land Rover Freelander | 42 | 2141 | - 98.0% |
#282 | Buick Regal | 30 | 602 | - 95.0% |
#283 | Toyota Echo | 27 | 1544 | - 98.0% |
#284 | Saturn L-Series | 20 | 5036 | - 99.6% |
#285 | Oldsmobile Bravada | 19 | 327 | - 94.2% |
#286 | Chevrolet Malibu Classic | 18 | 42,358 | - 99.96% |
#287 | Chevrolet Tracker | 11 | 474 | - 97.7% |
#288 | Oldsmobile Silhouette | 10 | 139 | - 92.8% |
#289 | Cadillac Seville | 9 | 137 | - 93.4% |
#290 | Toyota Celica | 9 | 3113 | - 99.7% |
#291 | Suzuki Vitara | 8 | 233 | - 96.6% |
#292 | Isuzu Trooper | 7 | 4 | + 75.0% |
#293 | Honda FCX | 6 | 6 | 0.0% |
#294 | BMW Z8 | 5 | 17 | - 70.6% |
#295 | Chevrolet S10 | 4 | 149 | - 97.3% |
#296 | Infiniti QX4 | 4 | 3 | + 33.3% |
#297 | Infiniti I35 | 3 | 1044 | - 99.7% |
T298 | Land Rover Discovery | 1 | 817 | - 99.9% |
T298 | Mazda Protege | 1 | ----- | ----- |
T298 | Mitsubishi Montero Sport | 1 | 758 | - 99.9% |
T298 | Suzuki Esteem | 1 | ----- | ----- |
#302 | Mercury Sable | ----- | 24,149 | - 100% |
#303 | Toyota MR2 Spyder | ----- | 780 | - 100% |
#304 | Dodge Intrepid | ----- | 298 | - 100% |
#305 | Chrysler Concorde | ----- | 210 | - 100% |
#306 | Mitsubishi Diamante | ----- | 160 | - 100% |
#307 | GMC Sonoma | ----- | 66 | - 100% |
#308 | Oldsmobile Aurora | ----- | 18 | - 100% |
#309 | Isuzu Rodeo Sport | ----- | 7 | - 100% |
#310 | Mazda 626 | ----- | 2 | - 100% |
#311 | Acura CL | ----- | 1 | - 100% |
--- | Overall Market | 16,560,989 | 16,997,203 | - 2.6% |
--- | Total | 16,205,403 | 16,635,327 | - 2.6% |
--- | ----- | ----- | ----- | ----- |
--- | Commercial Vans | 355,586 | 361,876 | - 1.7% |
--- | ----- | ----- | ----- | ----- |
Sales data for brands such as Aston Martin (443), Ferrari (1513), Lamborghini (876), Lotus (2522), Maybach (146), Rolls-Royce (336) etc. are unfortunately not broken down by model. Bracketed figures are ANDC estimates. Maserati sold 2108 vehicles in 2006, up 4.5% from 2018. Bentley sold 3856, up 5.5% from 3654.
RECOMMENDED READING
2007 U.S. Vehicle Rankings - All 295 Vehicles Ranked
2008 U.S. Vehicle Rankings - All 279 Vehicles Ranked
2012 U.S. Vehicle Rankings - All 266 Vehicles Ranked
2011 U.S. Vehicle Rankings - All 268 Vehicles Ranked
No comments:
Post a Comment