Small/Entry Lux Car Sales Chart Click Either Chart For A Larger View |
In the 1-Series' case, it's perfectly explainable. There's a new 1-Series available already in other locales, and coupes/convertibles are slaves to new style anyway. The 1-Series' age means the time for year-over-year improvements has ended. The 3-Series, too, has its reasons. With the sedan changing over from the E90 to the F30 generation, supply has been limited to a degree. (Not that you'll find it all that shocking, but one must wonder how new 3-Series owners would feel if they so how hard their cars are sometimes driven off the boat and across Main Road in Eastern Passage, Nova Scotia. It's brief, but full of bursts. Eek.)
Midsize Lux Car Sales Chart |
Historical monthly and yearly sales figures for all these luxury cars can be accessed through the first dropdown menu at GCBC's Sales Stats home or near the top right of this page. After the jump you'll find detailed July 2012 and year-to-date sales data. Click either of the accompanying charts for a larger view.
Small/Entry Luxury Car | July 2012 | % Change | Year To Date | YTD % Change |
Acura CSX | 3 | - 98.3% | 26 | - 97.6% |
Acura ILX | 285 | ----- | 446 | ----- |
Acura TSX | 97 | - 24.8% | 796 | + 20.8% |
Audi A3 | 87 | - 38.7% | 939 | + 24.7% |
Audi A4 | 503 | + 43.7% | 3539 | + 5.3% |
BMW 1-Series | 117 | - 16.4% | 737 | - 31.9% |
BMW 3-Series | 671 | - 28.8% | 5822 | - 15.8% |
Cadillac CTS | 152 | - 29.3% | 1488 | - 24.8% |
Infiniti G | 155 | - 49.5% | 2027 | - 1.8% |
Lexus CT200h | 107 | + 1.9% | 975 | + 58.8% |
Lexus HS250h | 16 | 0.0% | 108 | - 49.1% |
Lexus IS | 146 | - 28.1% | 1215 | - 2.9% |
Mercedes-Benz C-Class | 807 | + 44.9% | 6605 | + 27.6% |
Volvo C30 | 36 | - 18.2% | 494 | + 11.5% |
Volvo S60 | 141 | + 18.5% | 1078 | + 24.2% |
Midsize Luxury Car | July 2012 | % Change | Year To Date | YTD % Change |
Acura RL | 2 | - 50.0% | 18 | - 56.1% |
Acura TL | 304 | + 66.1% | 2030 | + 37.5% |
Audi A6 | 58 | - 22.7% | 559 | + 106% |
Audi A7 | 63 | - 7.4% | 507 | + 57.0% |
BMW 5-Series | 175 | + 5.4% | 1663 | + 0.7% |
Cadillac XTS | 10 | ----- | 10 | ----- |
Hyundai Equus | 12 | + 100% | 73 | + 10.6% |
Hyundai Genesis | 110 | + 35.8% | 752 | + 88.9% |
Infiniti M | 15 | - 34.8% | 177 | - 26.6% |
Jaguar XF | 26 | - 40.9% | 239 | - 2.8% |
Lexus ES | 84 | - 48.5% | 925 | - 16.2% |
Lexus GS | 124 | + 1450% | 597 | + 628% |
Lincoln MKS | 35 | - 66.7% | 378 | - 6.4% |
Lincoln MKZ | 90 | - 51.9% | 677 | - 36.5% |
Mercedes-Benz E-Class & CLS-Class | 342 | + 43.1% | 2510 | + 19.0% |
Volvo S80 | 27 | - 67.9% | 170 | - 39.9% |
Volvo XC70 | 46 | - 52.1% | 508 | + 2.0% |
Equus and XTS are here on pricing grounds. Genesis refers only to the sedan.
Related From GoodCarBadCar.net
Small/Entry & Midsize Luxury Car Sales In Canada - August 2012
Small/Entry Luxury & Midsize Luxury Car Sales In Canada - June 2012
Small/Entry Luxury & Midsize Luxury Car Sales In Canada - July 2011
Top 30 Best-Selling Luxury Vehicles In Canada - July 2012
Canada Auto Sales By Brand - July 2012 Rankings
Large Luxury Car Sales In Canada - July 2012
Small Luxury SUV & Midsize Luxury SUV Sales In Canada - July 2012
No comments:
Post a Comment