Small Car Sales Chart Click Any Chart For A Larger View |
Fortunately for Chevrolet, the Sonic is making up for the Cruze's losses. Although this didn't prove to be the case in the month of July, at this stage of 2011, with seven months of car selling complete, Chevrolet had sold 173,070 compacts and subcompacts. This year, including 58 Aveos and 11 Cobalts, Chevrolet has sold 174,256 compacts and subcompacts. And now, we can throw in another 1460 Sparks for a total of 175,716 small car sales.
Large Car Sales Chart |
You'll find so much more than just Chevrolet sales figures in the three tables visible after the jump. Moreover, historical monthly and yearly sales figures for every vehicle currently on sale in the United States can be accessed, free of charge, through the first dropdown menu at GCBC's Sales Stats home. Click either of the three accompanying charts for a larger view where every small, midsize, and large car is sorted by July 2012 volume.
Small Car | July 2012 | % Change | Year To Date | YTD % Change |
Buick Verano | 4235 | ----- | 19,904 | ----- |
Chevrolet Sonic/Aveo | 6280 | + 87.5% | 48,576 | + 97.3% |
Chevrolet Cruze | 14,954 | - 39.3% | 128,838 | - 12.7% |
Chevrolet HHR | ----- | - 100% | 20 | - 99.9% |
Chevrolet Spark | 1460 | ----- | 1460 | ----- |
Dodge Caliber | 520 | - 84.3% | 9502 | - 61.7% |
Dodge Dart | 772 | ----- | 974 | ----- |
Fiat 500 | 3710 | + 22.1% | 24,416 | + 206% |
Ford Fiesta | 4059 | - 23.4% | 35,385 | - 25.4% |
Ford Focus | 16,454 | + 10.5% | 147,877 | + 31.0% |
Honda Civic | 25,004 | + 78.5% | 187,586 | + 32.5% |
Honda Fit | 4608 | - 5.1% | 28,898 | - 26.4% |
Hyundai Accent | 5257 | - 24.2% | 41,727 | + 34.8% |
Hyundai Elantra | 18,512 | + 21.9% | 116,281 | - 1.9% |
Kia Forte | 6216 | - 17.8% | 47,016 | - 7.0% |
Kia Rio | 3646 | + 261% | 26,042 | + 101% |
Kia Soul | 10,063 | - 0.7% | 73,698 | + 13.2% |
Mazda 2 | 905 | - 15.6% | 11,056 | + 29.9% |
Mazda 3 | 9027 | - 2.8% | 68,554 | + 12.7% |
Mini Cooper | 3822 | + 11.5% | 26,621 | + 6.1% |
Mitsubishi i MiEV | 33 | ----- | 366 | ----- |
Mitsubishi Lancer | 1364 | - 30.5% | 9859 | - 20.4% |
Nissan Cube | 578 | - 48.5% | 4663 | - 63.0% |
Nissan Sentra | 9888 | + 13.3% | 65,872 | - 10.8% |
Nissan Versa | 7451 | + 39.0% | 68,370 | + 33.4% |
Scion iQ | 557 | ----- | 5641 | ----- |
Scion xB | 1708 | + 43.0% | 11,914 | + 21.9% |
Scion xD | 977 | + 36.6% | 6479 | + 10.4% |
smart fortwo | 780 | + 139% | 5528 | + 91.7% |
Subaru Impreza | 5478 | + 68.0% | 52,180 | + 114% |
Suzuki SX4 | 1098 | - 7.3% | 7555 | + 4.4% |
Toyota Corolla/Matrix | 23,640 | + 34.5% | 175,366 | + 13.6% |
Toyota Prius C | 3065 | ----- | 19,296 | ----- |
Toyota Yaris | 1271 | - 8.6% | 21,242 | + 62.4% |
Volkswagen Beetle | 2839 | + 283,800% | 15,493 | + 1387% |
Volkswagen Golf | 4008 | + 13.5% | 24,890 | + 16.9% |
Volkswagen Jetta | 13,629 | - 13.3% | 96,832 | - 9.9% |
Midsize Car | July 2012 | % Change | Year To Date | YTD % Change |
Buick Regal | 1784 | - 49.4% | 16,612 | - 34.9% |
Chevrolet Malibu | 12,345 | - 36.8% | 153,782 | + 8.1% |
Chevrolet Volt | 1849 | + 1379% | 10,666 | + 272% |
Chrysler 200 | 9287 | + 42.7% | 78,389 | + 89.5% |
Dodge Avenger | 5188 | + 43.1% | 58,050 | + 70.2% |
Ford Fusion | 23,326 | + 20.7% | 160,175 | + 6.1% |
Honda Accord | 28,639 | + 70.2% | 183,817 | + 27.7% |
Honda Crosstour | 1874 | + 26.9% | 10,837 | - 5.9% |
Honda Insight | 419 | - 57.5% | 4460 | - 63.3% |
Hyundai Sonata | 20,978 | + 0.5% | 138,390 | + 1.8% |
Kia Optima | 13,317 | + 96.6% | 86,475 | + 99.3% |
Mazda 6 | 1289 | - 49.3% | 26,658 | + 47.2% |
Mitsubishi Galant | 576 | - 63.8% | 11,202 | - 5.8% |
Nissan Altima | 26,602 | + 24.7% | 183,703 | + 19.9% |
Nissan LEAF | 395 | - 57.6% | 3543 | - 26.3% |
Subaru Legacy | 3321 | - 8.9% | 27,593 | + 10.7% |
Subaru Outback | 9282 | + 10.9% | 63,336 | + 6.2% |
Suzuki Kizashi | 526 | - 20.5% | 3544 | - 19.6% |
Toyota Camry | 29,913 | + 10.7% | 243,816 | + 39.7% |
Toyota Prius | 16,643 | + 111% | 143,297 | + 92.5% |
* Prius C | 3065 | ----- | 19,296 | ----- |
* Prius V | 2954 | ----- | n/a | ----- |
* Prius Plug-In | 688 | ----- | 5021 | ----- |
Toyota Venza | 3995 | - 15.2% | 23,498 | + 3.7% |
Volkswagen Passat | 9007 | + 661% | 64,072 | + 4467% |
Volkswagen CC | 2198 | - 26.9% | 10,955 | - 43.4% |
Large Car | July 2012 | % Change | Year To Date | YTD % Change |
Buick LaCrosse | 4001 | - 33.0% | 34,893 | - 1.1% |
Buick Lucerne | 11 | - 99.1% | 954 | - 93.9% |
Chevrolet Impala | 9359 | + 27.7% | 107,854 | - 2.8% |
Chrysler 300 | 3399 | + 40.7% | 44,200 | + 175% |
Dodge Charger | 6440 | + 20.5% | 52,203 | + 20.9% |
Ford Taurus | 6362 | + 39.5% | 44,583 | + 16.6% |
Hyundai Azera | 977 | + 579% | 4143 | + 234% |
Nissan Maxima | 5118 | - 14.0% | 35,222 | + 8.5% |
Toyota Avalon | 1690 | - 37.4% | 18,341 | + 13.6% |
Related From GoodCarBadCar.net
Small, Midsize & Large Car Sales In America - August 2012
Small, Midsize & Large Car Sales In America - June 2012
Small, Midsize & Large Car Sales In America - July 2011
Top 20 Best-Selling Cars In America - July 2012
U.S. Auto Sales By Brand - July 2012 Rankings
Small, Midsize & Large SUV Sales In America - July 2012
No comments:
Post a Comment