34 brands have been ranked by total Canadian July 2012 volume in the table below. Ford tops the list despite gains of 3.1% which did not match the overall industry's growth. At the back of the pack you'll find Jaguar and its measly 55 sales. In the middle reside numerous premium brands, the leader of which was BMW, outselling Mercedes-Benz by 116 units.
No brand posted a better year-over-year increase than Chrysler's 66% boost. Nissan's 33% drop was bettered (worsed?) only by Volvo's 37% plunge. 13 of Nissan's 18 models reported year-over-year losses. Many were extraordinarily hefty, like the Cube's 75% drop or the Altima's 56% decline or the Xterra's 82% slide.
For the most part, sales figures for each specific model will also be or have already been updated today in GCBC's gigantic database of historical monthly and yearly data. You can access that information free of charge through the first dropdown menu at GCBC's Sales Stats home or near the top right of this page.
U.S. brand rankings were already published here. Canadian best seller lists will be featured likely in the second week of August.
Updated 08.08.2012 @ 8:08 AM AT
Source: Automakers, AIAMC, Desrosiers & ANDC
Related From GoodCarBadCar.netNo brand posted a better year-over-year increase than Chrysler's 66% boost. Nissan's 33% drop was bettered (worsed?) only by Volvo's 37% plunge. 13 of Nissan's 18 models reported year-over-year losses. Many were extraordinarily hefty, like the Cube's 75% drop or the Altima's 56% decline or the Xterra's 82% slide.
Click Chart For A Larger View |
U.S. brand rankings were already published here. Canadian best seller lists will be featured likely in the second week of August.
Updated 08.08.2012 @ 8:08 AM AT
Rank | Automaker | July 2012 | % Change | Year To Date | YTD % Change |
#1 | Ford | 27,346 | + 3.1% | 166,074 | + 2.0% |
#2 | Toyota | 14,028 | + 30.3% | 102,346 | + 26.3% |
#3 | Hyundai | 12,850 | + 0.8% | 84,492 | + 3.7% |
#4 | Chevrolet | 11,757 | - 5.4% | 83,734 | - 7.9% |
#5 | Honda | 9604 | + 25.5% | 74,148 | + 57.1% |
#6 | Dodge | 9492 | - 5.6% | 58,761 | - 13.6% |
#7 | Kia | 7683 | + 20.4% | 46,981 | + 19.0% |
#8 | Ram | 6803 | + 0.7% | 43,571 | + 14.0% |
#9 | Mazda | 6671 | + 1.2% | 44,278 | + 6.9% |
#10 | GMC | 6013 | - 2.4% | 40,602 | - 4.3% |
#11 | Jeep | 4935 | + 7.5% | 27,484 | + 3.8% |
#12 | Volkswagen | 4807 | + 6.3% | 33,669 | + 7.0% |
#13 | Nissan | 4635 | - 33.3% | 47,735 | + 0.9% |
#14 | BMW | 2510 | + 4.4% | 17,849 | + 5.9% |
#15 | Mercedes-Benz | 2394 | + 12.0% | 19,710 | + 10.3% |
#16 | Subaru | 2362 | + 23.3% | 17,061 | + 6.0% |
#17 | Chrysler | 2167 | + 66.3% | 17,146 | + 89.7% |
#18 | Acura | 1580 | + 35.7% | 8870 | + 16.4% |
#19 | Audi | 1563 | + 14.1% | 11,617 | + 14.0% |
#20 | Mitsubishi | 1406 | - 16.4% | 11,716 | - 2.5% |
#21 | Lexus | 1107 | + 18.3% | 8143 | + 9.6% |
#22 | Buick | 967 | - 19.3% | 8256 | + 15.9% |
#23 | Fiat | 765 | + 12.5% | 5686 | + 75.5% |
#24 | Scion | 684 | +47.4% | 3362 | + 22.3% |
#25 | Infiniti | 681 | + 19.7% | 4686 | + 22.9% |
#26 | Mini | 620 | + 33.9% | 3721 | + 28.2% |
#27 | Lincoln | 590 | - 25.9% | 3991 | - 16.9% |
#28 | Suzuki | 505 | + 9.8% | 3065 | - 7.3% |
#29 | Cadillac | 469 | - 15.5% | 3761 | - 20.1% |
#30 | Volvo | 462 | - 37.2% | 3893 | - 11.4% |
#31 | Land Rover | 290 | + 49.5% | 2643 | + 51.4% |
#32 | Porsche | 253 | + 26.5% | 1723 | + 8.0% |
#33 | smart | 239 | + 73.2% | 1196 | + 2.8% |
#34 | Jaguar | 55 | - 22.5% | 415 | - 11.9% |
#35 | Maserati | 15 | + 114% | 103 | + 15.7% |
#36 | Bentley | 14 | + 75.0% | 72 | + 18.0% |
--- | ----- | ----- | ----- | ----- | ----- |
Ford Motor Company | 27,936 | + 2.2% | 170,065 | + 1.4% | |
Chrysler Canada | 24,162 | + 3.3% | 154,448 | + 6.5% | |
Hyundai-Kia | 20,533 | + 7.3% | 131,473 | + 8.7% | |
General Motors | 19,206 | - 5.6% | 136,353 | - 6.1% | |
Toyota Canada | 15,819 | + 30.0% | 113,851 | + 24.8% | |
Honda Canada | 11,184 | + 26.8% | 83,018 | + 22.9% | |
Volkswagen Group | 6637 | + 8.8% | 47,081 | + 8.7% | |
Nissan Canada | 5316 | - 29.3% | 52,421 | + 2.6% | |
BMW-Mini | 3130 | + 9.2% | 21,570 | + 9.2% | |
Daimler AG | 2633 | + 15.7% | 20,906 | + 9.8% | |
Jaguar-Land Rover | 345 | + 30.2% | 2878 | + 37.2% | |
--- | ----- | ----- | ----- | ----- | ----- |
--- | Total | 148,350 | + 4.7% | 1,014,408 | + 6.8% |
Canada Auto Sales By Brand - August 2012
Canada Auto Sales By Brand - June 2012
Canada Auto Sales By Brand - May 2012
Top 30 Best-Selling Vehicles In Canada - July 2012
Canada Auto Sales By Brand - July 2011
Top 20 Best-Selling Cars In Canada - July 2012
No comments:
Post a Comment