Dodge Dakota, Ranked 230th In U.S. Sales Volume |
The least likely pickup truck purchase is, not surprisingly, the defunct Dodge Dakota. The dead Dakota ranked 230th in total volume in the first four months of 2012. Ram's smaller truck ended 2011 ranked 161st.
Acura's RL stands out as one of the worst-selling vehicles in America. The vehicles ranked beneath the $48,200 RL are either out of production or, like the Mercedes-Benz B-Class and Lexus LFA, not genuinely for sale in the United States. For every RL sold in the U.S. over the course of the first four months of 2012, 145 Mercedes-Benz E-Class sedans, coupes, convertibles, and wagons were sold. Even last year, when the RL wasn't fast approaching its replacement date, only 708 were sold in the early part of the year. Acura RL sales have fallen every year since 2005 when Honda's upper-class division sold fewer than 18,000 units, or fewer sales than the number managed by the E-Class in the first four months of 2012.
Mercedes-Benz's GL-Class Is Outselling The GMC Yukon |
The Nissan GT-R was able to find one more buyer than the Mercedes-Benz G-Class between January and April. The Jaguar XJ, ranked 202nd, outsold the Honda CR-Z. The Chevrolet Captiva Sport is three spots ahead of the 112th-ranked Volkswagen Tiguan. At this time last year, the Mazda 5 was sold more than twice as often as the Honda Ridgeline. Yet now, the Ridgeline is the 150th-best-selling vehicle in America; the Mazda 5 is one spot behind.
Lexus Has Sold 19 LFA Supercars In The U.S. So Far This Year |
Historical monthly and yearly sales figures for all models currently on sale in North America can be accessed through the dropdown menu at the top right of this page. Scroll back through GoodCarBadCar's April 2012 U.S. auto sales recap for a look at segment-by-segment breakdowns, or use the Best Sellers tab at the top of this page to find the specific list you're looking for. What you will find below are 255 different vehicle nameplates ranked in order of U.S. sales volume from the first four months of 2012, GoodCarBadCar's vital All Vehicle Rankings post for April.
Rank | Vehicle | April 2012 YTD | April 2011 YTD | % Change |
#1 | Ford F-Series | 191,280 | 172,062 | + 11.2% |
#2 | Toyota Camry | 142,225 | 107,264 | + 32.6% |
#3 | Chevrolet Silverado | 126,387 | 121,797 | + 3.8% |
#4 | Nissan Altima | 112,599 | 86,783 | + 29.7% |
#5 | Honda Civic | 101,592 | 91,745 | + 10.7% |
#6 | Honda CR-V | 98,214 | 79,116 | + 24.1% |
#7 | Honda Accord | 96,517 | 94,375 | + 2.3% |
#8 | Toyota Corolla/Matrix | 93,232 | 100,890 | - 7.6% |
#9 | Dodge Ram | 88,590 | 70,419 | + 25.8% |
#10 | 86,027 | 55,256 | + 55.7% | |
#11 | Ford Fusion | 85,559 | 86,212 | - 0.8% |
#12 | Ford Focus | 85,468 | 54,336 | + 57.3% |
#13 | Chevrolet Malibu | 80,456 | 73,446 | + 9.5% |
#14 | Hyundai Sonata | 75,716 | 73,616 | + 2.9% |
#15 | Ford Escape | 75,590 | 77,193 | - 2.1% |
#16 | Chevrolet Cruze | 75,288 | 75,365 | - 0.1% |
#17 | Chevrolet Equinox | 69,859 | 60,297 | + 15.9% |
#18 | Chevrolet Impala | 65,342 | 70,612 | - 7.5% |
#19 | Hyundai Elantra | 61,237 | 63,303 | - 3.3% |
#20 | Toyota RAV4 | 55,061 | 55,246 | - 0.7% |
#21 | Volkswagen Jetta | 54,424 | 57,976 | - 6.1% |
#22 | Jeep Grand Cherokee | 49,337 | 35,917 | + 37.4% |
#23 | Nissan Rogue | 48,862 | 43,456 | + 12.4% |
#24 | Ford Explorer | 47,731 | 42,083 | + 13.4% |
#25 | GMC Sierra | 47,270 | 44,468 | + 6.3% |
#26 | Kia Optima | 46,401 | 22,087 | + 110% |
#27 | Dodge Grand Caravan | 45,645 | 36,721 | + 24.3% |
#28 | Chrysler 200 | 44,981 | 20,481 | + 120% |
#29 | Nissan Versa | 43,530 | 36,748 | + 18.5% |
#30 | Ford Edge | 43,428 | 40,805 | + 6.4% |
Red font indicates year-over-year declining sales
Check out the whole list!
Rank | Vehicle | April 2012 YTD | April 2011 YTD | % Change |
#31 | Kia Soul | 43,290 | 32,516 | + 33.1% |
#32 | Toyota Tacoma | 43,020 | 35,673 | + 20.6% |
#33 | Mazda 3 | 42,218 | 34,143 | + 23.7% |
#34 | Jeep Wrangler | 41,956 | 31,938 | + 31.4% |
#35 | Nissan Sentra | 39,173 | 49,355 | - 20.6% |
#36 | Chrysler Town & Country | 38,507 | 32,769 | + 17.5% |
#37 | Honda Odyssey | 38,133 | 36,306 | + 5.0% |
#38 | Kia Sorento | 35,621 | 39,829 | - 10.6% |
#39 | Subaru Outback | 35,608 | 34,894 | + 2.0% |
#40 | Toyota Highlander | 35,408 | 34,850 | + 1.6% |
#41 | Volkswagen Passat | 34,635 | 217 | + 15,861% |
#42 | Honda Pilot | 34,168 | 34,023 | + 0.4% |
#43 | BMW 3-Series | 33,701 | 26,590 | + 26.7% |
#44 | Toyota Sienna | 33,651 | 37,060 | - 9.2% |
#45 | Dodge Avenger | 32,776 | 19,325 | + 69.6% |
#46 | Subaru Impreza | 32,072 | 15,737 | + 104% |
#47 | Chevrolet Camaro | 31,551 | 30,824 | + 2.4% |
#48 | Dodge Charger | 30,496 | 22,796 | + 33.8% |
#49 | GMC Terrain | 30,035 | 27,065 | + 11.0% |
#50 | Chevrolet Traverse | 29,443 | 36,034 | - 18.3% |
#51 | Chevrolet Sonic/Aveo | 28,298 | 12,859 | + 120% |
#52 | Ford Mustang | 27,934 | 23,599 | + 18.4% |
#53 | Chrysler 300 | 27,729 | 8642 | + 221% |
#54 | Toyota Tundra | 27,653 | 28,926 | - 4.4% |
#55 | Jeep Liberty | 27,588 | 20,000 | + 37.9% |
#56 | Kia Forte | 25,557 | 26,702 | - 4.3% |
#57 | Lexus RX | 24,729 | 28,850 | - 14.3% |
#58 | Hyundai Accent | 24,644 | 18,877 | + 30.6% |
#59 | Mercedes-Benz C-Class | 24,531 | 20,425 | + 20.1% |
#60 | Dodge Journey | 24,066 | 18,778 | + 28.2% |
#61 | GMC Acadia | 23,236 | 26,600 | - 12.6% |
#62 | Subaru Forester | 22,540 | 26,483 | - 14.9% |
#63 | Ford Taurus | 22,110 | 20,732 | + 6.6% |
#64 | Mazda 6 | 21,665 | 11,965 | + 81.15 |
#65 | Jeep Patriot | 21,226 | 17,843 | + 19.0% |
#66 | Nissan Maxima | 20,934 | 17,682 | + 18.4% |
#67 | Hyundai Santa Fe | 20,853 | 20,163 | + 3.4% |
#68 | Ford Fiesta | 20,657 | 29,474 | - 29.9% |
#69 | Chevrolet Tahoe | 19,678 | 22,651 | - 13.1% |
#70 | Mercedes-Benz E-Class | 19,201 | 20,411 | - 5.9% |
#71 | Infiniti G | 18,278 | 20,680 | - 11.6% |
#72 | Nissan Frontier | 18,254 | 14,336 | + 27.3% |
#73 | Nissan Murano | 18,152 | 17,843 | + 1.7% |
#74 | Buick LaCrosse | 18,023 | 18,588 | - 3.0% |
#75 | Cadillac SRX | 17,290 | 18,339 | - 5.7% |
#76 | Cadillac CTS | 16,276 | 18,519 | - 12.1% |
#77 | BMW 5-Series | 16,275 | 16,721 | - 2.7% |
#78 | Buick Enclave | 15,950 | 19,675 | - 18.9% |
#79 | Ford Ranger | 15,919 | 17,831 | - 10.7% |
#80 | Subaru Legacy | 15,916 | 14,195 | + 12.1% |
#81 | Honda Fit | 15,827 | 23,585 | - 32.9% |
#82 | Hyundai Tucson | 14,958 | 14,768 | + 1.3% |
#83 | Kia Rio | 14,709 | 7460 | + 97.2% |
#84 | Dodge Challenger | 14,626 | 13,359 | + 9.5% |
#85 | Mercedes-Benz M-Class | 14,537 | 9190 | + 58.2% |
#86 | Toyota Yaris | 14,443 | 8597 | + 68.0% |
#87 | Dodge Durango | 14,303 | 13,386 | + 6.9% |
#88 | Mini Cooper | 14,246 | 13,777 | + 3.4% |
#89 | Acura MDX | 14,151 | 14,997 | - 5.6% |
#90 | Toyota 4Runner | 13,837 | 15,986 | - 13.4% |
#91 | Chevrolet Colorado | 13,555 | 10,160 | + 33.4% |
#92 | Chevrolet Suburban | 13,355 | 11,298 | + 18.2% |
#93 | Kia Sportage | 13,165 | 16,442 | - 19.9% |
#94 | Toyota Avalon | 12,924 | 9157 | + 41.1% |
#95 | Volkswagen Golf | 12,912 | 10,964 | + 17.8% |
#96 | Jeep Compass | 12,723 | 11,443 | + 11.2% |
#97 | Fiat 500 | 12,699 | 1382 | + 819% |
#98 | Nissan Juke | 12,329 | 13,449 | - 8.3% |
#99 | BMW X5 | 12,236 | 10,054 | + 21.7% |
#100 | Acura TSX | 12,132 | 10,650 | + 13.9% |
#101 | Hyundai Veloster | 11,973 | ----- | ----- |
#102 | Audi A4 | 11,794 | 12,009 | - 1.8% |
#103 | Hyundai Genesis | 11,780 | 9536 | + 23.5% |
#104 | Ford Expedition | 11,757 | 12,296 | - 4.4% |
#105 | Toyota Venza | 11,685 | 11,359 | + 2.9% |
#106 | Lexus ES350 | 11,548 | 12,038 | - 4.1% |
#107 | Acura TL | 11,414 | 10,921 | + 4.5% |
#108 | Chevrolet Captiva Sport | 10,713 | ----- | ----- |
#109 | Nissan Pathfinder | 10,267 | 8338 | + 23.1% |
#110 | Buick Regal | 9952 | 14,208 | - 30.0% |
#111 | Volkswagen Tiguan | 9580 | 8472 | + 13.1% |
#112 | Ford Flex | 9531 | 8750 | + 8.9% |
#113 | BMW X3 | 9132 | 7987 | + 14.3% |
#114 | Lexus IS | 8966 | 9669 | - 7.3% |
#115 | Lincoln MKZ | 8944 | 9033 | - 1.0% |
#116 | Mazda CX-7 | 8667 | 10,994 | - 21.2% |
#117 | Audi Q5 | 8432 | 7183 | + 17.4% |
#118 | Mazda 2 | 8312 | 5217 | + 59.3% |
#119 | Lincoln MKX | 8309 | 7308 | + 13.7% |
#120 | Mercedes-Benz GLK | 8095 | 7368 | + 9.9% |
#121 | Buick Verano | 7969 | ----- | ----- |
#122 | Mercedes-Benz GL-Class | 7922 | 6566 | + 20.7% |
#123 | GMC Yukon | 7879 | 9501 | - 17.1% |
#124 | Volvo S60 | 7675 | 6213 | + 23.5% |
#125 | Mazda CX-9 | 7553 | 11,315 | - 33.2% |
#126 | Mazda CX-5 | 7507 | ----- | ----- |
#127 | Scion tC | 7241 | 8168 | - 11.3% |
#128 | Mitsubishi Galant | 7197 | 8155 | - 11.7% |
#129 | Chevrolet Avalanche | 7170 | 5805 | + 23.5% |
#130 | Lexus GS | 7054 | 1488 | + 374% |
#131 | Nissan Quest | 6944 | 3335 | + 108% |
#132 | Cadillac Escalade | 6869 | 8176 | - 16.0% |
#133 | Kia Sedona | 6867 | 6467 | + 6.2% |
#134 | Volkswagen Beetle | 6738 | 1035 | + 551% |
#135 | Dodge Caliber | 6646 | 13,574 | - 51.0% |
#136 | Lexus CT200h | 6510 | 3074 | + 112% |
#137 | Scion xB | 6482 | 6574 | - 1.4% |
#138 | Nissan Titan | 6181 | 6071 | + 1.8% |
#139 | Nissan Armada | 6155 | 6111 | + 0.7% |
#140 | Nissan Xterra | 5705 | 5137 | + 11.1% |
#141 | Mini Countryman | 5665 | 5010 | + 13.1% |
#142 | Mitsubishi Lancer | 5561 | 6329 | - 12.1% |
#143 | Chevrolet Volt | 5377 | 1703 | + 216% |
#144 | Mitsubishi Outlander Sport | 5323 | 5158 | + 3.2% |
#145 | Volkswagen CC | 5291 | 9206 | - 42.5% |
#146 | Audi A6 | 5146 | 2573 | + 100% |
#147 | Volvo XC60 | 5134 | 4739 | + 8.3% |
#148 | Audi A5 | 5131 | 5021 | + 2.2% |
#149 | Honda Crosstour | 5122 | 7479 | - 31.5% |
#150 | Honda Ridgeline | 4885 | 3926 | + 24.4% |
#151 | Mazda 5 | 4883 | 8494 | - 42.5% |
#152 | Acura RDX | 4882 | 4977 | - 1.9% |
#153 | GMC Yukon XL | 4836 | 6040 | - 19.9% |
#154 | Land Rover Range Rover Sport | 4775 | 4523 | + 5.6% |
#155 | Lincoln MKS | 4585 | 3057 | + 50.0% |
#156 | Infiniti QX56 | 4431 | 4015 | + 10.4% |
#157 | Chevrolet Corvette | 4328 | 4293 | + 0.8% |
#158 | Porsche Cayenne | 4281 | 4610 | - 7.1% |
#159 | Suzuki SX4 | 4195 | 3836 | + 9.4% |
#160 | Toyota Sequoia | 4113 | 4057 | + 1.4% |
#161 | Toyota FJ Cruiser | 4073 | 4867 | - 16.3% |
#162 | BMW 7-Series | 3896 | 3522 | + 10.6% |
#163 | GMC Canyon | 3851 | 2843 | + 35.5% |
#164 | Infiniti FX | 3525 | 3770 | - 6.5% |
#165 | Mercedes-Benz S-Class | 3507 | 3521 | - 0.4% |
#166 | Scion iQ | 3485 | ----- | ----- |
#167 | Scion xD | 3466 | 3727 | - 7.0% |
#168 | Lexus GX460 | 3272 | 4443 | - 26.4% |
#169 | Infiniti M | 3260 | 4101 | - 20.5% |
#170 | Volvo XC90 | 3260 | 3164 | + 3.0% |
#171 | Volkswagen Routan | 3115 | 3677 | - 15.3% |
#172 | Porsche 911 | 3094 | 2095 | + 47.7% |
#173 | Honda Insight | 3035 | 8702 | - 65.1% |
#174 | smart fortwo | 3028 | 1734 | + 74.6% |
#175 | Volkswagen Touareg | 3020 | 2059 | + 46.7% |
#176 | Land Rover Range Rover Evoque | 2986 | ----- | ----- |
#177 | Dodge Nitro | 2892 | 8264 | - 65.0% |
#178 | Nissan 370Z | 2850 | 3054 | - 6.7% |
#179 | Audi Q7 | 2842 | 3027 | - 6.1% |
#180 | BMW 1-Series | 2835 | 3580 | - 20.8% |
#181 | Audi A7 | 2805 | 408 | + 588% |
#182 | Porsche Panamera | 2735 | 2297 | + 19.1% |
#183 | Land Rover Range Rover | 2711 | 3310 | - 18.1% |
#184 | Mitsubishi Outlander | 2672 | 3081 | - 13.3% |
#185 | Lincoln Navigator | 2654 | 2539 | + 4.5% |
#186 | Nissan Cube | 2650 | 8677 | - 69.5% |
#187 | Infiniti JX35 | 2619 | ----- | ----- |
#188 | Land Rover LR4 | 2473 | 2630 | - 6.0% |
#189 | Mercedes-Benz CLS-Class | 2404 | 552 | + 336% |
#190 | Audi A3 | 2329 | 2277 | + 2.3% |
#191 | Hyundai Veracruz | 2285 | 2448 | - 6.7% |
#192 | BMW 6-Series | 2210 | 521 | + 324% |
#193 | Volkswagen Eos | 2183 | 1975 | + 10.5% |
#194 | Mazda MX-5 Miata | 2146 | 1975 | + 8.7% |
#195 | Lincoln MKT | 2139 | 1713 | + 24.9% |
#196 | Nissan LEAF | 2103 | 1025 | + 105% |
#197 | Lexus LS | 2101 | 3157 | - 33.4% |
#198 | Ford Crown Victoria | 2044 | 21,206 | - 90.4% |
#199 | Jaguar XF | 2009 | 1409 | + 42.6% |
#200 | Suzuki Kizashi | 1895 | 2571 | - 26.3% |
#201 | Lexus LX570 | 1855 | 1199 | + 54.7% |
#202 | Jaguar XJ | 1725 | 1833 | - 5.9% |
#203 | Honda CR-Z | 1699 | 5489 | - 69.0% |
#204 | Volvo XC70 | 1693 | 1605 | + 5.5% |
#205 | Suzuki Grand Vitara | 1669 | 1763 | - 5.3% |
#206 | Mercedes-Benz SLK | 1558 | 689 | + 126% |
#207 | Volvo C70 | 1540 | 1794 | - 14.2% |
#208 | BMW X6 | 1438 | 1559 | - 7.8% |
#209 | Audi A8 | 1423 | 1873 | - 24.0% |
#210 | Hyundai Equus | 1279 | 950 | + 34.6% |
#211 | Infiniti EX35 | 1236 | 2031 | - 39.1% |
#212 | Hyundai Azera | 1112 | 713 | + 56.0% |
#213 | Volvo S80 | 1056 | 1356 | - 22.1% |
#214 | Land Rover LR2 | 1006 | 786 | + 28.0% |
T215 | BMW Z4 | 888 | 883 | + 0.6% |
T215 | Buick Lucerne | 888 | 10,681 | - 91.7% |
#217 | Volvo C30 | 858 | 983 | - 12.7% |
#218 | Audi TT | 754 | 637 | + 18.4% |
#219 | Subaru Tribeca | 742 | 910 | - 18.5% |
#220 | Jaguar XK | 667 | 508 | + 31.3% |
#221 | Toyota Land Cruiser | 655 | 695 | - 5.8% |
#222 | Mitsubishi Eclipse | 604 | 2125 | - 71.6% |
#223 | Lexus HS250h | 591 | 978 | - 39.6% |
#224 | Mercedes-Benz R-Class | 568 | 870 | - 34.7% |
#225 | Suzuki Equator | 567 | 636 | - 10.8% |
#226 | Chevrolet Caprice PPV | 542 | ----- | ----- |
#227 | Mercedes-Benz SL-Class | 520 | 714 | - 27.2% |
#228 | Lincoln Town Car | 513 | 3593 | - 85.7% |
#229 | Mazda Tribute | 499 | 803 | - 37.9% |
#230 | Dodge Dakota | 415 | 5665 | - 92.7% |
#231 | Mercedes-Benz SLS AMG | 390 | 309 | + 26.2% |
#232 | Porsche Cayman | 349 | 479 | - 27.1% |
#233 | Nissan GT-R | 344 | 596 | - 42.3% |
#234 | Mercedes-Benz G-Class | 343 | 378 | - 9.3% |
#235 | Audi R8 | 335 | 393 | - 14.8% |
#236 | Mitsubishi Endeavor | 315 | 3400 | - 90.7% |
#237 | Cadillac DTS | 275 | 6363 | - 95.7% |
#238 | Mercedes-Benz CL-Class | 273 | 387 | - 29.5% |
#239 | Acura ZDX | 269 | 719 | - 62.6% |
#240 | Mitsubishi i MiEV | 215 | ----- | ----- |
#241 | Porsche Boxster | 137 | 698 | - 80.4% |
#242 | Acura RL | 132 | 708 | - 81.4% |
#243 | Cadillac STS | 107 | 2240 | - 95.2% |
#244 | Mazda RX-8 | 79 | 291 | - 72.9% |
#245 | Volvo S40 | 49 | 1663 | - 97.1% |
#246 | Dodge Viper | 20 | 94 | - 78.7% |
#247 | Lexus LFA | 19 | 22 | - 13.6% |
T248 | Chevrolet HHR | 9 | 27,435 | - 99.97% |
T248 | Suzuki XL7 | 9 | 28 | - 67.9% |
#250 | Mercedes-Benz B-Class | 7 | 2 | + 250% |
#251 | Chevrolet Cobalt | 4 | 679 | - 99.4% |
#252 | Honda Element | 3 | 5058 | - 99.9% |
T253 | Honda FCX | 2 | ------ | ----- |
T253 | Lexus SC430 | 2 | 14 | - 85.7% |
#255 | Suzuki Forenza/Reno | 1 | 1 | 0.0% |
----- | Total | 4,560,583 | 4,136,760 | + 10.2% |
----- | --------------------------------- | ------- | ----- | ----- |
----- | Commercial Vans | 91,373 | 81,282 | + 12.4% |
----- | --------------------------------- | ------- | ----- | ----- |
----- | Overall Market | 4,651,956 | 4,218,042 | + 10.3% |
Red font indicates year-over-year sales decline
Italicized unranked lines are available breakdowns, included in the model's total, not in addition to the model's total. Sales data for brands such as Ferrari, Lamborghini, Lotus, Maybach, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for those brands through April were 580, 116, 80, 16, and 128, respectively. Total Maserati and Bentley volume is reported, but not by specific models.
Related From GoodCarBadCar.net
Top 258 Best-Selling Vehicles In America - May 2012 YTD
Top 255 Best-Selling Vehicles In America - March 2012 YTD
U.S. Auto Sales By Brand - April 2012 & YTD
Top 20 Best-Selling Cars In America - April 2012
Top 10 Best-Selling SUVs In America - April 2012
Top 5 Best-Selling Trucks In America - April 2012
Top 30 Best-Selling Luxury Vehicles In America - April 2012
No comments:
Post a Comment