Nissan finished outside the top ten in Canada in April 2012 |
Canada's top-ranked brand in April was Ford, though sales slid 5%. Blue Oval sales are down 2% so far this year. GM also took a plunge, down 7% on the whole, with only one of its four brands reporting anything other than a decrease. GMC's 2% increase, mixed with Nissan's 6% loss, was enough to knock Nissan out of the top ten. Nissan ranked sixth just last month.
GM Canada, with barely more than 21,000 sales, finished more than 1000 sales behind Hyundai/Kia in April. In fact, Hyundai/Kia out-sold everybody except for the Ford Motor Company and the Chrysler Group.
Fiat once again embarrassed numerous automakers with far larger fleets. Buick, Volvo, Infiniti, Mini, Cadillac, and Lincoln all sold fewer cars. 23.7% of the Fiats sold were of the 500C variety. Mercedes-Benz was again Canada's favourite premium brand. BMW finished 641 sales back with a 6% decline. GM, with
You can see the U.S. version of this post here. Many of the Canadian divisions of these global automobile manufacturers have already reported sales by model - those details can be seen by accessing the dropdown menu at the top right of this page. GoodCarBadCar's segment-by-segment breakdowns will begin later in the month once every automaker has reported specific sales for each model; and once best seller lists have been published.
Below, you'll see April 2012 and year-to-date sales figures for the Canadian automotive market. Nearly 158,000 new vehicles were sold, a loss of 1.4%. Canada's new vehicle market grew 5.2% over the course of the first four months of 2012, however. Passenger cars accounted for 48.4% of all sales. General Motors, Ford, and Chrysler brought in 44.2% of all sales.
Updated 05/11/2012 @ 6:53 PM AT
Rank | Automaker | April 2012 | % Change | Year To Date | YTD % Change |
#1 | Ford | 23,689 | - 4.8% | 77,467 | - 1.9% |
#2 | Toyota | 16,994 | - 1.3% | 53,319 | + 7.0% |
#3 | Hyundai | 14,301 | + 0.2% | 43,632 | + 5.6% |
#4 | Chevrolet | 13,091 | - 9.7% | 43,617 | - 7.0% |
#5 | Honda | 11,303 | + 3.6% | 40,480 | + 15.4% |
#6 | Dodge | 8866 | - 19.5% | 31,485 | - 14.7% |
#7 | Kia | 8010 | + 18.2% | 23,056 | + 20.8% |
#8 | Mazda | 7049 | - 6.9% | 23,290 | + 9.8% |
#9 | Ram | 6415 | + 20.4% | 23,194 | + 21.1% |
#10 | GMC | 6317 | + 2.4% | 20,791 | - 0.7% |
#11 | Nissan | 6307 | - 5.9% | 25,611 | + 9.5% |
#12 | Volkswagen | 5620 | + 1.7% | 17,332 | + 7.3% |
#13 | Jeep | 4298 | + 0.4% | 14,065 | + 14.5% |
#14 | Chrysler | 3750 | + 60.7% | 8347 | + 109% |
#15 | Mercedes-Benz | 3275 | + 18.7% | 10,889 | + 16.1% |
#16 | Subaru | 2753 | - 5.1% | 9322 | + 2.2% |
#17 | BMW | 2634 | - 6.0% | 8848 | + 8.8% |
#18 | Audi | 2026 | + 0.7% | 6849 | + 15.6% |
#19 | Acura | 1497 | + 10.0% | 4114 | - 2.8% |
#20 | Lexus | 1338 | - 17.6% | 4297 | - 6.6% |
#21 | Mitsubishi | 1306 | - 28.5% | 6356 | - 5.0% |
#22 | Fiat | 1211 | + 36.2% | 3272 | + 149% |
#23 | Buick | 1149 | - 1.3% | 4458 | + 25.8% |
#24 | Volvo | 709 | + 0.6% | 2062 | - 1.2% |
#25 | Infiniti | 612 | + 9.1% | 2418 | + 11.5% |
#26 | Mini | 596 | + 25.5% | 1613 | + 30.6% |
#27 | Cadillac | 533 | - 32.7% | 2125 | - 17.9% |
#28 | Lincoln | 472 | - 26.4% | 1795 | - 26.3% |
#29 | Suzuki | 413 | - 34.4% | 1648 | - 16.2% |
#30 | Scion | 400 | - 17.9% | 1502 | + 34.7% |
#31 | Land Rover | 380 | + 53.8% | 1480 | + 59.1% |
#32 | Porsche | 328 | + 1.5% | 868 | + 2.7% |
#33 | smart | 154 | - 40.8% | 393 | - 27.5% |
#34 | Jaguar | 65 | - 18.8% | 219 | - 11.0% |
#35 | Maserati | 18 | - 5.3% | 47 | + 11.9% |
#36 | Bentley | 13 | + 44.4% | 29 | + 3.6% |
#37 | Saab | 10 | - 52.4% | 19 | - 53.7% |
Related From GoodCarBadCar.net
Canada Auto Sales By Brand - March 2012
Canada Auto Sales By Brand - February 2012
Canada Auto Sales By Brand - April 2011
Top 20 Best-Selling Cars In Canada - April 2012
Canada Auto Brand Market Share - April 2012
No comments:
Post a Comment