U.S. Small Car Sales April 2012 Click Any Chart For A Larger View |
Among larger cars, Buick Regal sales fell by precisely 1673 units. Buick, however, sold 2989 Veranos in April 2012 and, of course, zero at this time last year. Sales of the Volkswagen CC were worse than cut in half, a statistic bad enough to drag the CC onto GoodCarBadCar's list of America's worst-selling cars. Chevrolet saw Impala sales fall by more than 6100 units. The Lucerne is dead, so Buick inevitably lost those 3000 sales. But LaCrosse sales also fell. The 20% drop worked out to 1104 fewer buyers.
U.S. Midsize Car Sales April 2012 |
The Accord represented 53.7% of Honda car sales, 32.2% of Honda brand sales, 49.1% of Honda/Acura car sales, and 29% of all Honda/Acura sales in April. The Accord wasn't America's best-selling car last month, however. That crown was worn by the Toyota Camry for the sixth consecutive month.
U.S. Large Car Sales April 2012 |
Small Car | April 2012 | % Change | Year To Date | YTD % Change |
Buick Verano | 2989 | ----- | 7969 | ----- |
Chevrolet Sonic/Aveo | 6393 | + 37.6% | 28,298 | + 120% |
Chevrolet Cruze | 18,205 | - 27.6% | 75,288 | - 0.1% |
Dodge Caliber | 1408 | - 64.5% | 6646 | - 51.0% |
Fiat 500 | 3849 | + 336% | 12,699 | + 819% |
Ford Fiesta | 5135 | - 43.9% | 20,657 | - 29.9% |
Ford Focus | 19,425 | + 12.5% | 85,468 | + 57.3% |
Honda Civic | 24,423 | - 8.8% | 101,592 | + 10.7% |
Honda Fit | 3202 | - 60.5% | 3035 | - 65.1% |
Hyundai Accent | 6160 | + 40.3% | 24,644 | + 30.6% |
Hyundai Elantra | 16,836 | - 23.8% | 61,237 | - 3.3% |
Kia Forte | 7053 | - 17.4% | 25,557 | - 4.3% |
Kia Rio | 4006 | + 55.6% | 14,709 | + 97.2% |
Kia Soul | 10,716 | + 2.5% | 43,290 | + 33.1% |
Mazda 2 | 1048 | - 23.4% | 8312 | + 59.3% |
Mazda 3 | 8508 | - 0.9% | 42,218 | + 23.7% |
Mini Cooper | 4198 | - 11.4% | 14,246 | + 3.4% |
Mitsubishi i MiEV | 79 | ----- | 215 | ----- |
Mitsubishi Lancer | 1396 | - 30.4% | 5561 | - 12.1% |
Nissan Cube | 573 | - 66.9% | 2650 | - 69.5% |
Nissan Sentra | 7410 | - 20.9% | 39,173 | - 20.6% |
Nissan Versa | 8335 | + 30.0% | 43,530 | + 18.5% |
Scion iQ | 962 | ----- | 3485 | ----- |
Scion xB | 1617 | - 11.7% | 6482 | - 1.4% |
Scion xD | 916 | - 24.0% | 3466 | - 7.0% |
smart fortwo | 764 | + 63.6% | 3028 | + 74.6% |
Subaru Impreza | 8143 | + 86.5% | 32,072 | + 104% |
Suzuki SX4 | 854 | - 14.6% | 4195 | + 9.4% |
Toyota Corolla/Matrix | 24,804 | + 2.4% | 93,232 | - 7.6% |
Toyota Yaris | 4274 | + 115% | 14,443 | + 68.0% |
Volkswagen Beetle | 2065 | + 25,713% | 6738 | + 551% |
Volkswagen Golf | 3876 | + 14.5% | 12,912 | + 17.8% |
Volkswagen Jetta | 15,658 | - 7.6% | 54,424 | - 6.1% |
Midsize Car | April 2012 | % Change | Year To Date | YTD % Change |
Buick Regal | 2852 | - 37.0% | 9952 | - 30.0% |
Chevrolet Malibu | 21,906 | - 11.3% | 80,456 | + 9.5% |
Chevrolet Volt | 1462 | + 197% | 5377 | + 216% |
Chrysler 200 | 13,343 | + 61.3% | 44,981 | + 120% |
Dodge Avenger | 11,147 | + 47.1% | 32,776 | + 69.6% |
Ford Fusion | 21,610 | + 20% | 85,559 | - 0.8% |
Honda Accord | 35,385 | + 25.6% | 96,517 | + 2.3% |
Honda Crosstour | 1769 | - 16.9% | 5122 | - 31.5% |
Honda Insight | 738 | - 72.1% | 3035 | - 65.1% |
Hyundai Sonata | 20,521 | - 5.6% | 75,716 | + 2.9% |
Kia Optima | 11,021 | + 68.7% | 46,401 | + 110% |
Mazda 6 | 3780 | + 38.3% | 21,665 | + 81.1% |
Mitsubishi Galant | 1812 | + 181% | 7197 | - 11.7% |
Nissan Altima | 16,239 | - 5.8% | 112,599 | + 29.7% |
Nissan LEAF | 370 | - 35.4% | 2103 | + 105% |
Subaru Legacy | 3799 | - 4.4% | 15,916 | + 12.1% |
Subaru Outback | 8548 | - 9.7% | 35,608 | + 2.0% |
Suzuki Kizashi | 464 | - 19.6% | 1895 | - 26.3% |
Toyota Camry | 36,820 | + 20.9% | 142,225 | + 32.6% |
Toyota Prius | 25,168 | + 102% | 86,027 | + 55.7% |
Toyota Venza | 3051 | - 5.9% | 11,685 | + 2.9% |
Volkswagen Passat | 10,096 | ----- | 34,635 | + 15,861% |
Volkswagen CC | 1136 | - 64.1% | 5291 | - 42.5% |
Large Car | April 2012 | % Change | Year To Date | YTD % Change |
Buick LaCrosse | 4545 | - 19.5% | 18,023 | - 3.0% |
Buick Lucerne | 60 | - 98.0% | 888 | - 91.7% |
Chevrolet Impala | 14,965 | - 29.0% | 65,342 | - 7.5% |
Chrysler 300 | 7763 | + 138% | 27,729 | + 221% |
Dodge Charger | 7991 | - 5.8% | 30,496 | + 33.8% |
Ford Taurus | 7211 | + 15.2% | 22,110 | + 6.6% |
Hyundai Azera | 953 | + 399% | 1112 | + 56.0% |
Nissan Maxima | 3444 | + 1.4% | 20,934 | + 18.4% |
Toyota Avalon | 2881 | + 7.5% | 12,924 | + 41.1% |
Related From GoodCarBadCar.net
Small, Midsize & Large Car Sales In America - May 2012
Small, Midsize & Large Car Sales In America - March 2012
Small, Midsize & Large Car Sales In America - April 2011
Top 20 Best-Selling Cars In America - April 2012
U.S. Auto Sales By Brand - April 2012
No comments:
Post a Comment