April 2012 Small/Entry Luxury Car Sales Chart Click Either Chart For A Larger View |
Yes, the A6's growth presents a higher figure than the Infiniti M's total volume. And the A6 is by no means the most popular midsize luxury car in Canada. Mercedes-Benz's E-Class and CLS-Class teamed up for 456 sales in April. And the inexpensive Acura TL, an Audi A4 or Mercedes-Benz C-Class rival by price, is up 34% this year to 1183 sales.
April 2012 Midsize Luxury Car Sales Chart |
As always, this is where we tell you that historical monthly and yearly sales figures for every one of these cars can be accessed through the dropdown menu at the top right of this page. After the jump you'll find detailed April 2012 and YTD sales figures for 32 luxury cars, including the Hyundai Genesis sedan, sales of which are nearly twice what they were at this time last year.
Small/Entry Luxury Car | April 2012 | % Change | Year To Date | YTD % Change |
Acura CSX | 2 | - 99.0% | 20 | - 96.5% |
Acura TSX | 144 | + 34.6% | 415 | + 11.6% |
Audi A3 | 183 | + 35.6% | 561 | + 55.0% |
Audi A4 | 651 | - 20.6% | 2229 | + 3.2% |
BMW 1-Series | 113 | - 47.9% | 330 | - 37.7% |
BMW 3-Series | 760 | - 36.2% | 2989 | - 9.3% |
Cadillac CTS | 176 | - 47.9% | 898 | - 20.0% |
Infiniti G | 301 | - 1.6% | 1460 | + 26.2% |
Lexus CT200h | 188 | + 1.6% | 564 | + 38.9% |
Lexus HS250h | 20 | - 53.5% | 77 | - 43.4% |
Lexus IS | 230 | + 0.9% | 654 | - 4.4% |
Mercedes-Benz C-Class | 1184 | + 71.1% | 3603 | + 29.5% |
Saab 9-3 | 8 | - 46.7% | 14 | - 46.2% |
Volvo C30 | 119 | + 63.0% | 245 | - 0.4% |
Volvo S60 | 171 | + 2.4% | 553 | + 30.7% |
Midsize Luxury Car | April 2012 | % Change | Year To Date | YTD % Change |
Acura RL | 3 | - 57.1% | 8 | - 68.0% |
Acura TL | 354 | + 19.6% | 1183 | + 34.3% |
Audi A6 | 95 | + 107% | 325 | + 123% |
Audi A7 | 86 | + 41.0% | 302 | + 395% |
BMW 5-Series | 353 | + 22.1% | 947 | - 8.3% |
Hyundai Equus | 12 | + 71.4% | 37 | + 37.0% |
Hyundai Genesis | 109 | + 91.2% | 311 | + 96.8% |
Infiniti M | 28 | - 45.1% | 107 | - 31.4% |
Jaguar XF | 41 | + 13.9% | 132 | + 4.8% |
Lexus ES350 | 144 | - 42.9% | 482 | - 23.0% |
Lexus GS | 103 | + 692% | 321 | + 463% |
Lincoln MKS | 75 | + 50.0% | 208 | + 32.5% |
Lincoln MKZ | 73 | - 56.3% | 294 | - 38.1% |
Mercedes-Benz E-Class & CLS | 456 | + 13.7% | 1332 | + 14.9% |
Saab 9-5 | 2 | - 66.7% | 5 | - 66.7% |
Volvo S80 | 62 | + 417% | 77 | - 1.3% |
Volvo XC70 | 89 | - 3.3% | 294 | + 17.1% |
Related From GoodCarBadCar.net
Small/Entry Luxury Car & Midsize Luxury Car Sales In Canada - May 2012
Small/Entry Luxury Car & Midsize Luxury Car Sales In Canada - March 2012
Small/Entry Luxury Car & Midsize Luxury Car Sales In Canada - April 2011
Top 30 Best-Selling Luxury Car Sales In Canada - April 2012
Canada Auto Sales By Brand - April 2012
Large Luxury Car & Large Luxury SUV Sales In Canada - April 2012
No comments:
Post a Comment