It Isn't Really Fair To Include The Caprice PPV |
It's not really fair to include premium automobiles, the vehicles their makers intend to be exclusive, in a worst sellers list. So in the first "by volume" list, you won't see any premium badges. The Chevrolet Caprice is included just for the fun of it, but it's not intended to be a volume player; it isn't even marketed to individual customers. The
Before you get to that table, however, you'll see the list of America's 10 Worst-Selling Vehicles ranked by year-over-year percentage decline. In this list, and the two others for that matter, no vehicle that has been out of production or cancelled by its manufacturer is eligible. Many of these products do have excuses, however. Quake-related inventory problems can mess things up when volume is contrasted with July 2010. Kia is still running with the old Rio when we all know the new one will be an excellent replacement. Saab is on life support. And the ZDX and RL... well, they suck.
Finally, once you've scrolled past the first two tables you'll come to the list of America's outright Top 10 Worst-Selling Vehicles. They're mostly ultra-exclusive machines; machines that were always supposed to be ultra-exclusive. But once again, the Acura RL sneaks on by being overwhelmingly boring.
BY PERCENTAGE DECLINE
Rank | Vehicle | % Drop | July 2011 |
#1 | Acura ZDX | -82.4 | 102 |
#2 | Mercedes-Benz R-Class | -82.2 | 56 |
#3 | Mercedes-Benz CL-Class | -75.8 | 24 |
#4 | Kia Rio | -70.5 | 1011 |
#5 | Acura RL | -59.3 | 70 |
#6 | Toyota Yaris | -54.7 | 1391 |
#7 | Saab 9-3 | -53.8 | 211 |
#8 | BMW 1-Series | -52.3 | 664 |
#9 | Mercedes-Benz SL-Class | -52.1 | 93 |
#10 | Jaguar XK | -51.4 | 126 |
BY VOLUME
Rank | Non-Premium Vehicle | July 2011 | Year-To-Date |
#1 | Mazda RX-8 | 65 | 544 |
#2 | Chevrolet Caprice | 90 | 155 |
#3 | Chevrolet Volt | 125 | 2870 |
#4 | Hyundai Azera | 144 | 1239 |
#5 | Suzuki Equator | 213 | 1230 |
#6 | Subaru Tribeca | 235 | 1509 |
#7 | Mazda Tribute | 268 | 1621 |
#8 | smart fortwo | 327 | 2883 |
#9 | Honda Ridgeline | 377 | 5562 |
#10 | Suzuki Grand Vitara | 386 | 2937 |
BY VOLUME - ALL VEHICLES
Rank | Vehicle (All-Inclusive) | July 2011 | Year-To-Date |
#1 | Lexus LFA | 7 | 36 |
#2 | Saab 9-4X | 17 | 17 |
#3 | Mercedes-Benz CL-Class | 24 | 532 |
#4 | Mercedes-Benz SLS AMG | 49 | 397 |
#5 | Mercedes-Benz R-Class | 56 | 1874 |
#6 | Nissan GT-R | 56 | 883 |
#7 | Mazda RX-8 | 65 | 544 |
#8 | Acura RL | 70 | 895 |
#9 | Audi R8 | 82 | 682 |
#10 | Chevrolet Caprice | 90 | 155 |
Related From GoodCarBadCar.net
Top 10 Worst-Selling Vehicles In America - July 2012
Top 10 Worst-Selling Cars In America - June 2011
Top 20 Best-Selling Cars In America - July 2011
U.S. Auto Sales By Brand - July 2011
No comments:
Post a Comment