Small Luxury SUV Sales Chart Click Either Chart For Larger View |
But the RX is generally popular, and with the new model now online, we're going to see year-over-year increases for a while. August was the fourth straight. This isn't news.
Through seven months, the Range Rover Sport accounted for 37% of all Land Rover sales. 51% of the Land Rovers sold in August, however, were Range Rover Sports. This doesn't necessarily mean other Land Rovers sold especially rarely in August, although they did. It was the Evoque's worst Canadian sales month so far. Range Rover Sport sales jumped 24% last month.
Midsize Luxury SUV Sales Chart |
German Range Rover Sport rivals from Mercedes-Benz and Porsche fared well in August, as well. M-Class sales jumped 76% to 225 units; Cayenne sales shot up 77%. BMW X5 sales rose by 13 units.
Want to go back in time? As always, historical monthly and yearly sales figures for any vehicle currently marketed in North America can be accessed through the first dropdown menu at GCBC's Sales Stats home or, for non-mobile users, near the top right of this page. But we've added links in the tables below which will take you directly to each vehicle's sales page. Just click the model name. That'll save you a couple steps.
After the jump you'll find detailed August 2012 and year-to-date sales figures for more than two dozen premium utility vehicles, from the $38,500 BMW X1 to the $121,900 Porsche Cayenne Turbo.
Small Luxury SUV | August 2012 | % Change | Year To Date | YTD % Change |
462 | + 78.4% | 3018 | + 71.7% | |
430 | + 2.1% | 3772 | + 21.0% | |
238 | - 19.9% | 3954 | + 162% | |
531 | + 32.8% | 3024 | + 1.2% | |
235 | - 26.8% | 1944 | - 11.2% | |
131 | - 4.4% | 843 | - 13.0% | |
19 | - 17.4% | 191 | - 21.4% | |
71 | ----- | 899 | ----- | |
718 | + 52.1% | 4607 | + 8.8% | |
313 | - 34.2% | 3382 | - 7.3% | |
149 | + 12.0% | 1345 | + 3.9% |
Midsize Luxury SUV | August 2012 | % Change | Year To Date | YTD % Change |
442 | - 37.3% | 3363 | - 3.7% | |
5 | - 54.5% | 82 | - 4.7% | |
80 | - 40.3% | 1095 | + 2.9% | |
339 | + 4.0% | 2454 | - 2.2% | |
92 | + 9.5% | 594 | - 15.5% | |
235 | - 26.8% | 1944 | - 11.2% | |
67 | - 41.7% | 513 | - 3.8% | |
262 | ----- | 1392 | ----- | |
42 | - 4.5% | 359 | - 14.1% | |
163 | + 24.4% | 1079 | + 15.8% | |
34 | + 13.3% | 244 | - 10.3% | |
718 | + 52.1% | 4607 | + 8.8% | |
29 | - 51.7% | 281 | - 17.8% | |
401 | + 8.1% | 2701 | - 2.5% | |
225 | + 75.8% | 3802 | + 95.3% | |
138 | + 76.9% | 951 | + 7.8% | |
204 | + 102% | 1229 | + 8.8% | |
26 | - 55.2% | 356 | - 31.8% |
Related From GoodCarBadCar.net
Small Luxury SUV Sales And Midsize Luxury SUV Sales In Canada - September 2012
Small & Midsize Luxury SUV Sales In Canada - July 2012
Small & Midsize Luxury SUV Sales In Canada - August 2011
Top 30 Best-Selling Luxury Vehicles In Canada - August 2012
Small/Entry & Midsize Luxury Car Sales In Canada - August 2012
No comments:
Post a Comment