The most talked about 2 cars in the mid sized sedan segment, Honda City and Volkswagen Vento. Honda City, regarded as the best car in the segment and has been ruling this segment since its launch, on the other hand VW Vento is car from the world best manufacturer VW using German Engineering. The Honda City 1.5 S MT is priced at Rs 8.31 lakhs where as VW Vento Highline Petrol is priced at Rs. 8.32 lakhs.
Thanks for Stopping by TCB. You can leave a comment to let me know your feedback and can also subscribe to the RSS feeds for regular updates.
v/s
Car | VW Vento | Honda City |
Specification | ||
Overall Length(mm) | 4384 | 4420 |
Overall width(mm) | 1699 | 1695 |
Overall height(mm) | 1466 | 1480 |
Milage | 11.2 kmpl | 11.6 kmpl |
Seating Capacity | 5 | 5 |
No of Doors | 4 | 4 |
Dispalcement | 1598 | 1497 |
Power | 105 Ps @ 5250m rpm | 118 PS @ 6600 rpm |
Torque | 153 Nm @ 3800 rpm | 146 Nm @ 4600 rpm |
Transmission | Manual | Manual |
Gears | 5 | 5 |
Turning Radius(m) | 5.4 | 5.3 |
Features | ||
AC | Available | Available |
Power Windows | Available | Available |
Power Steering | Available | Available |
ABS | Available | Available |
Air-Bags | Available | Available |
Music System | Available | Available |
Leather Seats | Unavailable | Unavailable |
Folding Rear Seats | Unavailable | - |
Alloy wheels | Available | Unavailable |
Fog Lights | Available | Unavailable |
Leather Seats | Unavailable | Unavailable |
Tachometer | Available | |
Armrest | Unavailable | Available |
Door Lock Protector | Unavailable | Available |
Halogen Headlamps | Available | Available |
Thanks for Stopping by TCB. You can leave a comment to let me know your feedback and can also subscribe to the RSS feeds for regular updates.
No comments:
Post a Comment