Ford latest launch and the world car Ford Fiesta goes on with the Skoda's latest sedan Skoda Rapid. Ford Fiesta is launched with a lot of new and unique features like the voice control and many more feature, and is more sporty and aggressive and is priced high and on the other hand the Skoda's Rapid is much low priced than the fiesta and has all the features that one requires in a car and Rapid give a little cooperate look.
Thanks for Stopping by TCB. You can leave a comment to let me know your feedback and can also subscribe to the RSS feeds for regular updates.
Prices of Skoda Rapid Diesel
Skoda Rapid diesel is available in 3 variants.
- Skoda Rapid Active 1.6 TDI CR MT : Rs 7.95 Lakhs
- Skoda Rapid Ambition 1.6 TDI CR MT : Rs 8.29 Lakhs
- Skoda Rapid Elegance 1.6 TDI CR MT : Rs 9.19 Lakhs
Prices of Ford Fiesta Diesel
Ford Fiesta diesel is available in 4 variants- Ford Fiesta 2011 Diesel Style is Priced at Rs. 9.27 Lakhs
- Ford Fiesta 2011 Diesel Trend is Priced at Rs. 9.77 Lakhs
- Ford Fiesta 2011 Diesel Titanium is Priced at Rs. 10.17 Lakhs
- Ford Fiesta 2011 Diesel Titanium+ is Priced at Rs. 10.42 Lakhs
Cars |
|
| ||||||||||
Specifications | ||||||||||||
Overall Length(mm) | 4386 | 4291 | ||||||||||
Overall Width(mm) | 1699 | 1722 | ||||||||||
Overall Height(mm) | 1466 | 1495 | ||||||||||
Seating Capacity | 5 | 5 | ||||||||||
No of doors | 4 | 4 | ||||||||||
Milage | 15 kmpl | 20 kmpl | ||||||||||
Displacement(cc) | 1598 | 1495 | ||||||||||
Power | 105 PS @ 4400 rpm | 90 PS@ 3750 rpm | ||||||||||
Torque | 250 Nm @ 1500 rpm | 204 Nm @ 2000 rpm | ||||||||||
Transmission | Manual | Manual | ||||||||||
Gears | 5 | 5 | ||||||||||
Tyres | 175 /70 R14 | 195/60 R15 | ||||||||||
Features | ||||||||||||
AC | Available | Available | ||||||||||
Power windows | Available | Available | ||||||||||
ABS | Available | Available | ||||||||||
Airbags(Driver/Passenger) |
| Available | ||||||||||
Leather Seats | Not Available | Not Available | ||||||||||
Music System | Not Available | Available | ||||||||||
Power Steering | Available | Available | ||||||||||
Cup holder | Available | Available | ||||||||||
Folding Rear Seats | - | Available | ||||||||||
Central Locking | Available | Available | ||||||||||
Child safety Locks | Available | Available | ||||||||||
Tachometer | Not Available | Not Available | ||||||||||
Fog Lights | Available | Available |
Comparison: full Features
|
| |||||||||||
Comfort | Height adjustment for driver seat | EPAS Steering with Pull Drift Compensation Technology | ||||||||||
Front and rear centre armrest | Tilt Adjust Steering | |||||||||||
Height adjustable steering wheel | Front & Rear Power Windows with One Touch Driver Side | |||||||||||
Length adjustable steering wheel | Intelligent Rear Defogger / Demister | |||||||||||
Manually regulated air conditioning | Guide me Home Headlamps | |||||||||||
Dust and pollen filter | Glovebox Lamp | |||||||||||
Ivory fabric upholstery | Adjustable Rear Head Rests | |||||||||||
One-touch automatic operation | 100% Foldable Rear Seats | |||||||||||
Bounce-back system | Height Adjustable Seat Belts | |||||||||||
Tinted windows and windscreen | Height Adjust Driver's Seat | |||||||||||
Reading centre lamp at the front | Battery Saver | |||||||||||
Reading spot lamps at the rear | Rear Center Armrest with Cup Holders | |||||||||||
460 litres luggage compartment space | Electric Boot Release | |||||||||||
Storage compartment in the front centre console | Electrical Outside Rear View Mirrors | |||||||||||
Storage compartment under front centre armrest | Footwell Lamp | |||||||||||
Coat hook on rear roof handles and B pillars | ORVM Electrically Foldable | |||||||||||
Retaining strip on the driver sun visor | Distance to Empty | |||||||||||
Remote control opening and closing of windows | Fuel Computer | |||||||||||
Exterior | Chrome trim on radiator grille | oxy Eyes Headlamps Twin Chamber Bright Reflector Headlamps | ||||||||||
Chrome surround for radiator grille | Full Wheel Covers | |||||||||||
Radiator Grille Surround Chrome | ||||||||||||
Rear Applique Chrome | ||||||||||||
Chrome Beltliner | ||||||||||||
Interior | Chrome décor for interior door handles | Centre Console Coin Holders | ||||||||||
Chrome décor for front centre console, gear-shift selector, air conditioning duct sliders, locking button of hand-brake | Floor Console Cup Holders | |||||||||||
Ivory interior: dual tone Mocca/Ivory front dashboard and door panels, Mocca centre console, Ivory upholstery | Aurdio controls onm streening | |||||||||||
Gloss black décor on B-pillar | Aux-in & USB | |||||||||||
Bluetooth | ||||||||||||
Voice Control | ||||||||||||
Instrument Cluster Bezel Finish Metallic Finish Sterling | ||||||||||||
Safety | Halogen headlights with manual levelling | Energy-absorbing Bumpers & Crumple Zones | ||||||||||
High level LED third brake light | Door Reinforcements | |||||||||||
Front fog lights | Remote Programmable Key Entry with Greeting Lamps | |||||||||||
Rear fog light | Child Lock | |||||||||||
Anti-glare interior rear view mirror | Engine Immobilizer | |||||||||||
Rear windscreen defogger with timer | ||||||||||||
Dual Rate brake assist | ||||||||||||
Rough road package | ||||||||||||
Child-proof rear door locking | ||||||||||||
Fuel supply cut-off in a crash | ||||||||||||
Door-open indicator | ||||||||||||
Dual-tone warning horn | ||||||||||||
Engine immobiliser |
Thanks for Stopping by TCB. You can leave a comment to let me know your feedback and can also subscribe to the RSS feeds for regular updates.
No comments:
Post a Comment