Comparison between Hyundai's smallest car in the segment Hyundai Eon Era and Maruti's hightest seller the Maruti Alto Lxi. The Hyundai Eon Era has road price of Rs 3.15 lakhs where as the Alto is priced at Rs 2.85 lakhs.
Thanks for Stopping by TCB. You can leave a comment to let me know your feedback and can also subscribe to the RSS feeds for regular updates.
V/S
Cars |
|
| ||||||||||
Specifications | ||||||||||||
Overall Length(mm) | 3495 | 3495 | ||||||||||
Overall Width(mm) | 1550 | 1475 | ||||||||||
Overall Height(mm) | 1500 | 1460 | ||||||||||
Seating Capacity | 5 | 5 | ||||||||||
No of doors | 5 | 5 | ||||||||||
Milage | 21 | 18 | ||||||||||
Displacement(cc) | 814 | 796 | ||||||||||
Power | 56 PS @ 5500 rpm | 47 PS @ 6200 rpm | ||||||||||
Torque | 75 Nm @ 4000 rpm | 62 NM @ 3000 rpm | ||||||||||
Transmission | Manual | Manual | ||||||||||
Gears | 5 | 5 | ||||||||||
Tyres | 145/80 R12 | 145/80 R12 | ||||||||||
Features | ||||||||||||
AC | Available | Available | ||||||||||
Power windows | Not Available | Not Available | ||||||||||
ABS | Not Available | Not Available | ||||||||||
Airbags |
| Not Available | ||||||||||
Leather Seats | Not Available | Not Available | ||||||||||
Music System | Not Available | Not Available | ||||||||||
Power Steering | Available | Available | ||||||||||
Cup holder | Available | Available | ||||||||||
Folding Rear Seats | Available | Available | ||||||||||
Steering Adjustment | Not Available | Not Available | ||||||||||
Child safety Locks | Available | Available | ||||||||||
Tachometer | Not Available | Not Available | ||||||||||
Fog Lights | Not Available | Not Available |
Thanks for Stopping by TCB. You can leave a comment to let me know your feedback and can also subscribe to the RSS feeds for regular updates.
No comments:
Post a Comment