Volkswagen's Beetle Is Outselling Both The Mini Cooper And Fiat 500 This Year |
Through the first two months of 2013, car sales are up 6.3%. "Light truck" sales, which takes everything but traditional passenger cars into account, are up 10.7%.
The 251 nameplates which have found buyers (or just buyer) in the first one-sixth of 2013 are ranked by year-to-date volume in the lengthy table below. Keep in mind, this table has been flipped horizontally from the way GoodCarBadCar and manufacturers usually showcase sales data. These rankings are for year-to-date purposes - the month of February information is just extra. And because this table is sortable, you can click the "February 2013" column to rank vehicles by monthly volume. Which GCBC already did in the best-selling cars, best-selling SUVs, best-selling trucks, and overall best-selling vehicles posts from late last week.
As for the most interesting U.S. auto sales results from early 2013, consider this handful of facts. Volkswagen's 94th-ranked Beetle is 123 sales ahead of the Fiat 500. The 500, which includes a hardtop, cabriolet, and a hot Abarth model, is 899 sales ahead of the Mini Cooper, a range which encompasses five bodystyles. February was the fourth time the Fiat 500 has outsold the Mini Cooper since August.
Mercedes-Benz's C-Class Is America's Top-Selling Premium Brand Vehicle In 2013 |
The lead Ford's F-Series has over its nearest rival has expanded to 24,242 units. GM's pickup twins combined to outsell the F-Series by 2737 units through two months. The Toyota Camry is 11,244 sales ahead of the next-best-selling car, the Honda Accord. After two months of 2012, the Camry was only 7527 units ahead of the next-best-selling Nissan Altima.
Meanwhile, the Ford Escape is 5572 sales ahead of the next-best-selling SUV, Honda's CR-V. A year ago, the CR-V was 7794 sales ahead of the second-ranked Ford Escape. Finally, the 50th-ranked Mercedes-Benz C-Class is 2013's premium brand leader thus far, 2184 sales ahead of the Lexus RX and 2712 sales up on the sharply-declining BMW 3-Series.
Now for our ever-present reminders: the All Vehicle Rankings table is now sortable. This means, for example, that you can see automobiles listed by their year-over-year change in ascending or descending fashion. Or you can click the Vehicle column header to sort vehicles alphabetically.
BMW X5 Sales Are Up 37% In 2013; Mercedes-Benz M-Class Sales Are Down 24% |
You can always find historical monthly and yearly sales figures for any model by selecting a make and model at GCBC's Sales Stats home. Not surprisingly, our Best Sellers page makes it possible for you to select specific monthly or yearly best seller lists. Segment breakdowns for minivans and trucks have already been published. There will be more beginning tomorrow.
Click Column Headers To Sort - January 2013 Rankings - February 2012 Rankings
Rank | Vehicle | 2 Months Of 2013 | 2 Months % Change | February 2013 | February 2013 % Change |
---|---|---|---|---|---|
#1 | Ford F-Series | 101,330 | + 18.1% | 54,489 | + 15.3% |
#2 | Chevrolet Silverado | 77,088 | + 30.3% | 41,643 | + 28.9% |
#3 | Toyota Camry | 63,167 | + 0.5% | 31,270 | - 9.5% |
#4 | Honda Accord | 51,923 | + 51.1% | 27,999 | + 35.2% |
4.1 | Honda Accord | 51,904 | + 51.1% | 27,982 | + 35.2% |
4.2 | Honda Accord PHEV | 19 | ----- | 17 | ----- |
#5 | Ford Fusion | 50,274 | + 42.1% | 27,875 | + 28.0% |
#6 | Nissan Altima | 49,189 | - 11.1% | 27,725 | - 15.9% |
#7 | Toyota Corolla/Matrix | 48,821 | + 21.6% | 24,999 | + 12.9% |
#8 | Honda Civic | 44,594 | - 8.9% | 22,713 | - 16.1% |
8.1 | Honda Civic | 43,732 | - 8.5% | 22,280 | - 15.4% |
8.2 | Honda Civic Hybrid | 862 | - 27.6% | 433 | - 41.6% |
#9 | Ford Escape | 44,049 | + 22.6% | 24,110 | + 29.2% |
#10 | Dodge Ram | 43,763 | + 8.0% | 23,289 | + 3.1% |
#11 | Honda CR-V | 38,477 | - 12.0% | 20,668 | - 16.5% |
#12 | Chevrolet Equinox | 37,872 | + 20.2% | 20,649 | + 15.7% |
#13 | Ford Focus | 39,969 | - 2.1% | 20,808 | - 10.9% |
#14 | Toyota Prius | 33,584 | + 4.5% | 17,812 | - 13.5% |
14.1 | Toyota Prius Liftback | 21,113 | - 15.4% | 11,428 | - 30.6% |
14.2 | Toyota Prius C | 5839 | + 29,095% | 3148 | + 15,640% |
14.3 | Toyota Prius V | 5065 | - 29.0% | 2543 | - 37.7% |
14.4 | Toyota Prius Plug-In | 1567 | + 7362% | 693 | + 3200% |
#15 | Ford Explorer | 32,598 | + 59.7% | 17,391 | + 66.6% |
15.1 | Ford Explorer | 31,140 | + 52.6% | 16,586 | + 58.9% |
15.2 | Ford Explorer Police Interceptor | 1458 | ----- | 805 | ----- |
#16 | Chevrolet Cruze | 32,471 | - 8.5% | 17,947 | - 12.1% |
#17 | Chevrolet Malibu | 30,640 | - 11.6% | 14,817 | - 25.9% |
#18 | Chevrolet Impala | 29,577 | - 5.6% | 15,424 | + 0.6% |
#19 | Hyundai Sonata | 29,254 | - 8.3% | 16,007 | - 8.1% |
#20 | Hyundai Elantra | 28,393 | + 14.9% | 16,219 | + 17.4% |
#21 | GMC Sierra | 26,979 | + 29.6% | 14,133 | + 25.0% |
#22 | Toyota RAV4 | 24,939 | + 10.8% | 13,329 | + 5.1% |
#23 | Kia Optima | 24,447 | + 20.0% | 13,195 | + 14.2% |
#24 | Toyota Tacoma | 24,266 | + 24.0% | 12,644 | + 18.5% |
#25 | Nissan Versa | 23,370 | + 19.2% | 13,100 | + 28.6% |
#26 | Volkswagen Jetta | 22,490 | - 5.5% | 11,968 | - 6.8% |
26.1 | Volkswagen Jetta Sedan | 19,487 | - 8.3% | 10,398 | - 11.1% |
26.2 | Volkswagen Jetta SportWagen | 3003 | + 18.1% | 1570 | + 37.2% |
#27 | Jeep Grand Cherokee | 20,504 | - 12.4% | 9439 | - 25.8% |
#28 | Chrysler 200 | 20,292 | + 21.3% | 11,446 | + 17.8% |
#29 | Dodge Avenger | 19,608 | + 59.8% | 9980 | + 51.9% |
#30 | Ford Edge | 19,297 | + 2.4% | 9683 | - 8.1% |
#31 | Nissan Sentra | 19,037 | + 7.7% | 10,058 | - 5.2% |
#32 | Jeep Wrangler | 18,945 | + 10.0% | 10,091 | + 8.3% |
#33 | Nissan Rogue | 18,915 | - 18.9% | 9964 | - 25.8% |
#34 | Mazda 3 | 18,628 | - 9.0% | 10,554 | - 6.4% |
#35 | GMC Terrain | 18,352 | + 33.6% | 9802 | + 21.2% |
#36 | Toyota Highlander | 18,141 | + 20.8% | 9310 | + 14.1% |
#37 | Subaru Outback | 17,648 | + 9.1% | 9016 | + 2.9% |
#38 | Honda Pilot | 17,019 | + 11.6% | 9614 | + 8.3% |
#39 | Toyota Sienna | 16,990 | + 21.7% | 9209 | + 20.3% |
#40 | Kia Soul | 16,933 | - 10.7% | 9551 | - 12.2% |
#41 | Dodge Charger | 16,712 | + 29.9% | 10,301 | + 40.6% |
#42 | Volkswagen Passat | 16,388 | + 13.0% | 7532 | - 8.0% |
#43 | Kia Sorento | 15,950 | + 1.5% | 7945 | - 5.3% |
#44 | Dodge Journey | 15,709 | + 50.0% | 7530 | + 20.5% |
#45 | Chevrolet Traverse | 15,468 | + 5.9% | 8698 | + 9.2% |
#46 | Dodge Grand Caravan | 15,380 | - 25.9% | 10,415 | - 17.8% |
#47 | Honda Odyssey | 15,310 | - 7.0% | 8550 | - 10.6% |
#48 | Chrysler Town & Country | 15,139 | - 0.8% | 8614 | - 10.5% |
#49 | Dodge Dart | 14,874 | ----- | 7720 | ----- |
#50 | Mercedes-Benz C-Class | 14,516 | + 23.4% | 7302 | + 39.4% |
#51 | Toyota Tundra | 14,310 | + 20.9% | 7306 | + 15.5% |
#52 | Nissan Pathfinder | 13,295 | + 169% | 7014 | + 146% |
#53 | Chevrolet Sonic | 13,202 | - 3.0% | 6025 | - 23.7% |
#54 | Lexus RX | 12,332 | + 13.9% | 6938 | + 19.8% |
#55 | Hyundai Santa Fe | 12,330 | + 42.0% | 6339 | + 64.1% |
#56 | Subaru Forester | 12,094 | + 13.2% | 5529 | - 0.6% |
#57 | Subaru Impreza | 11,897 | - 16.1% | 6001 | - 17.3% |
57.1 | Subaru Impreza | 9105 | - 27.5% | 4515 | - 28.7% |
57.2 | Subaru Impreza WRX | 2792 | + 71.1% | 1486 | + 61.2% |
#58 | GMC Acadia | 11,816 | + 2.7% | 6628 | - 0.03% |
#59 | BMW 3-Series | 11,804 | - 20.2% | 6973 | - 13.9% |
#60 | Jeep Patriot | 11,577 | + 27.4% | 6329 | + 23.6% |
#61 | Ford Taurus | 11,513 | + 48.1% | 5875 | + 35.7% |
61.1 | Ford Taurus | 9981 | + 28.4% | 5047 | + 16.6% |
61.2 | Ford Taurus Police Interceptor | 1532 | ----- | 828 | ----- |
#62 | Chevrolet Camaro | 11,096 | - 12.2% | 6171 | - 10.9% |
#63 | Mazda CX-5 | 10,695 | + 2896% | 5451 | + 1427% |
#64 | Toyota Avalon | 10,543 | + 57.0% | 5703 | + 63.1% |
#65 | Chrysler 300 | 10,348 | - 18.1% | 5023 | - 34.5% |
#66 | Buick Enclave | 10,136 | + 39.0% | 5241 | + 25.8% |
#67 | Lexus ES | 10,003 | + 85.0% | 4817 | + 60.7% |
#68 | Mercedes-Benz E-Class | 9680 | + 16.6% | 4211 | + 0.1% |
#69 | Ford Mustang | 9632 | - 13.1% | 6024 | - 18.1% |
#70 | Kia Forte | 9411 | - 7.0% | 5003 | - 12.3% |
#71 | Ford Fiesta | 9300 | + 3.1% | 5015 | - 9.1% |
#72 | Chevrolet Tahoe | 8935 | + 8.9% | 5316 | + 26.2% |
#73 | Cadillac SRX | 8488 | - 7.2% | 4108 | - 17.6% |
#74 | Toyota 4Runner | 8464 | + 41.3% | 3979 | + 29.6% |
#75 | Dodge Challenger | 8408 | + 35.2% | 4911 | + 33.9% |
#76 | Hyundai Accent | 8245 | - 18.7% | 4750 | - 18.2% |
#77 | Dodge Durango | 8129 | + 25.9% | 4749 | + 38.3% |
#78 | BMW X5 | 8015 | + 37.4% | 3931 | + 21.9% |
#79 | Nissan Maxima | 7919 | - 25.3% | 4927 | - 25.3% |
#80 | Buick Verano | 7831 | + 215% | 4171 | + 147% |
#81 | Chevrolet Captiva Sport | 7803 | + 71.5% | 3867 | + 68.9% |
#82 | Infiniti G | 7344 | - 21.2% | 4529 | - 17.7% |
82.1 | Infiniti G Sedan | 5854 | - 19.7% | 3670 | - 15.3% |
82.2 | Infiniti G Coupe/Convertible | 1490 | - 26.6% | 859 | - 26.6% |
#83 | Buick LaCrosse | 7215 | - 21.9% | 3667 | - 29.9% |
#84 | Toyota Venza | 7116 | + 38.7% | 3745 | + 40.2% |
#85 | Nissan Murano | 6983 | - 21.9% | 3987 | - 21.0% |
#86 | Hyundai Tucson | 6937 | + 1.2% | 3444 | - 7.8% |
#87 | Honda Fit | 6931 | - 14.1% | 3775 | - 10.7% |
#88 | Subaru Legacy | 6929 | + 2.9% | 3745 | + 3.6% |
#89 | Jeep Compass | 6892 | + 34.6% | 3776 | + 35.8% |
#90 | BMW 5-Series | 6833 | - 5.9% | 4248 | + 5.1% |
#91 | Cadillac ATS | 6163 | ----- | 3382 | ----- |
#92 | Chevrolet Suburban | 6037 | - 3.2% | 3745 | + 13.3% |
#93 | Subaru XV Crosstrek | 6022 | ----- | 3258 | ----- |
#94 | Volkswagen Beetle | 5928 | + 119% | 3696 | + 184% |
94.1 | Volkswagen Beetle Hardtop | 4721 | + 74.6% | 2991 | + 130% |
94.2 | Volkswagen Beetle Convertible | 1207 | ----- | 705 | ----- |
#95 | Ford C-Max | 5908 | ----- | 3183 | ----- |
#96 | Audi A4 | 5844 | + 8.3% | 3089 | + 13.6% |
96.1 | Audi A4 Sedan/Avant | 5091 | - 5.6% | 2635 | - 3.1% |
96.2 | Audi A4 Allroad | 753 | ----- | 454 | ----- |
#97 | Kia Rio | 5809 | - 6.2% | 3339 | - 7.2% |
#98 | Fiat 500 | 5805 | + 13.0% | 3302 | + 2.3% |
#99 | Volkswagen Golf | 5669 | + 4.9% | 3020 | + 9.7% |
99.1 | Volkswagen Golf 2.5 & TDI | 3252 | + 34.3% | 1720 | + 44.1% |
99.2 | Volkswagen Golf GTI | 1953 | - 22.4% | 1038 | - 19.2% |
99.3 | Volkswagen Golf R | 464 | - 0.4% | 262 | - 4.4% |
#100 | Mercedes-Benz M-Class | 5661 | - 23.6% | 2733 | - 19.8% |
#101 | Acura MDX | 5521 | - 14.3% | 2946 | - 17.8% |
#102 | Nissan Frontier | 5360 | - 33.2% | 2736 | - 35.4% |
#103 | Acura RDX | 5284 | + 179% | 2795 | + 178% |
#104 | Chevrolet Spark | 5244 | ----- | 2836 | ----- |
#105 | Nissan Juke | 5190 | - 1.6% | 2829 | - 4.0% |
#106 | Audi Q5 | 5097 | + 36.1% | 2753 | + 57.0% |
#107 | Cadillac CTS | 5071 | - 33.2% | 2566 | - 43.9% |
#108 | Hyundai Genesis | 4989 | + 3.9% | 2517 | + 0.2% |
#109 | Toyota Yaris | 4942 | - 25.4% | 2045 | - 43.4% |
#110 | Mini Cooper | 4906 | - 14.8% | 2640 | - 28.4% |
110.1 | Mini Cooper Hardtop | 3640 | - 9.2% | 1986 | - 18.2% |
110.2 | Mini Cooper Clubman | 407 | - 45.8% | 198 | - 62.8% |
110.3 | Mini Cooper Roadster | 346 | + 215% | 181 | + 64.5% |
110.4 | Mini Cooper Convertible | 298 | - 39.1% | 157 | - 56.7% |
110.5 | Mini Cooper Coupe | 215 | - 46.3% | 118 | - 53.5% |
#111 | Ford Expedition | 4858 | - 10.0% | 2366 | - 22.4% |
#112 | Mazda 6 | 4849 | - 51.7% | 2702 | - 47.0% |
#113 | Mercedes-Benz GLK | 4816 | + 33.6% | 2420 | + 48.5% |
#114 | Mercedes-Benz GL-Class | 4815 | + 51.2% | 2800 | + 77.8% |
#115 | Kia Sportage | 4756 | - 23.8% | 2334 | - 31.6% |
#116 | Mazda CX-9 | 4710 | + 14.4% | 2594 | + 27.8% |
#117 | Volkswagen Tiguan | 4647 | + 1.3% | 2533 | + 11.1% |
#118 | Mitsubishi Lancer | 4616 | + 87.1% | 2420 | + 66.8% |
#119 | Infiniti JX35 | 4270 | ----- | 2300 | ----- |
#120 | GMC Yukon | 4262 | + 2.8% | 2572 | + 21.0% |
#121 | Chevrolet Avalanche | 4202 | + 23.2% | 2263 | + 26.1% |
#122 | BMW X3 | 4180 | - 7.5% | 2175 | - 23.2% |
#123 | Mazda 5 | 4140 | + 54.2% | 2260 | + 48.8% |
#124 | Cadillac XTS | 4069 | ----- | 2169 | ----- |
#125 | Volvo S60 | 3990 | + 19.3% | 2036 | + 5.5% |
#126 | Acura TL | 3713 | - 32.4% | 2216 | - 31.0% |
#127 | Lincoln MKX | 3712 | - 2.8% | 1883 | - 13.1% |
#128 | Hyundai Veloster | 3664 | - 25.7% | 1905 | - 41.2% |
#129 | Jeep Liberty | 3564 | - 74.9% | 1529 | - 79.3% |
#130 | Acura ILX | 3555 | ----- | 1997 | ----- |
130.1 | Acura ILX | 3317 | ----- | 1843 | ----- |
130.2 | Acura ILX Hybrid | 238 | ----- | 154 | ----- |
#131 | Ford Flex | 3277 | - 5.8% | 1662 | - 17.4% |
#132 | Cadillac Escalade | 3166 | - 8.9% | 1619 | - 12.5% |
132.1 | Cadillac Escalade | 1703 | - 14.7% | 848 | - 16.3% |
132.2 | Cadillac Escalade ESV | 1100 | - 9.9% | 582 | - 15.7% |
132.3 | Cadillac Escalade EXT | 363 | + 40.7% | 191 | + 27.3% |
#133 | Mini Countryman | 3078 | + 20.6% | 1662 | + 28.4% |
#134 | Volvo XC60 | 3062 | + 32.6% | 1496 | + 19.6% |
#135 | Nissan Titan | 3028 | + 5.1% | 1634 | + 3.7% |
#136 | Mitsubishi Outlander Sport | 2994 | + 20.1% | 1644 | + 19.6% |
#137 | Lexus IS | 2918 | - 25.3% | 1532 | - 26.9% |
#138 | Scion FR-S | 2812 | ----- | 1369 | ----- |
#139 | Scion xB | 2779 | - 1.1% | 1512 | - 6.1% |
#140 | GMC Yukon XL | 2773 | + 23.0% | 1577 | + 26.8% |
#141 | Chevrolet Volt | 2766 | + 70.1% | 1626 | + 58.9% |
#142 | Acura TSX | 2684 | - 52.4% | 1358 | - 59.7% |
142.1 | Acura TSX Sedan | 2274 | - 55.0% | 1144 | - 61.8% |
142.2 | Acura TSX Sport Wagon | 410 | - 29.4% | 214 | - 43.7% |
#143 | Porsche Cayenne | 2673 | + 62.0% | 1173 | + 78.5% |
#144 | BMW X1 | 2647 | ----- | 1482 | ----- |
#145 | Audi A6 | 2629 | + 25.1% | 1370 | + 40.9% |
#146 | Nissan Armada | 2599 | - 19.0% | 1401 | - 22.5% |
#147 | Toyota FJ Cruiser | 2587 | + 47.4% | 1355 | + 29.4% |
#148 | Mazda 2 | 2571 | - 55.1% | 1028 | - 61.9% |
#149 | Honda Ridgeline | 2553 | - 2.4% | 1301 | - 5.0% |
#150 | Land Rover Range Rover Sport | 2512 | + 13.2% | 1261 | + 15.6% |
#151 | Scion tC | 2508 | - 15.2% | 1244 | - 24.6% |
#152 | Honda Crosstour | 2507 | + 25.9% | 1234 | + 15.3% |
#153 | Buick Regal | 2479 | - 44.8% | 1474 | - 44.1% |
#154 | Audi A5 | 2373 | + 18.8% | 1173 | + 4.8% |
#155 | Volkswagen CC | 2315 | - 18.1% | 1123 | - 20.5% |
#156 | Toyota Sequoia | 2244 | + 6.5% | 1064 | + 2.3% |
#157 | Infiniti QX56 | 2227 | + 2.1% | 1059 | - 8.9% |
#158 | Lexus GS | 2207 | - 11.4% | 1108 | - 53.8% |
#159 | Lexus CT200h | 2183 | - 18.1% | 1123 | - 20.5% |
#160 | Nissan Quest | 2109 | - 11.8% | 1131 | - 6.2% |
#161 | Mitsubishi Outlander | 2036 | + 51.0% | 1423 | + 92.0% |
#162 | Land Rover Range Rover | 1981 | + 63.3% | 825 | + 38.0% |
#163 | Nissan Xterra | 1977 | - 32.2% | 980 | - 32.7% |
#164 | Buick Encore | 1950 | ----- | 1597 | ----- |
#165 | Land Rover Range Rover Evoque | 1910 | + 36.9% | 981 | + 37.2% |
#166 | Chevrolet Corvette | 1888 | + 21.3% | 980 | + 5.7% |
#167 | Lexus LS | 1880 | + 72.5% | 803 | + 55.3% |
#168 | Mercedes-Benz S-Class | 1861 | + 17.9% | 923 | + 16.4% |
#169 | Lincoln MKS | 1831 | + 14.6% | 922 | + 7.6% |
#170 | Audi Q7 | 1809 | + 46.0% | 920 | + 147% |
#171 | Volkswagen Touareg | 1798 | + 15.7% | 836 | + 15.6% |
#172 | Porsche 911 | 1732 | + 12.5% | 855 | - 0.3% |
#173 | Chevrolet Colorado | 1650 | - 74.2% | 828 | - 76.6% |
#174 | Hyundai Azera | 1592 | + 5035% | 795 | + 6015% |
#175 | Suzuki SX4 | 1521 | - 22.9% | 695 | - 42.8% |
#176 | Lincoln MKZ | 1398 | - 66.3% | 945 | - 62.0% |
#177 | Lexus GX460 | 1361 | - 13.9% | 628 | - 10.7% |
#178 | Nissan Leaf | 1303 | + 12.9% | 653 | + 36.6% |
#179 | BMW 7-Series | 1292 | - 38.5% | 709 | - 36.9% |
#180 | Audi A7 | 1286 | + 4.8% | 588 | + 0.7% |
#181 | Smart Fortwo | 1264 | - 0.1% | 783 | + 1.85 |
#182 | Scion xD | 1220 | - 17.0% | 596 | - 27.1% |
#183 | Lincoln Navigator | 1211 | - 17.8% | 622 | - 24.5% |
#184 | BMW 6-Series | 1194 | + 27.3% | 770 | + 45.6% |
#185 | Infiniti FX | 1187 | - 42.1% | 595 | - 46.3% |
#186 | Nissan Cube | 1158 | + 0.9% | 622 | - 9.5% |
#187 | Mercedes-Benz CLS-Class | 1132 | + 9.2% | 579 | + 27.3% |
#188 | Land Rover LR4 | 1129 | 0.0% | 565 | - 11.3% |
#189 | Jaguar XF | 1099 | + 17.4% | 588 | + 22.2% |
#190 | Volvo XC90 | 1010 | - 37.5% | 504 | - 45.2% |
#191 | Porsche Panamera | 973 | - 19.9% | 385 | - 24.7% |
#192 | Infiniti M | 927 | - 49.9% | 514 | - 55.3% |
#193 | Lincoln MKT | 922 | + 31.7% | 511 | + 21.4% |
#194 | Audi A8 | 899 | + 38.9% | 395 | + 22.3% |
#195 | Subaru BRZ | 883 | ----- | 420 | ----- |
#196 | BMW X6 | 854 | + 8.9% | 474 | - 5.6% |
#197 | Mercedes-Benz SL-Class | 825 | + 321% | 435 | + 353% |
#198 | Jaguar XJ | 805 | + 13.7% | 404 | + 22.1% |
#199 | Porsche Boxster | 783 | + 843% | 391 | + 1017% |
#200 | Honda CR-Z | 739 | - 10.9% | 381 | - 18.2% |
#201 | Nissan 370Z | 709 | - 26.9% | 378 | - 31.6% |
#202 | Honda Insight | 707 | - 44.1% | 388 | - 49.8% |
#203 | BMW 1-Series | 697 | - 32.1% | 393 | - 35.0% |
#204 | Volvo XC70 | 689 | - 22.7% | 355 | - 20.8% |
#205 | Mercedes-Benz SLK | 681 | + 30.0% | 356 | + 24.5% |
#206 | Volkswagen Routan | 665 | - 58.9% | 424 | - 35.7% |
#207 | Mazda MX-5 Miata | 662 | - 10.5% | 347 | - 20.0% |
#208 | Lexus LX570 | 660 | - 1.8% | 328 | - 14.4% |
#209 | Scion iQ | 626 | - 49.4% | 331 | - 61.7% |
#210 | Audi A3 | 623 | - 40.9% | 392 | - 16.4% |
#211 | Mitsubishi i MiEV | 594 | + 643% | 337 | + 666% |
#212 | Volkswagen Eos | 574 | - 26.8% | 324 | - 22.7% |
#213 | Land Rover LR2 | 573 | + 13.9% | 273 | + 27.6% |
#214 | Suzuki Kizashi | 527 | - 39.7% | 241 | - 61.2% |
#215 | Hyundai Equus | 523 | - 9.2% | 270 | - 4.9% |
#216 | Kia Sedona | 501 | - 83.0% | 138 | - 90.8% |
#217 | Toyota Land Cruiser | 493 | + 105% | 216 | + 77.0% |
#218 | GMC Canyon | 482 | - 77.3% | 180 | - 83.1% |
#219 | Chevrolet Caprice PPV | 438 | + 77.3% | 201 | + 29.7% |
#220 | Mitsubishi Galant | 433 | - 83.5% | 209 | - 76.9% |
#221 | Suzuki Grand Vitara | 431 | - 47.3% | 197 | - 54.6% |
#222 | Mercedes-Benz G-Class | 362 | + 109% | 186 | + 138% |
#223 | Subaru Tribeca | 353 | - 12.8% | 194 | + 9.6% |
#224 | Volvo C70 | 341 | - 39.1% | 168 | - 35.6% |
#225 | Volvo S80 | 327 | - 26.7% | 151 | - 35.7% |
#226 | Volvo C30 | 323 | - 36.7% | 157 | - 28.6% |
#227 | Infiniti EX | 318 | - 49.7% | 150 | - 52.2% |
#228 | BMW Z4 | 308 | - 11.7% | 156 | - 36.3% |
#229 | Audi TT | 274 | - 16.0% | 147 | + 2.1% |
#230 | Jaguar XK | 273 | - 24.8% | 156 | - 25.7% |
#231 | Suzuki Equator | 258 | - 0.5% | 118 | - 22.0% |
#232 | Nissan GT-R | 146 | + 67.8% | 98 | + 46.3% |
#233 | Mercedes-Benz CL-Class | 102 | - 30.1% | 48 | - 39.2% |
#234 | Audi R8 | 99 | - 35.3% | 50 | - 32.4% |
#235 | Hyundai Veracruz | 97 | - 91.8% | 65 | - 85.6% |
#236 | Mercedes-Benz SLS AMG | 75 | - 54.0% | 39 | - 45.1% |
#237 | Acura ZDX | 56 | - 49.1% | 25 | - 55.4% |
#238 | Dodge Caliber | 45 | - 98.5% | 32 | - 98.3% |
#239 | Mitsubishi Eclipse | 27 | - 88.5% | 13 | - 89.3% |
239.1 | Mitsubishi Eclipse | 8 | - 94.5% | 3 | - 95.8% |
239.2 | Mitsubishi Eclipse Spyder | 19 | - 78.4% | 10 | - 79.6% |
#240 | Acura RL | 24 | - 60.7% | 11 | - 60.7% |
#241 | Acura RLX | 16 | ----- | 16 | ----- |
#242 | Mercedes-Benz R-Class | 15 | - 94.9% | 8 | - 95.1% |
#243 | Mitsubishi Endeavor | 10 | - 94.8% | 5 | - 94.9% |
#244 | Lexus LFA | 5 | - 50.0% | 2 | - 66.7% |
#245 | Cadillac DTS | 3 | - 98.1% | ----- | - 100% |
T246 | Buick Lucerne | 2 | - 99.7% | ----- | - 100% |
T246 | Chevrolet HHR | 2 | - 60.0% | 1 | 0.0% |
T246 | Porsche Cayman | 2 | - 99.1% | 1 | - 98.9% |
T249 | SRT (Dodge) Viper | 1 | - 95.0% | 1 | ----- |
T249 | Cadillac STS | 1 | - 98.3% | 1 | - 97.0% |
T249 | Lexus HS250h | 1 | - 99.7% | 1 | - 99.3% |
--- | Overall Market | 2,235,537 | + 8.4% | 1,192,299 | + 3.7% |
--- | Total | 2,195,696 | + 8.5% | 1,170,945 | + 3.8% |
--- | ----- | ----- | ----- | ----- | |
--- | 39,841 | + 3.8% | 21,354 | - 2.8% | |
--- | ----- | ----- | ----- | ----- | ----- |
Red font indicates year-over-year declining sales
Prius/Liftback/V/C/Plug-In Sales Figures Source: Toyota Motor Sales, U.S.A., Inc.
Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total. Sales data for brands such as Aston Martin (138), Ferrari (324), Lamborghini (46), Lotus (44), Maybach (0), Rolls-Royce (168) etc. are unfortunately not broken down by model - the bracketed figures are ANDC estimates. HybridCars.com estimates Tesla Model S sales totalled 2700 through two months. Total Maserati and Bentley volume is reported, but not by specific models.
RECOMMENDED READING
U.S. Vehicle Sales Rankings By Model - January 2013
U.S. Vehicle Sales Rankings By Model - February 2012
U.S. Auto Sales Brand Rankings - February 2013
Top 20 Best-Selling Cars In America - February 2013
Top 14 Best-Selling Trucks In America - February 2013
Top 20 Best-Selling SUVs & Crossovers In America - February 2013
No comments:
Post a Comment