Sales Of The Defunct Chevrolet Avalanche Still On The Rise |
Americans registered 162,755 new pickup trucks in February 2013. 89.1% were full-size trucks, including 191 Cadillac Escalade EXTs and 2263 Chevrolet Avalanches. Of the remaining 17,807 trucks sold, 71% were Toyota Tacomas.
Click Chart For Larger View |
The best-selling table is now sortable, so you can rank vehicles by year-to-date totals are by year-over-year change. Or, as this is the full list of available trucks in the United States, you can see every truck listed alphabetically by clicking the "Best-Selling Truck" column.
Click Column Headers To Sort
Rank | Best-Selling Truck | February 2013 | % Change | Year To Date | YTD % Change |
---|---|---|---|---|---|
#1 | 54,489 | + 15.3% | 101,330 | + 18.1% | |
#2 | 41,643 | + 28.9% | 77,088 | + 30.3% | |
#3 | 23,289 | + 3.1% | 43,763 | + 8.1% | |
#4 | 14,133 | + 25.0% | 26,979 | + 29.6% | |
#5 | 12,644 | + 18.5% | 24,266 | + 24.0% | |
#6 | 7306 | + 15.5% | 14,310 | + 20.9% | |
#7 | 2736 | - 35.4% | 5360 | - 33.2% | |
#8 | 2263 | + 26.1% | 4202 | + 23.2% | |
#9 | 1634 | + 3.7% | 3028 | + 5.1% | |
#10 | 1301 | - 1.1% | 2553 | - 2.4% | |
#11 | 828 | - 76.6% | 1650 | - 74.2% | |
#12 | 191 | + 27.3% | 363 | + 40.7% | |
#13 | 180 | - 83.1% | 482 | - 77.3% | |
#14 | 118 | - 21.9% | 258 | - 0.4% |
RECOMMENDED READING
Top 14 Best-Selling Trucks In America - January 2013
Top 5 Best-Selling Trucks In America - February 2012
U.S. Auto Sales Brand Rankings - February 2013
Top 30 Best-Selling Vehicles In America - February 2013
Top 20 Best-Selling Cars In America - February 2013
Top 20 Best-Selling SUVs & Crossovers In America - February 2013
No comments:
Post a Comment