Chrysler Is The #1 Seller Of New Automobiles In Canada This Year |
What you can't see with a quick glance is how severely the list is weighted toward the top. Altogether, there are 245 vehicles listed here, some with extra information in the accompanying unranked italicized lines, but the top 20 vehicles are responsible for 49% of the industry's volume. 8% of the nameplates own half the market.
Perhaps the power of Canada's best sellers are better understood when you consider just the top eight vehicles; 3% of the nameplates on the market. 29% of the Canadian auto industry's volume comes from these vehicles, the country's four top-selling trucks, two best-selling cars, best-selling minivan, and best-selling SUV.
A Viper Found A Home In February |
Back in Canada, take a more specific look at some of the top vehicles. Although the market as a whole is down 2.8% this year, that only works out to 5748 fewer new vehicle sales, as January and February weren't historically the biggest months to begin with. Only two of the eight best-selling vehicles (and only three of the top ten) posted year-over-year sales declines in the first 59 days of 2013. Incidentally, their unit losses, 2964 for the Honda Civic and 2576 for the Dodge Grand Caravan, nearly equal the overall market's decrease.
The Jeep Brand Accounts For 19% Of Chrysler Canada Sales |
Two People Movers, The Dodge Journey & Grand Caravan Are Responsible For 29% Of Chrysler Canada Sales |
Historical monthly and yearly sales figures for all these vehicles can be accessed by making a selection at GCBC's Sales Stats page. Non-mobile users can use the dropdown menu near the top right of this page. Links to more specific monthly best seller lists are clickable at the bottom of this post.
Click Column Headers To Sort - January 2013 Rankings - February 2012 YTD Rankings
Rank | Vehicle | 2 Months 2013 | 2 Months % Change | February 2013 | February 2013 % Change |
---|---|---|---|---|---|
#1 | Ford F-Series | 14,529 | + 10.0% | 7317 | + 10.4% |
#2 | Dodge Ram | 10,664 | + 14.3% | 5174 | + 6.1% |
#3 | Hyundai Elantra | 6493 | + 12.8% | 3537 | + 5.4% |
#3.1 | Hyundai Elantra Sedan/Coupe/GT | 6469 | + 38.8% | 3525 | + 28.8% |
#3.2 | Hyundai Elantra Touring | 12 | - 98.1% | 24 | - 97.8% |
#4 | Dodge Grand Caravan | 5944 | - 21.0% | 3172 | - 20.4% |
#5 | GMC Sierra | 5291 | + 10.0% | 2744 | + 11.1% |
#5.1 | GMC Sierra Crew Cab | 3350 | + 14.3% | 1749 | + 15.8% |
#5.2 | GMC Sierra Extended Cab | 1506 | + 11.6% | 771 | + 11.3% |
#5.3 | GMC Sierra Regular Cab | 435 | - 17.5% | 224 | - 16.1% |
#6 | Honda Civic | 5280 | - 36.0% | 2777 | - 16.0% |
#7 | Ford Escape | 5156 | + 12.8% | 2415 | + 2.2% |
#8 | Chevrolet Silverado | 4815 | + 9.5% | 2386 | + 2.9% |
#8.1 | Chevrolet Silverado Crew Cab | 3035 | + 20.9% | 1557 | + 19.5% |
#8.2 | Chevrolet Silverado Extended Cab | 1359 | - 2.1% | 623 | - 17.0% |
#8.3 | Chevrolet Silverado Regular Cab | 421 | - 15.6% | 206 | - 22.0% |
#9 | Toyota Corolla | 4723 | - 4.2% | 2258 | - 12.9% |
#10 | Volkswagen Jetta | 4023 | + 31.6% | 2218 | + 43.7% |
#11 | Chevrolet Cruze | 4008 | + 16.4% | 1872 | + 2.6% |
#12 | Mazda 3 | 4003 | - 3.9% | 2345 | + 4.0% |
#13 | Dodge Journey | 3902 | - 1.9% | 1906 | - 6.0% |
#14 | Hyundai Santa Fe | 3458 | + 17.4% | 1749 | + 10.6% |
#15 | Toyota RAV4 | 3043 | + 4.4% | 2371 | + 59.6% |
#16 | Honda CR-V | 3008 | - 36.9% | 1594 | - 43.8% |
#17 | Ford Focus | 2788 | + 3.0% | 1430 | + 7.2% |
#18 | Ford Fusion | 2346 | + 40.7% | 1083 | + 10.3% |
#19 | Jeep Wrangler | 2194 | + 18.0% | 1146 | + 1.3% |
#20 | Chevrolet Equinox | 2055 | - 24.9% | 1020 | - 30.9% |
#21 | Hyundai Accent | 1929 | - 34.0% | 1174 | - 26.3% |
#22 | Hyundai Sonata | 1874 | + 8.9% | 1070 | + 5.0% |
#23 | Honda Accord | 1864 | + 183% | 976 | + 226% |
#24 | Nissan Rogue | 1845 | - 18.4% | 1022 | - 14.2% |
#25 | Kia Rio | 1745 | + 36.1% | 945 | + 47.4% |
T26 | Nissan Sentra | 1677 | + 4.1% | 918 | + 1.4% |
T26 | Kia Sorento | 1677 | - 11.5% | 924 | - 4.7% |
#28 | Toyota Camry | 1674 | - 31.7% | 884 | - 38.7% |
#28.1 | Toyota Camry | 1322 | - 35.1% | 708 | - 40.8% |
#28.2 | Toyota Camry Hybrid | 352 | - 14.6% | 176 | - 29.0% |
#29 | Mazda CX-5 | 1671 | + 944% | 889 | + 456% |
#30 | Ford Edge | 1572 | + 0.4% | 783 | + 19.5% |
#31 | GMC Terrain | 1547 | - 0.1% | 747 | - 12.5% |
#32 | Jeep Compass | 1471 | + 75.5% | 672 | + 76.4% |
#33 | Jeep Grand Cherokee | 1393 | - 14.0% | 590 | - 5.0% |
#34 | Chrysler 200 | 1364 | + 4.1% | 705 | + 2.0% |
#34.1 | Chrysler 200 Sedan | 1331 | + 6.1% | 690 | + 1.6% |
#34.2 | Chrysler 200 Convertible | 33 | - 41.1% | 15 | + 25.0% |
#35 | Hyundai Tucson | 1329 | - 31.3% | 622 | - 40.0% |
#36 | Volkswagen Golf | 1307 | - 11.7% | 634 | - 23.2% |
#37 | BMW 3-Series | 1302 | + 6.6% | 626 | + 20.2% |
#38 | Jeep Patriot | 1299 | + 3.8% | 573 | - 5.6% |
#39 | Toyota Matrix | 1294 | - 20.4% | 621 | - 29.8% |
#40 | Chevrolet Sonic | 1260 | + 26.5% | 659 | + 25.0% |
#41 | Kia Optima | 1235 | - 1.9% | 703 | - 14.7% |
#42 | Chrysler Town & Country | 1198 | + 292% | 579 | + 399% |
#43 | Nissan Versa | 1182 | - 18.2% | 661 | - 16.3% |
#44 | Toyota Tacoma | 1176 | - 4.2% | 595 | - 16.8% |
#44.1 | Toyota Tacoma 4x4 | 1103 | - 6.0% | 551 | - 19.4% |
#44.2 | Toyota Tacoma 4x2 | 73 | + 37.7% | 44 | + 41.9% |
#45 | Toyota Sienna | 1164 | - 27.9% | 544 | - 41.0% |
T46 | Ford Explorer | 1157 | + 9.0% | 534 | + 18.4% |
T46 | Mitsubishi RVR | 1157 | + 8.7% | 578 | - 4.5% |
#48 | Nissan Altima | 1135 | - 35.9% | 636 | - 30.0% |
#49 | Honda Odyssey | 1128 | + 2.5% | 559 | - 2.3% |
#50 | Chevrolet Malibu | 1082 | + 70.7% | 584 | + 103% |
#51 | Ford Fiesta | 1081 | - 1.1% | 599 | + 7.3% |
#52 | Kia Forte | 1060 | - 32.6% | 511 | - 47.0% |
#53 | Toyota Venza | 1056 | - 29.7% | 510 | - 28.4% |
#54 | Mazda 6 | 1029 | + 157% | 494 | + 219% |
#55 | Subaru Impreza | 1010 | - 42.6% | 532 | - 37.0% |
#56 | Mazda 2 | 968 | - 34.6% | 683 | - 38.4% |
#57 | Dodge Dart | 957 | ----- | 510 | ----- |
#58 | Dodge Avenger | 953 | + 81.9% | 529 | + 65.3% |
#59 | Mitsubishi Lancer | 938 | - 1.7% | 482 | + 0.2% |
#60 | Mercedes-Benz C-Class | 927 | - 29.8% | 534 | - 28.2% |
#61 | Audi Q5 | 894 | - 11.2% | 459 | - 11.2% |
#62 | Subaru Outback | 885 | + 2.5% | 447 | - 0.2% |
#63 | Toyota Tundra | 873 | + 2.3% | 417 | - 8.4% |
#63.1 | Toyota Tundra 4x4 | 837 | + 2.3% | 402 | - 9.3% |
#63.2 | Toyota Tundra 4x2 | 36 | + 2.9% | 15 | + 25.0% |
#64 | Lexus RX | 863 | - 3.7% | 449 | + 1.1% |
#64.1 | Lexus RX350 | 767 | - 4.1% | 403 | + 1.3% |
#64.2 | Lexus RX450h | 96 | 0.0% | 46 | 0.0% |
#65 | Nissan Pathfinder | 833 | + 55.7% | 434 | + 80.1% |
#66 | Volkswagen Passat | 828 | - 2.8% | 483 | - 9.9% |
#67 | BMW X3 | 823 | + 86.2% | 542 | + 105% |
#68 | Kia Sportage | 816 | - 9.2% | 394 | - 14.0% |
#69 | Chevrolet Orlando | 807 | + 0.4% | 326 | - 29.4% |
#70 | Toyota Highlander | 806 | + 1.4% | 419 | + 11.4% |
#70.1 | Toyota Highlander | 664 | + 0.9% | 336 | + 7.3% |
#70.2 | Toyota Highlander Hybrid | 142 | + 3.6% | 83 | + 31.7% |
#71 | Subaru XV Crosstrek | 774 | ----- | 370 | ----- |
#72 | Acura RDX | 752 | + 113% | 382 | + 94.9% |
#73 | Fiat 500 | 739 | - 13.5% | 411 | - 22.9% |
#73.1 | Fiat 500 | 597 | - 6.0% | 319 | - 21.8% |
#73.2 | Fiat 500C | 142 | - 35.2% | 92 | - 26.4% |
#74 | Kia Soul | 735 | - 15.7% | 412 | - 9.5% |
#75 | Honda Fit | 726 | + 47.3% | 390 | + 33.1% |
#76 | Audi A4 | 689 | - 17.4% | 357 | - 10.8% |
#77 | Subaru Forester | 688 | - 16.8% | 353 | - 17.9% |
#78 | Dodge Charger | 680 | - 37.4% | 285 | - 31.5% |
#79 | Mitsubishi Outlander | 653 | - 25.2% | 310 | - 29.2% |
#80 | Mercedes=Benz GLK | 651 | - 3.1% | 395 | + 10.6% |
#81 | Chevrolet Spark | 627 | ----- | 540 | ----- |
#82 | Mercedes-Benz M-Class | 608 | - 44.0% | 325 | - 46.0% |
#83 | Toyota Yaris | 606 | - 54.2% | 296 | - 60.2% |
#83.1 | Toyota Yaris Hatchback | 606 | - 44.0% | 296 | - 51.2% |
#83.2 | Toyota Yaris Sedan | ----- | - 100% | ----- | - 100% |
#84 | Chevrolet Avalanche | 600 | + 70.0% | 336 | + 89.8% |
#85 | Honda Pilot | 594 | + 1.5% | 322 | - 1.2% |
#86 | Chevrolet Trax | 588 | ----- | 328 | ----- |
#87 | Volkswagen Tiguan | 576 | - 18.5% | 287 | - 18.7% |
#88 | Hyundai Veloster | 538 | - 32.8% | 319 | - 3.6% |
#89 | Mazda 5 | 524 | - 44.0% | 228 | - 48.5% |
#90 | Buick Verano | 511 | + 77.4% | 285 | + 41.8% |
#91 | Nissan Murano | 511 | - 42.1% | 293 | - 37.0% |
#92 | Chrysler 300 | 510 | - 36.9% | 280 | - 20.2% |
#93 | GMC Acadia | 505 | - 1.2% | 228 | - 15.9% |
#94 | Ford Taurus | 486 | + 96.8% | 289 | + 119% |
#95 | Infiniti JX35 | 436 | ----- | 276 | ----- |
#96 | Nissan Juke | 425 | - 3.0% | 246 | + 14.4% |
#97 | Acura MDX | 422 | - 30.0% | 165 | - 54.2% |
#98 | Lincoln MKX | 412 | - 6.2% | 238 | + 15.0% |
#99 | Kia Rondo | 385 | - 31.6% | 169 | - 44.0% |
#100 | Mercedes-Benz GL-Class & G-Class | 383 | + 44.5% | 192 | + 33.3% |
#101 | Mercedes-Benz B-Class | 379 | + 37,800% | 178 | ----- |
#102 | Acura ILX | 369 | ----- | 179 | ----- |
#103 | Toyota 4Runner | 357 | - 13.3% | 167 | - 6.2% |
#104 | BMW X5 | 355 | - 31.3% | 162 | - 45.6% |
#105 | Mazda CX-9 | 354 | + 148% | 174 | + 176% |
#106 | Chevrolet Traverse | 349 | - 15.3% | 165 | - 11.3% |
#107 | Buick Enclave | 348 | - 0.6% | 153 | - 18.2% |
#108 | Nissan Titan | 348 | - 13.2% | 181 | - 29.0% |
#109 | Lexus ES | 346 | + 98.9% | 176 | + 102% |
#109.1 | Lexus ES350 | 253 | + 45.4% | 136 | + 56.3% |
#109.2 | Lexus ES300h | 93 | ----- | 40 | ----- |
#110 | BMW 1-Series | 344 | + 258% | 250 | + 363% |
#111 | BMW 5-Series | 331 | + 22.6% | 140 | - 4.8% |
#112 | Cadillac SRX | 329 | - 7.3% | 154 | - 15.4% |
#113 | Ford C-Max | 320 | ----- | 162 | ----- |
#114 | Toyota Prius V * | 318 | - 38.1% | 156 | - 45.5% |
T115 | Toyota Prius * | 316 | + 62.9% | 155 | - 2.5% |
T115.1 | Toyota Prius Liftback | 258 | + 33.0% | 130 | - 18.2% |
T115.2 | Toyota Prius Plug-In | 58 | ----- | 25 | ----- |
T115.3 | Chevrolet Impala | 316 | - 70.3% | 199 | - 64.8% |
#117 | Nissan Frontier | 310 | - 29.2% | 148 | - 32.1% |
#118 | Mercedes-Benz E-Class & CLS-Class | 300 | - 26.8% | 183 | - 18.7% |
#119 | Mini Cooper | 295 | - 23.8% | 182 | - 26.6% |
#120 | Infiniti G | 289 | - 50.5% | 154 | - 59.7% |
#121 | Dodge Durango | 279 | - 57.7% | 141 | - 24.2% |
#122 | Infiniti EX | 273 | + 110% | 149 | + 116% |
#123 | Cadillac ATS | 270 | ----- | 164 | ----- |
T124 | Volkswagen Touareg | 255 | - 15.3% | 120 | - 14.9% |
T124 | Honda Ridgeline | 255 | - 17.2% | 132 | - 17.5% |
#126 | Mini Countryman | 251 | + 67.3% | 154 | + 75.0% |
#127 | Land Rover Range Rover Sport | 248 | + 19.8% | 140 | + 18.6% |
#128 | Toyota Prius C * | 244 | ----- | 138 | ----- |
#129 | Acura TL | 236 | - 57.8% | 125 | - 62.9% |
#130 | BMW X1 | 234 | - 65.5% | 145 | - 64.0% |
#131 | Subaru Legacy | 231 | - 13.8% | 129 | - 14.0% |
#132 | Ford Mustang | 230 | - 24.6% | 107 | - 34.0% |
#133 | Audi Q7 | 218 | - 11.4% | 115 | + 33.7% |
#134 | Volkswagen Beetle | 215 | + 56.9% | 129 | + 69.7% |
#135 | Hyundai Veracruz | 214 | - 27.9% | 130 | - 25.3% |
T136 | Audi A5 | 213 | - 7.4% | 136 | + 6.3% |
T136 | Ford Flex | 213 | - 26.6% | 105 | - 10.3% |
#138 | Land Rover Range Rover Evoque | 210 | - 15.0% | 120 | + 2.6% |
#139 | Ford Expedition | 205 | + 10.8% | 83 | + 10.7% |
#140 | Nissan Maxima | 205 | - 42.9% | 102 | - 62.4% |
T141 | Scion FR-S | 204 | ----- | 81 | ----- |
T141 | Porsche Cayenne | 204 | + 27.5% | 116 | + 26.1% |
#143 | Honda Crosstour | 197 | + 34.0% | 112 | + 57.7% |
#144 | Volvo XC60 | 195 | - 5.3% | 113 | + 0.9% |
#145 | Suzuki Grand Vitara | 192 | - 31.4% | 98 | - 39.9% |
#146 | Toyota Avalon | 190 | + 175% | 85 | + 183% |
#147 | Volvo S60 | 186 | - 2.1% | 78 | - 30.4% |
#148 | Suzuki Kizashi | 182 | + 71.7% | 21 | - 73.4% |
#149 | Kia Sedona | 181 | + 151% | 103 | + 243% |
#150 | Acura TSX | 167 | - 1.8% | 89 | - 3.3% |
#151 | Chevrolet Camaro | 163 | - 46.7% | 76 | - 50.3% |
T152 | Buick Regal | 160 | - 57.2% | 62 | - 60.3% |
T152 | Suzuki SX4 | 160 | - 57.2% | 137 | - 36.3% |
#154 | Dodge Challenger | 153 | + 1.3% | 71 | - 15.5% |
#155 | Buick LaCrosse | 150 | - 60.0% | 98 | - 51.0% |
#156 | Land Rover Range Rover | 146 | + 156% | 62 | + 67.6% |
#157 | Hyundai Genesis ** | 140 | + 26.1% | 75 | + 13.6% |
#158 | Lexus CT200h | 127 | - 31.7% | 48 | - 51.0% |
#159 | Nissan Xterra | 125 | - 16.1% | 66 | - 12.0% |
#160 | Cadillac Escalade | 121 | - 12.3% | 58 | - 13.4% |
#160.1 | Cadillac Escalade | 53 | - 45.4% | 22 | - 55.1% |
#160.2 | Cadillac Escalade EXT | 47 | + 262% | 25 | + 257% |
#160.3 | Cadillac Escalade ESV | 21 | - 25.0% | 11 | 0.0% |
#161 | Hyundai Genesis Coupe ** | 119 | - 46.6% | 73 | - 29.8% |
#162 | Lexus IS | 114 | - 51.5% | 62 | - 44.6% |
#162.1 | Lexus IS250/IS350 Sedan | 97 | - 48.7% | 51 | - 40.7% |
#162.2 | Lexus ISC | 13 | - 65.8% | 8 | - 61.9% |
#162.3 | Lexus ISF | 4 | - 50.0% | 3 | - 40.0% |
#163 | Cadillac XTS | 112 | ----- | 52 | ----- |
#164 | Audi A3 | 110 | - 50.5% | 65 | - 30.1% |
#165 | Scion tC | 109 | - 45.8% | 56 | - 50.0% |
#166 | Infiniti FX | 108 | + 2.9% | 59 | + 20.4% |
#167 | Chevrolet Suburban | 106 | - 26.4% | 55 | - 20.3% |
#168 | GMC Yuon | 105 | - 50.9% | 39 | - 64.9% |
T169 | Audi A6 | 103 | - 35.2% | 55 | - 25.7% |
T169 | Toyota Sequoia | 103 | - 40.1% | 43 | - 63.6% |
#171 | BMW X6 | 97 | - 21.8% | 57 | - 25.0% |
T172 | Chevrolet Volt | 95 | + 428% | 51 | + 629% |
T172 | Chevrolet Tahoe | 95 | - 57.6% | 34 | - 70.2% |
#174 | Smart Fortwo | 94 | - 41.6% | 60 | - 18.9% |
#175 | Cadillac CTS | 93 | - 72.9% | 36 | - 82.4% |
#176 | Toyota FJ Cruiser | 92 | + 8.2% | 45 | + 7.1% |
#177 | Porsche 911 | 92 | + 48.4% | 47 | + 6.8% |
#178 | Land Rover LR2 | 91 | + 54.2% | 57 | + 104% |
#179 | Scion iQ | 91 | - 38.9% | 45 | - 39.2% |
#180 | Volvo XC70 | 90 | - 12.6% | 38 | - 13.6% |
#181 | Subaru BRZ | 88 | ----- | 47 | ----- |
#182 | Scion xB | 86 | - 48.5% | 42 | - 58.0% |
#183 | Lexus GS | 83 | + 13.7% | 37 | - 41.3% |
#183.1 | Lexus GS350 | 74 | + 5.7% | 33 | - 46.8% |
#183.2 | Lexus GS450h | 9 | + 200% | 4 | + 300% |
#184 | Audi A7 | 79 | - 35.8% | 41 | - 29.3% |
#185 | Lincoln Navigator | 76 | + 46.2% | 52 | + 52.9% |
T186 | Nissan Leaf | 74 | + 54.2% | 37 | + 106% |
T186 | Infiniti QX56 | 74 | + 7.2% | 47 | + 30.6% |
#188 | Lincoln MKS | 71 | + 10.9% | 47 | + 20.5% |
#189 | Lincoln MKT | 70 | + 32.1% | 49 | + 172% |
#190 | Nissan Armada | 67 | - 34.3% | 37 | - 26.0% |
#191 | Jaguar XJ | 64 | + 205% | 29 | + 190% |
#192 | Volkswagen Eos | 60 | + 11.1% | 31 | - 18.4% |
T193 | Land Rover LR4 | 59 | - 13.2% | 36 | + 28.6% |
T193 | GMC Yukon XL | 59 | - 47.8% | 24 | - 35.1% |
#195 | Nissan Quest | 58 | - 40.8% | 26 | - 55.2% |
#196 | Mercedes-Benz SL-Class | 56 | + 522% | 34 | + 750% |
T197 | Jaguar XF | 55 | + 22.2% | 45 | + 55.2% |
T197 | Chevrolet Colorado | 55 | - 84.3% | 37 | - 77.4% |
T199 | Mercedes-Benz R-Class | 54 | - 16.9% | 23 | - 23.3% |
T199 | Lincoln MKZ | 54 | - 55.4% | 25 | - 68.4% |
#201 | Infiniti M | 52 | + 44.4% | 26 | + 13.0% |
T202 | Mercedes-Benz S-Class & CL-Class | 51 | + 6.3% | 25 | + 4.2% |
T202 | Volvo XC90 | 51 | - 45.7% | 24 | - 52.9% |
#204 | Volvo C30 | 50 | - 39.0% | 42 | + 90.9% |
#205 | Lexus GX460 | 47 | + 9.3% | 21 | 0.0% |
#206 | Scion xD | 46 | - 63.5% | 22 | - 69.4% |
#207 | BMW 6-Series | 43 | + 10.3% | 25 | + 25.0% |
#208 | Porsche Panamera | 37 | - 39.3% | 18 | - 21.7% |
#209 | Mazda MX-5 Miata | 36 | - 26.5% | 20 | - 31.0% |
T210 | Porsche Boxster | 33 | + 560% | 24 | + 1100% |
T210 | Audi A8 | 33 | + 10.0% | 18 | + 38.5% |
#212 | Nissan Cube | 31 | - 35.4% | 18 | - 5.3% |
T213 | Lexus LX570 | 28 | + 155% | 12 | + 200% |
T213 | Audi TT | 28 | - 37.8% | 16 | - 46.7% |
#215 | Subaru Tribeca | 26 | - 56.7% | 11 | - 62.1% |
#216 | Honda Insight | 25 | + 78.6% | 8 | - 27.3% |
T217 | Buick Encore | 24 | ----- | 23 | ----- |
T217 | Chevrolet Corvette | 24 | - 22.6% | 11 | - 42.1% |
T217 | BMW 7-Series | 24 | - 68.0% | 7 | - 84.1% |
T220 | Lexus LS | 23 | + 109% | 12 | + 500% |
T220.1 | Lexus LS460 | 20 | + 122% | 11 | + 1000% |
T220.2 | Lexus LS600hL | 3 | + 50.0% | 1 | 0.0% |
T220.3 | Mercedes-Benz SLK | 23 | - 48.9% | 14 | - 46.2% |
#222 | Volkswagen Routan | 20 | - 66.7% | 9 | - 65.4% |
#223 | Nissan 370Z | 17 | - 34.6% | 8 | - 46.7% |
#224 | GMC Canyon | 16 | - 95.5% | 7 | - 95.7% |
#225 | Toyota Land Cruiser | 10 | - 80.0% | 8 | - 63.6% |
#226 | Mitsubishi i MiEV | 9 | - 71.9% | 5 | - 75.0% |
#227 | Acura ZDX | 8 | - 69.2% | 5 | - 54.5% |
T228 | Mercedes-Benz SLS AMG | 7 | - 22.2% | 3 | + 50.0% |
T228 | Honda CR-Z | 7 | - 63.2% | 3 | - 72.7% |
T228 | Jeep Liberty | 7 | - 95.3% | 1 | - 97.1% |
T231 | Nissan GT-R | 6 | - 57.1% | 3 | - 66.7% |
T231 | Hyundai Equus | 6 | - 62.5% | 2 | - 71.4% |
T233 | Acura RL | 5 | + 400% | 5 | + 400% |
T233 | Volvo S80 | 5 | - 16.7% | 2 | + 100% |
T233 | Jaguar XK | 5 | - 37.5% | 4 | + 100% |
T233 | Volvo C70 | 5 | - 37.5% | 5 | - 28.6% |
T233 | Audi R8 | 5 | - 64.3% | 3 | - 70.0% |
T233 | Porsche Cayman | 5 | - 80.0% | 5 | - 28.6% |
T233 | BMW Z4 | 5 | - 81.5% | 3 | - 83.3% |
#240 | Dodge Caliber | 3 | - 98.5% | 2 | - 86.7% |
T241 | Lexus LFA | 1 | ----- | ----- | ----- |
T241 | SRT (Dodge) Viper | 1 | ----- | 1 | ----- |
T241 | Mitsubishi Eclipse | 1 | - 96.9% | ----- | - 100% |
T241 | Chevrolet HHR | 1 | - 98.8% | ----- | - 100% |
T241 | Buick Lucerne | 1 | - 99.6% | 1 | - 99.3% |
--- | Overall Market | 198,786 | - 2.8% | 103,341 | - 3.3% |
--- | Total | 195,240 | - 2.8% | 101,517 | - 3.3% |
--- | ----- | ----- | ----- | ----- | |
--- | 3546 | - 3.2% | 1824 | - 4.1% | |
--- | ----- | ----- | ----- | ----- |
* Total Prius Volume, February/YTD: 449/878
** Total Genesis Volume, February/YTD: 148/259
Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total. Sales data for brands such as Ferrari (40) and Lamborghini (22) are unfortunately not broken down by model. Bracketed figures are YTD ANDC estimates. Total Maserati (up 19% to 19) and Bentley (up 300% to 20) volume is reported, but not by specific models.
RECOMMENDED READING
Canada Vehicle Rankings By Model - January 2013
Canada Vehicle Rankings By Model - February 2012 YTD
Canada Auto Sales Brand Rankings - February 2013 & YTD
Top 20 Best-Selling Cars In Canada - February 2013
Top 20 Best-Selling SUVs & Crossovers In Canada - February 2013
Top 13 Best-Selling Pickup Trucks In Canada - February 2013
No comments:
Post a Comment