The Mercedes-Benz E-Class's New Face, And Some Other Guy's Face |
Sales of premium brand hatchbacks have struggled so far this year. The Audi A3, soon to be replaced at least in part by a new sedan, the Lexus CT200h, and the dying Volvo C30 have fallen 41%, 18%, and 37% through two months. In a not dissimilar price bracket, the Buick Verano (reviewed in Turbo form by GoodCarBadCar) and Acura ILX have been wildly more popular.
Click Either Chart For Larger View |
GoodCarBadCar breaks down the luxury car segment into multiple categories, not because this is a segment breakdown site, but because we endeavour to display cars alongside their nearest competitors, if not in pricing terms than in size terms. Automakers aren't beholden to specific "midsize" dimensions, nor are they restricted price-wise by the image their logo represents. (You'll find luxury flagship sedans showcased in this post.) We're always open to suggestions on how you would like to see segments broken down, so feel free to contact GCBC Towers at your leisure.
Of this there can be no doubt: the Mercedes-Benz E-Class and BMW 5-Series are direct competitors. Mercedes-Benz brings more bodystyles to the table, but BMW's 5er did outsell the E-Class by 37 units in February. The Benz leads year-to-date standings by 2847 sales. A facelifted E-Class, which includes an all-wheel-drive E63 AMG, should further cement Mercedes-Benz's leadership in the category, one it dominates with the 5-Series' assistance.
Historical monthly and yearly sales figures for all these luxury vehicles, including the mainstream players which make the voyage over from these midsize and large car sales posts, can be accessed by clicking the model names in the table below or by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort - January 2013 Edition - February 2012 Edition
Entry Luxury Car | February 2013 | % Change | Year To Date | YTD % Change |
---|---|---|---|---|
1997 | ----- | 3555 | ----- | |
392 | - 16.4% | 623 | - 40.9% | |
4171 | + 147% | 7831 | + 215% | |
1182 | - 28.0% | 2183 | - 18.1% | |
157 | - 28.6% | 323 | - 36.7% |
Small Luxury Car | February 2013 | % Change | Year To Date | YTD % Change |
---|---|---|---|---|
1358 | - 59.7% | 2684 | - 52.4% | |
Audi A4 ** | 3089 | + 13.6% | 5844 | + 8.3% |
1173 | + 4.8% | 2373 | + 18.8% | |
393 | - 35.0% | 697 | - 32.1% | |
6973 | - 13.9% | 11,804 | - 20.2% | |
1474 | - 44.1% | 2479 | - 44.8% | |
3382 | ----- | 6163 | ----- | |
2566 | - 43.9% | 5071 | - 33.2% | |
4529 | - 17.7% | 7344 | - 21.2% | |
1532 | - 26.9% | 2918 | - 25.3% | |
7302 | + 39.4% | 14,516 | + 23.4% | |
2036 | + 5.5% | 3990 | + 19.3% |
Tweeners/Other | February 2013 | % Change | Year To Date | YTD % Change |
---|---|---|---|---|
2216 | - 31.0% | 3713 | - 32.4% | |
3667 | - 29.9% | 7215 | - 21.9% | |
5023 | - 34.5% | 10,348 | - 18.1% | |
795 | + 6015% | 1592 | + 5035% | |
Hyundai Genesis * ^ | 2517 | + 0.2% | 4989 | + 3.9% |
4817 | + 60.7% | 10,003 | + 85.0% | |
945 | - 62.0% | 1398 | - 66.3% | |
4927 | - 25.3% | 7919 | - 25.3% | |
5703 | + 63.1% | 10,543 | + 57.0% | |
1123 | - 20.5% | 2315 | - 18.1% | |
355 | - 20.8% | 689 | - 22.7% |
Midsize Luxury Cars & Large Inexpensive Luxury Cars | February 2013 | % Change | Year To Date | YTD % Change |
---|---|---|---|---|
11 | - 60.7% | 24 | - 60.7% | |
16 | ----- | 16 | ----- | |
1370 | + 40.9% | 2629 | + 25.1% | |
588 | + 0.7% | 1286 | + 4.8% | |
4248 | + 5.1% | 6833 | - 5.9% | |
Cadillac STS | 1 | - 97.0% | 1 | - 98.3% |
2169 | ----- | 4069 | ----- | |
270 | - 4.9% | 523 | - 9.2% | |
514 | - 55.3% | 927 | - 49.9% | |
588 | + 22.2% | 1099 | + 17.4% | |
1108 | - 53.8% | 2207 | - 11.4% | |
922 | + 7.6% | 1831 | + 14.6% | |
579 | + 27.3% | 1132 | + 9.2% | |
4211 | + 0.1% | 9680 | + 16.6% | |
8 | - 95.1% | 15 | - 94.9% | |
151 | - 35.7% | 327 | - 26.7% |
* indicates a car that is also shown in another GCBC segment breakdown
** Includes Allroad
^ Includes Genesis Coupe
RECOMMENDED READING
Small & Midsize Luxury Car Sales In America - January 2013
Small & Midsize Luxury Car Sales In America - February 2012
Top 20 Best-Selling Cars In America - February 2013
U.S. Auto Sales Brand Rankings - February 2013
Large Luxury Car Sales In America - February 2013
Luxury Car Sales In America is the awesome for the middle class people to get the solace of life.used cars
ReplyDeleteVery useful post.It was very relevant.I was searching exactly for this.Thank you for your effort. I hope you will write more such useful posts.
ReplyDeleteused audi for sale in kent & Car Export New Zealand