Fiat 500C Sales Fell 26% In Canada In February |
Predictably, Canada's new vehicle market was stronger in February than in January - it always is. In 2012, however, the Canadian market grew 9.5% from January's 97.5K sales to February's 106.7K sales. Not only was January 2013 weaker than January 2012, February volume was only 8.2% stronger than January volume.
Sales of non-GM/FoMoCo/Chrysler brands fell 7% in February 2013. The Detroit trio (including Fiat) produced a collective 2% improvement. Of course, the desire Canadians have for trucks - and the ability Ford, Ram, and GM have to provide buyers with trucks - help with this. 46% of Ford's Canadian volume came from the F-Series, which continues to sell more and more often. Just like Porsche, which continues to improve on a record 2012.
Click Market Share Chart For Larger View |
Premium brand victory was captured by BMW-beating Mercedes-Benz. We'll wait and see if the Sprinter commercial van made that possible, or if it offered nothing more than an un-needed boost.
You can always find specific vehicle sales data by selecting a make and model at GCBC's Sales Stats page. Numbers for individual cars will be updated as they become available.
Meanwhile, the U.S. version of this list showed some settling but general positivity.
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Switch to the web version at the bottom of the page, at which point columns should be sortable.
Updated @ 9:55 PM AT on 03.07.2013
Rank | Automaker | February 2013 | % Change | Year To Date | YTD % Change |
---|---|---|---|---|---|
#1 | Ford | 15,881 | + 5.3% | 31,802 | + 7.1% |
#2 | Toyota | 9712 | - 13.0% | 18,045 | -13.0% |
#3 | Chevrolet | 8973 | + 2.7% | 17,714 | + 5.9% |
#4 | Hyundai | 8751 | - 5.6% | 16,100 | - 3.7% |
#5 | Honda | 6873 | - 12.8% | 13,084 | - 19.9% |
#6 | Dodge | 6617 | - 6.0% | 12,872 | - 9.1% |
#7 | Ram | 5258 | + 4.6% | 10,798 | + 8.3% |
#8 | Nissan | 4924 | - 14.9% | 9025 | - 16.2% |
#9 | Mazda | 4833 | + 2.1% | 8585 | + 1.5% |
#10 | Kia | 4161 | - 10.4% | 7834 | - 6.9% |
#11 | GMC | 3928 | - 6.0% | 7908 | - 1.2% |
#12 | Volkswagen | 3911 | + 10.5% | 7284 | + 9.6% |
#13 | Jeep | 2982 | + 7.5% | 6364 | + 11.3% |
#14 | Mercedes-Benz | 2151 | - 7.2% | 3896 | - 9.2% |
#15 | BMW | 1957 | + 6.1% | 3558 | + 2.0% |
#16 | Subaru | 1889 | - 0.7% | 3702 | - 2.0% |
#17 | Chrysler | 1564 | + 35.1% | 3072 | + 26.7% |
#18 | Mitsubishi | 1375 | - 13.0% | 2758 | - 8.2% |
#19 | Audi | 1265 | - 10.2% | 2372 | - 18.5% |
#20 | Acura | 950 | - 4.8% | 1959 | + 14.2% |
#21 | Lexus | 817 | - 5.1% | 1632 | - 2.3% |
#22 | Infiniti | 711 | + 27.2% | 1232 | + 33.3% |
#23 | Buick | 622 | - 29.6% | 1194 | - 27.3% |
#24 | Cadillac | 464 | + 2.0% | 925 | + 10.1% |
#25 | Land Rover | 415 | + 26.5% | 754 | + 18.2% |
T26 | Lincoln | 411 | + 9.0% | 683 | - 6.3% |
T26 | Fiat | 411 | - 22.9% | 739 | - 13.5% |
#28 | Mini | 336 | 0.0% | 546 | + 1.7% |
#29 | Volvo | 302 | - 13.5% | 582 | - 15.5% |
#30 | Suzuki | 256 | - 44.0% | 534 | - 29.7% |
#31 | Scion | 246 | - 31.3% | 536 | - 16.6% |
#32 | Porsche | 210 | + 25.0% | 371 | + 18.5% |
#33 | Jaguar | 78 | + 90.2% | 124 | + 67.6% |
#34 | Smart | 60 | - 18.9% | 94 | - 41.6% |
#35 | Maserati | 11 | + 22.2% | 19 | + 18.8% |
#36 | Bentley | 5 | + 400% | 20 | + 300% |
--- | ----- | ----- | ----- | ----- | ----- |
--- | Chrysler Group | 16,832 | + 1.8% | 33,845 | + 2.2% |
--- | Ford Motor Company | 16,292 | + 5.4% | 32,485 | + 6.8% |
--- | General Motors | 13,987 | - 1.9% | 27,748 | + 2.0% |
--- | Hyundai-Kia | 12,912 | - 7.2% | 23,934 | - 4.8% |
--- | Toyota Motor Corporation | 10,775 | - 13.0% | 20,213 | - 12.3% |
--- | Honda Motor Company | 7823 | - 11.9% | 15,043 | - 16.7% |
--- | Nissan Motor Company | 5635 | - 11.1% | 10,257 | - 12.3% |
--- | Volkswagen Group * | 5391 | + 5.4% | 10,047 | 1.7% |
--- | BMW-Mini * | 2293 | + 5.1% | 4104 | + 1.9% |
--- | Daimler AG | 2211 | - 7.6% | 3990 | - 10.3% |
--- | Jaguar-Land Rover | 493 | + 33.6% | 878 | + 23.3% |
--- | ----- | ----- | ----- | ----- | ----- |
--- | Total | 103,341 | - 3.3% | 198,786 | - 2.8% |
Red font indicates declining year-over-year volume
* Does not include Bentley or Rolls-Royce
RECOMMENDED READING
Canada Auto Sales Brand Rankings - January 2013
Canada Auto Sales Brand Rankings - 2012 Year End
Canada Auto Sales Brand Rankings - February 2012
Top 30 Best-Selling Vehicles In Canada - February 2013
No comments:
Post a Comment