Why Doesn't Kia Sell More Stunning Sportages? Because Sorento. |
Every auto sales observer can't get over the sales force that is the Jeep Wrangler, America's sixth-best-selling SUV in February 2013. But it's interesting to note the recent force of the two small car-like Jeeps, vehicles that are undoubtedly helped by aggressive pricing. To their credit, Jeep has also been updated both extensively since they were first introduced. In February, the Compass and Patriot combined to outsell the Wrangler by 14 units. Perspective? In January, their combined efforts trailed the Wrangler's output by 490 units. 2012's year end numbers showed the Wrangler to be 39,424-units better.
In what was a much-improved month for the (larger and more costly) Hyundai Santa Fe, the Jeep Patriot only trailed the well-regarded Hyundai by 100 sales.
As good a month as it was for the Toyota FJ Cruiser, GM fleet sales, and non-Liberty/Grand Cherokee Jeep volume, these vehicles weren't nearly as popular as the leaders of the pack. It does seem as though Wranglers are everywhere, but Ford sold 2.4 Escapes for every Wrangler sold last month.
Click Chart For Larger View |
Historical monthly and yearly sales figures for any of these SUVs and crossovers can be found by clicking the model names in the tables below or by making a selection at GCBC's Sales Stats home. These tables are now sortable, so you can rank vehicles by popularity rather than alphabetically. If you're interested in seeing only the best of the best, GoodCarBadCar published a list of the top-selling SUVs and crossovers in America twelve days ago. Slightly larger "midsize" SUVs and crossovers are listed here.
Click Column Headers To Sort - January 2013 Edition - February 2012 Edition
Small SUVs & Crossovers | February 2013 | % Change | Year To Date | YTD % Change |
---|---|---|---|---|
3867 | + 68.9% | 7803 | + 71.5% | |
20,649 | + 15.7% | 37,872 | + 20.2% | |
7530 | + 20.5% | 15,709 | + 50.0% | |
24,110 | + 29.2% | 44,049 | + 22.6% | |
9802 | + 21.2% | 18,352 | + 33.6% | |
20,668 | - 16.5% | 38,477 | - 12.0% | |
6339 | + 64.1% | 12,330 | + 42.0% | |
3444 | - 7.8% | 6937 | + 1.2% | |
3776 | + 35.8% | 6892 | + 34.6% | |
6329 | + 23.6% | 11,577 | + 27.4% | |
10,091 | + 8.3% | 18,945 | + 10.0% | |
7945 | - 5.3% | 15,950 | + 1.5% | |
2334 | - 31.6% | 4756 | - 23.8% | |
5451 | + 1427% | 10,695 | + 2896% | |
1423 | + 92.0% | 2036 | + 51.0% | |
9964 | - 25.8% | 18,915 | - 18.9% | |
5529 | - 0.6% | 12,094 | + 13.2% | |
197 | - 54.6% | 431 | - 47.3% | |
13,329 | + 5.1% | 24,939 | + 10.8% | |
2533 | + 11.1% | 4647 | + 1.3% |
Smallest SUVs & Crossovers | February 2013 | % Change | Year To Date | YTD % Change |
---|---|---|---|---|
1597 | ----- | 1950 | ----- | |
1662 | + 28.4% | 3078 | + 20.6% | |
1644 | + 19.6% | 2994 | + 20.1% | |
2829 | - 4.0% | 5190 | - 1.6% | |
3258 | ----- | 6022 | ----- |
Offroaders | February 2013 | % Change | Year To Date | YTD % Change |
---|---|---|---|---|
10,091 | + 8.3% | 18,945 | + 10.0% | |
980 | - 32.7% | 1977 | - 32.2% | |
1355 | + 29.4% | 2587 | + 47.4% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
RECOMMENDED READING
Small SUV Sales In America - January 2013
Small SUV Sales In America - February 2012
Top 20 Best-Selling SUVs & Crossovers In America - February 2013
U.S. Auto Sales Brand Rankings - February 2013
No comments:
Post a Comment