Small SUV Sales Chart March 2012 |
Not all small utilities were more successful this March than last. The Escape, America's second-best-selling SUV, slid 5.4% last month. Sales of three Hyundai/Kia products, the Tucson, heftier Sorento, and Sportage fell 6.9%, 6.9%, and 22.7%, respectively. The soon-to-disappear Mazda CX-7 plunged as the CX-5 stepped in as a more affordable and much more efficient crossover. The same thing could be said of Mazda's Tribute. Sales of the Mini Countryman, Mitsubishi Outlander, and Subaru Forester were all in decline as well.
Midsize SUV Sales Chart March 2012 |
Finally, the biggest truck-based sport-utility vehicles didn't just fail to keep pace with the rest of the automobile market in March 2012; they couldn't even maintain last year's selling rate. Sales of the six jumbo SUVs were down 11% in March. Only the Toyota Sequoia (up 25 units) and the Good 12-winning Chevrolet Suburban (up 694 units) managed to make gains.
Monthly and yearly sales figures for these models and every other vehicle currently on sale in North America can be accessed through the dropdown menu at the top right of this page. After the jump you'll see detailed March and Q1 sales figures for more than four dozen mainstream SUVs. Click any of the accompanying charts for a larger view.
Small SUV | March 2012 | % Change | Year To Date | YTD % Change |
Chevrolet Captiva Sport | 2670 | ----- | 7220 | ----- |
Chevrolet Equinox | 20,064 | + 34.2% | 51,577 | + 19.3% |
Dodge Journey | 7659 | + 43.9% | 18,133 | + 27.9% |
Ford Escape | 22,679 | - 5.4% | 58,604 | + 4.7% |
GMC Terrain | 8461 | + 34.3% | 22,196 | + 11.8% |
Honda CR-V | 30,868 | + 40.3% | 74,587 | + 29.9% |
Honda Element | ----- | - 100% | 3 | - 99.9% |
Hyundai Santa Fe | 5853 | + 2.7% | 14,535 | + 1.0% |
Hyundai Tucson | 4197 | - 6.9% | 11,049 | + 3.1% |
Jeep Compass | 3987 | + 7.7% | 9107 | + 23.2% |
Jeep Patriot | 6879 | + 22.8% | 15,965 | + 20.9% |
Jeep Wrangler | 12,557 | + 42.6% | 29,772 | + 30.1% |
Kia Sorento | 10,303 | - 6.9% | 26,011 | - 6.5% |
Kia Sportage | 3643 | - 22.7% | 9888 | - 15.5% |
Mazda CX-5 | 3629 | ----- | 3986 | ----- |
Mazda CX-7 | 2048 | - 39.9% | 7279 | - 10.4% |
Mazda Tribute | 162 | - 14.3% | 412 | - 30.8% |
Mini Countryman | 1579 | - 8.7% | 4132 | + 25.2% |
Mitsubishi Outlander | 705 | - 28.1% | 2053 | - 6.9% |
Mitsubishi Outlander Sport | 1643 | + 17.3% | 4136 | + 10.1% |
Nissan Juke | 4165 | + 1.9% | 9442 | - 7.1% |
Nissan Rogue | 16,972 | + 19.7% | 40,299 | + 15.1% |
Subaru Forester | 6192 | - 18.8% | 16,874 | - 14.6% |
Suzuki Grand Vitara | 547 | + 5.8% | 1365 | - 1.1% |
Toyota RAV4 | 17,367 | + 8.0% | 39,865 | + 0.1% |
Volkswagen Tiguan | 2659 | + 35.0% | 7247 | + 27.6% |
Midsize SUV | March 2012 | % Change | Year To Date | YTD % Change |
Buick Enclave | 3659 | - 25.3% | 10,950 | - 24.2% |
Chevrolet Traverse | 7085 | - 13.9% | 21,691 | - 17.7% |
Dodge Durango | 4590 | + 4.5% | 11,046 | + 32.7% |
Dodge Nitro | 575 | - 73.1% | 2554 | - 56.0% |
Ford Edge | 14,058 | + 13.5% | 32,908 | + 4.7% |
Ford Explorer | 13,239 | + 6.1% | 33,645 | + 14.1% |
Ford Flex | 3330 | + 34.9% | 6807 | - 0.2% |
GMC Acadia | 5649 | - 12.0% | 17,149 | - 12.9% |
Honda Pilot | 10,097 | + 5.1% | 25,341 | + 3.3% |
Hyundai Veracruz | 622 | - 7.4% | 1809 | 0.0% |
Jeep Grand Cherokee | 14,096 | + 43.3% | 37,503 | + 43.6% |
Jeep Liberty | 7605 | + 46.1% | 21,799 | + 43.8% |
Mazda CX-9 | 1913 | - 47.4% | 6030 | - 29.6% |
Mitsubishi Endeavor | 77 | - 93.4% | 270 | - 83.2% |
Nissan Murano | 6203 | + 9.2% | 15,143 | + 4.3% |
Nissan Pathfinder | 3273 | + 20.0% | 8210 | + 22.3% |
Nissan Xterra | 1683 | + 7.7% | 4601 | + 13.9% |
Subaru Tribeca | 183 | - 26.2% | 588 | - 12.1% |
Toyota 4Runner | 4065 | - 7.0% | 10,054 | - 15.9% |
Toyota FJ Cruiser | 1324 | - 2.6% | 3079 | - 15.0% |
Toyota Highlander | 11,044 | + 12.4% | 26,056 | + 0.4% |
Large SUV | March 2012 | % Change | Year To Date | YTD % Change |
Chevrolet Suburban | 3653 | + 23.5% | 9892 | + 28.7% |
Chevrolet Tahoe | 5626 | - 17.8% | 13,833 | - 19.5% |
Ford Expedition | 3022 | - 17.0% | 8422 | - 7.3% |
GMC Yukon | 1970 | - 26.2% | 6117 | - 19.1% |
GMC Yukon XL | 1393 | - 8.4% | 3648 | - 24.3% |
Nissan Armada | 1827 | - 9.1% | 5037 | + 1.9% |
Toyota Sequoia | 1123 | + 2.3% | 3231 | - 5.5% |
Related From GoodCarBadCar.net
Small, Midsize & Large SUV Sales - April 2012
Small, Midsize & Large SUV Sales In America - February 2012
Small, Midsize & Large SUV Sales In America - March 2011
Top 10 Best-Selling SUVs In America - March 2012
U.S. Auto Sales By Brand - March 2012
No comments:
Post a Comment