The Volvo S60 was Canada's 31st-best-selling premium vehicle in 2011 |
Here's the Hyundai's problem, a problem we, as sales stats addicts, would rather Hyundai Canada didn't fix: we know that only 816 of those Genesis sales were Genesis sedans. Hyundai says so. There's no convincing GoodCarBadCar that the Genesis Coupe is a "premium vehicle", so the Genesis goes into the Canadian fight with just 816 sedan sales, whereas Hyundai USA doesn't split the two cars and entered the U.S. fight with 32,998 sales. What about the Equus? Only 116 were sold, not a bad achievement, but not nearly good enough to enter this hallowed ground.
As for the cars you do see here, BMW's 3-Series came out on top despite its 20% year-over-year decline. Just as the Mercedes-Benz C-Class is getting close, there's a very good all-new Good 12-winning 3-Series. The 3-Series and C-Class have other rivals in fourth, 13th, 17th, 21st, and 27th, even 14th, 23rd, and 25th if you want to be loose about things. The Lexus RX was third on this list, but among premium utilities, the RX's victory was 1426 units strong in an off year. America's best-selling premium vehicle was the Lincoln MKX. Sales of the Ford Edge-based crossover increased 3% in a market which grew 1.9%. Keep in mind, Detroit's second-best-selling premium vehicle in Canada wasn't a car, either. The Cadillac SRX beat the CTS by 149 sales.
The Acura ILX is the next Civic-based Acura, following up on the 1.6EL, 1.7EL, and CSX. It'll be sold in America, too. |
Rank | Best-Selling Luxury Vehicle | 2011 | 2010 | % Change |
#1 | BMW 3-Series | 11,226 | 14,009 | - 19.9% |
#2 | Mercedes-Benz C-Class | 9447 | 8090 | + 16.8% |
#3 | Lexus RX | 6760 | 7383 | - 8.4% |
#4 | Audi A4 | 5480 | 5211 | + 5.2% |
#5 | Acura MDX | 5334 | 5994 | - 11.0% |
#6 | Mercedes-Benz GLK-Class | 5294 | 5852 | - 9.5% |
#7 | BMW X3 | 4671 | 2840 | + 64.5% |
#8 | Lincoln MKX | 4595 | 4458 | + 3.1% |
#9 | Audi Q5 | 4502 | 3060 | + 47.1% |
#10 | BMW X5 | 4155 | 4012 | + 3.6% |
#11 | Mercedes-Benz E & CLS-Class | 3898 | 3914 | - 0.4% |
#12 | Mercedes-Benz M-Class | 3846 | 3871 | - 0.6% |
#13 | Infiniti G | 3603 | 4408 | - 18.3% |
#14 | Acura TL | 3229 | 2895 | + 11.5% |
#15 | Cadillac SRX | 3197 | 2918 | + 9.6% |
#16 | Acura RDX | 3070 | 3163 | - 2.9% |
#17 | Cadillac CTS | 3048 | 2974 | + 2.5% |
#18 | BMW X1 | 2980 | ----- | ----- |
#19 | BMW 5-Series | 2963 | 2382 | + 24.4% |
#20 | Mercedes-Benz B-Class | 2440 | 2994 | - 18.5% |
#21 | Lexus IS | 2235 | 2233 | + 0.1% |
#22 | Audi A5 | 1948 | 2309 | - 15.6% |
#23 | Lexus ES | 1892 | 2688 | - 29.6% |
#24 | Volvo XC60 | 1865 | 1540 | + 21.1% |
#25 | Acura CSX | 1795 | 2064 | - 13.0% |
#26 | Mercedes-Benz G & GL-Class | 1722 | 1437 | + 19.8% |
#27 | Acura TSX | 1659 | 2297 | - 27.8% |
#28 | Audi Q7 | 1565 | 1247 | + 25.5% |
#29 | BMW 1-Series | 1556 | 1764 | - 11.8% |
#30 | Infiniti EX | 1521 | 1925 | - 21.0% |
Red font indicates year-over-year declining sales
Related From GoodCarBadCar.net
Top 30 Best-Selling Luxury Vehicles In Canada - 2012 Year End
Top 30 Best-Selling Luxury Vehicles In Canada - January 2012
Top 30 Best-Selling Luxury Vehicles In Canada - December 2011
Top 30 Best-Selling Luxury Vehicles In Canada - 2010 Year End
No comments:
Post a Comment