The £18,300 Mercedes-Benz A180 |
Ford was the best-selling brand in the UK last month. Volkswagen and its partner brands accounted for one out of every five new vehicle sales. Growth at Nissan was overshadowed by Renault's sharp decline.
Click Market Share Chart For A Larger View |
The UK clearly loves its premium cars, something they can afford to do when a 122-horsepower Mercedes-Benz A180 costs only £200 more than a basic 120-horsepower Ford Mondeo.
GoodCarBadCar has already published September's list of the UK's 10 best-selling cars. Key links are clickable at the bottom of this post. Below, a lengthy table ranks 43 brands by September volume and throws the corporate partners together for an additional perspective.
Rank | Automaker | September 2012 | % Change | Year To Date | YTD % Change |
#1 | Ford | 47,370 | + 9.3% | 224,369 | + 4.5% |
#2 | Vauxhall | 38,889 | + 3.8% | 179,698 | - 4.5% |
#3 | Volkswagen | 31,424 | + 7.4% | 146,720 | + 2.3% |
#4 | BMW | 22,427 | + 23.3% | 97,692 | + 7.7% |
#5 | Audi | 22,283 | + 19.9% | 101,390 | + 9.8% |
#6 | Nissan | 19,399 | + 4.4% | 84,519 | + 9.5% |
#7 | Peugeot | 18,100 | + 7.1% | 81,145 | + 4.2% |
#8 | Mercedes-Benz | 16,618 | + 8.7% | 73,401 | + 12.8% |
#9 | Toyota | 15,867 | + 21.9% | 68,889 | + 18.5% |
#10 | Hyundai | 13,480 | + 16.6% | 56,119 | + 14.3% |
#11 | Citroen | 12,851 | + 11.4% | 58,398 | + 6.2% |
#12 | Kia | 11,608 | + 19.3% | 52,899 | + 22.3% |
#13 | Honda | 11,602 | + 19.7% | 44,144 | + 11.6% |
#14 | Mini | 9419 | - 2.8% | 38,136 | - 0.03% |
#15 | Fiat | 9028 | + 28.5% | 39,780 | + 16.3% |
#16 | Land Rover | 8745 | + 40.4% | 38,847 | + 35.4% |
#17 | Seat | 7739 | + 17.0% | 30,443 | + 5.5% |
#18 | Skoda | 7480 | + 7.6% | 41,522 | + 14.4% |
#19 | Renault | 7161 | - 36.3% | 30,369 | - 43.1% |
#20 | Suzuki | 5850 | + 28.6% | 20,964 | + 23.7% |
#21 | Mazda | 4952 | - 30.3% | 22,713 | - 16.1% |
#22 | Volvo | 4325 | - 20.5% | 24,250 | - 7.1% |
#23 | Jaguar | 2962 | - 10.1% | 11,139 | - 1.7% |
#24 | Chevrolet | 1682 | + 2.3% | 11,692 | + 16.1% |
#25 | Lexus | 1541 | - 3.7% | 7067 | + 14.7% |
#26 | Alfa Romeo | 1227 | - 37.5% | 6115 | - 35.5% |
#27 | Porsche | 1123 | + 19.1% | 5958 | + 29.6% |
#28 | Mitsubishi | 971 | - 39.1% | 4957 | - 40.9% |
#29 | smart | 885 | + 15.5% | 4039 | + 0.2% |
#30 | Chrysler | 795 | + 125% | 2932 | + 267% |
#31 | Subaru | 349 | - 39.1% | 4957 | - 40.9% |
#32 | Jeep | 313 | - 29.2% | 1672 | + 0.2% |
#33 | Abarth | 248 | - 7.1% | 939 | - 13.5% |
#34 | Bentley | 168 | + 24.4% | 977 | + 14.8% |
#35 | Ssangyong | 164 | + 681% | 688 | + 2050% |
#36 | Aston Martin | 163 | + 14.8% | 738 | - 13.4% |
#37 | MG | 72 | + 67.4% | 631 | + 178% |
#38 | Perodua | 60 | - 15.5% | 343 | - 23.6% |
#39 | Maserati | 41 | 0.0% | 240 | - 22.8% |
#40 | Infiniti | 32 | + 45.5% | 374 | + 67.0% |
#41 | Lotus | 17 | + 240% | 120 | - 56.7% |
#42 | Proton | 12 | - 71.4% | 197 | - 47.5% |
#43 | Saab | 8 | - 97.1% | 215 | - 94.7% |
--- | ----- | ----- | ----- | ----- | ----- |
Volkswagen Group | 70,217 | + 12.4% | 327,010 | + 6.4% | |
Ford Motor Company | 47,370 | + 9.3% | 224,369 | + 4.5% | |
General Motors | 40,571 | + 3.7% | 191,390 | - 3.4% | |
BMW-Mini | 31,846 | + 14.2% | 135,828 | + 5.4% | |
PSA Peugeot & Citroen | 30,951 | + 8.8% | 139,543 | + 5.0% | |
RNA Renault, Nissan & Infiniti | 26,592 | - 10.9% | 115,262 | - 11.8% | |
Hyundai-Kia | 25,088 | + 17.8% | 109,018 | + 18.1% | |
Daimler AG | 17,503 | + 9.1% | 77,440 | + 12.1% | |
Toyota UK | 17,408 | + 19.1% | 75,956 | + 18.2% | |
Jaguar-Land Rover | 11,707 | + 22.9% | 49,986 | + 24.9% | |
Fiat Group & Chrysler-Jeep | 11,652 | + 15.4% | 51,918 | + 9.2% | |
Honda | 11,602 | + 19.7% | 44,144 | + 11.6% | |
--- | ----- | ----- | ----- | ----- | ----- |
--- | Total | 359,612 | + 8.2% | 1,620,609 | + 4.3% |
Related From GoodCarBadCar.net
United Kingdom Auto Sales By Brand - October 2012
UK Auto Sales By Brand - August 2012
UK Auto Sales By Brand - September 2011
Top 10 Best-Selling Cars In The UK - September 2012
No comments:
Post a Comment