Here you will find monthly and yearly Canadian and U.S. sales figures for the Hyundai-Kia group. Use the dropdown at the top right of this page or at GCBC's Sales Stats home to find sales figures for any other brand or any specific vehicle currently on sale in North America. Click here to see total market size from these same time periods.
Month | Hyundai-Kia U.S. Sales 2010 | Hyundai-Kia U.S. Sales 2011 | Hyundai-Kia U.S. Sales 2012 | Hyundai-Kia U.S. Sales 2013 | Hyundai-Kia U.S. Sales 2014 |
January | 52,626 | 65,003 | 78,211 | 80,015 | |
February | 58,056 | 76,339 | 96,189 | 93,816 | |
March | 77,524 | 106,052 | 127,233 | ||
April | 74,059 | 108,828 | 109,814 | ||
May | 80,476 | 107,426 | 118,790 | ||
June | 83,111 | 104,253 | 115,139 | ||
July | 89,525 | 105,065 | 110,095 | ||
August | 86,068 | 99,693 | 111,127 | ||
September | 76,627 | 87,660 | 108,130 | ||
October | 73,855 | 90,092 | 92,723 | ||
November | 67,324 | 86,617 | 94,542 | ||
December | 75,246 | 94,155 | 98,613 |
Month | Hyundai-Kia Canadian Sales 2010 | Hyundai-Kia Canadian Sales 2011 | Hyundai-Kia Canadian Sales 2012 | Hyundai-Kia Canadian Sales 2013 | Hyundai-Kia Canadian Sales 2014 |
January | 8500 | 9733 | 11,234 | 11,022 | |
February | 11,503 | 12,570 | 13,910 | 12,912 | |
March | 15,449 | 17,062 | 19,233 | ||
April | 17,552 | 21,044 | 22,311 | ||
May | 18,351 | 20,895 | 22,709 | ||
June | 17,365 | 20,512 | 21,543 | ||
July | 17,155 | 19,136 | 20,533 | ||
August | 16,833 | 17,311 | 19,399 | ||
September | 15,151 | 17,498 | 18,433 | ||
October | 13,626 | 15,422 | 17,135 | ||
November | 11,761 | 13,271 | 15,820 | ||
December | 9143 | 9909 | 11,823 |
Year | Hyundai-Kia U.S. Sales | Hyundai-Kia Canadian Sales |
2002 | 612,474 | n/a |
2003 | 637,692 | n/a |
2004 | 688,670 | 85,075 |
2005 | 730,863 | 93,286 |
2006 | 749,822 | 99,628 |
2007 | 772,482 | 109,825 |
2008 | 675,139 | 118,152 |
2009 | 735,127 | 149,351 |
2010 | 894,496 | 172,389 |
2011 | 1,131,183 | 194,363 |
2012 | 1,260,606 | 214,083 |
2013 YTD * | 173,831 | 23,934 |
* 2 months U.S. and 2 months Canada
See the Hyundai-Kia group compared with other manufacturers at the bottom of GoodCarBadCar.net's monthly Auto Sales By Brand posts.
No comments:
Post a Comment