4% Of The Chevrolets Sold In Canada In September Were Orlandos |
Then along came more pleasant data from Porsche. The German sports car (and hatchback and SUV) company sold more vehicles in the first three quarters of 2012 than in all of 2011. 2011's year end totals had been the best ever for Porsche Canada. And by the time General Motors submitted data early this evening, things were looking up. The Canadian auto industry reported September 2012 volume of 143K, up 6.4% from September of last year.
Auto Brand Market Share Click Chart For Larger View |
Chevrolet sales jumped 13%, quite an accomplishment as Bowtie sales have fallen nearly 8% this year. GMC, and particularly Buick, also reported gains.
Canada's leading luxury automaker in September was BMW. Subtracting Sprinter sales from Mercedes-Benz's year-to-date totals shows BMW leading through three quarters, as well.
The best year-over-year improvement in September was smart's 154% jump. smart also led the way in that department south of the border. Among higher volume brands, Toyota - and to a lesser degree Buick - produced the biggest increases. Ford, Canada's best-selling brand, stands out because of its leadership and its 7% drop, but Nissan's 15% decline was obviously worse. Then again, Ford's own Lincoln brand took that aforementioned dive. Volvo, Cadillac, and Acura all took a hit, too.
Luxury Auto Brand Market Share |
The U.S. version of this September 2012 auto sales by brand post was completed a few hours ago. Below you'll find complete September and year-to-date sales information for three dozen auto brands competing in Canada.
Updated 6:48 PM AT 10/9/2012
Rank | Automaker | September 2012 | % Change | Year To Date | YTD % Change |
#1 | Ford | 23,111 | - 7.4% | 214,106 | + 0.5% |
#2 | Toyota | 14,811 | + 21.8% | 132,724 | + 25.8% |
#3 | Chevrolet | 11,739 | + 12.7% | 108,387 | - 7.6% |
#4 | Honda | 11,457 | + 21.0% | 97,686 | + 26.1% |
#5 | Hyundai | 11,403 | + 2.6% | 107,612 | + 3.4% |
#6 | Dodge | 8073 | + 10.7% | 77,695 | - 7.2% |
#7 | Kia | 7030 | + 10.1% | 61,693 | + 19.4% |
#8 | Mazda | 6729 | + 15.2% | 57,779 | + 7.5% |
#9 | Ram | 5928 | - 7.1% | 55,161 | + 10.4% |
#10 | GMC | 5590 | + 9.6% | 52,577 | + 3.5% |
#11 | Volkswagen | 5468 | + 18.1% | 44,919 | + 11.2% |
#12 | Nissan | 5429 | - 14.8% | 58,713 | - 2.8% |
#13 | BMW | 3331 | + 18.0% | 23,851 | + 7.8% |
#14 | Jeep | 3307 | - 4.9% | 34,347 | + 2.3% |
#15 | Subaru | 2686 | + 21.6% | 22,427 | + 11.2% |
#16 | Mercedes-Benz | 2676 | + 4.7% | 24,593 | + 8.8% |
#17 | Audi | 1812 | + 9.3% | 14,997 | + 12.6% |
#18 | Mitsubishi | 1737 | + 0.2% | 14,852 | - 3.6% |
#19 | Lexus | 1556 | + 25.4% | 11,130 | + 12.7% |
#20 | Chrysler | 1554 | - 2.8% | 20,240 | + 76.7% |
#21 | Acura | 1454 | - 11.4% | 11,906 | + 11.2% |
#22 | Buick | 963 | + 75.4% | 10,434 | + 14.4% |
#23 | Infiniti | 731 | + 0.6% | 6197 | + 19.3% |
#24 | Fiat | 693 | + 36.4% | 7129 | + 63.4% |
#25 | Mini | 613 | + 31.8% | 4844 | + 28.5% |
#26 | Suzuki | 558 | + 30.1% | 4134 | - 1.1% |
#27 | Lincoln | 480 | - 29.9% | 4996 | - 18.8% |
#28 | Scion | 467 | + 15.9% | 4387 | + 20.6% |
#29 | Cadillac | 464 | - 15.5% | 4781 | - 20.2% |
#30 | Volvo | 398 | - 18.1% | 4662 | - 13.5% |
#31 | smart | 386 | + 154% | 1868 | + 29.3% |
#32 | Land Rover | 328 | + 39.0% | 3112 | + 49.3% |
#33 | Porsche | 294 | + 76.0% | 2268 | + 17.0% |
#34 | Jaguar | 48 | - 20.0% | 514 | - 13.0% |
#35 | Maserati | 17 | + 54.5% | 131 | + 17.0% |
#36 | Bentley | 13 | + 62.5% | 96 | + 23.1% |
--- | ----- | ----- | ----- | ----- | ----- |
Ford Motor Company | 23,591 | - 8.0% | 219,102 | - 0.05% | |
Chrysler Canada | 19,555 | + 1.6% | 194,572 | + 6.3% | |
General Motors | 18,756 | + 11.6% | 176,179 | - 5.8% | |
Hyundai-Kia | 18,433 | + 5.3% | 169,305 | + 8.7% | |
Toyota Canada | 16,834 | + 21.9% | 148,241 | + 24.6% | |
Honda Canada | 12,911 | + 16.2% | 109,592 | + 24.3% | |
Volkswagen Group * | 7587 | + 17.4% | 62,280 | + 11.8% | |
Nissan Canada | 6160 | - 13.2% | 64,910 | - 1.1% | |
BMW-Mini | 3944 | + 19.9% | 28,695 | + 10.8% | |
Daimler AG | 3062 | + 13.15 | 26,461 | + 10.1% | |
Jaguar-Land Rover | 376 | + 27.0% | 3626 | + 35.5% | |
--- | ----- | ----- | ----- | ----- | ----- |
--- | Total | 143,143 | + 6.4% | 1,305,538 | + 6.6% |
* Excludes Lamborghini
Related From GoodCarBadCar.net
Canada Auto Sales By Brand - October 2012
Canada Auto Sales By Brand - August 2012
Canada Auto Sales By Brand - July 2012
Canada Auto Sales By Brand - September 2011
No comments:
Post a Comment