100 vehicles? For a change, GoodCarBadCar.net has expanded the typical best-selling vehicles list. In the first half of 2011, this group of 100 Best-Selling Vehicles In America includes vehicles you would never associate with the term "best-selling." Chevrolet Aveo? Dodge Caliber? Nissan Frontier?
No, the Ford F-Series is America's top-selling truck and overall leader, out-selling the Aveo by a count of 12-to-1. You'll see a bunch of the Ford's direct rivals in this vast collection of vehicles, in second and 13th most notably. The Toyota Camry is America's best-selling car so far this year. Five of its direct midsize rivals appear in the Top 20. The Ford Escape, America's most popular SUV in 2011, is one of four utilities in the Top 20.
In the first six months of 2011 the U.S. new vehicle market grew by 13% compared with the first six months of 2010. Automotive News says 52.3% of those vehicles were passenger cars, though their definition of "car" might be different from yours. More than 16% of all new vehicles sold in 2011 wore Ford's Blue Oval badge.
Missing from this list are two models we can safely consider commercial vehicles: the Ford E-Series with its 47,324 sales and the 32,956-unit Chevrolet Express. Check out 2011's Top 100 best-selling vehicles in America, excluding those two big vans, in the table below.
Source: Manufacturers And Automotive News Data Center
Related From GoodCarBadCar.net
Top 10 Best-Selling Cars In America - 2010 Year End
Top 10 Best-Selling SUVs In America - 2010 Year End
Top 5 Best-Selling Trucks In America - 2010 Year End
U.S. Auto Sales - Full June 2011 Recap
Top 100 Best-Selling Vehicles In Canada - 2011 January To June
No, the Ford F-Series is America's top-selling truck and overall leader, out-selling the Aveo by a count of 12-to-1. You'll see a bunch of the Ford's direct rivals in this vast collection of vehicles, in second and 13th most notably. The Toyota Camry is America's best-selling car so far this year. Five of its direct midsize rivals appear in the Top 20. The Ford Escape, America's most popular SUV in 2011, is one of four utilities in the Top 20.
In the first six months of 2011 the U.S. new vehicle market grew by 13% compared with the first six months of 2010. Automotive News says 52.3% of those vehicles were passenger cars, though their definition of "car" might be different from yours. More than 16% of all new vehicles sold in 2011 wore Ford's Blue Oval badge.
Missing from this list are two models we can safely consider commercial vehicles: the Ford E-Series with its 47,324 sales and the 32,956-unit Chevrolet Express. Check out 2011's Top 100 best-selling vehicles in America, excluding those two big vans, in the table below.
Rank | Vehicle | January-June 2011 | YTD % Change |
#1 | Ford F-Series | 264,079 | +9.9 |
#2 | Chevrolet Silverado | 182,785 | +9.6 |
#3 | Toyota Camry | 147,469 | -4.5 |
#4 | Honda Accord | 137,146 | -14.8 |
#5 | Toyota Corolla/Matrix | 136,747 | -2.7 |
#6 | Nissan Altima | 131,842 | +17.6 |
#7 | Ford Fusion | 131,686 | +18.4 |
#8 | Honda Civic | 127,571 | -4.5 |
#9 | Chevrolet Cruze/Cobalt | 123,786 | +59.9 |
#10 | Chevrolet Malibu | 122,783 | +13.4 |
#11 | Ford Escape | 122,607 | +23.9 |
#12 | Hyundai Sonata | 115,014 | +28.9 |
#13 | Dodge Ram | 111,898 | +31.8 |
#14 | Honda CR-V | 110,916 | +27.7 |
#15 | Chevrolet Impala | 103,644 | +15.8 |
#16 | Hyundai Elantra | 103,301 | +79.5 |
#17 | Ford Focus | 98,024 | +9.2 |
#18 | Chevrolet Equinox | 95,838 | +43.1 |
#19 | Volkswagen Jetta | 91,752 | +66.0 |
#20 | Toyota RAV4 | 73,155 | -9.7 |
#21 | GMC Sierra | 67,598 | +21.6 |
#22 | Toyota Prius | 66,520 | +0.7 |
#23 | Ford Explorer | 65,823 | +106.6 |
#24 | Nissan Sentra | 65,130 | +42.4 |
#25 | Kia Sorento | 61,778 | +21.6 |
#26 | Ford Edge | 59,954 | +7.0 |
#27 | Nissan Rogue | 57,911 | +36.7 |
#28 | Dodge Grand Caravan | 56,970 | +14.1 |
#29 | Kia Soul | 54,987 | +92.0 |
#30 | Toyota Sienna | 54,945 | +27.5 |
#31 | Jeep Grand Cherokee | 54,370 | +113.5 |
#32 | Jeep Wrangler | 53,236 | +15.4 |
#33 | Honda Odyssey | 52,968 | +0.8 |
#34 | Toyota Tacoma | 52,895 | +4.1 |
#35 | Honda Pilot | 51,618 | +3.0 |
#36 | Mazda 3 | 51,544 | -8.5 |
#37 | Subaru Outback | 51,239 | +24.5 |
#38 | Chevrolet Traverse | 50,027 | -4.3 |
#39 | Chevrolet Camaro | 48,761 | +5.1 |
#40 | Toyota Highlander | 47,937 | +20.7 |
#41 | Chrysler Town & Country | 46,208 | -24.2 |
#42 | Nissan Versa | 45,886 | -15.9 |
#43 | BMW 3-Series | 43,862 | -7.1 |
#44 | Kia Forte | 43,022 | +28.6 |
#45 | Ford Fiesta | 42,129 | +3998 |
#46 | GMC Terrain | 41,364 | +52.6 |
#47 | Toyota Tundra | 39,848 | -12.1 |
#48 | Lexus RX | 39,838 | -9.1 |
#49 | GMC Acadia | 39,811 | +12.7 |
#50 | Ford Mustang | 39,041 | -2.5 |
#51 | Dodge Charger | 37,841 | -17.4 |
#52 | Subaru Forester | 37,142 | -13.5 |
#53 | Kia Optima | 36,617 | +134.3 |
#54 | Chevrolet HHR | 35,502 | -6.8 |
#55 | Chrysler 200/Sebring | 34,851 | +63.1 |
#56 | Hyundai Santa Fe | 34,821 | -21.5 |
#57 | Honda Fit | 34,417 | +47.7 |
#58 | Chevrolet Tahoe | 34,013 | -7.3 |
#59 | Ford Taurus | 33,683 | -7.4 |
#60 | Mercedes-Benz E-Class | 31,690 | +14.1 |
#61 | Jeep Liberty | 31,300 | +41.1 |
#62 | Dodge Avenger | 30,473 | +7.3 |
#63 | Ford Crown Victoria | 30,236 | +64.0 |
#64 | Ford Ranger | 30,032 | +1.3 |
#65 | Mercedes-Benz C-Class | 29,981 | +1.4 |
#66 | Buick LaCrosse | 29,327 | -3.6 |
#67 | Jeep Patriot | 29,153 | +78.0 |
#68 | Infiniti G | 28,316 | +2.8 |
#69 | Buick Enclave | 28,004 | +6.7 |
#70 | Dodge Journey | 27,105 | +5.1 |
#71 | Cadillac CTS | 27,005 | +41.5 |
#72 | Nissan Maxima | 26,515 | +16.6 |
#73 | Cadillac SRX | 26,200 | +15.6 |
#74 | Kia Sportage | 25,369 | +190.2 |
#75 | BMW 5-Series | 25,287 | +59.6 |
#76 | Nissan Murano | 24,662 | -4.0 |
#77 | Hyundai Accent | 24,018 | -11.3 |
#78 | Dodge Durango | 23,571 | +65375.0 |
#79 | Hyundai Tucson | 23,537 | +19.5 |
#80 | Nissan Frontier | 23,439 | +27.2 |
#81 | Acura MDX | 22,195 | +8.1 |
#82 | Buick Regal | 21,988 | +4568.4 |
#83 | Toyota 4Runner | 21,935 | -0.08% |
#84 | Mini Cooper | 21,670 | +3.4 |
#85 | Dodge Caliber | 21,505 | -8.8 |
#86 | Subaru Legacy | 21,284 | +12.1 |
#87 | Chevrolet Aveo | 21,266 | +3.9 |
#88 | Subaru Impreza | 21,110 | -2.2 |
#89 | Jeep Compass | 20,761 | +107.4 |
#90 | Dodge Challenger | 20,161 | +14.1 |
#91 | Audi A4 | 18,811 | +4.7 |
#92 | Ford Expedition | 18,688 | +2.6 |
#93 | Chevrolet Suburban | 18,606 | -16.0 |
#94 | Toyota Venza | 17,950 | -28.8 |
#95 | Volkswagen Golf | 17,767 | +19.8 |
#96 | Nissan Juke | 17,464 | ----- |
#97 | Lexus ES | 16,596 | -24.6 |
#98 | Volkswagen Passat CC | 16,342 | +28.0 |
#99 | Chevrolet Colorado | 16,114 | +38.2 |
#100 | BMW X5 | 15,895 | -0.6 |
Related From GoodCarBadCar.net
Top 10 Best-Selling Cars In America - 2010 Year End
Top 10 Best-Selling SUVs In America - 2010 Year End
Top 5 Best-Selling Trucks In America - 2010 Year End
U.S. Auto Sales - Full June 2011 Recap
Top 100 Best-Selling Vehicles In Canada - 2011 January To June
No comments:
Post a Comment