Shockin'. The Ford F-Series was Canada's best-selling vehicle in the first half of 2011. Absolutely shockin'.
Only four out of Canada's ten best-selling vehicles from January to June were passenger cars. That compares with eight passenger cars in the U.S. top ten. You won't see a minivan enter the American equation until the Dodge Grand Caravan slides in at 28th. In Canada, the very same model is the country's third-best-selling vehicle overall.
The Good Car Guy's favourites? Well, apart from the obvious first-place and Good 12-winning Ford F-150, members of The Good 12 are also positioned in 96th, 95th, 94th (sort of), 90th, 80th, 77th, 71st, 37th, and 23rd.
Understand two final things before you analyze the findings. Not present on this list is the Hyundai Genesis. If counted as one car - as it always is in America because that's how Hyundai USA releases data - the Genesis would slot in at 97th. But since we possess separate Canadian sales statistics for the Genesis and the Genesis Coupe, it seems as though it'd be a mistake to combine such different, if related, automotive product lines. Hyundai sold 1394 Genesis Coupes in the first half of 2011 along with 317 Genesis sedans.
Also missing are commercial vans like the Ford E-Series (5126 sales), GMC Savana (2760 sales), Chevrolet Express (2607 sales), and Ford Transit Connect (2163 sales). Sure, they can be acquired as passenger vehicles, and if you want to see it this way, you can imagine the E-Series ahead of the Jeep Grand Cherokee, the Savana and Express alongside the Chevrolet Traverse and GMC Acadia, and the Transit Connect mixing it up with the Dodge Charger.
Here are the Top 100 Best-Selling Vehicles in Canada from January through June of 2011.
Source: Manufacturers And Automotive News Data Center
Related From GoodCarBadCar.net
Top 20 Best-Selling Cars In Canada - 2010 Year End
Top 20 Best-Selling SUVs In Canada - 2010 Year End
Top 5 Best-Selling Trucks In Canada - 2010 Year End
Canada Auto Sales - Full June 2011 Recap
Top 100 Best-Selling Vehicles In America - January To June 2011
Only four out of Canada's ten best-selling vehicles from January to June were passenger cars. That compares with eight passenger cars in the U.S. top ten. You won't see a minivan enter the American equation until the Dodge Grand Caravan slides in at 28th. In Canada, the very same model is the country's third-best-selling vehicle overall.
The Good Car Guy's favourites? Well, apart from the obvious first-place and Good 12-winning Ford F-150, members of The Good 12 are also positioned in 96th, 95th, 94th (sort of), 90th, 80th, 77th, 71st, 37th, and 23rd.
Understand two final things before you analyze the findings. Not present on this list is the Hyundai Genesis. If counted as one car - as it always is in America because that's how Hyundai USA releases data - the Genesis would slot in at 97th. But since we possess separate Canadian sales statistics for the Genesis and the Genesis Coupe, it seems as though it'd be a mistake to combine such different, if related, automotive product lines. Hyundai sold 1394 Genesis Coupes in the first half of 2011 along with 317 Genesis sedans.
Also missing are commercial vans like the Ford E-Series (5126 sales), GMC Savana (2760 sales), Chevrolet Express (2607 sales), and Ford Transit Connect (2163 sales). Sure, they can be acquired as passenger vehicles, and if you want to see it this way, you can imagine the E-Series ahead of the Jeep Grand Cherokee, the Savana and Express alongside the Chevrolet Traverse and GMC Acadia, and the Transit Connect mixing it up with the Dodge Charger.
Here are the Top 100 Best-Selling Vehicles in Canada from January through June of 2011.
Rank | Vehicle | January-June 2011 | YTD % Change |
#1 | Ford F-Series | 46,825 | +0.5 |
#2 | Dodge Ram | 30,459 | +18.6 |
#3 | Dodge Grand Caravan | 29,986 | +5.1 |
#4 | Honda Civic | 26,371 | -2.0 |
#5 | Hyundai Elantra | 24,283 | +69.8 |
#6 | Ford Escape | 23,183 | +5.0 |
#7 | GMC Sierra | 22,225 | -1.3 |
#8 | Chevrolet Silverado | 19,233 | -4.5 |
#9 | Chevrolet Cruze/Cobalt | 19,127 | +68.0 |
#10 | Toyota Corolla | 18,853 | -9.0 |
#11 | Mazda 3 | 18,446 | -30.1 |
#12 | Dodge Journey | 16,069 | +52.7 |
#13 | Volkswagen Jetta | 14,068 | +157.4 |
#14 | Hyundai Santa Fe | 12,883 | -4.0 |
#15 | Ford Focus | 12,659 | +11.4 |
#16 | Honda CR-V | 12,426 | +8.2 |
#17 | Chevrolet Equinox | 12,175 | +31.0 |
#18 | Toyota RAV4 | 11,373 | -5.1 |
#19 | Hyundai Accent | 11,304 | -19.4 |
#20 | Ford Fusion | 10,154 | -8.6 |
#21 | Hyundai Sonata | 9269 | +28.2 |
#22 | Hyundai Tucson | 8507 | +17.3 |
#23 | Jeep Wrangler | 8280 | +14.1 |
#24 | Nissan Versa | 8084 | -5.2 |
#25 | Nissan Altima | 7838 | +14.9 |
#26 | Nissan Sentra | 7826 | -5.0 |
#27 | Ford Ranger | 7819 | -31.0 |
#28 | Ford Edge | 7814 | -0.7 |
#29 | Kia Forte | 7738 | +15.5 |
#30 | Toyota Matrix | 7154 | -32.1 |
#31 | Ford Fiesta | 7144 | +44,550 |
#32 | Kia Sorento | 7134 | +74.8 |
#33 | Volkswagen Golf | 7013 | -33.3 |
#34 | GMC Terrain | 6375 | +33.4 |
#35 | Nissan Rogue | 6020 | -3.8 |
#36 | BMW 3-Series | 5972 | -3.1 |
#37 | Toyota Venza | 5950 | -6.3 |
#38 | Chevrolet Malibu | 5932 | -14.9 |
#39 | Kia Soul | 5896 | +21.4 |
#40 | Chevrolet Impala | 5670 | -9.7 |
#41 | Toyota Sienna | 5279 | +23.8 |
#42 | Jeep Grand Cherokee | 5024 | +129.5 |
#43 | Mazda 2 | 4934 | ----- |
#44 | Toyota Camry | 4842 | -38.8 |
#45 | Ford Explorer | 4686 | +109.6 |
#46 | Mercedes-Benz C-Class | 4621 | +5.6 |
#47 | Subaru Impreza | 4538 | +12.0 |
#48 | Honda Odyssey | 4343 | +48.1 |
#49 | Honda Accord | 4260 | -39.6 |
#50 | Jeep Patriot | 4214 | -15.6 |
#51 | Subaru Forester | 4084 | -6.6 |
#52 | Mitsubishi RVR | 3945 | ----- |
#53 | Chrysler 200/Sebring | 3877 | +60.5 |
#54 | Kia Rio | 3831 | -16.9 |
#55 | Toyota Tacoma | 3744 | -19.9 |
#56 | Subaru Outback | 3696 | +22.0 |
#57 | Mazda 5 | 3692 | -8.2 |
#58 | Kia Rondo | 3619 | +9.3 |
#59 | Kia Sportage | 3520 | +111.9 |
#60 | Dodge Caliber | 3489 | -31.9 |
#61 | Toyota Tundra | 3457 | -13.0 |
#62 | Jeep Compass | 3444 | +40.7 |
#63 | Toyota Yaris | 3366 | -61.4 |
#64 | Lexus RX | 3350 | -10.3 |
#65 | Mitsubishi Lancer | 3330 | -31.1 |
#66 | Chevrolet Aveo | 3319 | -2.8 |
#67 | Dodge Avenger | 3210 | +26.0 |
#68 | Audi A4 | 3012 | +14.0 |
#69 | Volkswagen Tiguan | 2986 | level |
#70 | Toyota Highlander | 2858 | +33.0 |
#71 | Ford Mustang | 2818 | +5.7 |
#72 | Chevrolet Traverse | 2753 | -9.8 |
#73 | Mazda CX-7 | 2697 | +29.7 |
#74 | Mercedes-Benz GLK | 2694 | -12.4 |
#75 | GMC Acadia | 2693 | +2.3 |
#76 | Mitsubishi Outlander | 2595 | -36.2 |
#77 | Fiat 500 | 2560 | ----- |
#78 | Chrysler Town & Country | 2529 | -0.1 |
#79 | Acura MDX | 2404 | -19.4 |
#80 | Audi Q5 | 2395 | +58.8 |
#81 | Chevrolet Camaro | 2274 | -14.0 |
#82 | BMW X3 | 2264 | +36.7 |
#83 | Nissan Murano | 2215 | +28.6 |
#84 | Dodge Charger | 2135 | -28.9 |
#85 | Lincoln MKX | 2054 | +3.8 |
#86 | Mazda 6 | 1916 | -36.4 |
#87 | BMW X5 | 1899 | -9.6 |
#88 | Mercedes-Benz B-Class | 1877 | +30.8 |
#89 | Mercedes-Benz E & CLS-Class | 1871 | -2.3 |
#90 | Nissan Juke | 1848 | ----- |
#91 | Honda Pilot | 1847 | -24.6 |
#92 | Mini Cooper | 1798 | -13.9 |
#93 | Chevrolet Avalanche | 1780 | +0.8 |
#94 | Cadillac CTS | 1764 | +7.4 |
#95 | Infiniti G | 1758 | -19.4 |
#96 | Buick Enclave | 1756 | -20.4 |
#97 | Ford Taurus | 1749 | -22.3 |
#99 | Ford Flex | 1686 | -42.3 |
#99 | Subaru Legacy | 1648 | +4.9 |
#100 | Honda Fit | 1641 | -45.9 |
Related From GoodCarBadCar.net
Top 20 Best-Selling Cars In Canada - 2010 Year End
Top 20 Best-Selling SUVs In Canada - 2010 Year End
Top 5 Best-Selling Trucks In Canada - 2010 Year End
Canada Auto Sales - Full June 2011 Recap
Top 100 Best-Selling Vehicles In America - January To June 2011
No comments:
Post a Comment