The Defunct Lexus SC430 Ranked 260th In U.S. New Vehicle Sales In 2011 |
There are a few surprises near the bottom of the rankings. General Motors was still getting rid of TrailBlazers and Envoys in 2011? The Lexus SC430 and Honda S2000 also make appearances. Of course, at the top of the list surprises are nonexistent. The Ford F-Series was the best-selling pickup truck and #1 vehicle overall. America's favourite car was still the Toyota Camry and the top SUV was the Ford Escape. No premium nameplate found more buyers than the BMW 3-Series. And the Toyota Sienna was the best-selling minivan in America.
GoodCarBadCar.net's aim is to publish this list every month, for both U.S. and Canadian Sales Stats, but you can always find monthly and yearly sales data for every car currently on sale in North America by accessing the dropdown menu at the top right of this page. And of course, GoodCarBadCar's Best Seller lists always appear ASAP each and every month as automakers release the previous month's sales data.
Click Column Headers To Sort - 2012 Rankings
2011 Rank | Vehicle | 2011 Year End | 2010 Year End | % Change |
---|---|---|---|---|
#1 | Ford F-Series | 584,917 | 528,349 | + 10.7% |
#2 | Chevrolet Silverado | 415,130 | 370,135 | + 12.2% |
#3 | Toyota Camry | 308,510 | 327,804 | - 5.9% |
#4 | Nissan Altima | 268,981 | 229,263 | + 17.3% |
#5 | Ford Escape | 254,293 | 191,026 | + 33.1% |
#6 | Honda Accord/Crosstour | 253,599 | 311,381 | - 18.6% |
#7 | Ford Fusion | 248,067 | 219,219 | + 13.2% |
#8 | Dodge Ram | 244,763 | 199,652 | + 22.6% |
#9 | Toyota Corolla/Matrix | 240,259 | 266,082 | - 9.7% |
#10 | Chevrolet Cruze | 231,732 | 24,495 | + 846% |
#11 | Hyundai Sonata | 225,961 | 196,623 | + 14.9% |
#12 | Honda Civic | 221,235 | 260,218 | - 15.0% |
#13 | Honda CR-V | 218,373 | 203,714 | + 7.2% |
#14 | Chevrolet Malibu | 204,808 | 198,770 | + 3.0% |
#15 | Chevrolet Equinox | 193,274 | 149,979 | + 28.9% |
#16 | Hyundai Elantra | 186,361 | 132,246 | + 40.9% |
#17 | Volkswagen Jetta | 177,360 | 123,213 | + 43.9% |
#18 | Ford Focus | 175,717 | 172,421 | + 1.9% |
#19 | Chevrolet Impala | 171,434 | 172,078 | - 0.4% |
#20 | GMC Sierra | 149,170 | 129,794 | + 14.9% |
#21 | Toyota Prius/Prius V | 136,463 | 140,928 | - 3.2% |
#22 | Ford Explorer | 135,704 | 60,687 | + 124% |
#23 | Toyota RAV4 | 132,237 | 170,877 | - 22.6% |
#24 | Kia Sorento | 130,235 | 108,985 | + 19.5% |
#25 | Jeep Grand Cherokee | 127,744 | 84,635 | + 50.9% |
#26 | Nissan Rogue | 124,543 | 99,515 | + 25.1% |
#27 | Jeep Wrangler | 122,460 | 94,310 | + 29.8% |
#28 | Ford Edge | 121,702 | 118,637 | + 2.6% |
#29 | Honda Pilot | 116,297 | 102,323 | + 13.7% |
#30 | Nissan Sentra | 114,991 | 94,065 | + 22.2% |
#31 | Toyota Sienna | 111,429 | 98,337 | + 13.3% |
#32 | Dodge Grand Caravan | 110,862 | 103,323 | + 7.3% |
#33 | Toyota Tacoma | 110,705 | 106,198 | + 4.2% |
#34 | Chevrolet Traverse | 107,131 | 106,744 | + 0.4% |
#35 | Honda Odyssey | 107,068 | 108,182 | - 1.0% |
#36 | Subaru Outback | 104,405 | 93,148 | + 12.1% |
#37 | Mazda 3 | 102,417 | 106,353 | - 3.7% |
#38 | Kia Soul | 102,267 | 67,110 | + 52.4% |
#39 | Toyota Highlander | 101,252 | 92,121 | + 9.9% |
#40 | Nissan Versa | 99,730 | 99,705 | + 0.02% |
#41 | BMW 3-Series | 94,371 | 100,910 | - 6.5% |
#42 | Chrysler Town & Country | 94,320 | 112,275 | - 16.0% |
#43 | Chrysler 200/Sebring | 89,413 | 35,585 | + 151.3% |
#44 | Chevrolet Camaro | 88,249 | 81,299 | + 8.5% |
#45 | Kia Optima | 84,590 | 27,382 | + 209% |
#46 | GMC Terrain | 83,179 | 60,519 | + 37.4% |
#47 | Toyota Tundra | 82,908 | 93,309 | - 11.1% |
#48 | Lexus RX | 82,595 | 95,790 | - 13.8% |
#49 | Chevrolet Tahoe | 80,527 | 75,675 | + 6.4% |
#50 | GMC Acadia | 79,288 | 68,295 | + 16.1% |
#51 | Kia Forte | 76,295 | 68,500 | + 11.4% |
#52 | Subaru Forester | 76,196 | 85,080 | - 10.4% |
#53 | Hyundai Santa Fe | 74,391 | 76,680 | - 3.0% |
#54 | Ford Ranger | 70,832 | 55,364 | + 27.9% |
#55 | Ford Mustang | 70,438 | 73,716 | - 4.4% |
#56 | Dodge Charger | 70,089 | 75,397 | - 7.0% |
#57 | Mercedes-Benz C-Class | 69,314 | 58,785 | + 17.9% |
#58 | Ford Fiesta | 68,574 | 23,273 | + 195% |
#59 | Jeep Liberty | 66,684 | 49,564 | + 34.5% |
#60 | Dodge Avenger | 64,023 | 50,923 | + 25.7% |
#61 | Ford Taurus | 63,526 | 68,859 | - 7.7% |
#62 | Mercedes-Benz E-Class | 62,736 | 60,922 | + 3.0% |
#63 | Honda Fit | 59,235 | 54,354 | + 9.0% |
#64 | Nissan Maxima | 58,737 | 60,569 | - 3.0% |
#65 | Buick LaCrosse | 58,474 | 61,178 | - 4.4% |
#66 | Buick Enclave | 58,392 | 55,426 | + 5.4% |
#67 | Infiniti G | 58,246 | 58,143 | + 0.2% |
#68 | Cadillac SRX | 56,905 | 51,094 | + 11.4% |
#69 | Hyundai Accent | 55,601 | 51,975 | + 7.0% |
#70 | Dodge Journey | 55,155 | 48,577 | + 13.5% |
#71 | Cadillac CTS | 55,042 | 45,656 | + 20.6% |
#72 | Jeep Patriot | 54,647 | 38,620 | + 41.5% |
#73 | Nissan Murano | 53,626 | 53,999 | - 0.7% |
#74 | Nissan Frontier | 51,700 | 40,427 | + 27.9% |
#75 | Dodge Durango | 51,697 | 572 | + 8938% |
#76 | BMW 5-Series | 51,491 | 39,488 | + 30.4% |
#77 | Chevrolet Suburban | 49,427 | 45,152 | + 9.5% |
#78 | Jeep Compass | 47,709 | 15,894 | + 200% |
#79 | Kia Sportage | 47,463 | 23,873 | + 98.8% |
#80 | Hyundai Tucson | 47,232 | 39,594 | + 19.3% |
#81 | Ford Crown Victoria | 46,725 | 33,722 | + 38.6% |
#82 | Chevrolet Aveo/Sonic | 44,379 | 48,623 | - 8.7% |
#83 | Toyota 4Runner | 44,316 | 46,531 | - 4.8% |
#84 | Acura MDX | 43,271 | 47,210 | - 8.3% |
#85 | Subaru Legacy | 42,401 | 38,725 | + 9.5% |
#86 | Subaru Impreza | 41,196 | 44,395 | - 7.2% |
#87 | Lexus ES350 | 40,873 | 48,652 | - 16.0% |
#88 | Mini Cooper | 40,828 | 45,069 | - 9.4% |
#89 | BMW X5 | 40,547 | 35,776 | + 13.3% |
#90 | Ford Expedition | 40,499 | 37,336 | + 8.5% |
#91 | Buick Regal | 40,144 | 12,326 | + 226% |
#92 | Dodge Challenger | 39,534 | 36,791 | + 7.5% |
#93 | Toyota Venza | 38,904 | 47,321 | - 17.8% |
#94 | Chevrolet HHR | 37,012 | 75,401 | - 50.9% |
#95 | Chrysler 300 | 36,285 | 37,116 | - 2.2% |
#96 | Nissan Juke | 35,886 | 8639 | + 315% |
#97 | Mercedes-Benz M-Class | 35,835 | 26,698 | + 20.7% |
#98 | Mazda 6 | 35,711 | 35,662 | + 0.1% |
#99 | Mazda CX-7 | 35,641 | 28,788 | + 23.8% |
#100 | Audi A4 | 35,234 | 34,672 | + 1.6% |
#101 | Dodge Caliber | 35,049 | 45,082 | - 22.3% |
#102 | Volkswagen Golf | 34,706 | 28,286 | + 22.7% |
#103 | Mazda CX-9 | 34,421 | 28,908 | + 19.1% |
#104 | GMC Yukon | 34,250 | 28,781 | + 19.0% |
#105 | Hyundai Genesis | 32,998 | 29,122 | + 13.3% |
#106 | Toyota Yaris | 32,704 | 40,076 | - 18.4% |
#107 | Acura TL | 31,237 | 34,049 | - 8.3% |
#108 | Chevrolet Colorado | 31,026 | 24,642 | + 25.9% |
#109 | Acura TSX | 30,935 | 32,076 | - 3.6% |
#110 | Lexus IS | 29,669 | 34,129 | - 13.1% |
#111 | Volkswagen CC | 29,502 | 27,987 | + 5.4% |
#112 | Toyota Avalon | 28,925 | 28,390 | + 1.9% |
#113 | BMW X3 | 27,793 | 6075 | + 358% |
#114 | Lincoln MKZ | 27,529 | 22,535 | + 22.2% |
#115 | Ford Flex | 27,428 | 34,227 | - 19.9% |
#116 | Volkswagen Tiguan | 25,990 | 20,946 | + 24.1% |
#117 | Nissan Pathfinder | 25,935 | 21,438 | + 21.0% |
#118 | Cadillac Escalade | 25,503 | 26,874 | - 5.1% |
#119 | GMC Yukon XL | 25,223 | 23,797 | + 6.0% |
#120 | Mercedes-Benz GL-Class | 25,139 | 19,943 | + 26.1% |
#121 | Audi Q5 | 24,908 | 23,518 | + 5.9% |
#122 | Dodge Nitro | 24,434 | 22,618 | + 8.0% |
#123 | Mercedes-Benz GLK | 24,310 | 20,946 | + 16.1% |
#124 | Kia Sedona | 24,047 | 21,823 | + 10.2% |
#125 | Lincoln MKX | 23,395 | 21,932 | + 6.7% |
#126 | Volkswagen Passat | 22,835 | 12,497 | + 82.7% |
#127 | Scion tC | 22,433 | 15,204 | + 47.5% |
#128 | Nissan Titan | 21,994 | 23,416 | - 6.1% |
#129 | Volvo S60 | 21,282 | 1437 | + 1381% |
#130 | Buick Lucerne | 20,358 | 26,459 | - 23.1% |
#131 | Kia Rio | 20,111 | 24,619 | - 18.3% |
#132 | Chevrolet Avalanche | 20,088 | 20,515 | - 2.1% |
#133 | Mitsubishi Lancer | 19,874 | 21,416 | - 7.2% |
#134 | Fiat 500 | 19,769 | ----- | ----- |
#135 | Mazda 5 | 19,155 | 15,683 | + 22.1% |
#136 | Nissan Armada | 18,331 | 19,344 | - 5.2% |
#137 | Nissan Xterra | 18,221 | 20,523 | - 11.2% |
#138 | Scion xB | 17,017 | 20,364 | - 16.4% |
#139 | Mini Countryman | 16,683 | 575 | + 2801% |
#140 | Mitsubishi Outlander Sport | 16,443 | 1690 | + 873% |
#141 | Mitsubishi Galant | 15,631 | 11,492 | + 36.0% |
#142 | Honda Insight | 15,549 | 20,962 | - 25.8% |
#143 | Audi A5 | 15,385 | 16,379 | - 6.1% |
#144 | Land Rover Range Rover Sport | 15,333 | 12,347 | + 24.2% |
#145 | Acura RDX | 15,196 | 14,975 | + 1.5% |
#146 | Nissan Cube | 14,459 | 22,968 | - 37.0% |
#147 | Lexus CT200h | 14,381 | ----- | ----- |
#148 | Mazda 2 | 13,952 | 3021 | + 362% |
#149 | Toyota FJ Cruiser | 13,541 | 14,959 | - 9.5% |
#150 | Infiniti QX56 | 13,428 | 11,918 | + 12.7% |
#151 | Chevrolet Corvette | 13,164 | 12,624 | + 4.3% |
#152 | Toyota Sequoia | 13,022 | 13,848 | - 6.0% |
#153 | Porsche Cayenne | 12,978 | 8343 | + 55.6% |
#154 | Volvo XC60 | 12,932 | 12,030 | + 7.5% |
#155 | Suzuki SX4 | 12,519 | 11,606 | + 7.9% |
#156 | Volkswagen Routan | 12,473 | 15,961 | - 21.9% |
#157 | Mercedes-Benz S-Class | 12,258 | 13,608 | - 9.9% |
#158 | Lincoln MKS | 12,217 | 14,417 | - 15.3% |
#159 | Nissan Quest | 12,199 | 177 | + 6792% |
#160 | Dodge Dakota | 12,156 | 13,047 | - 6.8% |
#161 | Lexus GX460 | 11,609 | 16,450 | - 29.4% |
#162 | Cadillac DTS | 11,589 | 18,640 | - 37.8% |
#163 | Honda Element | 11,534 | 14,247 | - 19.0% |
#164 | Honda CR-Z | 11,330 | 5249 | + 116% |
#165 | BMW 7-Series | 11,299 | 12,253 | - 7.8% |
#166 | Audi A6 | 11,124 | 8675 | + 28.2% |
#167 | Infiniti M | 10,818 | 14,618 | - 26.0% |
#168 | Volvo XC90 | 10,609 | 10,119 | + 4.8% |
#169 | Infiniti FX | 9939 | 10,420 | - 4.6% |
#170 | Mitsubishi Outlander | 9788 | 12,500 | - 21.7% |
#171 | Land Rover Range Rover | 9761 | 8746 | + 11.6% |
#172 | Honda Ridgeline | 9759 | 16,142 | - 39.5% |
#173 | Nissan LEAF | 9674 | 19 | + 50,816% |
#174 | Mitsubishi Endeavor | 9658 | 4294 | + 125% |
#175 | GMC Canyon | 9590 | 7992 | + 20.0% |
#176 | Scion xD | 9573 | 10,110 | - 5.3% |
#177 | Lexus LS | 9568 | 12,275 | - 22.1% |
#178 | Lincoln Town Car | 9460 | 11,264 | - 16.0% |
#179 | Hyundai Veloster | 9284 | ----- | ----- |
#180 | Hyundai Veracruz | 9146 | 8741 | + 4.6% |
#181 | Audi Q7 | 8998 | 7976 | + 12.8% |
#182 | BMW 1-Series | 8832 | 13,132 | - 32.7% |
#183 | Lincoln Navigator | 8018 | 8245 | - 2.8% |
#184 | Land Rover LR4 | 7984 | 7122 | + 12.1% |
#185 | Chevrolet Volt | 7671 | 326 | + 2253% |
#186 | Mitsubishi Eclipse | 7546 | 4282 | + 76.2% |
#187 | Volkswagen Touareg | 7535 | 4713 | + 59.9% |
#188 | Volkswagen Eos | 7533 | 6690 | + 12.6% |
#189 | Nissan 370Z | 7328 | 10,215 | - 28.3% |
#190 | Chevrolet Captiva Sport | 7038 | ----- | ----- |
#191 | Suzuki Kizashi | 6942 | 6138 | + 13.1% |
#192 | Porsche Panamera | 6879 | 7741 | - 11.1% |
#193 | Audi A3 | 6561 | 6558 | + 0.05% |
#194 | Volkswagen Beetle | 6468 | 16,537 | - 60.9% |
#195 | Audi A7 | 6270 | ----- | ----- |
#196 | BMW X6 | 6192 | 6257 | - 1.0% |
#197 | Infiniti EX35 | 6030 | 8312 | - 27.5% |
#198 | Porsche 911 | 6016 | 5737 | + 4.9% |
#199 | Volvo XC70 | 5716 | 6626 | - 13.7% |
#200 | Audi A8 | 5700 | 1521 | + 275% |
#201 | Mazda MX-5 Miata | 5674 | 6370 | - 10.9% |
#202 | Mercedes-Benz CLS-Class | 5665 | 2135 | + 165% |
#203 | Jaguar XF | 5303 | 6925 | - 23.4% |
#204 | Jaguar XJ | 5235 | 4278 | + 22.4% |
#205 | Smart Fortwo | 5208 | 5927 | - 12.1% |
#206 | Lincoln MKT | 5024 | 7435 | - 32.4% |
#207 | Suzuki Grand Vitara | 4980 | 4478 | + 11.2% |
#208 | Volvo C70 | 4933 | 4368 | + 12.9% |
#209 | Volvo S80 | 4735 | 7224 | - 34.5% |
#210 | BMW 6-Series | 3903 | 2418 | + 61.4% |
#211 | Saab 9-3 | 3847 | 4533 | - 15.1% |
#212 | Lexus GS | 3746 | 7059 | - 46.9% |
#213 | BMW Z4 | 3479 | 3804 | - 8.5% |
#214 | Volvo C30 | 3471 | 3906 | - 11.1% |
#215 | Cadillac STS | 3338 | 4473 | - 25.4% |
#216 | Mercedes-Benz SLK | 3220 | 1980 | + 62.6% |
#217 | Hyundai Equus | 3193 | 196 | + 1529% |
#218 | Lexus LX570 | 3167 | 3983 | - 20.5% |
#219 | Volvo S40 | 2984 | 5623 | - 46.9% |
#220 | Lexus HS250h | 2864 | 10,663 | - 73.1% |
#221 | Subaru Tribeca | 2791 | 2472 | + 12.9% |
#222 | Land Rover LR2 | 2777 | 3649 | - 23.9% |
#223 | Mazda Tribute | 2696 | 3637 | - 25.9% |
#224 | Mercedes-Benz R-Class | 2385 | 2937 | - 18.8% |
#225 | Land Rover Range Rover Evoque | 2244 | ----- | ----- |
#226 | Audi TT | 2236 | 1531 | + 46.0% |
#227 | Suzuki Equator | 2127 | 1447 | + 47.0% |
#228 | Porsche Boxster | 1773 | 2177 | - 18.6% |
#229 | Jaguar XK | 1738 | 2137 | - 18.7% |
#230 | Toyota Land Cruiser | 1662 | 1807 | - 8.0% |
#231 | Acura ZDX | 1564 | 3259 | - 52.0% |
#232 | Hyundai Azera | 1524 | 3051 | - 50.0% |
#233 | Saab 9-5 | 1496 | 811 | + 84.5% |
#234 | Mercedes-Benz SL-Class | 1449 | 2385 | - 39.2% |
#235 | Porsche Cayman | 1377 | 1322 | + 4.2% |
#236 | Chrysler PT Cruiser | 1328 | 9440 | - 85.9% |
#237 | Nissan GT-R | 1294 | 877 | + 47.5% |
#238 | Mercedes-Benz G-Class | 1191 | 919 | + 29.6% |
#239 | Audi R8 | 1145 | 799 | + 43.3% |
#240 | Acura RL | 1096 | 2037 | - 46.2% |
#241 | Mercedes-Benz CL-Class | 943 | 1035 | - 8.9% |
#242 | Chevrolet Caprice | 880 | ----- | ----- |
#243 | Chevrolet Cobalt | 856 | 97,376 | - 99.1% |
#244 | Mazda RX-8 | 759 | 1134 | - 33.1% |
#245 | Mercedes-Benz SLS AMG | 722 | 499 | + 44.7% |
#246 | Volvo V50 | 555 | 1720 | - 67.7% |
#247 | Kia Borrego | 429 | 9835 | - 95.6% |
#248 | Saab 9-4X | 267 | ----- | ----- |
#249 | Buick Verano | 265 | ----- | ----- |
#250 | Scion iQ | 248 | ----- | ----- |
#251 | Dodge Viper | 197 | 392 | - 49.7% |
#252 | Jeep Commander | 105 | 8115 | - 98.7% |
#253 | Mitsubishi i MiEV | 80 | ----- | ----- |
#254 | Lexus LFA | 62 | ----- | ----- |
#255 | Suzuki XL7 | 48 | 313 | - 84.7% |
#256 | Kia Rondo | 47 | 3588 | - 98.7% |
#257 | Chevrolet TrailBlazer | 33 | 218 | - 84.9% |
#258 | Mercedes-Benz B-Class | 19 | 1 | + 1800% |
#259 | Lexus SC430 | 18 | 328 | - 94.5% |
#260 | Cadillac XLR | 12 | 188 | - 93.6% |
#261 | Kia Amanti | 8 | 281 | - 97.2% |
#262 | Mercedes-Benz CLK-Class | 6 | 585 | - 99.0% |
T263 | GMC Envoy | 5 | 84 | - 94.0% |
T263 | Honda S2000 | 5 | 85 | - 94.1% |
#265 | Honda FCX | 2 | 18 | - 88.2% |
T266 | Suzuki Forenza/Reno | 1 | 12 | - 91.7% |
T266 | Suzuki Verona | 1 | ----- | ----- |
--- | Overall Market | 12,779,007 | 11,589,844 | + 10.3% |
--- | Total | 12,517,295 | 11,371,674 | + 10.1% |
--- | ----- | ----- | ----- | ----- |
--- | Commercial Vans | 261,712 | 218,170 | + 20.0% |
--- | ----- | ----- | ----- | ----- |
Source: Manufacturers & ANDC
Red font indicates year-over-year sales decline
Sales data for brands such as Maserati, Ferrari, Lotus, Lamborghini, Bentley, Rolls-Royce etc. are unfortunately not broken down by model.
Sales data for brands such as Maserati, Ferrari, Lotus, Lamborghini, Bentley, Rolls-Royce etc. are unfortunately not broken down by model.
Related From GoodCarBadCar.net
Top 30 Best-Selling Vehicles In America - 2011 Year End
U.S. Auto Sales By Brand - 2011 Year End
Top 25 Best-Selling Cars In America - 2011 Year End
Top 20 Best-Selling SUVs In America - 2011 Year End
Top 10 Best-Selling Trucks In America - 2011 Year End
Top 30 Best-Selling Luxury Vehicles In America - 2011 Year End
No comments:
Post a Comment