Here you will find monthly and yearly Canadian and U.S. sales figures for the Audi A4 Allroad. Use the dropdown at the top right of this page or at GCBC's Sales Stats home to find sales figures for any other vehicle currently on sale in North America.
Month | A4 Allroad U.S. Sales 2012 | A4 Allroad U.S. Sales 2013 | A4 Allroad U.S. Sales 2014 | A4 Allroad U.S. Sales 2015 |
January | ----- | 299 | ||
February | ----- | 454 | ||
March | ----- | |||
April | ----- | |||
May | 19 | |||
June | 520 | |||
July | 461 | |||
August | 404 | |||
September | 428 | |||
October | 411 | |||
November | 437 | |||
December | 435 |
Month | A4 Allroad Canadian Sales 2012 | A4 Allroad Canadian Sales 2013 | A4 Allroad Canadian Sales 2014 | A4 Allroad Canadian Sales 2015 |
January | ||||
February | ||||
March | ||||
April | ||||
May | ||||
June | ||||
July | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December |
Year | Audi A4 Allroad U.S. Sales | Audi A4 Allroad Canadian Sales |
2012 | 3115 | |
2013 YTD * | 753 |
* 2 months U.S. & 0 months Canada
U.S. Allroad sales are also included in the A4's total here. So far, Audi Canada is including the Allroad in the A4's total.
See the Audi A4 range compared with its rivals in the monthly Sales charts on GoodCarBadCar.net
No comments:
Post a Comment