Here you will find monthly and yearly Canadian and U.S. sales figures for the Lexus IS. Use the dropdown at the top right of this page or at GCBC's Sales Stats home to find sales figures for any other vehicle currently on sale in North America.
Month | Lexus IS U.S. Sales 2010 | Lexus IS U.S. Sales 2011 | Lexus IS U.S. Sales 2012 | Lexus IS U.S. Sales 2013 | Lexus IS U.S. Sales 2014 |
January | 2203 | 1992 | 1810 | 1386 | |
February | 1991 | 2081 | 2095 | 1532 | |
March | 3137 | 2956 | 2717 | ||
April | 2701 | 2640 | 2344 | ||
May | 3247 | 1715 | 2656 | ||
June | 2863 | 1631 | 2572 | ||
July | 3100 | 2305 | 2296 | ||
August | 3005 | 2865 | 2369 | ||
September | 2447 | 2539 | 2248 | ||
October | 3096 | 2640 | 2116 | ||
November | 2557 | 2676 | 1988 | ||
December | 3782 | 3629 | 2497 |
Month | Lexus IS Canadian Sales 2010 | Lexus IS Canadian Sales 2011 | Lexus IS Canadian Sales 2012 | Lexus IS Canadian Sales 2013 | Lexus IS Canadian Sales 2014 |
January | 116 | 115 | 123 | 52 | |
February | 131 | 153 | 112 | 62 | |
March | 190 | 188 | 189 | ||
April | 242 | 228 | 230 | ||
May | 276 | 161 | 245 | ||
June | 217 | 203 | 170 | ||
July | 210 | 203 | 146 | ||
August | 178 | 259 | 141 | ||
September | 168 | 234 | 160 | ||
October | 163 | 177 | 176 | ||
November | 197 | 171 | 116 | ||
December | 145 | 143 | 167 |
Year | Lexus IS U.S. Sales | Lexus IS Canadian Sales |
2002 | 20,306 | n/a |
2003 | 13,559 | n/a |
2004 | 9972 | 448 |
2005 | 15,789 | 861 |
2006 | 54,267 | 2713 |
2007 | 54,933 | 2792 |
2008 | 49,432 | 3600 |
2009 | 38,077 | 2617 |
2010 | 34,129 | 2233 |
2011 | 29,669 | 2235 |
2012 | 27,708 | 1975 |
2013 YTD * | 2918 | 114 |
* 2 Months U.S. & 2 Months Canada
No comments:
Post a Comment