Here you will find monthly and yearly Canadian and U.S. sales figures for the Toyota Sequoia. Use the dropdown at the top right of this page or at GCBC's Sales Stats home to find sales figures for any other vehicle currently on sale in North America.
Month | Toyota Sequoia U.S. Sales 2010 | Toyota Sequoia U.S. Sales 2011 | Toyota Sequoia U.S. Sales 2012 | Toyota Sequoia U.S. Sales 2013 | Toyota Sequoia U.S. Sales 2014 |
January | 644 | 964 | 1068 | 1180 | |
February | 721 | 998 | 1040 | 1064 | |
March | 1177 | 1098 | 1123 | ||
April | 995 | 997 | 882 | ||
May | 1049 | 913 | 1043 | ||
June | 1114 | 925 | 1093 | ||
July | 1233 | 1036 | 1020 | ||
August | 1059 | 917 | 1004 | ||
September | 1208 | 860 | 963 | ||
October | 1447 | 1088 | 1019 | ||
November | 1431 | 1304 | 1363 | ||
December | 1770 | 1922 | 1533 |
Month | Toyota Sequoia Canadian Sales 2010 | Toyota Sequoia Canadian Sales 2011 | Toyota Sequoia Canadian Sales 2012 | Toyota Sequoia Canadian Sales 2013 | Toyota Sequoia Canadian Sales 2014 |
January | 88 | 59 | 54 | 60 | |
February | 60 | 74 | 118 | 43 | |
March | 104 | 76 | 56 | ||
April | 87 | 71 | 63 | ||
May | 77 | 60 | 66 | ||
June | 57 | 67 | 48 | ||
July | 62 | 36 | 50 | ||
August | 39 | 46 | 33 | ||
September | 75 | 37 | 31 | ||
October | 84 | 57 | 72 | ||
November | 84 | 75 | 101 | ||
December | 95 | 75 | 52 |
Year | Toyota Sequoia U.S. Sales | Toyota Sequoia Canadian Sales |
2002 | 70,187 | n/a |
2003 | 67,067 | n/a |
2004 | 58,114 | 562 |
2005 | 45,904 | 477 |
2006 | 34,315 | 377 |
2007 | 23,273 | 195 |
2008 | 30,693 | 842 |
2009 | 16,387 | 800 |
2010 | 13,848 | 912 |
2011 | 13,022 | 733 |
2012 | 13,151 | 744 |
2013 YTD * | 2244 | 103 |
* 2 Months U.S. & 2 Months Canada
No comments:
Post a Comment