The Good Car Guy doesn't profess to be an expert on the UK new car market. Rather than offer up extensive analysis on what you see below, this table has been uniquely configured to let you know what you want to know: how the UK car market compare with the U.S. car market. In the far right, you'll see the 2010 Year End ranking for each brand from the U.S. Auto Sales By Brand post. As you'll see, some automobile manufacturers fare similarly in the United Kingdom and the United States, Ford most notably. Other Detroit-run brands, in addition to Lexus and Subaru as examples, are little-known in the UK but strong in the U.S.
Then there are those British brands which we in North America know as niche players. But in Britain? Mini, Land Rover, and Jaguar all finish far higher up the UK standings than in the U.S. Also, you might have to do some Googling. Perodua? Ssangyong?
This is the wrap-up of UK Auto Sales By Brand for 2010.
Source: SMMT
*estimate
Related From GoodCarBadCar.net
UK Auto Sales By Brand - 2011 Year End
UK Auto Sales By Brand - June 2011 & Year-To-Date
UK Auto Sales By Brand - January 2011
U.S. Auto Sales By Brand - 2010 Year End
Canada Auto Sales By Brand - 2010 Year End
Top 10 Best-Selling Cars In The UK - 2010 Year End
New Vehicle Market Share By Brand In The UK - 2010 Year End
Then there are those British brands which we in North America know as niche players. But in Britain? Mini, Land Rover, and Jaguar all finish far higher up the UK standings than in the U.S. Also, you might have to do some Googling. Perodua? Ssangyong?
This is the wrap-up of UK Auto Sales By Brand for 2010.
Rank | Automaker | 2010 | % Change | 2009 | U.S. Rank |
#1 | Ford | 280,634 | -11.4 | 316,369 | #1 |
#2 | Vauxhall | 247,265 | +4 | 237,840 | ----- |
#3 | Volkswagen | 174,655 | +8.4 | 161,137 | #12 |
#4 | BMW | 109,418 | +10.9 | 98,683 | #16 |
#5 | Peugeot | 109,324 | +6.6 | 102,574 | ----- |
#6 | Audi | 99,828 | +9.5 | 91,172 | #23 |
#7 | Renault | 95,608 | +51.3 | 63,174 | ----- |
#8 | Nissan | 89,681 | +15.1 | 77,924 | #5 |
#9 | Toyota | 87,396 | -14.8 | 102,612 | #3 |
#10 | Mercedes-Benz | 74,977 | +3.7 | 72,281 | #15 |
#11 | Citroen | 73,317 | +1.2 | 72,450 | ----- |
#12 | Honda | 63,652 | -14.9 | 74,819 | #4 |
#13 | Hyundai | 61,752 | +8.9 | 56,726 | #6 |
#14 | Kia | 56,144 | +10.8 | 50,637 | #8 |
#15 | Fiat | 53,093 | -12 | 60,337 | ----- |
#16 | Mazda | 45,449 | -5.2 | 47,394 | #13 |
#17 | Mini | 43,894 | +10.1 | 39,866 | #29 |
#18 | Skoda | 41,240 | +10.7 | 37,253 | ----- |
#19 | Volvo | 37,435 | +7.4 | 34,857 | #27 |
#20 | Land Rover | 37,272 | +27.7 | 29,185 | #30 |
#21 | SEAT | 32,935 | +9.8 | 39,987 | ----- |
#22 | Suzuki | 21,484 | -24.7 | 28,539 | #32 |
#23 | Jaguar | 16,417 | -10 | 18,234 | #33 |
#24 | Chevrolet | 13,680 | -26.8 | 18,696 | #2 |
#25 | Mitsubishi | 12,209 | +10.3 | 11,074 | #26 |
#26 | Alfa Romeo | 8834 | -2.6 | 9067 | ----- |
#27 | smart | 7651 | -8.5 | 8363 | #34 |
#28 | Porsche | 6784 | +28.5 | 5280 | #31 |
#29 | Lexus | 6202 | -14.6 | 7266 | #14 |
#30 | Saab | 5898 | -21.2 | 7486 | #35 |
#31 | Subaru | 3897 | +4.5 | 3730 | #11 |
#32 | Jeep | 2078 | -17 | 2502 | #10 |
#33 | Abarth | 1425 | +3.2 | 1381 | ----- |
#34 | Chrysler | 1392 | -48.3 | 2692 | #18 |
#35 | Aston Martin | 1080 | -8.7 | 1183 | #39* |
#36 | Bentley | 993 | +30.5 | 761 | #37 |
#37 | Dodge | 789 | -70.5 | 2672 | #7 |
#38 | Proton | 767 | -20.1 | 960 | ----- |
#39 | Perodua | 761 | +17.1 | 650 | ----- |
#40 | Lotus | 577 | +19 | 485 | #40* |
#41 | MG | 282 | -24.6 | 374 | ----- |
#42 | Ssangyong | 242 | -69.3 | 787 | ----- |
#43 | Infiniti | 232 | +415.6 | 45 | #22 |
#44 | Daihatsu | 170 | -92.6 | 2306 | ----- |
#45 | Cadillac | 24 | -86.4 | 177 | #20 |
*estimate
Related From GoodCarBadCar.net
UK Auto Sales By Brand - 2011 Year End
UK Auto Sales By Brand - June 2011 & Year-To-Date
UK Auto Sales By Brand - January 2011
U.S. Auto Sales By Brand - 2010 Year End
Canada Auto Sales By Brand - 2010 Year End
Top 10 Best-Selling Cars In The UK - 2010 Year End
New Vehicle Market Share By Brand In The UK - 2010 Year End
No comments:
Post a Comment