Tuesday, July 27, 2010

U.S. AUTO SALES BY BRAND YEAR TO DATE - FIRST HALF OF 2010

ford steering wheel
Positive thinkers, the glass half-full types, will say the first half of 2010 was a good six months for automakers. GHEs, Glass Half-Empties, point to 2008 as being so mean to automobile manufacturers that a moderately-sort-of-half-decent 2010 is bound to appear alright at first glance; but that doesn't mean it is alright.

One way or another, Ford is glad to be America's best-selling automaker in 2010. Check out the year-to-date Sales Stats for the Top 10 manufacturers below, then check out all 45 automakers after the jump. 2009's half-year pace for every automaker can be seen in brackets. Find the bold font and you'll find automakers with declining sales in 2010.


#1 - Ford: 858,454 ..... (658,092)
#2 - Chevrolet: 781,006 ..... (593,618)
#3 - Toyota: 718,105 ..... (654,303)
#4 - Honda: 532,792 ..... (479,696)
#5 - Nissan: 393,032 ..... (309,296)
#6 - Dodge: 292,322 ..... (261,429)
#7 - Hyundai: 255,782 ..... (204,686)
#8 - Kia: 170,069 ..... (147,404)
#9 - GMC: 150,834 ..... (114,947)
#10 - Jeep: 126,771 ..... (120,448)

#11 - Volkswagen: 126,012 ..... (97,008)
#12 - Subaru: 125,960 ..... (93,306)
#13 - Mazda: 115,719 ..... (100,381)
#14 - Chrysler: 108,126 ..... (89,002)
#15 - Lexus: 107,430 ..... (90,060)
#16 - Mercedes-Benz: 107,015 ..... (84,142)
#17 - BMW: 100,632 ..... (93,563)
#18 - Buick: 70,032 ..... (47,223)
#19 - Cadillac: 64,785 ..... (48,583)
#20 - Acura: 61,117 ..... (51,082)
#21 - Audi: 48,440 ..... (37,845)
#22 - Infiniti: 47,300 ..... (38,448)
#23 - Lincoln: 43,762 ..... (40,710)
#24 - Mercury: 32,701 ...... (29,826)
#25 - Volvo: 28,206 ..... (29,746)
#26 - Mitsubishi: 26,490 ..... (26,467)
#27 - Scion: 21,007 ..... (26,084)
#28 - Mini: 20,953 ..... (20,885)
#29 - Land Rover: 14,964 ..... (12,052)
#30 - Suzuki: 11,549 ..... (22,408)
#31 - Porsche: 10,984 ..... (9,659)
#32 - Saturn: 6,480 ..... (42,776)
#33 - Jaguar: 5,851 ..... (6,134)
#34 - smart: 3,349 ..... (8,567)
#35 - Hummer: 2,929 ..... (6,191)
#36 - Pontiac: 927 ..... (88,794)
#37 - Maserati: 912 ..... (593)
#38 - Ferrari: 720 ..... (732)
#39 - Bentley: 688 ..... (657)
#40 - Aston Martin: 552 ..... (570)
#41 - Lotus: 330 ..... (360)
#42 - Saab: 1,346 ..... (5,386)
#43 - Lamborghini: 162 ..... (174)
#44 - Rolls-Royce: 156 ..... (162)
#45 - Maybach: 18 ..... (30)


Related From GoodCarBadCar.net
Top 10 Auto Brands In America - June 2010
Ranking U.S. Auto Sales Brand-by-Brand - 2009 Year End
Top 10 Best-Selling Cars In America - June 2010
Top 5 Best-Selling Cars In America - 2009 Year End

No comments:

Post a Comment